NEW MODERN WORLD COINS


TRANSDNIESTRIA
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Roubles 100.002011 KM.NEW 26.20 BIME 7.60 0.00 0.00 10.00
Rouble 1.002014 NOVO-NEAMT KM.NEW 22.00 NiCs 4.76 1.50 2.50 5.00
Rouble 1.002014 BENDERY KM.NEW 22.00 NiCs 4.76 1.25 2.00 5.00
Rouble 1.002014 DNESTROVSK KM.NEW 22.00 NiCs 4.76 1.25 2.00 5.00
Rouble 1.002014 DUBOSSARY KM.NEW 22.00 NiCs 4.76 1.25 2.00 5.00
Rouble 1.002014 GRIGORIOPOL KM.NEW 22.00 NiCs 4.76 1.25 2.00 5.00
Rouble 1.002014 KAMENKA KM.NEW 22.00 NiCs 4.76 1.25 2.00 5.00
Rouble 1.002014 RYBNITSA KM.NEW 22.00 NiCs 4.76 1.25 2.00 5.00
Rouble 1.002014 SLOBODZEYA KM.NEW 22.00 NiCs 4.76 1.25 2.00 5.00
Rouble 1.002014 TIRASPOL KM.NEW 22.00 NiCs 4.76 1.25 2.00 5.00
Rouble 1.002015 70 YRS VICTORY KM.NEW 22.00 NiCs 4.76 1.25 2.00 5.00
Rouble 1.002015 TIRASPOL, TANK KM.NEW 22.00 NiCs 4.76 1.25 2.00 5.00
Rouble 1.002015 NEW SYMBOL KM.NEW 22.00 NiCs 4.76 1.25 2.00 5.00
Rouble 1.002015 CATHEDRAL BENDERY KM.NEW 22.00 NiCs 4.76 1.25 2.00 5.00
Roubles 25.002015 KM.NEW 29.00 BIME10.00 15.00 25.00 50.00
Rouble 1.002015 25 LET KM.NEW 22.00 NiCs 4.76 1.25 2.00 5.00
Rouble 1.002015 TIRASPOL, CATHEDRAL KM.NEW 22.00 NiCs 4.76 1.25 2.00 5.00
Rouble 1.002015 MONKEY KM.NEW 22.00 NiCs 4.76 1.25 2.00 5.00
Rouble 1.002016 AQUARIUS KM.NEW 22.00 NiCs 4.76 1.00 2.00 5.00
Rouble 1.002016 PISXES KM.NEW 22.00 NiCs 4.76 1.00 2.00 5.00
Rouble 1.002016 SPACE KM.NEW 22.00 NiCs 4.76 1.25 2.00 5.00
Rouble 1.002016 ARIES KM.NEW 22.00 NiCs 4.76 1.25 2.00 5.00
Rouble 1.002016 TAURUS KM.NEW 22.00 NiCs 4.76 1.25 2.00 5.00
Rouble 1.002016 ICE HOCKEY KM.NEW 22.00 NiCs 4.76 1.00 2.00 5.00
Rouble 1.002016 GEMINI KM.NEW 22.00 NiCs 4.76 1.00 2.00 5.00
Rouble 1.002016 CANCER KM.NEW 22.00 NiCs 4.76 1.00 2.00 5.00
Rouble 1.002016 LEO KM.NEW 22.00 NiCs 4.76 1.00 2.00 5.00
Rouble 1.002016 BENDERY KM.NEW 22.00 NiCs 4.76 1.00 2.00 5.00
Rouble 1.002016 RIBNITSA KM.NEW 22.00 NiCs 4.76 1.00 2.00 5.00
Rouble 1.002016 VIRGO KM.NEW 22.00 NiCs 4.76 1.00 2.00 5.00
Rouble 1.002016 SCORPIUS KM.NEW 22.00 NiCs 4.76 1.00 2.00 5.00
Rouble 1.002016 DNESTROVSK KM.NEW 22.00 NiCs 4.76 1.00 2.00 5.00
Rouble 1.002016 10 YRS KM.NEW 22.00 NiCs 4.76 1.00 2.00 5.00
Rouble 1.002016 SAGITTARIUS KM.NEW 22.00 NiCs 4.76 1.00 2.00 5.00
Rouble 1.002016 STROENTSY TEMPLE KM.NEW 22.00 NiCs 4.76 1.00 2.00 5.00
Rouble 1.002016 OPHIUCHUS KM.NEW 22.00 NiCs 4.76 1.00 2.00 5.00
Rouble 1.002016 LIBRA KM.NEW 22.00 NiCs 4.76 1.00 2.00 5.00
Rouble 1.002016 ROOSTER KM.NEW 22.00 NiCs 4.76 1.00 2.00 5.00
Rouble 1.002016 CAPRICORN KM.NEW 22.00 NiCs 4.76 1.00 2.00 5.00

L'AFRIQUE DE L'OUEST
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Francs 100.002012 MAGNETIC KM.NEW 26.00 NiCs 6.70 1.50 2.00 4.00
Francs 50.002012 KM.NEW 22.00 NiCs 4.80 0.50 1.00 2.00
Francs 100.002013 KM.NEW 26.00 NiCs 6.70 1.50 2.00 4.00
Francs 50.002013 KM.NEW 22.00 NiCs 4.80 0.50 1.00 2.00
Francs 100.002014 KM.NEW 26.00 NiCs 6.70 1.50 2.00 4.00
Francs 50.002014 KM.NEW 22.00 NiCs 4.80 0.50 1.00 2.00

BES ISLANDS
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Dollar 1.002011 KM.NEW 26.00 CuAl 9.00 0.00 0.00 35.00
Dollar 1.002013 WILLEM ALEX. & BEATR KM.NEW 26.00 CuAl 9.00 0.00 0.00 15.00

SOMALILAND
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Dollars 5.001998 TITANIC KM.NEW 42.20 CuNi32.00 0.00 0.00 9.00
Dollars 5.001999 YEAR OF THE RABITT KM.NEW 42.20 CuNi32.00 0.00 0.00 9.00
Dollars 5.002000 KM.NEW 38.10 CuNi17.80 0.00 6.00 12.00
Dollars 5.002002 TITANIC KM.NEW 42.20 CuNi32.00 0.00 0.00 9.00
Shillings 10.002012 AQUARIUS KM.NEW 27.00 StSt 6.30 0.00 0.00 1.50
Shillings 10.002012 ARIES KM.NEW 27.00 StSt 6.30 0.00 0.00 1.50
Shillings 10.002012 CANCER KM.NEW 27.00 StSt 6.30 0.00 0.00 1.50
Shillings 10.002012 CAPRICORN KM.NEW 27.00 StSt 6.30 0.00 0.00 1.50
Shillings 10.002012 GEMINI KM.NEW 27.00 StSt 6.30 0.00 0.00 1.50
Shillings 10.002012 LEO KM.NEW 27.00 StSt 6.30 0.00 0.00 1.50
Shillings 10.002012 LIBRA KM.NEW 27.00 StSt 6.10 0.00 0.00 1.50
Shillings 10.002012 PISCES KM.NEW 27.00 StSt 6.10 0.00 0.00 1.50
Shillings 10.002012 SAGITTARIUS KM.NEW 27.00 StSt 6.10 0.00 0.00 1.50
Shillings 10.002012 SCORPIO KM.NEW 27.00 StSt 6.10 0.00 0.00 1.50
Shillings 10.002012 VIRGO KM.NEW 27.00 StSt 6.30 0.00 0.00 1.50
Shillings 10.002012 TAURUS KM.NEW 27.00 StSt 6.30 0.00 0.00 1.50
Shillings 10.002012 COCK KM.NEW 27.00 StSt 6.40 0.00 0.00 1.50
Shillings 10.002012 PIG KM.NEW 27.20 BIME 6.50 2.50 3.50 6.00
Shillings 10.002012 SNAKE KM.NEW 27.20 BIME 6.50 1.00 1.25 4.00
Shillings 10.002012 MONKEY KM.NEW 27.20 BIME 6.50 1.00 1.25 4.00
Shillings 10.002012 AQUARIUS (2) KM.NEW 27.20 StSt 6.50 1.00 1.25 4.00
Shillings 10.002012 ARIAS (2) KM.NEW 27.20 StSt 6.50 1.00 1.25 4.00
Shillings 10.002012 SHEEP KM.NEW 27.20 BIME 6.50 1.00 1.25 4.00
Shillings 10.002012 DOG KM.NEW 27.20 BIME 6.50 1.00 1.25 4.00
Shillings 10.002012 RABBIT KM.NEW 27.20 BIME 6.50 1.00 1.25 4.00
Shillings 10.002012 DRAGON KM.NEW 27.20 BIME 6.50 1.00 1.25 4.00
Shillings 10.002012 TIGER KM.NEW 27.20 BIME 6.50 1.00 1.25 4.00
Shillings 10.002012 COCK KM.NEW 27.20 BIME 6.50 1.00 1.25 4.00
Shillings 10.002012 HORSE KM.NEW 27.20 BIME 6.50 1.00 1.25 4.00
Shillings 10.002012 MOUSE KM.NEW 27.20 BIME 6.50 1.00 1.25 4.00
Shillings 10.002012 DOG KM.NEW 27.00 StSt 6.30 1.00 1.25 4.00
Shillings 10.002012 HORSE KM.NEW 27.00 StSt 6.30 1.00 1.25 4.00
Shillings 10.002012 SHEEP KM.NEW 27.00 StSt 6.30 1.00 1.25 4.00
Shillings 10.002012 TIGER KM.NEW 27.00 StSt 6.30 1.00 1.25 4.00
Shillings 10.002012 DRAGON KM.NEW 27.00 StSt 6.30 1.00 1.25 4.00
Shillings 10.002012 PIG KM.NEW 27.00 StSt 6.30 1.00 1.25 4.00
Shillings 10.002012 RABBIT KM.NEW 27.00 StSt 6.30 1.00 1.25 4.00
Shillings 10.002012 MOUSE KM.NEW 27.00 StSt 6.30 1.00 1.25 4.00
Shillings 10.002012 OX KM.NEW 27.00 StSt 6.30 1.00 1.25 4.00
Shillings 10.002012 MONKEY KM.NEW 27.00 StSt 6.30 1.00 1.25 4.00
Shillings 10.002012 CANCER KM.NEW 27.20 StSt 6.30 1.00 1.25 4.00
Shillings 10.002012 LIBRA KM.NEW 27.20 StSt 6.30 1.00 1.25 4.00
Shillings 10.002012 CAPRICORN KM.NEW 27.20 StSt 6.30 1.00 1.25 4.00
Shillings 10.002012 TAURUS KM.NEW 27.20 StSt 6.30 1.00 1.25 4.00
Shillings 10.002012 SAGITTARIUS KM.NEW 27.20 StSt 6.30 1.00 1.25 4.00
Shillings 10.002012 SCORPIO KM.NEW 27.20 StSt 6.30 1.00 1.25 4.00
Shillings 10.002012 GEMINI KM.NEW 27.20 StSt 6.30 1.00 1.25 4.00
Shillings 10.002012 PISCES KM.NEW 27.20 StSt 6.30 1.00 1.25 4.00
Shillings 10.002012 VIRGO KM.NEW 27.20 StSt 6.30 1.00 1.25 4.00
Shillings 10.002012 LEO KM.NEW 27.20 StSt 6.30 1.00 1.25 4.00
Shillings 5.002016 PANTHERA TIGRIS KM.NEW 25.10 AlBr 5.00 2.00 3.00 5.00
Shillings 5.002016 PANTHERA PARDUS KM.NEW 25.10 AlBr 5.00 2.00 3.00 5.00
Shillings 5.002016 ACINONYX JUBATUS KM.NEW 25.10 AlBr 5.00 2.00 3.00 5.00
Shillings 5.002016 PANTHERA LEO KM.NEW 25.10 AlBr 5.00 2.00 3.00 5.00
Shillings 5.002016 FELIS CONCOLOR KM.NEW 25.10 AlBr 5.00 2.00 3.00 5.00

MAUI
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Dollar 1.002006 KM.NEW 39.30 CuNi26.20 0.00 0.00 10.00
Dollar 1.002007 KM.NEW 39.30 CuNi26.20 0.00 0.00 10.00
Dollars 2.002013 KM.NEW 39.20 CuNi26.50 0.00 0.00 10.00

EAST CARIBBEAN STATES
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Dollar 1.002003 OLD MONEY KM.NEW 38.60 CuNi27.90 0.00 0.00 10.00
Dollar 1.002015 1965-2015 KM.NEW 26.50 NiCs 8.10 1.00 2.00 10.00

ABKHAZIA
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Apsar 1.002016 BEDIA CATHEDRAL KM.NEW 22.00 BrCs 5.00 0.00 0.00 25.00
Apsar 1.002016 ST. ANDREW CATHEDRAL KM.NEW 22.00 BrCs 5.00 0.00 0.00 25.00
Apsar 1.002016 ST. GEORGE CATHEDRAL KM.NEW 22.00 BrCs 5.00 0.00 0.00 25.00
Apsar 1.002016 DRANDA CATHEDRAL KM.NEW 22.00 BrCs 5.00 0.00 0.00 25.00
Apsar 1.002016 LYKHNY CATHEDRAL KM.NEW 22.00 BrCs 5.00 0.00 0.00 25.00
Apsar 1.002016 MYKU CATHEDRAL KM.NEW 22.00 BrCs 5.00 0.00 0.00 25.00
Apsar 1.002016 ZELOTES CATHEDRAL KM.NEW 22.00 BrCs 5.00 0.00 0.00 25.00

NIGHTINGALE ISLAND
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Crown 1.002006 80TH BIRTHDAY KM.NEW 38.80 CuNi25.00 0.00 0.00 8.00
Crown 1.002006 80TH BIRTHDAY KM.NEW 38.80 CuNi25.00 0.00 0.00 8.00
Crown 1.002006 80TH BIRTHDAY KM.NEW 38.80 CuNi25.00 0.00 0.00 8.00

ORDER OF MALTA
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Lira 1.002005 HABEMUS PAPAM KM.NEW 24.30 CuNi 7.60 1.50 2.50 5.00
Lira 1.002005 SOLI DEO GLORIA KM.NEW 24.30 CuNi 7.60 1.50 2.50 5.00
Lira 1.002005 EX CATHEDRA PETRI KM.NEW 24.30 CuNi 7.60 1.50 2.50 5.00
Lira 1.002005 IOANNES PAULIS II KM.NEW 24.30 CuNi 7.60 1.50 2.50 5.00
Lira 1.002005 AD MAIOREM DEM GLOR. KM.NEW 24.30 CuNi 7.60 1.50 2.50 5.00

ANDORRA
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Centims 2.002008 KM.NEW 21.30 Br 4.00 0.00 0.00 2.00
Centims 5.002008 KM.NEW 24.50 Br 5.50 0.00 0.00 3.00
Centims 10.002008 KM.NEW 22.20 CuNi 6.50 0.00 0.00 4.00
Centims 25.002008 KM.NEW 24.20 CuNi 7.75 0.00 0.00 4.00
Centims 50.002008 KM.NEW 25.90 CuNi 9.00 0.00 0.00 4.00
Diner 1.002008 KM.NEW 24.50 BIME 8.50 0.00 0.00 5.00
Diners 2.002008 KM.NEW 28.40 BIME11.25 0.00 0.00 7.50
Euro 2.002014 COUNCIL OF EUROPE KM.NEW 25.80 BIME 8.70 0.00 0.00 75.00
Euro 2.002015 DRETS POLITICS KM.NEW 25.80 BIME 8.70 0.00 0.00 50.00
Euro 2.002015 DUANER KM.NEW 25.80 BIME 8.70 0.00 0.00 50.00
Euro 2.002016 NOVA REFORMA KM.NEW 25.80 BIME 8.70 0.00 0.00 40.00
Euro 2.002016 TV KM.NEW 25.80 BIME 8.70 0.00 0.00 40.00

NEDERLANDSE ANTILLEN
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Gulden 5.002014 WILLEM ALEXANDER KM.NEWMM26.00 BrCs11.00 3.00 5.00 10.00
Gulden 5.002015 KM.NEWMM26.00 BrCs11.00 3.00 5.00 10.00
Gulden 5.002016 KM.NEWMM26.00 BrCs11.00 3.00 5.00 10.00
Gulden 5.002016 MCB KM.NEWMM26.00 BrCs11.00 0.00 0.00 25.00

UNITED ARAB EMIRATES
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Dirham 1.002007 ABU DHABI POLICE KM.NEW 24.00 CuNi 6.50 1.00 2.00 4.00
Dirham 1.002015 PRINCE HAMDAN KM.NEW 24.00 NiCs 6.10 2.00 3.00 6.00
Dirham 1.002015 CHAMBER OF COMMERCE KM.NEW 24.00 NiCs 6.10 1.00 2.00 4.00
Fils 10.002017 AH 1438 KM.NEW 18.50 Cucs 2.90 0.05 0.15 0.30
Dirham 1.00ND GOLBAL VILLAGE KM.NEW 24.00 CuNi 6.40 1.00 2.00 10.00

ARGENTINA
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Pesos 2.002016 INDEPENDENCIA KM.NEW 24.50 BIME 7.20 1.00 2.00 4.00

AUSTRALIA
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Cents 50.002007 YEAR OF THE PIG KM.NEW 30.20 AlBr13.80 0.00 0.00 15.00
Cents 20.002015 1914-1918 KM.NEW 28.40 CuNi11.30 0.00 0.00 10.00
Cents 20.002015 MATESHIP KM.NEW 28.40 CuNi11.30 0.00 0.00 10.00
Cents 20.002015 LIGHT HORSEMEN KM.NEW 28.40 CuNi11.30 0.00 0.00 10.00
Cents 20.002015 HOME FRONT KM.NEW 28.40 CuNi11.30 0.00 0.00 10.00
Cents 20.002015 ROY. AUSTRALIAN NAVY KM.NEW 28.40 CuNi11.30 0.00 0.00 10.00
Cents 20.002015 REMEMBRANCE DAY KM.NEW 28.40 CuNi11.30 0.00 0.00 10.00
Cents 20.002015 NURSES KM.NEW 28.40 CuNi11.30 0.00 0.00 10.00
Cents 20.002015 WARTIME ANIMALS KM.NEW 28.40 CuNi11.30 0.00 0.00 10.00
Cents 20.002015 THE LAST POST KM.NEW 28.40 CuNi11.30 0.00 0.00 10.00
Cents 20.002015 WAR CORRESPONDENTS KM.NEW 28.40 CuNi11.30 0.00 0.00 10.00
Cents 20.002015 AUS. FLYING CORPS KM.NEW 28.40 CuNi11.30 0.00 0.00 10.00
Cents 20.002015 AUS. IMPERIAL FORCE KM.NEW 28.40 CuNi11.30 0.00 0.00 10.00
Cents 20.002015 UNKNOWN SOLDIER KM.NEW 28.40 CuNi11.30 0.00 0.00 10.00
Cents 20.002015 GALLIPOLI LANDING KM.NEW 28.40 CuNi11.30 0.00 0.00 10.00
Dollar 1.002016 YEAR OF THE MONKEY KM.NEW 25.00 AlBr 9.00 0.00 0.00 15.00
Cent 5.002016 FIFTY YEARS KM.NEW 19.40 CuNi 2.90 1.00 2.00 5.00
Cent 10.002016 FIFTY YEARS KM.NEW 23.60 CuNi 5.70 1.00 2.00 5.00
Cents 20.002016 FIFTY YEARS KM.NEW 28.40 CuNi11.30 1.00 2.00 5.00
Cents 50.002016 FIFTY YEARS KM.NEW 31.50 CuNi15.55 1.00 2.00 5.00
Dollar 1.002016 FIFTY YEARS KM.NEW 25.00 AlBr 9.10 2.00 5.00 10.00
Dollars 2.002016 FIFTY YEARS KM.NEW 20.50 AlBr 6.60 3.00 5.00 10.00
Cents 20.002016 FROMELLES KM.NEW 28.50 CuNi11.30 0.00 0.00 10.00
Cents 20.002016 RATS OT TUBRUK KM.NEW 28.50 CuNi11.30 0.00 0.00 10.00
Cents 20.002016 DARWIN BOMBING KM.NEW 28.50 CuNi11.30 0.00 0.00 10.00
Cents 20.002016 BOMBER COMMAND KM.NEW 28.50 CuNi11.30 0.00 0.00 10.00
Cents 20.002016 THAI-BURMA RAILWAY KM.NEW 28.50 CuNi11.30 0.00 0.00 10.00
Cents 20.002016 KOREAN WAR KM.NEW 28.50 CuNi11.30 0.00 0.00 10.00
Cents 20.002016 PEACEKEEPING KM.NEW 28.50 CuNi11.30 0.00 0.00 10.00
Cents 20.002016 SPECIAL FORCES KM.NEW 28.50 CuNi11.30 0.00 0.00 10.00
Cents 20.002016 DOGS AT WAR KM.NEW 28.50 CuNi11.30 0.00 0.00 10.00
Cents 20.002016 AFGHANISTAN KM.NEW 28.50 CuNi11.30 0.00 0.00 10.00
Cents 25.002016 OUR LEGENDS KM.NEW 32.00 AlBr13.00 0.00 0.00 10.00
Cents 25.002016 KOKODA KM.NEW 32.00 AlBr13.00 0.00 0.00 10.00
Cents 25.002016 LONG TAN KM.NEW 32.00 AlBr13.00 0.00 0.00 10.00
Cents 25.002016 PEACE KM.NEW 32.00 AlBr13.00 0.00 0.00 10.00
Dollar 1.002016 FIRST MINTS KM.NEWC 25.00 AlBr 9.10 0.00 0.00 7.50
Dollar 1.002016 FIRST MINTS KM.NEWM 25.00 AlBr 9.10 0.00 0.00 7.50
Dollar 1.002016 FIRST MINTS KM.NEWP 25.00 AlBr 9.10 0.00 0.00 7.50
Dollar 1.002016 FIRST MINTS KM.NEWS 25.00 AlBr 9.10 0.00 0.00 7.50
Dollars 2.002016 OLYMPICS, BLUE KM.NEW 20.50 AlBr 6.60 1.50 2.50 7.00
Dollars 2.002016 OLYMPICS, BLACK KM.NEW 20.50 AlBr 6.60 1.50 2.50 7.00
Dollars 2.002016 OLYMPICS, GREEN KM.NEW 20.50 AlBr 6.60 1.50 2.50 7.00
Dollars 2.002016 OLYMPICS, RED KM.NEW 20.50 AlBr 6.60 1.50 2.50 7.00
Dollars 2.002016 OLYMPICS, YELLOW KM.NEW 20.50 AlBr 6.60 1.50 2.50 7.00
Dollars 2.002016 PARALYMPICS KM.NEW 20.50 AlBr 6.60 1.50 2.50 7.00
Dollar 1.002017 BEAR MINTMARK KM.NEWB 25.00 AlBr 9.00 5.00 7.50 20.00
Dollar 1.002017 SYDNEY HARBOUR KM.NEW 25.00 AlBr 9.00 0.00 0.00 12.50
Dollar 1.002017 CORAL SEA KM.NEW 25.00 AlBr 9.00 0.00 0.00 12.50
Dollar 1.002017 MILNE BAY KM.NEW 25.00 AlBr 9.00 0.00 0.00 12.50
Dollar 1.002017 KOKODA TRACK KM.NEW 25.00 AlBr 9.00 0.00 0.00 12.50
Cents 50.002017 PASSCHENDALE KM.NEW 31.50 CuNi15.55 0.00 0.00 15.00
Cents 50.002017 BULLECOURT KM.NEW 31.50 CuNi15.55 0.00 0.00 15.00
Cents 50.002017 REFERENDUM KM.NEW 31.50 CuNi15.55 1.00 2.00 5.00
Cents 20.002017 NURSING SERVICE CR. KM.NEW 28.50 CuNi11.30 0.00 0.00 10.00
Cents 20.002017 VICTORY MEDAL KM.NEW 28.50 CuNi11.30 0.00 0.00 10.00
Cents 25.002017 VICTORIA CROSS KM.NEW 29.00 Cucs12.00 0.00 0.00 10.00
Cents 25.002017 GEORGE CROSS KM.NEW 29.00 Cucs12.00 0.00 0.00 10.00
Cents 25.002017 DISTINGUISHED FLYING KM.NEW 29.00 Cucs12.00 0.00 0.00 10.00
Cents 20.002017 MILITARY CROSS KM.NEW 28.50 CuNi11.30 0.00 0.00 10.00
Cents 20.002017 1939 - 1945 STAR KM.NEW 28.50 CuNi11.30 0.00 0.00 10.00
Cents 20.002017 ACTIVE SERVICE MEDAL KM.NEW 28.50 CuNi11.30 0.00 0.00 10.00
Cents 20.002017 STAR OF GALLANTRY KM.NEW 28.50 CuNi11.30 0.00 0.00 10.00
Cents 20.002017 OPERATIONAL SERVICE KM.NEW 28.50 CuNi11.30 0.00 0.00 10.00
Cents 20.002017 DISTINGUISHED CROSS KM.NEW 28.50 CuNi11.30 0.00 0.00 10.00
Cents 20.002017 DISTINGUISHED MEDAL KM.NEW 28.50 CuNi11.30 0.00 0.00 10.00
Cents 20.002017 DEFENCE MEDAL KM.NEW 28.50 CuNi11.30 0.00 0.00 10.00
Cents 25.002017 MEDAL FOR GALLANTRY KM.NEW 29.00 Cucs12.00 0.00 0.00 10.00
Dollars 2.002017 LEST WE FORGET KM.NEW 20.50 AlBr 6.60 1.50 2.00 7.00
Dollar 1.002017 POSSUM GRANDMA KM.NEW 25.00 AlBr 9.00 0.00 0.00 5.00
Dollar 1.002017 POSSUM RACING KM.NEW 25.00 AlBr 9.00 0.00 0.00 5.00
Dollar 1.002017 POSSUM KM.NEW 25.00 AlBr 9.00 0.00 0.00 5.00
Dollar 1.002017 POSSUM KM.NEW 25.00 AlBr 9.00 0.00 0.00 5.00
Dollars 2.002017 POSSUM MAGIC KM.NEW 20.50 AlBr 6.60 0.00 0.00 10.00
Dollars 2.002017 POSSUM MAGIC KM.NEW 20.50 AlBr 6.60 0.00 0.00 10.00
Dollars 2.002017 POSSUM MAGIC KM.NEW 20.50 AlBr 6.60 0.00 0.00 10.00

OESTERREICH
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Euro 3.002017 TIGER KM.NEW 34.00 CuNi16.10 0.00 0.00 100.00
Euro 10.002017 MICHAEL KM.NEW 32.00 Cu 15.00 0.00 0.00 15.00
Euro 5.002017 EASTER LAMB KM.NEW 28.50 Cu 8.90 5.00 6.00 10.00
Euro 3.002017 CROCODIL KM.NEW 34.00 CuNi16.10 0.00 0.00 100.00
Euro 3.002017 EISVOGEL KM.NEW 34.00 CuNi16.10 0.00 0.00 100.00
Euro 10.002017 GABRIEL KM.NEW 32.00 Cu 15.00 0.00 0.00 15.00

BURUNDI
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Francs 5.001967 NO STARS KM.NEW 25.10 Al 2.20 0.00 150.00 300.00

BELGIE
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Euro 2.002014 RODE KRUIS KM.NEW 25.70 BIME 8.52 7.00 12.50 25.00
Euro 2.002014 RODE KRUIS, GOD ZIJ KM.NEW 25.70 BIME 8.52 75.00 100.00 150.00
Euro 2.002014 RODE KRUIS, COINCARD KM.NEW 25.70 BIME 8.52 7.00 12.50 25.00
Euro 2.502015 WATERLOO KM.NEW 25.80 AlBr11.00 6.00 6.50 10.00
Euro 2.002015 DEVELOPMENT KM.NEW 25.70 BIME 8.52 0.00 0.00 12.50
Euro 2.002015 FLAG KM.NEW 25.70 BIME 8.52 2.00 2.50 6.00
Euro 5.002015 MONS KM.NEW 30.00 CuNi12.30 0.00 0.00 20.00
Euro 2.002016 RIO KM.NEW 25.70 BIME 8.52 4.00 8.00 12.50
Euro 2.002016 CHILD FOCUS KM.NEW 25.70 BIME 8.52 3.50 8.00 12.50
Euro 2.002017 LUIK KM.NEW 25.70 BIME 8.52 0.00 0.00 15.00
Euro 2.002017 GENT KM.NEW 25.70 BIME 8.52 0.00 0.00 15.00

BAHRAIN
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Fils 100.002014 GRAND PRIX KM.NEW 24.00 BIME 6.00 0.00 0.00 100.00

BAHAMAS
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Cents 25.002007 MAGNETIC KM.NEW 24.20 NiCs 5.20 0.25 0.50 1.00
Cents 5.002015 MAGNETIC KM.NEW 21.00 NiCs 3.40 0.25 0.50 1.00
Cents 25.002015 KM.NEW 24.20 NiCs 5.20 0.25 0.50 1.00

BELARUS
Denomination QTY YEAR REMARK KM MM DIAM. METAL WEIGHT VF XF UNC PIC
Rouble 1.002006 CASTLE KM.NEW 33.00 CuNi15.50 0.00 0.00 14.00
Roubles 2.002009 KM.NEW 23.50 BIME 5.80 1.00 2.00 5.00
Rouble 1.002009 RELEASED IN 2016 KM.NEW 21.20 NiCs 5.50 0.50 1.00 2.00
Kopek 10.002009 KM.NEW 17.60 BrCs 2.80 0.10 0.15 0.50
Kopek 20.002009 KM.NEW 20.30 BrCs 3.70 0.15 0.25 0.50
Kopek 50.002009 KM.NEW 22.20 BrCs 4.00 0.20 0.35 0.50
Kopek 1.002009 KM.NEW 15.00 BrCs 1.50 0.10 0.15 0.25
Rouble 1.002012 BEAR KM.NEW 33.00 CuNi15.50 0.00 0.00 25.00
Rouble 1.002013 SLUCK KM.NEW 37.00 CuNi19.60 0.00 0.00 25.00
Rouble 1.002013 RADZIWILL KM.NEW 37.00 CuNi19.50 0.00 0.00 25.00
Rouble 1.002013 WOODPECKER KM.NEW 32.00 CuNi13.30 0.00 0.00 25.00
Rouble 1.002013 COLLECTING KM.NEW 37.00 CuNi19.60 0.00 0.00 25.00
Rouble 1.002013 FAMILY TREE KM.NEW 37.00 CuNi19.50 0.00 0.00 25.00
Rouble 1.002013 FLOWER KM.NEW 32.00 CuNi16.16 0.00 0.00 25.00
Rouble 1.002013 WEAVING KM.NEW 37.00 CuNi19.50 0.00 0.00 25.00
Rouble 1.002014 CUCKOO KM.NEW 32.00 CuNi13.30 0.00 0.00 25.00
Rouble 1.002014 MIR CASTLE KM.NEW 33.00 CuNi16.00 0.00 0.00 35.00
Rouble 1.002014 TAURUS KM.NEW 37.00 CuNi19.50 0.00 0.00 30.00
Rouble 1.002014 BOTRYCHIUM SIMPLEX KM.NEW 32.10 CuNi13.20 0.00 0.00 20.00
Rouble 1.002014 BAPTIST CHURCH KM.NEW 32.00 CuNi13.20 0.00 0.00 35.00
Rouble 1.002014 AQUARIUS KM.NEW 37.00 CuNi19.50 0.00 0.00 30.00
Rouble 1.002014 ARIES KM.NEW 37.00 CuNi19.50 0.00 0.00 30.00
Rouble 1.002014 CAPRICORN KM.NEW 37.00 CuNi19.50 0.00 0.00 30.00
Rouble 1.002014 GEMINI KM.NEW 37.00 CuNi19.50 0.00 0.00 30.00
