NEW MODERN WORLD COINS
TRANSDNIESTRIA
Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
Roubles | 100.00 | 2011 | | KM.NEW | | 26.20 | BIME | 7.60 | 0.00 | 0.00 | 10.00 | |
Rouble | 1.00 | 2014 | NOVO-NEAMT | KM.NEW | | 22.00 | NiCs | 4.76 | 1.50 | 2.50 | 5.00 | |
Rouble | 1.00 | 2014 | BENDERY | KM.NEW | | 22.00 | NiCs | 4.76 | 1.25 | 2.00 | 5.00 |
Rouble | 1.00 | 2014 | DNESTROVSK | KM.NEW | | 22.00 | NiCs | 4.76 | 1.25 | 2.00 | 5.00 |
Rouble | 1.00 | 2014 | DUBOSSARY | KM.NEW | | 22.00 | NiCs | 4.76 | 1.25 | 2.00 | 5.00 |
Rouble | 1.00 | 2014 | GRIGORIOPOL | KM.NEW | | 22.00 | NiCs | 4.76 | 1.25 | 2.00 | 5.00 |
Rouble | 1.00 | 2014 | KAMENKA | KM.NEW | | 22.00 | NiCs | 4.76 | 1.25 | 2.00 | 5.00 |
Rouble | 1.00 | 2014 | RYBNITSA | KM.NEW | | 22.00 | NiCs | 4.76 | 1.25 | 2.00 | 5.00 |
Rouble | 1.00 | 2014 | SLOBODZEYA | KM.NEW | | 22.00 | NiCs | 4.76 | 1.25 | 2.00 | 5.00 |
Rouble | 1.00 | 2014 | TIRASPOL | KM.NEW | | 22.00 | NiCs | 4.76 | 1.25 | 2.00 | 5.00 |
Rouble | 1.00 | 2015 | 70 YRS VICTORY | KM.NEW | | 22.00 | NiCs | 4.76 | 1.25 | 2.00 | 5.00 | |
Rouble | 1.00 | 2015 | TIRASPOL, TANK | KM.NEW | | 22.00 | NiCs | 4.76 | 1.25 | 2.00 | 5.00 | |
Rouble | 1.00 | 2015 | NEW SYMBOL | KM.NEW | | 22.00 | NiCs | 4.76 | 1.25 | 2.00 | 5.00 | |
Rouble | 1.00 | 2015 | CATHEDRAL BENDERY | KM.NEW | | 22.00 | NiCs | 4.76 | 1.25 | 2.00 | 5.00 |
Roubles | 25.00 | 2015 | | KM.NEW | | 29.00 | BIME | 10.00 | 15.00 | 25.00 | 50.00 |
Rouble | 1.00 | 2015 | 25 LET | KM.NEW | | 22.00 | NiCs | 4.76 | 1.25 | 2.00 | 5.00 | |
Rouble | 1.00 | 2015 | TIRASPOL, CATHEDRAL | KM.NEW | | 22.00 | NiCs | 4.76 | 1.25 | 2.00 | 5.00 |
Rouble | 1.00 | 2015 | MONKEY | KM.NEW | | 22.00 | NiCs | 4.76 | 1.25 | 2.00 | 5.00 | |
Rouble | 1.00 | 2016 | AQUARIUS | KM.NEW | | 22.00 | NiCs | 4.76 | 1.00 | 2.00 | 5.00 | |
Rouble | 1.00 | 2016 | PISXES | KM.NEW | | 22.00 | NiCs | 4.76 | 1.00 | 2.00 | 5.00 |
Rouble | 1.00 | 2016 | SPACE | KM.NEW | | 22.00 | NiCs | 4.76 | 1.25 | 2.00 | 5.00 |
Rouble | 1.00 | 2016 | ARIES | KM.NEW | | 22.00 | NiCs | 4.76 | 1.25 | 2.00 | 5.00 |
Rouble | 1.00 | 2016 | TAURUS | KM.NEW | | 22.00 | NiCs | 4.76 | 1.25 | 2.00 | 5.00 |
Rouble | 1.00 | 2016 | ICE HOCKEY | KM.NEW | | 22.00 | NiCs | 4.76 | 1.00 | 2.00 | 5.00 | |
Rouble | 1.00 | 2016 | GEMINI | KM.NEW | | 22.00 | NiCs | 4.76 | 1.00 | 2.00 | 5.00 |
Rouble | 1.00 | 2016 | CANCER | KM.NEW | | 22.00 | NiCs | 4.76 | 1.00 | 2.00 | 5.00 |
Rouble | 1.00 | 2016 | LEO | KM.NEW | | 22.00 | NiCs | 4.76 | 1.00 | 2.00 | 5.00 |
Rouble | 1.00 | 2016 | BENDERY | KM.NEW | | 22.00 | NiCs | 4.76 | 1.00 | 2.00 | 5.00 |
Rouble | 1.00 | 2016 | RIBNITSA | KM.NEW | | 22.00 | NiCs | 4.76 | 1.00 | 2.00 | 5.00 |
Rouble | 1.00 | 2016 | VIRGO | KM.NEW | | 22.00 | NiCs | 4.76 | 1.00 | 2.00 | 5.00 |
Rouble | 1.00 | 2016 | SCORPIUS | KM.NEW | | 22.00 | NiCs | 4.76 | 1.00 | 2.00 | 5.00 |
Rouble | 1.00 | 2016 | DNESTROVSK | KM.NEW | | 22.00 | NiCs | 4.76 | 1.00 | 2.00 | 5.00 |
Rouble | 1.00 | 2016 | 10 YRS | KM.NEW | | 22.00 | NiCs | 4.76 | 1.00 | 2.00 | 5.00 | |
Rouble | 1.00 | 2016 | SAGITTARIUS | KM.NEW | | 22.00 | NiCs | 4.76 | 1.00 | 2.00 | 5.00 | |
Rouble | 1.00 | 2016 | STROENTSY TEMPLE | KM.NEW | | 22.00 | NiCs | 4.76 | 1.00 | 2.00 | 5.00 | |
Rouble | 1.00 | 2016 | OPHIUCHUS | KM.NEW | | 22.00 | NiCs | 4.76 | 1.00 | 2.00 | 5.00 | |
Rouble | 1.00 | 2016 | LIBRA | KM.NEW | | 22.00 | NiCs | 4.76 | 1.00 | 2.00 | 5.00 |
Rouble | 1.00 | 2016 | ROOSTER | KM.NEW | | 22.00 | NiCs | 4.76 | 1.00 | 2.00 | 5.00 |
Rouble | 1.00 | 2016 | CAPRICORN | KM.NEW | | 22.00 | NiCs | 4.76 | 1.00 | 2.00 | 5.00 |
L'AFRIQUE DE L'OUEST
Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
Francs | 100.00 | 2012 | MAGNETIC | KM.NEW | | 26.00 | NiCs | 6.70 | 1.50 | 2.00 | 4.00 |
Francs | 50.00 | 2012 | | KM.NEW | | 22.00 | NiCs | 4.80 | 0.50 | 1.00 | 2.00 |
Francs | 100.00 | 2013 | | KM.NEW | | 26.00 | NiCs | 6.70 | 1.50 | 2.00 | 4.00 |
Francs | 50.00 | 2013 | | KM.NEW | | 22.00 | NiCs | 4.80 | 0.50 | 1.00 | 2.00 |
Francs | 100.00 | 2014 | | KM.NEW | | 26.00 | NiCs | 6.70 | 1.50 | 2.00 | 4.00 |
Francs | 50.00 | 2014 | | KM.NEW | | 22.00 | NiCs | 4.80 | 0.50 | 1.00 | 2.00 |
BES ISLANDS
Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
Dollar | 1.00 | 2011 | | KM.NEW | | 26.00 | CuAl | 9.00 | 0.00 | 0.00 | 35.00 |
Dollar | 1.00 | 2013 | WILLEM ALEX. & BEATR | KM.NEW | | 26.00 | CuAl | 9.00 | 0.00 | 0.00 | 15.00 | |
SOMALILAND
Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
Dollars | 5.00 | 1998 | TITANIC | KM.NEW | | 42.20 | CuNi | 32.00 | 0.00 | 0.00 | 9.00 |
Dollars | 5.00 | 1999 | YEAR OF THE RABITT | KM.NEW | | 42.20 | CuNi | 32.00 | 0.00 | 0.00 | 9.00 |
Dollars | 5.00 | 2000 | | KM.NEW | | 38.10 | CuNi | 17.80 | 0.00 | 6.00 | 12.00 |
Dollars | 5.00 | 2002 | TITANIC | KM.NEW | | 42.20 | CuNi | 32.00 | 0.00 | 0.00 | 9.00 |
Shillings | 10.00 | 2012 | AQUARIUS | KM.NEW | | 27.00 | StSt | 6.30 | 0.00 | 0.00 | 1.50 | |
Shillings | 10.00 | 2012 | ARIES | KM.NEW | | 27.00 | StSt | 6.30 | 0.00 | 0.00 | 1.50 | |
Shillings | 10.00 | 2012 | CANCER | KM.NEW | | 27.00 | StSt | 6.30 | 0.00 | 0.00 | 1.50 | |
Shillings | 10.00 | 2012 | CAPRICORN | KM.NEW | | 27.00 | StSt | 6.30 | 0.00 | 0.00 | 1.50 | |
Shillings | 10.00 | 2012 | GEMINI | KM.NEW | | 27.00 | StSt | 6.30 | 0.00 | 0.00 | 1.50 | |
Shillings | 10.00 | 2012 | LEO | KM.NEW | | 27.00 | StSt | 6.30 | 0.00 | 0.00 | 1.50 | |
Shillings | 10.00 | 2012 | LIBRA | KM.NEW | | 27.00 | StSt | 6.10 | 0.00 | 0.00 | 1.50 | |
Shillings | 10.00 | 2012 | PISCES | KM.NEW | | 27.00 | StSt | 6.10 | 0.00 | 0.00 | 1.50 | |
Shillings | 10.00 | 2012 | SAGITTARIUS | KM.NEW | | 27.00 | StSt | 6.10 | 0.00 | 0.00 | 1.50 | |
Shillings | 10.00 | 2012 | SCORPIO | KM.NEW | | 27.00 | StSt | 6.10 | 0.00 | 0.00 | 1.50 | |
Shillings | 10.00 | 2012 | VIRGO | KM.NEW | | 27.00 | StSt | 6.30 | 0.00 | 0.00 | 1.50 | |
Shillings | 10.00 | 2012 | TAURUS | KM.NEW | | 27.00 | StSt | 6.30 | 0.00 | 0.00 | 1.50 | |
Shillings | 10.00 | 2012 | COCK | KM.NEW | | 27.00 | StSt | 6.40 | 0.00 | 0.00 | 1.50 | |
Shillings | 10.00 | 2012 | PIG | KM.NEW | | 27.20 | BIME | 6.50 | 2.50 | 3.50 | 6.00 | |
Shillings | 10.00 | 2012 | SNAKE | KM.NEW | | 27.20 | BIME | 6.50 | 1.00 | 1.25 | 4.00 |
Shillings | 10.00 | 2012 | MONKEY | KM.NEW | | 27.20 | BIME | 6.50 | 1.00 | 1.25 | 4.00 |
Shillings | 10.00 | 2012 | AQUARIUS (2) | KM.NEW | | 27.20 | StSt | 6.50 | 1.00 | 1.25 | 4.00 | |
Shillings | 10.00 | 2012 | ARIAS (2) | KM.NEW | | 27.20 | StSt | 6.50 | 1.00 | 1.25 | 4.00 | |
Shillings | 10.00 | 2012 | SHEEP | KM.NEW | | 27.20 | BIME | 6.50 | 1.00 | 1.25 | 4.00 |
Shillings | 10.00 | 2012 | DOG | KM.NEW | | 27.20 | BIME | 6.50 | 1.00 | 1.25 | 4.00 |
Shillings | 10.00 | 2012 | RABBIT | KM.NEW | | 27.20 | BIME | 6.50 | 1.00 | 1.25 | 4.00 |
Shillings | 10.00 | 2012 | DRAGON | KM.NEW | | 27.20 | BIME | 6.50 | 1.00 | 1.25 | 4.00 |
Shillings | 10.00 | 2012 | TIGER | KM.NEW | | 27.20 | BIME | 6.50 | 1.00 | 1.25 | 4.00 |
Shillings | 10.00 | 2012 | COCK | KM.NEW | | 27.20 | BIME | 6.50 | 1.00 | 1.25 | 4.00 |
Shillings | 10.00 | 2012 | HORSE | KM.NEW | | 27.20 | BIME | 6.50 | 1.00 | 1.25 | 4.00 |
Shillings | 10.00 | 2012 | MOUSE | KM.NEW | | 27.20 | BIME | 6.50 | 1.00 | 1.25 | 4.00 |
Shillings | 10.00 | 2012 | DOG | KM.NEW | | 27.00 | StSt | 6.30 | 1.00 | 1.25 | 4.00 |
Shillings | 10.00 | 2012 | HORSE | KM.NEW | | 27.00 | StSt | 6.30 | 1.00 | 1.25 | 4.00 |
Shillings | 10.00 | 2012 | SHEEP | KM.NEW | | 27.00 | StSt | 6.30 | 1.00 | 1.25 | 4.00 |
Shillings | 10.00 | 2012 | TIGER | KM.NEW | | 27.00 | StSt | 6.30 | 1.00 | 1.25 | 4.00 |
Shillings | 10.00 | 2012 | DRAGON | KM.NEW | | 27.00 | StSt | 6.30 | 1.00 | 1.25 | 4.00 |
Shillings | 10.00 | 2012 | PIG | KM.NEW | | 27.00 | StSt | 6.30 | 1.00 | 1.25 | 4.00 |
Shillings | 10.00 | 2012 | RABBIT | KM.NEW | | 27.00 | StSt | 6.30 | 1.00 | 1.25 | 4.00 |
Shillings | 10.00 | 2012 | MOUSE | KM.NEW | | 27.00 | StSt | 6.30 | 1.00 | 1.25 | 4.00 |
Shillings | 10.00 | 2012 | OX | KM.NEW | | 27.00 | StSt | 6.30 | 1.00 | 1.25 | 4.00 |
Shillings | 10.00 | 2012 | MONKEY | KM.NEW | | 27.00 | StSt | 6.30 | 1.00 | 1.25 | 4.00 |
Shillings | 10.00 | 2012 | CANCER | KM.NEW | | 27.20 | StSt | 6.30 | 1.00 | 1.25 | 4.00 |
Shillings | 10.00 | 2012 | LIBRA | KM.NEW | | 27.20 | StSt | 6.30 | 1.00 | 1.25 | 4.00 |
Shillings | 10.00 | 2012 | CAPRICORN | KM.NEW | | 27.20 | StSt | 6.30 | 1.00 | 1.25 | 4.00 |
Shillings | 10.00 | 2012 | TAURUS | KM.NEW | | 27.20 | StSt | 6.30 | 1.00 | 1.25 | 4.00 |
Shillings | 10.00 | 2012 | SAGITTARIUS | KM.NEW | | 27.20 | StSt | 6.30 | 1.00 | 1.25 | 4.00 |
Shillings | 10.00 | 2012 | SCORPIO | KM.NEW | | 27.20 | StSt | 6.30 | 1.00 | 1.25 | 4.00 |
Shillings | 10.00 | 2012 | GEMINI | KM.NEW | | 27.20 | StSt | 6.30 | 1.00 | 1.25 | 4.00 |
Shillings | 10.00 | 2012 | PISCES | KM.NEW | | 27.20 | StSt | 6.30 | 1.00 | 1.25 | 4.00 |
Shillings | 10.00 | 2012 | VIRGO | KM.NEW | | 27.20 | StSt | 6.30 | 1.00 | 1.25 | 4.00 |
Shillings | 10.00 | 2012 | LEO | KM.NEW | | 27.20 | StSt | 6.30 | 1.00 | 1.25 | 4.00 |
Shillings | 5.00 | 2016 | PANTHERA TIGRIS | KM.NEW | | 25.10 | AlBr | 5.00 | 2.00 | 3.00 | 5.00 | |
Shillings | 5.00 | 2016 | PANTHERA PARDUS | KM.NEW | | 25.10 | AlBr | 5.00 | 2.00 | 3.00 | 5.00 | |
Shillings | 5.00 | 2016 | ACINONYX JUBATUS | KM.NEW | | 25.10 | AlBr | 5.00 | 2.00 | 3.00 | 5.00 | |
Shillings | 5.00 | 2016 | PANTHERA LEO | KM.NEW | | 25.10 | AlBr | 5.00 | 2.00 | 3.00 | 5.00 | |
Shillings | 5.00 | 2016 | FELIS CONCOLOR | KM.NEW | | 25.10 | AlBr | 5.00 | 2.00 | 3.00 | 5.00 | |
MAUI
Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
Dollar | 1.00 | 2006 | | KM.NEW | | 39.30 | CuNi | 26.20 | 0.00 | 0.00 | 10.00 |
Dollar | 1.00 | 2007 | | KM.NEW | | 39.30 | CuNi | 26.20 | 0.00 | 0.00 | 10.00 |
Dollars | 2.00 | 2013 | | KM.NEW | | 39.20 | CuNi | 26.50 | 0.00 | 0.00 | 10.00 | |
EAST CARIBBEAN STATES
Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
Dollar | 1.00 | 2003 | OLD MONEY | KM.NEW | | 38.60 | CuNi | 27.90 | 0.00 | 0.00 | 10.00 | |
Dollar | 1.00 | 2015 | 1965-2015 | KM.NEW | | 26.50 | NiCs | 8.10 | 1.00 | 2.00 | 10.00 |
ABKHAZIA
Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
Apsar | 1.00 | 2016 | BEDIA CATHEDRAL | KM.NEW | | 22.00 | BrCs | 5.00 | 0.00 | 0.00 | 25.00 |
Apsar | 1.00 | 2016 | ST. ANDREW CATHEDRAL | KM.NEW | | 22.00 | BrCs | 5.00 | 0.00 | 0.00 | 25.00 |
Apsar | 1.00 | 2016 | ST. GEORGE CATHEDRAL | KM.NEW | | 22.00 | BrCs | 5.00 | 0.00 | 0.00 | 25.00 |
Apsar | 1.00 | 2016 | DRANDA CATHEDRAL | KM.NEW | | 22.00 | BrCs | 5.00 | 0.00 | 0.00 | 25.00 |
Apsar | 1.00 | 2016 | LYKHNY CATHEDRAL | KM.NEW | | 22.00 | BrCs | 5.00 | 0.00 | 0.00 | 25.00 |
Apsar | 1.00 | 2016 | MYKU CATHEDRAL | KM.NEW | | 22.00 | BrCs | 5.00 | 0.00 | 0.00 | 25.00 |
Apsar | 1.00 | 2016 | ZELOTES CATHEDRAL | KM.NEW | | 22.00 | BrCs | 5.00 | 0.00 | 0.00 | 25.00 |
NIGHTINGALE ISLAND
Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
Crown | 1.00 | 2006 | 80TH BIRTHDAY | KM.NEW | | 38.80 | CuNi | 25.00 | 0.00 | 0.00 | 8.00 | |
Crown | 1.00 | 2006 | 80TH BIRTHDAY | KM.NEW | | 38.80 | CuNi | 25.00 | 0.00 | 0.00 | 8.00 | |
Crown | 1.00 | 2006 | 80TH BIRTHDAY | KM.NEW | | 38.80 | CuNi | 25.00 | 0.00 | 0.00 | 8.00 | |
ORDER OF MALTA
Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
Lira | 1.00 | 2005 | HABEMUS PAPAM | KM.NEW | | 24.30 | CuNi | 7.60 | 1.50 | 2.50 | 5.00 |
Lira | 1.00 | 2005 | SOLI DEO GLORIA | KM.NEW | | 24.30 | CuNi | 7.60 | 1.50 | 2.50 | 5.00 |
Lira | 1.00 | 2005 | EX CATHEDRA PETRI | KM.NEW | | 24.30 | CuNi | 7.60 | 1.50 | 2.50 | 5.00 |
Lira | 1.00 | 2005 | IOANNES PAULIS II | KM.NEW | | 24.30 | CuNi | 7.60 | 1.50 | 2.50 | 5.00 |
Lira | 1.00 | 2005 | AD MAIOREM DEM GLOR. | KM.NEW | | 24.30 | CuNi | 7.60 | 1.50 | 2.50 | 5.00 |
ANDORRA
Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centims | 2.00 | 2008 | | KM.NEW | | 21.30 | Br | 4.00 | 0.00 | 0.00 | 2.00 |
Centims | 5.00 | 2008 | | KM.NEW | | 24.50 | Br | 5.50 | 0.00 | 0.00 | 3.00 |
Centims | 10.00 | 2008 | | KM.NEW | | 22.20 | CuNi | 6.50 | 0.00 | 0.00 | 4.00 |
Centims | 25.00 | 2008 | | KM.NEW | | 24.20 | CuNi | 7.75 | 0.00 | 0.00 | 4.00 |
Centims | 50.00 | 2008 | | KM.NEW | | 25.90 | CuNi | 9.00 | 0.00 | 0.00 | 4.00 |
Diner | 1.00 | 2008 | | KM.NEW | | 24.50 | BIME | 8.50 | 0.00 | 0.00 | 5.00 |
Diners | 2.00 | 2008 | | KM.NEW | | 28.40 | BIME | 11.25 | 0.00 | 0.00 | 7.50 |
Euro | 2.00 | 2014 | COUNCIL OF EUROPE | KM.NEW | | 25.80 | BIME | 8.70 | 0.00 | 0.00 | 75.00 |
Euro | 2.00 | 2015 | DRETS POLITICS | KM.NEW | | 25.80 | BIME | 8.70 | 0.00 | 0.00 | 50.00 |
Euro | 2.00 | 2015 | DUANER | KM.NEW | | 25.80 | BIME | 8.70 | 0.00 | 0.00 | 50.00 |
Euro | 2.00 | 2016 | NOVA REFORMA | KM.NEW | | 25.80 | BIME | 8.70 | 0.00 | 0.00 | 40.00 |
Euro | 2.00 | 2016 | TV | KM.NEW | | 25.80 | BIME | 8.70 | 0.00 | 0.00 | 40.00 |
NEDERLANDSE ANTILLEN
Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
Gulden | 5.00 | 2014 | WILLEM ALEXANDER | KM.NEW | MM | 26.00 | BrCs | 11.00 | 3.00 | 5.00 | 10.00 |
Gulden | 5.00 | 2015 | | KM.NEW | MM | 26.00 | BrCs | 11.00 | 3.00 | 5.00 | 10.00 |
Gulden | 5.00 | 2016 | | KM.NEW | MM | 26.00 | BrCs | 11.00 | 3.00 | 5.00 | 10.00 |
Gulden | 5.00 | 2016 | MCB | KM.NEW | MM | 26.00 | BrCs | 11.00 | 0.00 | 0.00 | 25.00 |
UNITED ARAB EMIRATES
Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
Dirham | 1.00 | 2007 | ABU DHABI POLICE | KM.NEW | | 24.00 | CuNi | 6.50 | 1.00 | 2.00 | 4.00 | |
Dirham | 1.00 | 2015 | PRINCE HAMDAN | KM.NEW | | 24.00 | NiCs | 6.10 | 2.00 | 3.00 | 6.00 |
Dirham | 1.00 | 2015 | CHAMBER OF COMMERCE | KM.NEW | | 24.00 | NiCs | 6.10 | 1.00 | 2.00 | 4.00 |
Fils | 10.00 | 2017 | AH 1438 | KM.NEW | | 18.50 | Cucs | 2.90 | 0.05 | 0.15 | 0.30 |
Dirham | 1.00 | ND | GOLBAL VILLAGE | KM.NEW | | 24.00 | CuNi | 6.40 | 1.00 | 2.00 | 10.00 |
ARGENTINA
Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
Pesos | 2.00 | 2016 | INDEPENDENCIA | KM.NEW | | 24.50 | BIME | 7.20 | 1.00 | 2.00 | 4.00 |
AUSTRALIA
Denomination |
QTY |
YEAR |
REMARK |
KM |
MM |
DIAM. |
METAL |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cents | 50.00 | 2007 | YEAR OF THE PIG | KM.NEW | | 30.20 | AlBr | 13.80 | 0.00 | 0.00 | 15.00 | |
Cents | 20.00 | 2015 | 1914-1918 | KM.NEW | | 28.40 | CuNi | 11.30 | 0.00 | 0.00 | 10.00 |
Cents | 20.00 | 2015 | MATESHIP | KM.NEW | | 28.40 | CuNi | 11.30 | 0.00 | 0.00 | 10.00 |
Cents | 20.00 | 2015 | LIGHT HORSEMEN | KM.NEW | | 28.40 | CuNi | 11.30 | 0.00 | 0.00 | 10.00 |
Cents | 20.00 | 2015 | HOME FRONT | KM.NEW | | 28.40 | CuNi | 11.30 | 0.00 | 0.00 | 10.00 |
Cents | 20.00 | 2015 | ROY. AUSTRALIAN NAVY | KM.NEW | | 28.40 | CuNi | 11.30 | 0.00 | 0.00 | 10.00 |
Cents | 20.00 | 2015 | REMEMBRANCE DAY | KM.NEW | | 28.40 | CuNi | 11.30 | 0.00 | 0.00 | 10.00 |
Cents | 20.00 | 2015 | NURSES | KM.NEW | | 28.40 | CuNi | 11.30 | 0.00 | 0.00 | 10.00 |
Cents | 20.00 | 2015 | WARTIME ANIMALS | KM.NEW | | 28.40 | CuNi | 11.30 | 0.00 | 0.00 | 10.00 |
Cents | 20.00 | 2015 | THE LAST POST | KM.NEW | | 28.40 | CuNi | 11.30 | 0.00 | 0.00 | 10.00 |
Cents | 20.00 | 2015 | WAR CORRESPONDENTS | KM.NEW | | 28.40 | CuNi | 11.30 | 0.00 | 0.00 | 10.00 |
Cents | 20.00 | 2015 | AUS. FLYING CORPS | KM.NEW | | 28.40 | CuNi | 11.30 | 0.00 | 0.00 | 10.00 |
Cents | 20.00 | 2015 | AUS. IMPERIAL FORCE | KM.NEW | | 28.40 | CuNi | 11.30 | 0.00 | 0.00 | 10.00 |
Cents | 20.00 | 2015 | UNKNOWN SOLDIER | KM.NEW | | 28.40 | CuNi | 11.30 | 0.00 | 0.00 | 10.00 |
Cents | 20.00 | 2015 | GALLIPOLI LANDING | KM.NEW | | 28.40 | CuNi | 11.30 | 0.00 | 0.00 | 10.00 |
Dollar | 1.00 | 2016 | YEAR OF THE MONKEY | KM.NEW | | 25.00 | AlBr | 9.00 | 0.00 | 0.00 | 15.00 |
Cent | 5.00 | 2016 | FIFTY YEARS | KM.NEW | | 19.40 | CuNi | 2.90 | 1.00 | 2.00 | 5.00 |
Cent | 10.00 | 2016 | FIFTY YEARS | KM.NEW | | 23.60 | CuNi | 5.70 | 1.00 | 2.00 | 5.00 |
Cents | 20.00 | 2016 | FIFTY YEARS | KM.NEW | | 28.40 | CuNi | 11.30 | 1.00 | 2.00 | 5.00 |
Cents | 50.00 | 2016 | FIFTY YEARS | KM.NEW | | 31.50 | CuNi | 15.55 | 1.00 | 2.00 | 5.00 |
Dollar | 1.00 | 2016 | FIFTY YEARS | KM.NEW | | 25.00 | AlBr | 9.10 | 2.00 | 5.00 | 10.00 |
Dollars | 2.00 | 2016 | FIFTY YEARS | KM.NEW | | 20.50 | AlBr | 6.60 | 3.00 | 5.00 | 10.00 |
Cents | 20.00 | 2016 | FROMELLES | KM.NEW | | 28.50 | CuNi | 11.30 | 0.00 | 0.00 | 10.00 |
Cents | 20.00 | 2016 | RATS OT TUBRUK | KM.NEW | | 28.50 | CuNi | 11.30 | 0.00 | 0.00 | 10.00 |
Cents | 20.00 | 2016 | DARWIN BOMBING | KM.NEW | | 28.50 | CuNi | 11.30 | 0.00 | 0.00 | 10.00 |
Cents | 20.00 | 2016 | BOMBER COMMAND | KM.NEW | | 28.50 | CuNi | 11.30 | 0.00 | 0.00 | 10.00 |
Cents | 20.00 | 2016 | THAI-BURMA RAILWAY | KM.NEW | | 28.50 | CuNi | 11.30 | 0.00 | 0.00 | 10.00 |
Cents | 20.00 | 2016 | KOREAN WAR | KM.NEW | | 28.50 | CuNi | 11.30 | 0.00 | 0.00 | 10.00 |
Cents | 20.00 | 2016 | PEACEKEEPING | KM.NEW | | 28.50 | CuNi | 11.30 | 0.00 | 0.00 | 10.00 |
Cents | 20.00 | 2016 | SPECIAL FORCES | KM.NEW | | 28.50 | CuNi | 11.30 | 0.00 | 0.00 | 10.00 |
Cents | 20.00 | 2016 | DOGS AT WAR | KM.NEW | | 28.50 | CuNi | 11.30 | 0.00 | 0.00 | 10.00 |
Cents | 20.00 | 2016 | AFGHANISTAN | KM.NEW | | 28.50 | CuNi | 11.30 | 0.00 | 0.00 | 10.00 |
Cents | 25.00 | 2016 | OUR LEGENDS | KM.NEW | | 32.00 | AlBr | 13.00 | 0.00 | 0.00 | 10.00 |
Cents | 25.00 | 2016 | KOKODA | KM.NEW | | 32.00 | AlBr | 13.00 | 0.00 | 0.00 | 10.00 |
Cents | 25.00 | 2016 | LONG TAN | KM.NEW | | 32.00 | AlBr | 13.00 | 0.00 | 0.00 | 10.00 |
Cents | 25.00 | 2016 | PEACE | KM.NEW | | 32.00 | AlBr | 13.00 | 0.00 | 0.00 | 10.00 |
Dollar | 1.00 | 2016 | FIRST MINTS | KM.NEW | C | 25.00 | AlBr | 9.10 | 0.00 | 0.00 | 7.50 |
Dollar | 1.00 | 2016 | FIRST MINTS | KM.NEW | M | 25.00 | AlBr | 9.10 | 0.00 | 0.00 | 7.50 |
Dollar | 1.00 | 2016 | FIRST MINTS | KM.NEW | P | 25.00 | AlBr | 9.10 | 0.00 | 0.00 | 7.50 |
Dollar | 1.00 | 2016 | FIRST MINTS | KM.NEW | S | 25.00 | AlBr | 9.10 | 0.00 | 0.00 | 7.50 |
Dollars | 2.00 | 2016 | OLYMPICS, BLUE | KM.NEW | | 20.50 | AlBr | 6.60 | 1.50 | 2.50 | 7.00 |
Dollars | 2.00 | 2016 | OLYMPICS, BLACK | KM.NEW | | 20.50 | AlBr | 6.60 | 1.50 | 2.50 | 7.00 |
Dollars | 2.00 | 2016 | OLYMPICS, GREEN | KM.NEW | | 20.50 | AlBr | 6.60 | 1.50 | 2.50 | 7.00 |
Dollars | 2.00 | 2016 | OLYMPICS, RED | KM.NEW | | 20.50 | AlBr | 6.60 | 1.50 | 2.50 | 7.00 |
Dollars | 2.00 | 2016 | OLYMPICS, YELLOW | KM.NEW | | 20.50 | AlBr | 6.60 | 1.50 | 2.50 | 7.00 |
