MODERN WORLD COINS CATALOG
THAILAND
107
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Att | 2.00 | | 23 | | 30.20 | Br | 11.30 | 3.00 | 25.00 | 160.00 |
108
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Att | 2.00 | | 23 | | 30.20 | Br | 11.30 | 3.00 | 25.00 | 160.00 |
121
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Att | 1.00 | CD 1902 | 22 | | 24.00 | Br | 5.60 | 5.00 | 30.00 | 170.00 |
Att | 2.00 | CD 1902 | 23 | | 30.20 | Br | 11.30 | 3.00 | 25.00 | 200.00 |
122
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Att | 1.00 | CD 1903 | 22 | | 24.00 | Br | 5.60 | 10.00 | 50.00 | 200.00 |
Att | 2.00 | CD 1903 | 23 | | 30.20 | Br | 11.30 | 3.00 | 25.00 | 200.00 |
124
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Att | 0.50 | | 21 | | 19.10 | Br | 2.80 | 2.50 | 8.50 | 85.00 |
Att | 1.00 | CD 1905 | 22 | | 24.00 | Br | 5.60 | 5.00 | 30.00 | 170.00 |
Att | 2.00 | CD 1905 | 23 | | 30.20 | Br | 11.30 | 3.00 | 25.00 | 200.00 |
127
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Satang | 1.00 | CD 1908 | 35 | | 23.10 | Br | 4.60 | 2.50 | 35.00 | 100.00 |
Satang | 5.00 | | 36 | | 17.40 | Ni | 1.90 | 3.00 | 35.00 | 100.00 |
Satang | 10.00 | CD 1908 | 37 | | 20.00 | Ni | 3.60 | 1.50 | 35.00 | 100.00 |
128
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Satang | 1.00 | CD 1909 | 35 | | 23.10 | Br | 4.60 | 3.50 | 35.00 | 100.00 |
Satang | 5.00 | CD 1908 | 36 | | 17.40 | Ni | 1.90 | 3.50 | 35.00 | 100.00 |
129
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Satang | 1.00 | CD 1910 | 35 | | 23.10 | Br | 4.60 | 1.50 | 35.00 | 100.00 |
Satang | 5.00 | CD 1909 | 36 | | 17.40 | Ni | 1.90 | 1.50 | 35.00 | 100.00 |
Satang | 10.00 | CD 1910 | 37 | | 20.00 | Ni | 3.60 | 1.50 | 35.00 | 120.00 |
130
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Satang | 1.00 | | 35 | | 23.10 | Br | 4.60 | 1.50 | 25.00 | 50.00 |
Satang | 10.00 | CD 1911 | 37 | | 20.00 | Ni | 3.60 | 2.00 | 5.00 | 12.00 |
131
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Satang | 5.00 | CD 1910 | 36 | | 17.40 | Ni | 1.90 | 1.50 | 25.00 | 50.00 |
Satang | 10.00 | CD 1912 | 37 | | 20.00 | Ni | 3.60 | 1.50 | 3.00 | 10.00 |
132
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Satang | 1.00 | RARE | 35 | | 23.10 | Br | 4.60 | 0.00 | 0.00 | 0.00 |
Satang | 5.00 | RARE | 36 | | 17.40 | Ni | 1.90 | 0.00 | 0.00 | 0.00 |
1963
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Baht | 20.00 | | 86 | | 35.00 | Ag | 20.30 | 2.25 | 18.00 | 22.00 |
1980
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Baht | 600.00 | F.A.O. * | 138 | | 31.10 | Ag | 14.90 | 0.00 | 18.00 | 28.00 |
1986
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Baht | 10.00 | F.A.O. TREES | 179 | | 32.00 | Ni | 15.10 | 4.00 | 9.00 | 18.00 | |
1996
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Baht | 10.00 | | 328.1 | | 25.90 | Br | 8.49 | 0.00 | 0.00 | 2.50 |
Baht | 10.00 | | 328.2 | | 25.90 | Br | 8.49 | 0.00 | 0.00 | 2.50 |
Baht | 20.00 | | 338 | | 32.00 | Br | 15.00 | 0.00 | 0.00 | 5.00 |
Baht | 20.00 | RICE PLANT | 340 | | 32.00 | Br | 11.00 | 0.00 | 0.00 | 4.00 |
Baht | 20.00 | | 321 | | 32.00 | CuNi | 15.00 | 0.00 | 0.00 | 4.00 |
Baht | 20.00 | MISSING "UNALOM" | 321.1 | | 32.00 | CuNi | 15.00 | 0.00 | 0.00 | 0.00 |
Baht | 20.00 | | 335 | | 32.00 | CuNi | 15.16 | 0.00 | 0.00 | 4.00 |
Baht | 50.00 | SIMULAR TO Y-335 | 336 | | 0.00 | Ni | 0.00 | 0.00 | 0.00 | 5.00 |
Baht | 150.00 | | 322 | | 27.00 | Ag | 7.50 | 0.00 | 0.00 | 20.00 |
Baht | 300.00 | KING RAMA IX | 323 | | 31.00 | Ag | 15.00 | 0.00 | 0.00 | 22.50 |
1997
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Baht | 20.00 | RAMA V & RAMA IX | 332 | | 32.00 | CuNi | 15.30 | 0.00 | 0.00 | 5.00 |
Baht | 20.00 | BANK LOGO | 333 | | 32.00 | CuNi | 15.30 | 0.00 | 0.00 | 5.00 |
1998
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Baht | 20.00 | | 341 | | 32.00 | CuNi | 14.94 | 0.00 | 0.00 | 5.00 |
2000
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Baht | 10.00 | ARMY MEDICAL DEPART. | 354 | | 26.00 | BIME | 8.50 | 0.00 | 0.00 | 2.50 | |
Baht | 20.00 | DEVELOPMENT BANK | 357 | | 32.00 | CuNi | 15.10 | 0.00 | 2.00 | 4.00 |
2003
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Baht | 10.00 | JAMBOREE | 385 | | 26.00 | BIME | 8.50 | 0.00 | 1.25 | 2.50 | |
2004
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Baht | 10.00 | CITES | 405 | | 26.00 | BIME | 8.54 | 0.00 | 1.00 | 2.00 | |
2005
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Baht | 10.00 | WHO | 433 | | 26.00 | BIME | 8.50 | 0.00 | 1.50 | 3.00 | |
2014
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Baht | 20.00 | | KM.NEW | | 32.10 | CuNi | 15.10 | 0.00 | 0.00 | 5.00 | |
2456
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Baht | 1.00 | CD 1913 | 45 | | 30.40 | Ag | 15.00 | 10.00 | 17.50 | 40.00 |
Satang | 1.00 | CD 1913 | 35 | | 23.10 | Br | 4.60 | 1.00 | 1.50 | 4.00 |
Satang | 5.00 | CD 1913 | 36 | | 17.40 | Ni | 1.90 | 1.50 | 2.50 | 6.00 |
Satang | 10.00 | CD 1913 | 37 | | 20.00 | Ni | 3.60 | 1.25 | 2.00 | 6.00 |
2457
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Baht | 1.00 | CD 1914 | 45 | | 30.40 | Ag | 15.00 | 12.50 | 25.00 | 50.00 |
Satang | 1.00 | CD 1914 | 35 | | 23.10 | Br | 4.60 | 2.00 | 4.00 | 12.50 |
Satang | 5.00 | CD 1914 | 36 | | 17.40 | Ni | 1.90 | 1.50 | 2.50 | 6.00 |
Satang | 10.00 | CD 1914 | 37 | | 20.00 | Ni | 3.60 | 1.25 | 2.00 | 6.00 |
2458
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Baht | 1.00 | CD 1915 | 45 | | 30.40 | Ag | 15.00 | 10.00 | 17.50 | 40.00 |
Salung | 1.00 | CD 1915 | 43 | | 20.30 | Ag | 3.75 | 5.00 | 10.00 | 20.00 |
Salung | 2.00 | CD 1915 | 44 | | 25.30 | Ag | 7.50 | 7.50 | 18.50 | 40.00 |
Satang | 1.00 | CD 1915 | 35 | | 23.10 | Br | 4.60 | 0.75 | 1.00 | 2.75 |
2459
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Baht | 1.00 | CD 1916 | 45 | | 30.40 | Ag | 15.00 | 10.00 | 17.50 | 32.00 |
2460
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Baht | 1.00 | CD 1917 | 45 | | 30.40 | Ag | 15.00 | 10.00 | 17.50 | 32.00 |
Salung | 1.00 | CD 1917 | 43a | | 20.30 | Ag | 3.75 | 4.00 | 8.00 | 18.50 |
2461
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Baht | 1.00 | CD 1918 | 45 | | 30.40 | Ag | 15.00 | 10.00 | 17.50 | 45.00 |
Salung | 1.00 | CD 1918 | 43a | | 20.30 | Ag | 3.75 | 4.00 | 8.00 | 18.50 |
Satang | 1.00 | CD 1918 | 35 | | 23.10 | Br | 4.60 | 0.65 | 1.25 | 3.00 |
Satang | 5.00 | CD 1918 | 36 | | 17.40 | Ni | 1.90 | 1.50 | 2.50 | 6.00 |
Satang | 10.00 | CD 1918 | 37 | | 20.00 | Ni | 3.60 | 2.50 | 3.50 | 9.00 |
2462
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Salung | 1.00 | CD 1919 | 43a | | 20.30 | Ag | 3.75 | 3.00 | 6.50 | 15.00 |
Salung | 2.00 | | 44a | | 25.30 | Ag | 7.50 | 6.00 | 14.00 | 30.00 |
Satang | 1.00 | CD 1919 | 35 | | 23.10 | Br | 4.60 | 0.65 | 1.00 | 2.75 |
Satang | 5.00 | CD 1919 | 36 | | 17.40 | Ni | 1.90 | 1.00 | 2.00 | 6.00 |
Satang | 10.00 | CD 1919 | 37 | | 20.00 | Ni | 3.60 | 1.25 | 1.50 | 3.50 |
2463
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Salung | 2.00 | | 44a | | 25.30 | Ag | 7.50 | 6.00 | 14.00 | 30.00 |
Satang | 1.00 | CD 1920 | 35 | | 23.10 | Br | 4.60 | 1.00 | 1.50 | 3.50 |
Satang | 5.00 | CD 1920 | 36 | | 17.40 | Ni | 1.90 | 1.00 | 1.50 | 4.50 |
Satang | 10.00 | CD 1920 | 37 | | 20.00 | Ni | 3.60 | 1.25 | 1.50 | 3.50 |
2464
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Salung | 2.00 | CD 1921 | 44a | | 25.30 | Ag | 7.50 | 6.00 | 14.00 | 30.00 |
Satang | 1.00 | CD 1921 | 35 | | 23.10 | Br | 4.60 | 15.00 | 25.00 | 40.00 |
Satang | 5.00 | CD 1921 | 36 | | 17.40 | Ni | 1.90 | 0.60 | 1.25 | 3.00 |
Satang | 10.00 | CD 1921 | 37 | | 20.00 | Ni | 3.60 | 1.00 | 1.25 | 3.00 |
2466
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Satang | 1.00 | CD 1923 | 35 | | 23.10 | Br | 4.60 | 0.75 | 1.00 | 2.75 |
2467
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Salung | 1.00 | CD 1924 | 43a | | 20.30 | Ag | 3.75 | 4.00 | 8.00 | 18.50 |
Satang | 1.00 | CD 1924 | 35 | | 23.10 | Br | 4.60 | 1.00 | 1.50 | 3.50 |
2468
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Salung | 1.00 | CD 1925 | 43a | | 20.30 | Ag | 3.75 | 4.00 | 8.00 | 18.50 |
2469
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Satang | 1.00 | CD 1926 | 35 | | 23.10 | Br | 4.60 | 0.50 | 0.75 | 2.50 |
Satang | 5.00 | CD 1926 | 36 | | 17.40 | Ni | 1.90 | 0.60 | 1.25 | 3.00 |
2470
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Satang | 1.00 | CD 1927 | 35 | | 23.10 | Br | 4.60 | 0.50 | 0.75 | 2.50 |
2472
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Satang | 1.00 | CD 1929 | 35 | | 23.10 | Br | 4.60 | 0.50 | 1.00 | 2.75 |
Satang | 25.00 | | 48 | | 20.30 | Ag | 3.75 | 4.50 | 9.00 | 22.50 |
Satang | 50.00 | CD 1929 | 49 | | 25.30 | Ag | 7.50 | 7.00 | 16.50 | 35.00 |
2473
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Satang | 1.00 | NOT LISTED | 35 | | 23.10 | Br | 4.60 | 10.00 | 25.00 | 50.00 |
2478
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Satang | 1.00 | | 35 | | 23.10 | Br | 4.60 | 0.50 | 0.70 | 2.00 |
Satang | 5.00 | CD 1935 | 36 | | 17.40 | Ni | 1.90 | 0.60 | 1.25 | 3.00 |
Satang | 10.00 | CD 1935 | 37 | | 20.00 | Ni | 3.60 | 1.00 | 1.25 | 3.00 |
2480
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Satang | 0.50 | CD 1937 | 50 | | 19.10 | Br | 1.80 | 0.75 | 1.75 | 3.50 |
Satang | 1.00 | | 35 | | 23.10 | Br | 4.60 | 0.50 | 0.70 | 2.00 |
Satang | 5.00 | CD 1937 | 36 | | 17.40 | Ni | 1.90 | 0.60 | 1.25 | 3.00 |
Satang | 10.00 | CD 1937 | 37 | | 20.00 | Ni | 3.60 | 0.75 | 1.00 | 2.50 |
2484
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Satang | 1.00 | CD 1941 | 54 | | 20.50 | Br | 3.50 | 0.50 | 1.50 | 3.00 |
Satang | 5.00 | CD 1941 | 55 | | 16.60 | Ag | 1.90 | 1.50 | 3.00 | 4.50 |
Satang | 10.00 | CD 1941 | 56 | | 19.10 | Ag | 2.60 | 2.00 | 4.00 | 8.00 |
2485
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Satang | 1.00 | CD 1942 | 57 | | 15.00 | Sn | 1.50 | 0.30 | 0.50 | 1.00 |
Satang | 5.00 | CD 1942 | 58 | | 17.60 | Sn | 3.10 | 0.50 | 1.50 | 3.00 |
Satang | 10.00 | CD 1942 | 59 | | 20.10 | Sn | 5.00 | 1.00 | 2.00 | 5.00 |
Satang | 20.00 | CD 1942 | A56 | | 22.00 | Ag | 2.90 | 3.00 | 6.00 | 12.00 |
2487
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Satang | 1.00 | | 60 | | 15.40 | Zn | 1.50 | 0.10 | 0.20 | 0.50 |
Satang | 5.00 | CD 1944 | 61 | | 17.70 | Sn | 3.00 | 5.00 | 1.25 | 3.00 |
Satang | 10.00 | CD 1944 | 62 | | 20.00 | Sn | 4.90 | 1.00 | 2.00 | 3.50 |
2488
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Satang | 5.00 | CD 1945 | 61 | | 17.70 | Sn | 3.00 | 0.50 | 1.25 | 3.00 |
Satang | 5.00 | THIN FLAN | 61d | | 17.70 | Sn | 2.50 | 0.50 | 1.25 | 3.00 |
Satang | 10.00 | CD 1945 | 62 | | 20.00 | Sn | 4.90 | 3.50 | 7.00 | 15.00 |
Satang | 10.00 | THIN FLAN | 62a | | 20.00 | Sn | 3.80 | 1.00 | 2.50 | 7.00 |
Satang | 20.00 | | 63 | | 22.20 | Sn | 6.20 | 1.00 | 2.50 | 5.00 |
2489
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Satang | 5.00 | CD 1946 | 64 | | 15.20 | Sn | 1.30 | 0.50 | 1.00 | 2.00 |
Satang | 5.00 | YOUTH HEAD | 68 | | 15.00 | Sn | 1.30 | 0.15 | 0.50 | 1.00 |
Satang | 10.00 | CD 1946 | 65 | | 17.50 | Sn | 1.90 | 0.50 | 1.25 | 2.25 |
Satang | 10.00 | YOUTH HEAD | 69 | | 17.60 | Sn | 1.80 | 0.50 | 1.25 | 2.00 |
Satang | 25.00 | CD 1946 | 70 | | 21.00 | Sn | 2.60 | 0.20 | 0.40 | 0.75 |
Satang | 25.00 | CHILD'S HEAD | 66 | | 20.60 | Sn | 2.60 | 2.50 | 4.50 | 12.50 |
Satang | 50.00 | CD 1946 | 71 | | 25.50 | Sn | 5.00 | 0.75 | 1.50 | 4.00 |
Satang | 50.00 | CD 1946 | 67 | | 25.40 | Sn | 5.00 | 40.00 | 75.00 | 180.00 |
2493
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Satang | 5.00 | CD 1950 | 72a | | 15.00 | AlBr | 1.30 | 0.25 | 1.00 | 2.00 |
Satang | 5.00 | CD 1950 | 72 | | 15.00 | Sn | 1.30 | 0.50 | 0.75 | 1.25 |
Satang | 10.00 | CD 1950 | 73 | | 17.50 | Sn | 1.70 | 0.40 | 1.00 | 1.50 |
Satang | 10.00 | CD 1950 | 73a | | 17.60 | AlBr | 1.80 | 0.75 | 1.50 | 2.50 |
Satang | 25.00 | CD 1950 | 76 | | 20.60 | AlBr | 2.50 | 0.75 | 1.75 | 4.00 |
Satang | 50.00 | | 77 | | 22.90 | AlBr | 4.20 | 5.00 | 10.00 | 20.00 |
2500
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Baht | 1.00 | 3 MEDALS ON UNIFORM | 82.1 | | 27.00 | CuNi | 7.60 | 0.75 | 1.50 | 6.00 |
Baht | 1.00 | 1 MEDAL ON UNIFORM | 82.2 | | 27.00 | CuNi | 7.60 | 0.75 | 1.50 | 6.00 |
Satang | 5.00 | CD 1957 | 78a | | 15.20 | Br | 1.20 | 0.50 | 1.50 | 2.00 |
Satang | 5.00 | CD 1957 | 78 | | 15.00 | AlBr | 1.20 | 0.00 | 0.10 | 0.25 |
Satang | 5.00 | CD 1957 | 78b | | 15.10 | Sn | 1.20 | 1.75 | 3.00 | 5.00 |
Satang | 10.00 | CD 1957 | 79 | | 17.50 | AlBr | 1.80 | 0.10 | 0.25 | 0.50 |
Satang | 10.00 | REVERSE : THICK STYL | 79d | | 17.60 | AlBr | 1.90 | 0.10 | 0.25 | 0.50 |
Satang | 10.00 | REVERSE : THICK STYL | 79a | | 17.60 | Br | 1.90 | 2.50 | 5.00 | 10.00 |
Satang | 10.00 | REV. : THIN STYLE | 79c | | 17.60 | Br | 1.80 | 100.00 | 200.00 | 400.00 |
Satang | 25.00 | CD 1957 | 80 | | 20.60 | AlBr | 2.60 | 0.10 | 0.15 | 0.25 |
Satang | 50.00 | CD 1957 | 81 | | 22.90 | AlBr | 4.70 | 0.10 | 0.15 | 0.25 |
2504
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Baht | 1.00 | CD 1961 | 83 | | 27.00 | CuNi | 8.80 | 0.40 | 0.75 | 2.00 |
2505
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Baht | 1.00 | CD 1962 | 84 | | 27.00 | CuNi | 7.50 | 0.10 | 0.15 | 0.50 |
2506
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Baht | 1.00 | ND | 85 | | 26.90 | CuNi | 7.50 | 0.25 | 0.75 | 2.00 |
2509
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Baht | 1.00 | CD 1966 | 87 | | 26.90 | CuNi | 7.30 | 0.25 | 0.75 | 3.00 |
2513
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Baht | 1.00 | CD 1970 | 91 | | 26.90 | CuNi | 7.40 | 0.25 | 0.75 | 1.50 |
2514
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Baht | 10.00 | CD 1971 | 92 | | 20.70 | Ag | 5.00 | 0.00 | 2.00 | 4.50 | |
Baht | 50.00 | | 95 | | 40.20 | Ag | 24.70 | 0.00 | 8.00 | 14.00 |
2515
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Baht | 1.00 | CD 1972 F.A.O. | 96 | | 27.00 | CuNi | 7.50 | 0.10 | 0.25 | 0.75 |
Baht | 1.00 | CD 1972 | 97 | | 26.90 | CuNi | 7.40 | 0.15 | 0.40 | 1.00 |
Baht | 5.00 | CD 1972 | 98 | | 28.00 | CuNi | 8.90 | 0.30 | 0.60 | 1.20 |
Baht | 5.00 | VERY RARE | KM.NEW | | 28.00 | CuNi | 9.00 | 0.00 | 250.00 | 500.00 |
2516
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Baht | 1.00 | CD 1973 W.H.O. | 99 | | 26.90 | CuNi | 7.50 | 0.25 | 0.65 | 1.25 |
2517
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Baht | 1.00 | CD 1974 | 100 | | 25.00 | CuNi | 7.10 | 0.15 | 0.40 | 1.00 |
Baht | 1.00 | CD 1975 PRINCESS MO. | 107 | | 25.40 | CuNi | 6.90 | 0.15 | 0.40 | 1.00 |
Baht | 50.00 | | 101 | | 38.30 | Ag | 24.85 | 0.00 | 8.00 | 14.00 |
Baht | 50.00 | SUMATRAN RHINOCEROS | 102 | | 38.40 | Ag | 25.80 | 0.00 | 0.00 | 32.00 | |
Baht | 100.00 | BROWN ANTLERED DEER | 103 | | 42.20 | Ag | 31.90 | 0.00 | 0.00 | 37.50 |
2518
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Baht | 1.00 | CD 1975 | 105 | | 25.30 | CuNi | 7.00 | 0.25 | 0.65 | 1.25 |
Baht | 1.00 | CD 1975 PRINCESS MO. | 107 | | 25.40 | CuNi | 6.90 | 0.15 | 0.40 | 1.00 |
Baht | 100.00 | | 106 | | 38.00 | Ag | 25.00 | 0.00 | 12.50 | 20.00 | |
Baht | 150.00 | | 108 | | 35.10 | Ag | 22.00 | 0.00 | 12.00 | 25.00 |
2520
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Baht | 1.00 | CD 1977 | 110 | | 25.00 | CuNi | 7.00 | 0.10 | 0.20 | 0.50 |
Baht | 1.00 | F.A.O. | 112 | | 25.30 | CuNi | 7.10 | 0.15 | 0.40 | 1.00 |
Baht | 1.00 | CD 1977 FACE LEFT | 114 | | 25.40 | CuNi | 7.00 | 0.15 | 0.40 | 1.00 |
Baht | 1.00 | FACE RIGHT | 124 | | 25.30 | CuNi | 7.10 | 0.15 | 0.40 | 1.00 |
Baht | 1.00 | VAR. EPAULETTE | 110 | | 25.00 | CuNi | 7.00 | 0.15 | 0.40 | 1.00 |
Baht | 5.00 | CD 1977 | 111 | | 29.60 | CcCN | 12.00 | 0.30 | 0.60 | 1.20 |
Baht | 5.00 | CD 1977 | 120 | | 30.00 | CcCN | 12.10 | 0.35 | 0.75 | 1.50 |
Baht | 10.00 | | 115 | | 32.20 | Ni | 15.20 | 0.50 | 1.00 | 2.50 | |
Baht | 10.00 | | 117 | | 32.00 | Ni | 15.10 | 0.50 | 1.00 | 2.50 | |
Baht | 150.00 | CD 1977 F.A.O. | 113 | | 35.10 | Ag | 22.00 | 0.00 | 12.00 | 26.50 | |
Baht | 150.00 | WEDDING | 118 | | 35.00 | Ag | 22.00 | 0.00 | 11.50 | 26.50 | |
Baht | 150.00 | PRINCESS SIRINDHORN | 125 | | 35.00 | Ag | 22.00 | 0.00 | 13.50 | 28.50 |
Baht | 150.00 | PRINCESS SIRINDHORN | 116 | | 35.10 | Ag | 22.00 | 0.00 | 0.00 | 26.50 |
Satang | 25.00 | COINS OF ALL NATIONS | 109 | | 20.50 | Br | 2.80 | 0.00 | 0.10 | 0.15 |
2521
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Baht | 1.00 | BANGKOK 1978 | 130 | | 25.40 | CuNi | 6.95 | 0.15 | 0.40 | 1.00 |
Baht | 1.00 | CROWN PRINCE | 127 | | 25.40 | CuNi | 7.00 | 0.10 | 0.20 | 0.50 |
Baht | 5.00 | BANGKOK 1978 | 131 | | 30.00 | CcCN | 12.10 | 1.50 | 3.50 | 6.50 |
Baht | 150.00 | | 128 | | 35.10 | Ag | 22.00 | 0.00 | 12.00 | 26.50 |
