COINS OF MCO MONACO
MODERN WORLD COINS CATALOG

MONACO


1924
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centimes 50.00 110 18.00 AlBr 2.10 8.00 18.00 40.00
Franc 2.00 112 27.20 AlBr 8.10 14.00 30.00 70.00

1926
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centimes 50.00 113 18.00 AlBr 2.20 9.00 20.00 45.00
Franc 1.00 114 22.90 AlBr 4.10 9.00 16.00 35.00
Franc 2.00 115 27.00 AlBr 8.05 12.00 25.00 70.00

1943
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Franc 1.00ND 120 23.00 Al 1.30 1.00 2.00 4.50
Franc 2.00ND 121 27.00 Al 2.30 1.50 5.00 10.00

1945
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Franc 1.00ND 120A 23.00 AlBr 4.10 1.00 2.00 5.00
Franc 2.00ND 121A 27.00 AlBr 7.80 1.00 2.50 6.00
Franc 5.00 122 31.00 Al 3.70 3.00 7.00 15.00

1946
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Franc 10.00 123 26.00 CuNi 7.10 3.00 6.00 12.50

1947
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Francs 20.00 124 30.00 CuNi10.00 4.00 8.00 20.00

1950
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Franc 10.00 130 20.00 AlBr 3.00 1.00 2.00 4.00
Francs 20.00 131 23.50 AlBr 4.10 1.25 2.50 6.00
Francs 50.00 132 27.00 AlBr 8.20 3.00 5.00 12.00
Francs 100.00 133 30.00 CuNi12.00 4.00 8.00 18.00

1951
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Franc 10.00 130 20.00 AlBr 3.00 1.00 2.00 4.00
Francs 20.00 131 23.50 AlBr 4.10 1.25 2.50 6.00

1956
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Francs 100.00 134 24.00 CuNi 5.90 2.50 5.50 15.00

1960
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Franc 1.00 140 24.00 Ni 5.80 0.70 1.50 3.25
Franc 5.00 141 29.20 Ag 12.00 0.00 7.50 10.00

1962
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centimes 10.00 142 20.00 AlBr 3.00 0.15 0.30 1.50
Centimes 20.00 143 23.50 AlBr 4.00 0.25 0.50 1.75
Centimes 50.00 144 25.00 AlBr 7.00 1.25 2.50 4.50

1965
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Franc 0.50 145 19.50 Ni 4.50 0.60 1.25 2.50

1966
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Franc 1.00 140 24.00 Ni 5.80 0.80 1.75 4.00
Franc 5.00 141 29.20 Ag 12.00 0.00 7.50 10.00
Franc 10.00 146 37.30 Ag 25.15 0.00 0.00 25.00
Franc 10.00 KM.NEW 37.30 Ag 25.15 0.00 0.00 25.00
Francs 10.00CHARLES III 146 37.20 Ag 25.00 0.00 0.00 35.00

1968
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Franc 0.50 145 19.50 Ni 4.50 0.60 1.25 2.50
Franc 1.00 140 24.00 Ni 5.80 0.80 1.75 4.00

1971
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Franc 5.00 150 29.00 CuNi10.00 1.50 2.50 4.50

1974
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centimes 10.00 142 20.00 AlBr 3.00 0.15 0.30 2.25
Centimes 20.00 143 23.50 AlBr 4.00 0.25 0.50 2.75
Franc 0.50 145 19.50 Ni 4.50 0.70 1.50 3.50
Franc 1.00 140 24.00 Ni 5.80 0.80 1.75 4.00
Francs 5.00 150 29.00 CuNi10.00 1.50 2.50 4.50
Francs 10.00RAINIER III 151 26.10 CuAl10.10 0.00 4.50 8.00

1975
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centimes 10.00 142 20.00 AlBr 3.00 0.15 0.30 2.25
Centimes 20.00 143 23.50 AlBr 4.00 0.25 0.50 2.75
Franc 0.50 145 19.50 Ni 4.50 0.70 1.50 3.50
Franc 1.00 140 24.00 Ni 5.80 0.80 1.75 4.00
Franc 10.00 154 26.00 CuAl10.10 2.25 3.75 6.00
Francs 5.00 150 29.00 CuNi10.00 2.50 6.00 12.50
Francs 10.00 154 26.20 CuAl10.10 2.25 3.75 8.00

1976
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centime 1.00 155 15.20 StSt 1.70 0.15 0.30 4.00
Centimes 5.00 156 17.00 CuAl 2.00 0.20 0.40 4.50
Centimes 10.00 142 20.00 AlBr 3.00 0.15 0.30 2.25
Centimes 20.00 143 23.50 AlBr 4.00 0.00 0.50 2.75
Franc 0.50 145 19.50 Ni 4.50 0.70 1.50 3.50
Franc 1.00 140 24.00 Ni 5.80 0.80 1.75 4.00
Franc 10.00 154 26.00 CuAl10.10 2.50 4.00 9.00
Francs 5.00 150 29.00 CuNi10.00 2.50 6.00 12.50
Francs 10.00 154 26.20 CuAl10.10 2.50 4.00 9.00

1977
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centime 1.00 155 15.20 StSt 1.70 0.15 0.30 4.00
Centimes 5.00 156 17.00 CuAl 2.00 0.20 0.40 4.50
Centimes 10.00 142 20.00 AlBr 3.00 0.15 0.30 2.25
Centimes 20.00 143 23.50 AlBr 4.00 0.25 0.50 2.75
Franc 0.50 145 19.50 Ni 4.50 0.70 1.50 3.50
Franc 1.00 140 24.00 Ni 5.80 0.80 1.75 3.50
Francs 5.00 150 29.00 CuNi10.00 2.00 5.00 10.00
Francs 10.00 154 26.20 CuAl10.10 2.25 3.25 5.50

1978
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centime 1.00 155 15.20 StSt 1.70 0.15 0.30 4.00
Centimes 5.00 156 17.00 CuAl 2.00 0.20 0.40 4.50
Centimes 10.00 142 20.00 AlBr 3.00 0.15 0.30 2.50
Centimes 20.00 143 23.50 AlBr 4.00 0.25 0.50 2.75
Franc 0.50 145 19.50 Ni 4.50 0.60 1.25 2.75
Franc 1.00 140 24.00 Ni 5.80 0.80 1.75 3.50
Francs 5.00 150 29.00 CuNi10.00 2.00 5.00 10.00
Francs 10.00 154 26.20 CuAl10.10 2.25 3.25 5.50

1979
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centime 1.00 155 15.20 StSt 1.70 0.15 0.30 4.00
Centimes 5.00 156 17.00 CuAl 2.00 0.20 0.40 4.50
Centimes 10.00 142 20.00 AlBr 3.00 0.15 0.30 2.50
Centimes 20.00 143 23.50 AlBr 4.00 0.25 0.50 2.75
Franc 0.50 145 19.50 Ni 4.50 0.60 1.25 2.75
Franc 1.00 140 24.00 Ni 5.80 0.80 1.75 3.50
Franc 2.00 157 26.50 Ni 7.40 0.85 1.75 4.00
Francs 5.00 150 29.00 CuNi10.00 2.00 5.00 10.00
Francs 10.00 154 26.20 CuAl10.10 2.25 3.25 5.50

1981
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Franc 2.00 157 26.50 Ni 7.40 0.85 1.75 4.00
Francs 10.00 154 26.20 CuAl10.10 2.25 3.25 5.50

1982
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centime 1.00 155 15.20 StSt 1.70 0.15 0.30 4.00
Centimes 5.00 156 17.00 CuAl 2.00 0.20 0.40 4.50
Centimes 10.00 142 20.00 AlBr 3.00 0.15 0.30 2.50
Centimes 20.00 143 23.50 AlBr 4.00 0.25 0.50 2.75
Franc 0.50 145 19.50 Ni 4.50 0.60 1.25 2.75
Franc 1.00 140 24.00 Ni 5.80 0.80 1.75 3.50
Franc 2.00 157 26.50 Ni 7.40 0.85 1.75 4.00
Francs 5.00 150 29.00 CuNi10.00 2.00 5.00 10.00
Francs 10.00 154 26.20 CuAl10.10 2.25 3.25 5.50
Francs 10.00PRINCESSE GRACE 160 26.10 CuAl10.00 0.00 0.00 12.50
Francs 100.00 161 30.00 Ag 15.10 0.00 0.00 75.00

1986
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Franc 1.00 140 24.00 Ni 5.80 0.70 1.50 3.00

1989
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Franc 0.50 145 19.50 Ni 4.50 0.60 1.25 2.75
Franc 1.00 140 24.00 Ni 5.80 0.70 1.50 2.75
Franc 10.00 162 26.00 NiBr 9.80 0.00 0.00 6.50
Francs 5.00 150 29.00 CuNi10.00 2.00 5.00 10.00
Francs 10.00 163 23.90 BIME 6.60 0.00 4.50 9.00
Francs 100.00 164 31.10 Ag 15.00 0.00 0.00 75.00

1991
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Francs 10.00 163 23.90 BIME 6.60 0.00 7.00 14.00

1992
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Francs 10.00 163 23.90 BIME 6.60 0.00 6.25 12.50

1993
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Francs 10.00 163 23.90 BIME 6.60 0.00 7.00 14.00

1994
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Francs 10.00 163 23.90 BIME 6.60 0.00 7.00 14.00

1995
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centime 1.00 155 15.20 StSt 1.70 0.15 0.30 4.00
Centimes 5.00 156 17.00 CuAl 2.00 0.20 0.40 4.50
Centimes 10.00 142 20.00 AlBr 3.00 0.15 0.30 2.50
Centimes 20.00 143 23.50 AlBr 4.00 0.25 0.50 2.75
Franc 0.50 145 19.50 Ni 4.50 0.60 1.25 2.75
Franc 1.00 140 24.00 Ni 5.80 0.70 1.50 2.75
Franc 2.00 157 26.50 Ni 7.40 0.85 1.75 4.00
Francs 5.00 150 29.00 CuNi10.00 2.00 5.00 10.00
Francs 10.00 163 23.90 BIME 6.60 0.00 4.50 9.00

1996
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Francs 10.00 163 23.90 BIME 6.60 0.00 4.50 9.00

1997
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Francs 10.00 163 23.90 BIME 6.60 0.00 4.50 9.00
Francs 100.00 176 31.00 Ag 15.00 0.00 27.00 55.00

1998
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Francs 10.00 163 23.90 BIME 6.60 2.00 4.50 9.00

1999
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Francs 100.00 175 24.00 Ag 15.00 0.00 0.00 75.00

2000
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Francs 10.00 163 23.90 BIME 6.60 0.00 4.50 9.00

2001
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Cent 1.00 167 16.20 Cucs 2.27 0.00 10.00 55.00
Cent 2.00 168 18.70 Cucs 3.03 0.00 10.00 15.00
Cent 5.00 169 21.20 Cucs 3.86 0.00 10.00 20.00
Cent 10.00 170 19.70 CAZs 4.07 0.00 7.50 15.00
Cent 20.00 171 22.10 CAZs 5.73 0.00 7.50 15.00
Cent 50.00 172 24.30 CAZs 7.90 0.00 10.00 20.00
Euro 1.00 173 23.20 BIME 7.50 4.00 5.00 10.00
Euro 2.00 174 25.70 BIME 8.52 6.00 7.00 14.00

2002
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Cent 1.00ONLY IN SETS 167 16.20 Cucs 2.27 0.00 50.00 65.00
Cent 2.00IN SETS ONLY 168 18.70 Cucs 3.03 0.00 20.00 65.00
Cent 5.00IN SETS ONLY 169 21.20 Cucs 3.86 0.00 20.00 70.00
Cent 10.00 170 19.70 CAZs 4.07 0.00 4.00 8.00
Cent 20.00 171 22.10 CAZs 5.73 0.00 6.00 12.00
Cent 50.00 172 24.30 CAZs 7.90 0.00 8.00 15.00
Euro 1.00 173 23.20 BIME 7.50 4.00 5.50 11.00
Euro 2.00 174 25.70 BIME 8.52 6.00 7.50 15.00

2003
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Cent 10.00 170 19.70 CAZs 4.07 0.00 4.00 8.00
Cent 20.00 171 22.10 CAZs 5.73 0.00 6.00 12.00
Cent 50.00 172 24.30 CAZs 7.90 0.00 8.00 15.00
Euro 1.00 173 23.20 BIME 7.50 4.00 5.50 11.00
Euro 2.00 174 25.70 BIME 8.52 6.00 7.50 15.00

2007
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Cent 10.00 181 19.70 CAZs 4.07 0.00 6.00 12.00
Cent 20.00 182 22.10 CAZs 5.73 0.00 6.00 12.00
Cent 50.00 183 24.30 CAZs 7.90 0.00 6.00 12.00
Euro 1.00 184 23.20 BIME 7.50 6.00 10.00 25.00
Euro 1.00WITHOUT MINTMARK 194 23.20 BIME 7.50 300.00 450.00 600.00
Euro 2.00GRACE KELLY 186 25.70 BIME 8.52 250.00 500.00 2000.00

2008
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Euro 5.00 197 29.00 Ag 12.00 130.00 200.00 250.00

2009
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Cent 1.00ONLY IN SETS 188 16.20 Cucs 2.27 0.00 0.00 75.00
Cent 2.00IN SETS ONLY 189 18.70 Cucs 3.03 0.00 0.00 75.00
Cent 5.00IN SETS ONLY 190 21.20 Cucs 3.86 0.00 0.00 75.00
Cent 10.00IN SETS ONLY 181 19.70 CAZs 4.07 0.00 0.00 75.00
Cent 20.00IN SETS ONLY 182 22.10 CAZs 5.73 0.00 0.00 75.00
Cent 50.00IN SETS ONLY 183 24.30 CAZs 7.90 0.00 0.00 75.00
Euro 1.00ONLY IN SETS 194 23.20 BIME 7.50 0.00 0.00 75.00
Euro 2.00 185 25.70 BIME 8.52 10.00 20.00 40.00

2011
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Cent 1.00IN SET 188 16.20 Cucs 2.27 0.00 0.00 75.00
Cent 2.00 189 18.70 Cucs 3.03 0.00 0.00 75.00
Cent 5.00 190 21.20 Cucs 3.86 0.00 0.00 75.00
Cent 10.00 181 19.70 CAZs 4.07 0.00 0.00 75.00
Cent 20.00IN SET 182 22.10 CAZs 5.73 0.00 0.00 75.00
Cent 50.00IN SETS ONLY 183 24.30 CAZs 7.90 0.00 0.00 75.00
Euro 1.00 194 23.20 BIME 7.50 0.00 0.00 75.00
Euro 2.00MARRIAGE 196 25.70 BIME 8.52 0.00 0.00 50.00
Euro 2.00 195 25.70 BIME 8.52 0.00 0.00 10.00

2012
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Euro 2.00GRIMALDI 199 25.70 BIME 8.52 0.00 0.00 100.00
Euro 2.00 195 25.70 BIME 8.52 0.00 0.00 10.00

2013
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Cent 1.00IN SETS ONLY 188 16.20 Cucs 2.27 0.00 0.00 25.00
Cent 2.00IN SETS ONLY 189 18.70 Cucs 3.03 0.00 0.00 75.00
Cent 5.00IN SETS ONLY 190 21.20 Cucs 3.86 0.00 0.00 75.00
Cent 10.00IN SETS ONLY 181 19.70 CAZs 4.07 0.00 0.00 75.00
Cent 20.00IN SETS ONLY 182 22.10 CAZs 5.73 0.00 0.00 75.00
Cent 50.00IN SETS ONLY 183 24.30 CAZs 7.90 0.00 0.00 75.00
Euro 1.00 194 23.20 BIME 7.50 0.00 0.00 75.00
Euro 2.00ADMISSION 200 25.70 BIME 8.52 0.00 0.00 10.00
Euro 2.00 195 25.70 BIME 8.52 0.00 0.00 10.00

2014
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Cent 1.00IN SETS ONLY 188 16.20 Cucs 2.27 0.00 0.00 25.00
Cent 2.00IN SETS ONLY 189 18.70 Cucs 3.03 0.00 0.00 75.00
Cent 5.00IN SETS ONLY 190 21.20 Cucs 3.86 0.00 0.00 75.00
Cent 10.00IN SETS ONLY 181 19.70 CAZs 4.07 0.00 0.00 75.00
Cent 20.00IN SETS ONLY 182 22.10 CAZs 5.73 0.00 0.00 75.00
Cent 50.00IN SETS ONLY ? 183 24.30 CAZs 7.90 0.00 0.00 75.00
Euro 1.00 194 23.20 BIME 7.50 0.00 0.00 75.00
Euro 2.00 195 25.70 BIME 8.52 0.00 0.00 10.00

2015
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Euro 2.00 195 25.70 BIME 8.52 0.00 0.00 10.00

2016
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Euro 1.00 194 23.20 BIME 7.50 3.00 4.00 10.00
Euro 2.00 195 25.70 BIME 8.52 3.00 5.00 10.00



STATISTICS
# of COINS 186
TOTAL MINTED 44396000
ALL COINS UNC IN $ 6933
WEIGHT in KG 269361
SURFACE in M2 20561


BACK ONE LEVEL .. BACK TO MAIN PAGE

CREATED ON 2017.10.04