COINS OF LVA LATVIJAS
MODERN WORLD COINS CATALOG

LATVIJAS


1922
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Santimi 2.00DESIGNERS NAME 2 19.60 Br 2.00 2.00 5.00 10.00
Santimi 2.00W/O DESIGNERS NAME 2 19.60 Br 2.00 10.00 20.00 40.00
Santimi 5.00WITHOUT MINT NAME 3 22.10 Br 3.00 8.00 15.00 30.00
Santimi 5.00MINT NAME BELOW RIB. 3 22.10 Br 3.00 3.00 6.00 12.00
Santims 1.00 1 17.00 Br 1.80 3.00 5.00 10.00
Santims 1.00 1 17.00 Br 1.80 1.40 2.75 8.00
Santimu 10.00 4 19.00 Ni 3.00 3.00 6.00 9.00
Santimu 50.00 6 25.00 Ni 6.40 6.00 8.00 16.00

1923
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Lati 1.00VERY RARE 7 22.90 Ag 5.00 0.00 900.00 1800.00
Lati 1.00 7 22.90 Ag 5.00 0.00 900.00 1800.00
Santimi 2.00 2 19.60 Br 2.00 0.00 0.00 2000.00
Santimi 5.00 3 22.10 Br 3.00 0.00 0.00 2250.00
Santims 1.00RARE 1 17.00 Br 1.80 0.00 750.00 1500.00

1924
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Lats 1.00 7 22.90 Ag 5.00 8.00 15.00 35.00
Santims 1.00 1 17.00 Br 1.80 3.00 6.00 10.00

1925
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Lati 2.00 8 27.10 Ag 10.00 10.00 20.00 40.00

1926
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Lati 2.00 8 27.10 Ag 10.00 10.00 20.00 45.00
Santimi 2.00 2 19.60 Br 2.00 3.00 7.00 14.00
Santims 1.00 1 17.00 Br 1.80 3.00 6.00 10.00

1928
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Santimi 2.00 2 19.60 Br 2.00 3.00 7.00 14.00
Santims 1.00DESIGNER'S BELOW RIB 1 17.00 Br 1.80 3.00 6.00 10.00
Santims 1.00NO DESIGNER'S NAME 1 17.00 Br 1.80 10.00 20.00 40.00

1929
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Lati 5.00 9 37.20 Ag 25.00 20.00 30.00 60.00

1931
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Lati 5.00 9 37.20 Ag 25.00 20.00 30.00 55.00

1932
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Lati 5.00 9 37.20 Ag 25.00 25.00 35.00 70.00
Santimi 2.00 2 19.60 Br 2.00 3.00 7.00 14.00
Santims 1.00 1 17.00 Br 1.80 3.00 5.00 10.00

1935
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Santims 1.00 1 17.00 Br 1.80 3.00 5.00 10.00

1937
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Santimi 2.00 11.1 19.20 Br 2.50 25.00 40.00 80.00

1939
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Santimi 2.00 11.2 19.60 Br 2.00 4.00 6.00 12.00

1992
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Lati 2.00 14 24.50 CuNi 6.00 1.75 3.50 8.00
Lats 1.00SALMON 12 21.80 CuNi 4.82 1.00 2.00 4.00
Santimi 2.00 21 17.00 Cuci 1.70 0.00 0.25 0.50
Santimi 5.00 16 18.50 NiBr 2.50 0.25 0.50 1.00
Santims 1.00 15 15.50 Cuci 1.60 0.00 0.10 0.30
Santimu 10.00 17 19.90 Br 3.25 0.00 0.50 2.00
Santimu 20.00 22 21.50 Br 4.00 0.00 0.75 2.00
Santimu 20.00MAGNETIC 22.2 21.50 BrCs 4.00 25.00 100.00 500.00
Santimu 50.00 13 18.80 CuNi 3.60 0.00 1.50 3.00

1993
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Lati 2.00 18 24.50 CuNi 6.00 1.75 3.50 10.00

1997
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Santims 1.00 15 15.50 Cuci 1.60 0.05 0.10 0.30

1999
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Lati 2.00 38 26.40 BIME 9.60 0.00 5.00 10.00

2000
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Santimi 2.00 21 17.00 Cuci 1.70 0.00 0.25 0.50

2001
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Lats 1.00STORK 54 21.90 CuNi 4.80 0.00 3.00 12.00

2003
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Lati 2.00MAINLY IN SETS 38 26.40 BIME 9.60 0.00 0.00 12.00
Lats 1.00ANT 58 21.90 CuNi 4.80 0.00 2.50 6.50
Santimi 2.00 21 17.00 Cuci 1.70 0.00 0.25 0.50
Santims 1.00 15 15.50 Cuci 1.60 0.00 0.15 0.25

2004
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Lats 1.00MUSHROOM 67 21.90 CuNi 4.80 0.00 2.50 5.00
Lats 1.00ES 2004 61 21.90 CuNi 4.90 0.00 2.50 5.50
Lats 1.00HERALDIC ROSE 62 34.00 BIME17.15 0.00 0.00 75.00

2005
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Lats 1.00COCK 65 21.80 CuNi 4.90 1.25 3.00 6.00
Lats 1.00PRETZEL 66 21.80 CuNi 4.90 1.25 2.50 5.00
Santims 1.00 15 15.50 Cuci 1.60 0.00 0.10 0.25

2006
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Lats 1.00SUMMER SOLSTICE 73 21.80 CuNi 4.80 2.00 3.00 4.00
Lats 1.00PICE CONE 74 21.80 CuNi 4.80 2.00 3.00 5.00
Santimi 2.00 21 17.00 Cuci 1.70 0.00 0.25 0.50
Santimi 5.00 16 18.50 NiBr 2.50 0.25 0.50 0.75

2007
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Lats 1.00OWL FACE 86 21.80 CuNi 4.80 2.00 2.00 4.00
Lats 1.00SNOW MAN 85 21.80 CuNi 4.80 2.00 3.00 4.00
Lats 1.00SALMON 12 21.80 CuNi 4.82 1.00 2.00 4.00
Santimi 2.00 21 17.00 Cuci 1.70 0.00 0.25 0.50
Santimi 5.00 16 18.50 NiBr 2.50 0.25 0.50 0.75
Santims 1.00 15 15.50 Cuci 1.60 0.00 0.15 0.30
Santimu 20.00 22 21.50 Br 4.00 0.30 0.60 1.50
Santimu 50.00 13 18.80 CuNi 3.60 0.00 1.00 3.00

2008
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Lats 1.00WATERLILLY 92 21.80 CuNi 4.80 2.00 3.00 4.00
Lats 1.00CHIMNEY 107 21.80 CuNi 4.80 2.00 3.00 6.00
Lats 1.00SALMON 12 21.80 CuNi 4.82 1.00 2.00 4.00
Lats 1.00SONGFESTIVAL 93 30.00 CuNi12.40 0.00 0.00 20.00
Santims 1.00 15 15.50 Cuci 1.60 0.00 0.15 0.30
Santimu 10.00 17 19.90 Br 3.25 0.25 0.50 1.10

2009
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Lati 2.00 38 26.40 BIME 9.60 2.50 5.00 8.00
Lats 1.00RING 101 21.80 CuNi 4.80 2.00 2.00 4.00
Lats 1.00CHRISTMAS TREE 106 21.80 CuNi 4.80 0.75 3.00 4.00
Santimi 2.00 21 17.00 Cuci 1.70 0.00 0.15 0.45
Santimi 5.00 16 18.50 NiBr 2.50 0.25 0.50 0.75
Santimu 20.00 22 21.50 Br 4.00 0.30 0.60 1.50
Santimu 50.00 13 18.80 CuNi 3.60 0.75 1.50 3.00

2010
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Lats 1.00FROG 108 21.80 CuNi 4.80 0.75 3.00 4.00
Lats 1.00COCK 110 30.00 CuNi 4.80 0.00 0.00 20.00
Lats 1.00HORSESHOE UP 117 21.80 CuNi 4.80 2.00 3.00 5.00
Lats 1.00HORSESHOE DOWN 118 21.80 CuNi 4.80 2.00 3.00 5.00

2011
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Lats 1.00BEERMUG 119 21.80 CuNi 4.90 2.00 3.00 5.00
Lats 1.00HEART 127 21.80 CuNi 4.80 2.00 3.00 5.00

2012
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Lati 5.00 130 37.00 Ag 25.00 0.00 0.00 100.00
Lats 1.00HEDGEHOG 135 21.80 CuNi 4.80 2.00 3.00 5.00
Lats 1.00CHRISTMAS BELL 136 21.80 CuNi 4.80 2.00 3.00 5.00

2013
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Lats 1.00MUSIC INSTRUMENT 142 21.80 CuNi 4.80 2.00 3.00 6.00
Lats 1.001.42 EURO 145 21.80 CuNi 4.80 2.00 3.00 6.00

2014
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Cent 1.00 150 16.30 Cucs 2.30 0.05 0.10 0.25
Cent 2.00 151 18.80 Cucs 3.10 0.05 0.10 0.25
Cent 5.00 152 21.30 Cucs 3.90 0.10 0.20 0.50
Cent 10.00 153 19.80 CAZs 4.20 0.10 0.20 0.50
Cent 20.00 154 22.30 CAZs 5.80 0.20 0.35 0.75
Cent 50.00 155 24.30 CAZs 7.90 0.50 0.60 1.00
Euro 1.00 156 23.30 BIME 7.60 1.00 1.50 3.00
Euro 2.00 157 25.80 BIME 8.70 2.00 3.00 5.00
Euro 2.00RIGA KM.NEW 25.80 BIME 8.70 0.00 0.00 7.50

2015
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Cent 1.00IN SETS ONLY 150 16.30 Cucs 2.30 0.00 0.00 1.00
Cent 2.00IN SETS ONLY 151 18.80 Cucs 3.10 0.00 0.00 1.00
Cent 5.00IN SETS ONLY 152 21.30 Cucs 3.90 0.00 0.00 1.00
Cent 10.00IN SETS ONLY 153 19.80 CAZs 4.20 0.00 0.00 1.00
Cent 20.00IN SETS ONLY 154 22.30 CAZs 5.80 0.00 0.00 1.00
Cent 50.00IN SETS ONLY 155 24.30 CAZs 7.90 0.00 0.00 2.00
Euro 1.00IN SETS ONLY 156 23.30 BIME 7.60 0.00 0.00 5.00
Euro 2.00IN SETS ONLY 157 25.80 BIME 8.70 0.00 0.00 7.00
Euro 2.00PREZIDENTURA ES KM.NEW 25.80 BIME 8.70 2.25 3.00 7.50
Euro 2.00EUROPEAN FLAG KM.NEW 25.80 BIME 8.70 2.25 3.00 7.50
Euro 2.00BLACK STORK KM.NEW 25.80 BIME 8.70 2.25 3.00 7.50

2016
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Cent 1.00IN SETS ONLY 150 16.30 Cucs 2.30 0.00 0.00 2.00
Cent 2.00IN SETS ONLY 151 18.80 Cucs 3.10 0.00 0.00 2.00
Cent 5.00IN SETS ONLY 152 21.30 Cucs 3.90 0.00 0.00 2.00
Cent 10.00IN SETS ONLY 153 19.80 CAZs 4.20 0.00 0.00 2.00
Cent 20.00IN SETS ONLY 154 22.30 CAZs 5.80 0.00 0.00 2.00
Cent 50.00IN SETS ONLY 155 24.30 CAZs 7.90 0.00 0.00 2.00
Euro 1.00 156 23.30 BIME 7.60 0.00 0.00 5.00
Euro 2.00IN SETS ONLY 157 25.80 BIME 8.70 2.00 3.00 15.00
Euro 2.00COW KM.NEW 25.80 BIME 8.70 2.35 3.00 7.50
Euro 2.00VIDZEME KM.NEW 25.80 BIME 8.70 2.35 3.00 7.50

2017
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Euro 2.00KURZEME KM.NEW 25.80 BIME 8.70 2.40 3.00 7.50
Euro 2.00LATGALE KM.NEW 25.80 BIME 8.70 2.40 3.00 7.50

2018
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Cent 1.00IN SETS ONLY 150 16.30 Cucs 2.30 0.00 0.00 2.00
Cent 2.00IN SETS ONLY 151 18.80 Cucs 3.10 0.00 0.00 2.00
Cent 5.00IN SETS ONLY 152 21.30 Cucs 3.90 0.00 0.00 2.00
Cent 10.00IN SETS ONLY 153 19.80 CAZs 4.20 0.00 0.00 2.00
Cent 20.00IN SETS ONLY 154 22.30 CAZs 5.80 0.00 0.00 2.00
Cent 50.00IN SETS ONLY 155 24.30 CAZs 7.90 0.00 0.00 2.00
Euro 1.00IN SETS ONLY 156 23.30 BIME 7.60 0.00 0.00 5.00
Euro 2.00IN SETS ONLY 157 25.80 BIME 8.70 0.00 0.00 10.00
Euro 2.00BALTIJAS 100 KM.NEW 25.80 BIME 8.70 2.40 3.00 7.50



STATISTICS
# of COINS 131
TOTAL MINTED 912650014
ALL COINS UNC IN $ 11092
WEIGHT in KG 3203054
SURFACE in M2 269257


BACK ONE LEVEL .. BACK TO MAIN PAGE

CREATED ON 2018.03.28