COINS OF JOR JORDAN
MODERN WORLD COINS CATALOG

JORDAN


1420
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dinars 10.00MILLENIUM 72 40.00 Ag 31.00 0.00 0.00 65.00

1949
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Fils 1.00 2 18.10 Br 3.00 0.50 0.90 2.25
Fils 5.00 3 24.00 Br 6.10 0.40 0.75 1.50
Fils 10.00 4 28.00 Br 10.00 0.75 1.25 2.00
Fils 20.00 5 19.90 Br 3.70 0.50 1.00 1.75
Fils 50.00 6 26.00 CuNi 7.50 0.75 2.00 3.50
Fils 100.00 7 30.00 CuNi11.70 2.00 3.00 5.00

1955
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Fils 1.00 8 18.10 Br 3.10 0.35 0.50 1.00
Fils 5.00 9 24.00 Br 6.00 0.35 0.50 0.75
Fils 10.00 10 28.00 Br 10.00 0.60 1.00 2.00
Fils 50.00 11 26.00 CuNi 7.40 0.75 1.50 3.50
Fils 100.00 12 29.90 CuNi12.00 2.00 2.50 4.00

1960
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Fils 1.00 8 18.10 Br 3.10 0.40 0.60 1.25
Fils 5.00 9 24.00 Br 6.00 0.50 0.70 1.25
Fils 10.00 10 28.00 Br 10.00 1.25 2.00 3.50

1962
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Fils 1.00AH 1382 8 18.10 Br 3.10 0.25 0.50 1.00
Fils 5.00 9 24.00 Br 6.00 0.45 7.00 1.25
Fils 10.00 10 28.00 Br 10.00 0.30 0.50 1.00
Fils 50.00 11 26.00 CuNi 7.40 0.85 1.00 1.50
Fils 100.00 12 29.90 CuNi12.00 1.00 1.50 3.00

1963
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Fils 1.00AH 1383 IN SETS ONLY 8 18.10 Br 3.10 1.50 3.00 5.00
Fils 100.00IN SETS ONLY 12 29.90 CuNi12.00 1.50 3.00 5.00

1964
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Fils 5.00AH 1383 IN SETS ONLY 9 24.00 Br 6.00 0.30 0.50 1.00
Fils 5.00AH 1384 9 24.00 Br 6.00 0.30 0.50 1.00
Fils 10.00AH 1383 10 28.00 Br 10.00 0.30 0.50 1.00
Fils 50.00 11 26.00 CuNi 7.40 0.50 0.75 1.25

1965
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Fils 1.00AH 1385 IN SETS ONLY 8 18.10 Br 3.10 1.00 2.00 4.00
Fils 5.00IN SETS ONLY 9 24.00 Br 6.00 1.25 2.50 4.00
Fils 10.00 10 28.00 Br 10.00 0.20 0.40 1.00
Fils 50.00 11 26.00 CuNi 7.40 0.75 1.00 1.50
Fils 100.00 12 29.90 CuNi12.00 1.00 1.25 2.25

1967
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Fils 5.00 15 24.00 Br 6.00 0.10 0.25 0.50
Fils 5.00 9 24.00 Br 6.00 0.10 0.20 0.40
Fils 10.00 10 28.00 Br 10.00 0.20 0.35 1.00

1968
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Fils 1.00AH 1387 14 18.00 Br 3.00 0.15 0.25 0.75
Fils 10.00 16 28.00 Br 9.90 0.20 0.40 0.75
Fils 25.00 17 22.00 CuNi 4.60 0.15 0.35 0.75
Fils 50.00 18 26.00 CuNi 7.20 0.75 1.00 2.75
Fils 100.00 19 30.00 CuNi11.80 0.75 1.50 2.50

1969
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dinar 0.25F.A.O. 1 20 34.00 CuNi17.00 2.00 3.00 5.50

1970
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dinar 0.25 28 33.90 CuNi16.90 1.00 1.50 4.00
Fils 5.00 15 24.00 Br 6.00 0.00 0.20 0.40
Fils 10.00 16 28.00 Br 9.90 0.20 0.35 0.60
Fils 25.00 17 22.00 CuNi 4.60 0.15 0.35 0.75
Fils 50.00AH 1390 18 26.00 CuNi 7.20 0.40 0.60 1.25

1972
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Fils 5.00 15 24.00 Br 6.00 0.10 0.25 0.65
Fils 10.00 16 28.00 Br 9.90 0.20 0.40 0.75

1974
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dinar 0.25 28 33.90 CuNi16.90 1.00 1.50 4.00
Fils 5.00AH 1394 15 24.00 Br 6.00 0.10 0.20 0.40
Fils 10.00 16 28.00 Br 9.90 0.20 0.40 0.65
Fils 25.00 17 22.00 CuNi 4.60 0.15 0.35 0.75
Fils 50.00 18 26.00 CuNi 7.20 0.40 0.60 1.25

1975
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dinar 0.25 28 33.90 CuNi16.90 1.00 1.50 4.00
Fils 5.00 15 24.00 Br 6.00 0.10 0.15 0.30
Fils 10.00 16 28.00 Br 9.90 0.20 0.35 0.50
Fils 25.00 17 22.00 CuNi 4.60 0.15 0.35 0.75
Fils 50.00 18 26.00 CuNi 7.20 0.40 0.60 1.25
Fils 100.00 19 30.00 CuNi11.80 0.40 1.00 2.00

1977
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dinar 0.25 30 34.00 CuNi17.10 1.00 2.00 4.50
Dinar 2.50 31 38.60 Ag 25.30 0.00 0.00 25.00
Dinars 3.00 32 42.00 Ag 35.50 0.00 0.00 50.00
Fils 25.00 17 22.00 CuNi 4.60 0.15 0.35 0.75
Fils 50.00 18 26.00 CuNi 7.20 0.40 0.60 1.25
Fils 100.00 19 30.00 CuNi11.80 0.40 1.00 2.00

1978
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dinar 0.25 41 34.00 CuNi16.90 1.00 2.00 4.50
Fils 5.00MINTED LATER 36 21.00 Br 4.50 0.10 0.15 0.30
Fils 10.00 37 25.10 Br 6.00 0.10 0.15 0.40
Fils 50.00 39 26.00 CuNi 7.60 0.25 0.50 1.25
Fils 100.00 40 30.00 CuNi12.00 0.40 1.00 2.00

1980
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dinar 0.50 42 35.00 CuNi17.10 1.50 2.50 5.00

1981
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dinar 0.25 41 34.00 CuNi16.90 0.75 1.50 4.00
Fils 25.00 38 22.00 CuNi 4.80 0.20 0.30 0.75
Fils 50.00AH 1401 39 26.00 CuNi 7.60 0.25 0.50 1.25
Fils 100.00 40 30.00 CuNi12.00 0.40 1.00 2.00

1984
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Fils 10.00 37 25.00 Br 6.00 0.10 0.15 0.40
Fils 25.00 38 22.00 CuNi 4.80 0.20 0.30 0.75
Fils 50.00 39 26.00 CuNi 7.60 0.25 0.50 1.25
Fils 100.00 40 30.00 CuNi12.00 0.40 1.00 1.50

1985
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dinar 1.00 47 28.50 NiBr14.10 0.00 0.00 7.50
Fils 5.00IN SETS ONLY 36 21.00 Br 4.50 0.10 0.15 0.30
Fils 25.00 38 22.00 CuNi 4.80 0.20 0.30 0.75
Fils 50.00IN SETS ONLY 39 26.00 CuNi 7.60 0.25 0.50 1.25
Fils 100.00IN SETS ONLY 40 30.00 CuNi12.00 1.00 2.50 3.50

1986
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dinar 0.25 41 34.00 CuNi16.90 0.75 1.50 4.00
Fils 10.00 37 25.00 Br 6.00 0.10 0.15 0.40

1989
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Fils 10.00 37 25.00 Br 6.00 0.25 2.00 2.50
Fils 50.00 39 26.00 CuNi 7.60 0.25 0.50 1.25
Fils 100.00 40 30.00 CuNi12.00 0.40 1.00 1.50

1991
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Fils 25.00 38 22.00 CuNi 4.80 0.20 0.30 0.75
Fils 50.00 39 26.00 CuNi 7.60 0.25 0.50 1.25
Fils 100.00AH 1411 40 30.00 CuNi12.00 0.40 1.00 1.50

1992
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Piastre 2.50AH 1412 53 22.00 NiCs 3.00 0.25 0.75 1.50
Piastres 5.00AH 1412 54 26.00 NiCs 4.90 0.50 1.00 2.00
Piastres 10.00AH 1412 55 28.00 NiCs 8.10 0.50 1.25 2.25

1993
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Piastres 5.00AH 1414 54 26.00 NiCs 4.90 0.50 1.00 2.00
Piastres 10.00AH 1414 55 28.00 NiCs 8.10 0.00 1.00 2.25
Qirsh 1.00 56 25.00 BrCs 5.50 0.00 0.75 1.50

1995
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dinar 0.25 61 26.60 NiBr 7.30 0.75 1.50 3.00
Dinar 1.00FAO 62 32.00 Br 12.40 0.00 5.00 10.00
Dinar 5.00UNITED NATIONS 50 YR 57 38.40 CuNi28.40 0.00 0.00 10.00
Piastres 5.00AH 1416 54 26.00 NiCs 4.90 0.50 1.00 2.00
Qirsh 1.00 56 25.00 BrCs 5.50 0.00 0.65 1.25

1996
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dinar 0.25AH 1417 61 26.60 NiBr 7.30 0.75 1.50 3.00
Dinar 1.00AH 1416 59 32.00 Br 12.60 2.00 4.00 8.00
Piastre 2.50AH 1416 53 22.00 NiCs 3.00 0.00 0.75 1.50
Piastres 5.00AH 1416 54 26.00 NiCs 4.90 0.50 1.00 2.00
Piastres 10.00AH 1416 55 28.00 NiCs 8.10 0.00 1.25 2.25
Qirsh 1.00AH 1416 56 25.00 BrCs 5.50 0.00 0.65 1.25

1997
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dinar 0.25DOESN'T EXIST ? 61 26.60 NiBr 7.30 0.75 1.50 3.00
Dinar 0.50AH 1417 63 29.10 CuNi 9.80 2.00 4.00 8.00
Dinar 1.00AH 1417 59 32.00 Br 12.60 2.00 4.00 8.00

1998
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dinar 1.00 64 24.10 Br 8.40 1.50 2.75 5.50
Dinar 1.00HUMAN RIGHTS 65 24.10 Br 8.60 0.00 3.00 7.00
Piastres 5.00AH 1418 54 26.00 NiCs 4.90 0.50 1.00 2.00

2000
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dinar 0.50AH 1421 79 29.10 BIME 9.70 0.00 1.00 2.00
Dinars 5.00 71 40.00 Br 28.50 0.00 0.00 20.00
Piastres 5.00AH 1421 73 26.00 NiCs 5.00 0.00 1.00 2.00
Piastres 10.00AH 1421 74 28.00 NiCs 8.10 1.00 2.00 4.00
Qirsh 1.00CD 2000 - AH 1421 78.1 25.10 Cucs 5.60 0.00 0.60 1.25
Qirsh 1.00AH 1421 - CD 2000 78.2 25.10 Cucs 5.60 0.30 0.60 1.25

2002
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dinar 3.00 75 40.00 CuZn28.50 0.00 0.00 120.00

2004
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dinar 0.25AH 1425 83 26.60 NiBr 7.50 1.00 3.00 4.00
Piastres 10.00AH 1425 74 28.00 NiCs 8.10 0.00 2.00 4.00

2005
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Piastres 5.00AH 1426 73 26.00 NiCs 5.00 0.50 1.00 2.00

2006
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dinar 0.25AH 1427 83 26.60 NiBr 7.50 1.00 3.00 4.00
Dinar 0.50AH 1427 79 29.10 BIME 9.70 0.00 0.00 3.00
Piastres 5.00AH 1427 73 26.00 NiCs 5.00 0.00 1.00 2.00
Piastres 10.00AH 1427 74 28.00 NiCs 8.10 1.00 2.00 4.00

2008
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dinar 0.25AH 1429 83 26.60 NiBr 7.50 1.00 3.00 4.00
Dinar 0.50AH 1429 79 29.10 BIME 9.70 0.00 1.00 2.00
Piastres 5.00AH 1429 73 26.00 NiCs 5.00 0.50 1.00 2.00
Piastres 10.00AH 1429 74 28.00 NiCs 8.10 1.00 2.00 4.00

2009
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dinar 0.25AH 1430 83 26.60 NiBr 7.50 1.00 3.00 4.00
Dinar 0.50AH 1430 79 29.10 BIME 9.70 0.00 0.00 3.00
Piastres 5.00AH 1430 73 26.00 NiCs 5.00 0.50 1.00 2.00
Piastres 10.00AH 1430 74 28.00 NiCs 8.10 1.00 2.00 4.00
Qirsh 1.00CD 2009 - AH 1430 78.1 25.10 Cucs 5.60 0.30 0.60 1.25
Qirsh 1.00AH 1430 - CD 2009 78.2 25.10 Cucs 5.60 0.30 0.60 1.50

2011
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Qirsh 1.00AH 1432 78.1 25.10 Cucs 5.60 0.30 0.60 1.25

2012
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dinar 0.25AH 1433 83 26.60 NiBr 7.50 1.00 3.00 4.00
Dinar 0.50 79 29.10 BIME 9.70 1.00 2.00 3.00
Piastres 5.00AH 1433 73 26.00 NiCs 5.00 0.50 1.00 2.00
Piastres 10.00AH 1433 74 28.00 NiCs 8.10 1.00 2.00 4.00

2016
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dinars 5.00 KM.NEW 38.60 Br 28.28 0.00 0.00 100.00



STATISTICS
# of COINS 144
TOTAL MINTED 255148528
ALL COINS UNC IN $ 712
WEIGHT in KG 1789405
SURFACE in M2 126122


BACK ONE LEVEL .. BACK TO MAIN PAGE

CREATED ON 2018.03.28