COINS OF CHL CHILE
MODERN WORLD COINS CATALOG

CHILE


1901
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 5.001901/801 155.2 14.50 Ag 1.00 6.00 15.00 30.00
Centavos 5.001901/891 155.2 14.50 Ag 1.00 6.00 15.00 30.00
Centavos 5.001901/896 155.2 14.50 Ag 1.00 6.00 15.00 30.00
Centavos 5.00NO OVERSTRIKE 155.2 14.50 Ag 1.00 6.00 15.00 30.00
Centavos 10.001901/801 156.2 16.90 Ag 2.00 25.00 35.00 60.00
Centavos 10.001901/891 156.2 16.90 Ag 2.00 30.00 55.00 150.00
Centavos 10.001901/896 156.2 16.90 Ag 2.00 30.00 55.00 150.00

1902
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 50.00 160 28.20 Ag 10.00 12.00 22.50 50.00

1903
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 50.00 160 28.20 Ag 10.00 12.00 22.50 50.00

1904
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavo 1.00 161 20.30 Cu 3.50 1.50 3.00 8.00
Centavos 5.001904/891/9 155.2 14.50 Ag 1.00 7.00 15.00 35.00
Centavos 5.001904/894 155.2 14.50 Ag 1.00 7.50 15.00 35.00
Centavos 5.001904/1 0.5 155.2 14.50 Ag 1.00 7.00 15.00 35.00
Centavos 5.0005. 155.2 14.50 Ag 1.00 5.00 10.00 25.00
Centavos 10.001904/896 156.2 16.90 Ag 2.00 3.50 7.00 16.50
Centavos 10.001904/899 156.2 16.90 Ag 2.00 3.50 7.00 16.50
Centavos 10.00 156.2 16.90 Ag 2.00 3.50 7.00 16.50

1905
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 50.00 160 28.20 Ag 10.00 12.00 22.50 50.00
Peso 1.00 152.2 34.90 Ag 20.00 18.00 38.00 80.00

1906
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 5.001906/4 155.2 14.50 Ag 1.00 10.00 25.00 40.00
Centavos 5.00 155.2 14.50 Ag 1.00 5.00 10.00 25.00
Centavos 10.00 156.2 16.90 Ag 2.00 4.50 8.50 18.00
Centavos 20.001906/806 151.2 21.70 Ag 4.00 6.00 12.00 25.00
Centavos 20.001906/896 151.2 21.70 Ag 4.00 6.00 12.00 25.00
Centavos 20.001907/807 151.2 21.70 Ag 4.00 5.00 10.00 20.00

1907
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 5.00 155.2 14.50 Ag 1.00 3.00 8.00 20.00
Centavos 10.00 156.2 16.90 Ag 2.00 3.50 7.00 16.50
Centavos 10.001907/807 156.2 16.90 Ag 2.00 4.50 8.50 18.00
Centavos 10.001907/2 156.2 16.90 Ag 2.00 4.50 8.50 18.00
Centavos 20.001907/895 151.2 21.70 Ag 4.00 5.00 10.00 20.00
Centavos 20.00 151.2 21.70 Ag 4.00 4.00 10.00 20.00
Centavos 20.001907/807 151.3 21.50 Ag 3.00 3.50 8.00 16.50
Centavos 20.00 151.3 21.50 Ag 3.00 3.00 7.00 15.00
Centavos 40.00 163 25.00 Ag 6.00 40.00 80.00 175.00

1908
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavo 1.00 161 20.30 Cu 3.50 3.00 9.00 18.00
Centavos 5.00 155.2a 14.50 Ag 1.00 3.00 7.00 15.00
Centavos 5.001908/1 155.2a 14.50 Ag 1.00 5.00 10.00 20.00
Centavos 5.001908/2 155.2a 14.50 Ag 1.00 5.00 10.00 20.00
Centavos 10.00 156.2a 17.90 Ag 1.50 2.00 4.50 12.00
Centavos 10.001908/INVERTED 6 156.2a 17.90 Ag 1.50 3.00 6.00 15.00
Centavos 20.00/808 151.3 21.50 Ag 3.00 3.50 8.00 16.50
Centavos 20.00 151.3 21.50 Ag 3.00 3.00 6.00 12.50
Centavos 40.00 163 25.00 Ag 6.00 12.00 25.00 50.00
Centavos 40.001908/6 163 25.00 Ag 6.00 14.00 28.00 55.00

1909
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 5.001909/899 155.2 14.50 Ag 1.00 5.00 12.00 25.00
Centavos 5.001909/1 155.2a 14.50 Ag 1.00 4.00 9.00 18.00
Centavos 5.001909/2 155.2a 14.50 Ag 1.00 4.00 9.00 18.00
Centavos 5.001909/8 155.2a 14.50 Ag 1.00 4.00 9.00 18.00
Centavos 5.00 155.2a 14.50 Ag 1.00 5.00 9.00 18.00
Centavos 10.001909/8 156.2a 17.90 Ag 1.50 3.00 6.00 15.00
Centavos 10.00 156.2a 17.90 Ag 1.50 2.00 4.50 12.00
Centavos 20.00 151.3 21.50 Ag 3.00 3.00 6.00 12.50

1910
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 5.001910/01 155.2a 14.50 Ag 1.00 3.00 7.00 15.00
Centavos 5.00 155.2a 14.50 Ag 1.00 3.00 7.00 15.00
Peso 1.00 152.3 31.40 Ag 12.00 8.50 12.50 28.00

1911
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 5.00 155.2a 14.50 Ag 1.00 4.00 9.00 18.00

1913
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 5.001913/1 155.2a 14.50 Ag 1.00 5.00 10.00 20.00
Centavos 5.001913/2 155.2a 14.50 Ag 1.00 7.00 15.00 30.00
Centavos 5.00 155.2a 14.50 Ag 1.00 3.00 7.00 15.00
Centavos 10.00 156.2a 17.90 Ag 1.50 3.00 6.00 15.00
Centavos 20.00 151.3 21.50 Ag 3.00 4.00 8.00 20.00
Centavos 20.00/1 151.3 21.50 Ag 3.00 4.00 8.00 20.00
Centavos 20.00/50 151.3 21.50 Ag 3.00 4.00 8.00 20.00

1915
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 5.00 155.3 14.40 Ag 1.00 3.00 5.00 12.00
Centavos 5.001915/1 155.3 14.40 Ag 1.00 3.50 6.00 14.00
Centavos 10.00 156.3 16.70 Ag 1.50 1.50 3.00 7.50
Peso 1.00 152.4 28.00 Ag 9.00 5.00 8.00 18.00

1916
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 5.001916/1 155.3 14.40 Ag 1.00 3.50 6.00 14.00
Centavos 5.001916/5 155.3 14.40 Ag 1.00 3.50 6.00 14.00
Centavos 5.00 155.3 14.40 Ag 1.00 3.00 5.00 12.00
Centavos 10.00 156.3 16.70 Ag 1.50 1.50 3.00 7.50
Centavos 20.00 151.4 21.50 Ag 3.00 4.00 8.00 20.00

1917
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 10.001917/1 156.3 16.70 Ag 1.50 3.50 7.00 18.00
Centavos 10.00 156.3 16.70 Ag 1.50 2.50 5.00 14.00
Peso 1.00 152.4 28.00 Ag 9.00 6.00 12.00 25.00

1918
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 10.00 156.3 16.70 Ag 1.50 2.50 5.00 14.00
Centavos 10.001918/5 156.3 16.70 Ag 1.50 3.50 7.00 18.00

1919
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavo 1.00 161 20.30 Cu 3.50 2.50 8.50 17.00
Centavos 2.00 164 22.70 Cu 5.00 3.00 6.00 17.50
Centavos 5.00 155.2a 14.50 Ag 1.00 3.00 7.00 15.00
Centavos 5.001919/1 155.3 14.40 Ag 1.00 7.00 15.00 30.00
Centavos 5.001919/2 155.3 14.40 Ag 1.00 4.00 8.00 20.00
Centavos 5.001919/5 155.3 14.40 Ag 1.00 4.00 8.00 20.00
Centavos 5.00 155.3 14.40 Ag 1.00 5.00 10.00 20.00
Centavos 10.00 156.2a 17.90 Ag 1.50 5.00 9.00 18.50
Centavos 10.001919/3 156.3 16.70 Ag 1.50 3.50 7.00 18.00
Centavos 20.00 151.3 21.50 Ag 3.00 3.00 6.00 12.50

1920
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 5.00 165 16.60 CuNi 2.00 1.50 3.00 12.00
Centavos 10.00 156.2a 17.90 Ag 1.50 2.00 4.50 12.00
Centavos 10.00 166 19.60 CuNi 3.00 3.50 7.00 15.00
Centavos 20.00 167.1 22.50 CuNi 4.40 2.50 5.50 12.50
Centavos 20.00 151.3 21.50 Ag 3.00 3.00 6.00 12.50

1921
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 5.00 165 16.60 CuNi 2.00 1.25 2.00 7.00
Centavos 10.00 166 19.50 CuNi 3.00 0.75 1.50 3.00
Centavos 20.00 167.1 22.50 CuNi 4.40 1.00 3.00 7.00
Peso 1.00 152.5 29.00 Ag 9.00 3.50 7.00 15.00

1922
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 5.00 165 16.60 CuNi 2.00 1.25 2.00 7.00
Centavos 10.00 166 19.50 CuNi 3.00 0.75 1.50 3.00
Centavos 20.00 167.1 22.50 CuNi 4.40 1.00 3.00 7.00
Peso 1.00 152.5 29.00 Ag 9.00 3.50 7.00 15.00

1923
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 5.00 165 16.60 CuNi 2.00 1.25 2.00 7.00
Centavos 10.00 166 19.50 CuNi 3.00 0.75 7.00 16.50
Centavos 20.00 167.1 22.70 CuNi 4.40 1.00 3.00 7.00

1924
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 10.00 166 19.50 CuNi 3.00 0.75 1.50 3.00
Centavos 20.00 167.1 22.70 CuNi 4.40 1.00 3.00 7.00
Peso 1.00 152.6 29.00 Ag 9.00 3.50 7.00 15.00

1925
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 5.00 165 16.60 CuNi 2.00 1.25 2.00 7.00
Centavos 10.00 166 19.50 CuNi 3.00 0.75 1.50 3.00
Centavos 20.00 167.1 22.50 CuNi 4.40 0.75 1.25 3.50
Centavos 20.00RARE 167.3 22.50 CuNi 4.50 0.00 0.00 0.00
Peso 1.00 152.6 29.00 Ag 9.00 3.50 7.00 15.00

1926
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 5.00 165 16.60 CuNi 2.00 2.50 3.00 9.00

1927
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 5.00 165 16.60 CuNi 2.00 1.00 2.00 6.00
Centavos 10.00 166 19.50 CuNi 3.00 2.00 3.00 6.00
Peso 1.00 171.2 29.00 Ag 9.00 6.00 10.00 20.00
Pesos 2.00 172 33.30 Ag 18.00 5.50 10.00 20.00
Pesos 5.00WIDE 5 173.1 19.00 Ag 25.00 13.50 20.00 45.00
Pesos 5.00NARROW 5 173.2 19.00 Ag 25.00 13.50 20.00 45.00

1928
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 5.00 165 16.60 CuNi 2.00 1.00 2.00 6.00
Centavos 10.00 166 19.50 CuNi 3.00 0.75 1.50 3.00

1929
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 20.00 167.1 22.50 CuNi 4.40 1.00 3.00 7.00

1932
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 10.00 166 19.50 CuNi 3.00 2.00 3.50 7.00
Centavos 20.00 167.2 22.50 CuNi 4.40 1.00 2.00 4.50
Centavos 20.00O.ROTY 167.3 22.50 CuNi 4.50 0.75 1.25 3.50
Peso 1.00 174 25.10 Ag 6.00 2.75 5.00 10.00

1933
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 5.00 165 16.60 CuNi 2.00 10.00 25.00 55.00
Centavos 10.001933/2 166 19.50 CuNi 3.00 1.00 2.00 4.00
Centavos 10.00 166 19.50 CuNi 3.00 0.50 1.00 2.00
Centavos 10.00OVER REVERSED 3 166 19.50 CuNi 3.00 1.00 2.00 5.00
Centavos 20.00REVERSED 33 167.2 22.50 CuNi 4.40 0.00 0.00 0.00
Centavos 20.00 167.2 22.50 CuNi 4.40 0.75 1.25 3.50
Centavos 20.00REVERSED 33 167.3 22.50 CuNi 4.50 1.50 2.50 6.00
Centavos 20.00O.ROTY 167.3 22.50 CuNi 4.50 0.75 1.25 3.50
Peso 1.00 176.1 29.00 CuNi10.00 0.75 1.75 3.50

1934
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 5.00 165 16.60 CuNi 2.00 0.50 1.00 3.00
Centavos 10.00 166 19.50 CuNi 3.00 0.75 1.50 3.00

1935
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 10.00 166 19.50 CuNi 3.00 0.75 1.50 3.00

1936
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 5.00 165 16.60 CuNi 2.00 0.50 1.00 3.00
Centavos 10.00 166 19.50 CuNi 3.00 1.00 2.00 4.00

1937
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 5.00 165 16.60 CuNi 2.00 0.50 1.00 3.00
Centavos 10.00 166 19.50 CuNi 3.00 0.50 1.00 2.00
Centavos 20.00O.ROTY 167.3 22.50 CuNi 4.50 0.75 1.25 5.00

1938
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 5.00 165 16.60 CuNi 2.00 0.50 1.00 3.00
Centavos 10.00OVER REVERSED 3 166 19.50 CuNi 3.00 1.00 2.00 5.00
Centavos 10.00 166 19.50 CuNi 3.00 0.50 1.00 2.00
Centavos 20.00 167.3 22.50 CuNi 4.50 0.75 1.25 5.00

1939
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 10.00 166 19.50 CuNi 3.00 0.50 1.00 2.00
Centavos 20.003/ REVERSED 3 167.3 22.50 CuNi 4.50 1.50 2.50 6.00
Centavos 20.00 167.3 22.50 CuNi 4.50 0.75 1.25 3.50

1940
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 10.00 166 19.50 CuNi 3.00 0.50 1.00 2.00
Centavos 20.00 167.3 22.50 CuNi 4.50 0.75 1.25 3.00

1941
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 10.00 166 19.50 CuNi 3.00 2.00 3.00 6.00
Centavos 20.00 167.3 22.50 CuNi 4.50 0.75 1.25 3.50

1942
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 20.00 177 18.20 Cu 3.00 0.25 1.00 4.00
Centavos 50.00 178 20.50 Cu 3.90 1.00 2.00 5.00
Peso 1.00 179 25.10 Cu 7.60 0.35 2.00 9.00

1943
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 20.00 177 18.20 Cu 3.00 0.25 1.00 4.00
Peso 1.00 179 25.10 Cu 7.60 0.35 2.00 9.00

1944
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 20.00 177 18.20 Cu 3.00 0.25 1.00 4.00
Peso 1.00 179 25.10 Cu 7.60 0.35 2.00 9.00

1945
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 20.00 177 18.20 Cu 3.00 0.25 1.00 4.00
Peso 1.00 179 25.10 Cu 7.60 0.35 2.00 9.00

1946
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 20.00 177 18.20 Cu 3.00 0.25 1.00 4.00
Peso 1.00 179 25.10 Cu 7.60 0.35 5.00 15.00

1947
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 20.00 177 18.20 Cu 3.00 0.25 1.00 4.00
Peso 1.00 179 25.10 Cu 7.60 0.35 5.00 15.00

1948
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 20.00 177 18.20 Cu 3.00 0.25 1.00 4.00
Peso 1.00 179 25.10 Cu 7.60 0.25 2.00 5.00

1949
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 20.00 177 18.20 Cu 3.00 0.25 1.00 4.00
Peso 1.00 179 25.10 Cu 7.60 0.20 1.00 4.00

1950
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 20.00 177 18.20 Cu 3.00 0.25 1.00 4.00
Peso 1.00 179 25.10 Cu 7.60 0.20 1.00 4.00

1951
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 20.00 177 18.20 Cu 3.00 0.25 1.00 4.00
Peso 1.00 179 25.10 Cu 7.60 0.20 1.00 4.00

1952
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 20.00 177 18.20 Cu 3.00 0.25 1.00 4.00
Peso 1.00 179 25.10 Cu 7.60 0.20 1.00 4.00

1953
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 20.00 177 18.20 Cu 3.00 0.25 1.00 4.00
Peso 1.00SHORT TOP 5 179 25.10 Cu 7.60 0.50 1.00 3.00
Peso 1.00LONG TOP 5 179 25.10 Cu 7.60 0.50 1.00 3.00
Peso 1.00BROKEN 5 179 25.10 Cu 7.60 0.50 1.00 3.00

1954
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Peso 1.00 179 25.10 Cu 7.60 0.20 1.00 3.00
Peso 1.00 179a 25.00 Al 2.00 0.15 0.50 1.50

1955
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Peso 1.00 179a 25.00 Al 2.00 0.15 0.50 1.50

1956
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Peso 1.00 179a 25.00 Al 2.00 0.15 0.50 1.50
Pesos 10.00 181 29.00 Al 3.10 0.35 0.50 0.75

1957
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Peso 1.00 179a 25.00 Al 2.00 0.15 0.50 1.50
Pesos 10.00 181 29.00 Al 3.10 0.35 0.50 0.75

1958
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Peso 1.00 179a 25.00 Al 2.00 0.15 0.50 1.50
Pesos 10.00 181 29.00 Al 3.10 0.35 0.50 0.75

1959
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Pesos 10.00 181 29.00 Al 3.10 0.50 1.00 1.50

1960
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centesimos 1.00 189 29.00 Al 3.10 5.00 1.00 2.00
Centesimos 2.00NOT RELEASED 193 20.10 AlBr 3.00 0.00 0.00 50.00
Centesimos 5.00NOT RELEASED 190 23.10 AlBr 4.00 0.00 0.00 75.00
Centesimos 10.00 191 27.00 AlBr 8.00 2.00 4.00 10.00

1961
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centesimos 1.00 189 29.00 Al 3.10 0.50 1.00 2.00
Centesimos 5.00RARE 190 23.10 AlBr 4.00 2.50 5.00 10.00
Centesimos 10.00 191 27.00 AlBr 8.00 0.10 1.00 4.00

1962
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centesimos 0.50 192 25.00 Al 2.00 0.10 0.30 0.50
Centesimos 1.00 189 29.00 Al 3.10 0.50 1.00 2.00
Centesimos 5.00VERY RARE 190 23.10 AlBr 4.00 250.00 500.00 1000.00
Centesimos 10.00 191 27.00 AlBr 8.00 0.10 0.20 2.00

1963
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centesimos 0.50 192 25.00 Al 2.00 0.10 0.30 0.50
Centesimos 1.00 189 29.00 Al 3.10 0.50 1.00 2.00
Centesimos 10.00SMALL DATE 191 27.00 AlBr 8.00 0.10 0.20 2.00

1964
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centesimos 2.00 193 20.10 AlBr 3.00 0.00 0.10 2.00
Centesimos 5.00 190 23.10 AlBr 4.00 0.10 0.15 2.00
Centesimos 10.00 191 27.00 AlBr 8.00 0.10 0.20 2.00

1965
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centesimos 2.00 193 20.10 AlBr 3.00 0.00 0.10 2.00
Centesimos 5.00 190 23.10 AlBr 4.00 0.10 0.15 2.00
Centesimos 10.00 191 27.00 AlBr 8.00 0.10 0.20 2.00

1966
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centesimos 2.00 193 20.10 AlBr 3.00 0.00 0.10 2.00
Centesimos 5.00 190 23.10 AlBr 4.00 0.10 0.15 2.00
Centesimos 10.00 191 27.00 AlBr 8.00 0.10 0.20 2.00

1967
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centesimos 2.00 193 20.10 AlBr 3.00 0.00 0.10 2.00
Centesimos 5.00 190 23.10 AlBr 4.00 0.10 0.15 2.00
Centesimos 10.00 191 27.00 AlBr 8.00 0.10 0.25 2.00

1968
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centesimos 2.00 193 20.10 AlBr 3.00 0.00 0.10 2.00
Centesimos 5.00 190 23.10 AlBr 4.00 0.10 0.15 2.00
Centesimos 10.00 191 27.00 AlBr 8.00 0.10 0.20 2.00

1969
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centesimos 2.00 193 20.10 AlBr 3.00 0.00 1.25 3.00
Centesimos 5.00 190 23.10 AlBr 4.00 0.65 1.75 5.00
Centesimos 10.00 191 27.00 AlBr 8.00 0.70 2.50 5.00

1970
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centesimos 2.00 193 20.10 AlBr 3.00 0.00 0.10 2.00
Centesimos 5.00 190 23.10 AlBr 4.00 0.10 0.50 2.00
Centesimos 10.00 191 27.00 AlBr 8.00 0.10 0.20 1.00

1971
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centesimos 5.00 190 23.10 AlBr 4.00 0.10 0.15 2.00
Centesimos 10.00 194 18.20 AlBr 2.60 0.00 0.10 0.15
Centesimos 20.00 195 20.00 AlBr 3.00 0.00 0.10 0.20
Centesimos 50.00 196 22.00 AlBr 4.00 0.10 0.15 0.25
Escudo 1.00 197 19.00 CuNi 2.80 0.10 0.20 0.40
Escudos 5.00 199 23.00 CuNi 4.60 0.10 0.25 0.75

1972
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centesimos 20.00 195 20.00 AlBr 3.00 0.10 0.20 1.00
Escudo 1.00 197 19.00 CuNi 2.80 0.10 0.20 0.40
Escudos 5.00 199 23.00 CuNi 4.60 0.10 0.25 0.75
Escudos 5.00 199a 22.70 Al 1.50 0.10 0.15 0.20

1974
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Escudos 10.00 200 25.10 Al 2.00 0.10 0.15 0.35
Escudos 50.00 201 21.00 NiBr 4.00 0.15 0.25 0.60
Escudos 100.00 202 23.40 NiBr 5.10 0.20 0.35 0.75

1975
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavo 1.00 203 25.00 Al 2.10 0.10 0.15 0.50
Centavos 5.00 204 21.50 AlBr 4.00 0.00 0.10 0.15
Centavos 50.00 206 22.20 CuNi 4.05 0.05 0.10 0.25
Escudos 10.00 200 25.10 Al 2.00 0.10 0.15 0.20
Escudos 50.00 201 21.00 NiBr 4.00 0.15 0.20 0.50
Escudos 100.00 202 23.40 NiBr 5.10 0.20 0.35 0.75
Peso 1.00 207 24.20 CuNi 5.10 0.10 0.15 0.25

1976
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 5.00NEVER RELEASED ? 204 21.50 AlBr 4.00 0.00 0.10 0.15
Centavos 5.00 204a 21.60 Al 1.50 0.00 0.10 0.25
Centavos 10.00 205a 23.50 Al 2.10 0.00 0.10 0.25
Centavos 50.00 206 22.20 CuNi 4.05 0.50 1.00 2.00
Peso 1.00 208 24.20 CuNi 5.00 0.00 0.10 0.25
Pesos 5.00 209 26.20 CuNi 6.90 0.15 0.25 2.00
Pesos 10.00 210 28.10 CuNi 9.10 0.10 0.20 1.25

1977
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 10.00 205a 23.50 Al 2.10 0.00 0.10 0.25
Centavos 50.00 206 22.20 CuNi 4.05 0.00 0.10 0.25
Peso 1.00 208 24.20 CuNi 5.00 0.00 0.10 0.25
Pesos 5.00 209 26.20 CuNi 6.90 0.15 0.25 2.00
Pesos 10.00 210 28.00 CuNi 9.10 0.10 0.20 1.00

1978
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 10.00 205a 23.50 Al 2.10 0.00 0.10 0.25
Centavos 50.00 206a 22.10 AlBr 4.00 0.00 0.10 0.25
Peso 1.00 208a 24.10 AlBr 5.00 0.00 0.10 0.25
Pesos 5.00 209 26.20 CuNi 6.90 0.15 0.25 2.00
Pesos 10.00 210 28.00 CuNi 9.10 0.25 0.50 1.00

1979
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 10.00 205a 23.50 Al 2.10 0.00 0.10 0.25
Centavos 50.00 206a 22.10 AlBr 4.00 0.00 0.10 0.25
Peso 1.00 208a 24.10 AlBr 5.00 0.00 0.10 0.25
Pesos 10.00 210 28.00 CuNi 9.10 0.10 0.20 1.00

1980
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Pesos 5.00 209 26.20 CuNi 6.90 0.15 0.25 2.00
Pesos 10.00 210 28.00 CuNi 9.10 0.10 0.20 1.00

1981
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Peso 1.00 216.1 17.00 AlBr 2.00 0.05 0.10 0.20
Pesos 5.00 217.1 19.00 NiBr 2.80 0.00 0.10 0.50
Pesos 10.00 218.1 21.10 NiBr 3.50 0.10 0.20 0.50
Pesos 50.00 219.1 25.60 AlBr 6.90 0.25 0.50 1.25
Pesos 100.00 226.1 27.00 AlBr 9.00 0.50 0.75 2.50

1982
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Pesos 5.00 217.1 19.00 NiBr 2.80 0.05 0.10 0.50
Pesos 10.00 218.1 21.10 NiBr 3.50 0.10 0.20 0.50
Pesos 50.00 219.1 25.60 AlBr 6.90 0.25 0.50 1.25

1984
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
