COINS OF BRN BRUNEI
MODERN WORLD COINS CATALOG

BRUNEI


1967
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sen 1.00 4 18.00 Cu 2.00 0.15 1.00 1.50
Sen 5.00 5 16.20 CuNi 1.42 0.20 1.20 2.00
Sen 10.00 6 19.40 CuNi 2.80 0.25 1.00 2.00
Sen 20.00 7 23.60 CuNi 5.70 0.35 1.25 4.00
Sen 50.00 8 27.80 CuNi 9.40 0.75 2.00 4.00

1968
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sen 1.00 9 18.00 Br 2.00 0.30 1.70 3.50
Sen 5.00 10 16.20 CuNi 1.42 0.15 0.75 1.50
Sen 10.00 11 19.40 CuNi 2.80 0.25 0.75 1.50
Sen 20.00 12 23.60 CuNi 5.70 0.20 1.00 1.50
Sen 50.00 13 27.70 CuNi 9.40 0.50 2.00 3.00

1970
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sen 1.00 9 18.00 Br 2.00 0.20 0.60 1.00
Sen 5.00 10 16.20 CuNi 1.42 0.15 0.75 1.50
Sen 10.00 11 19.40 CuNi 2.80 0.25 0.75 1.50
Sen 20.00 12 23.60 CuNi 5.70 0.50 1.00 1.50
Sen 50.00 13 27.70 CuNi 9.40 0.50 2.00 3.00

1971
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sen 1.00 9 18.00 Br 2.00 0.10 0.25 0.50
Sen 5.00 10 16.20 CuNi 1.42 0.15 0.75 1.50
Sen 10.00 11 19.40 CuNi 2.80 0.25 0.75 1.30
Sen 20.00 12 23.60 CuNi 5.70 0.50 1.00 1.50
Sen 50.00 13 27.70 CuNi 9.40 0.75 2.00 3.00

1973
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sen 1.00 9 18.00 Br 2.00 0.20 0.80 1.75
Sen 5.00 10 16.20 CuNi 1.42 0.25 1.50 2.50
Sen 10.00 11 19.40 CuNi 2.80 0.25 0.75 1.30
Sen 20.00 12 23.60 CuNi 5.70 0.20 1.00 1.50
Sen 50.00 13 27.70 CuNi 9.40 2.00 4.00 6.00

1974
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sen 1.00 9 18.00 Br 2.00 0.15 0.25 0.50
Sen 5.00 10 16.20 CuNi 1.42 0.15 0.50 1.25
Sen 10.00 11 19.40 CuNi 2.80 0.15 0.55 1.00
Sen 20.00 12 23.60 CuNi 5.70 0.15 0.85 1.50
Sen 50.00 13 27.70 CuNi 9.40 0.45 2.00 3.00

1976
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sen 1.00 9 18.00 Br 2.00 0.15 0.25 0.50
Sen 5.00 10 16.20 CuNi 1.42 0.15 0.75 1.50
Sen 10.00 11 19.40 CuNi 2.80 0.15 0.55 1.00
Sen 20.00 12 23.60 CuNi 5.70 0.15 0.85 1.50
Sen 50.00 13 27.70 CuNi 9.40 0.45 2.00 3.00

1977
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sen 1.00BOLKIAH I 9 18.00 Br 2.00 0.15 0.25 0.50
Sen 1.00BOLKIAH 15 18.00 Br 1.90 0.15 0.25 0.50
Sen 5.00BOLKIAH 16 16.20 CuNi 1.50 0.15 0.30 0.60
Sen 5.00BOLKIAH I 10 16.20 CuNi 1.42 0.15 0.75 1.50
Sen 10.00BOLKIAH I 11 19.40 CuNi 2.80 0.15 0.55 1.00
Sen 10.00WITHOUT 'I' IN TITLE 17 19.40 CuNi 2.90 0.10 0.30 0.60
Sen 20.00 12 23.60 CuNi 5.70 0.15 0.85 1.50
Sen 20.00 18 23.60 CuNi 5.70 0.15 0.65 2.00
Sen 50.00BOLKIAH I 13 27.70 CuNi 9.40 0.45 2.00 3.00
Sen 50.00BOLKIAH 19 27.80 CuNi 9.50 0.30 1.10 2.00

1978
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sen 1.00 15 18.00 Br 1.90 0.00 0.25 0.50
Sen 5.00 16 16.20 CuNi 1.50 0.10 0.30 0.60
Sen 10.00 17 19.40 CuNi 2.90 0.10 0.30 0.60
Sen 20.00 18 23.60 CuNi 5.70 0.20 0.75 2.00
Sen 50.00 19 27.80 CuNi 9.50 0.30 1.10 2.00

1979
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sen 1.00 15 18.00 Br 1.90 0.15 0.65 1.15
Sen 5.00 16 16.20 CuNi 1.50 0.15 0.45 0.80
Sen 10.00 17 19.40 CuNi 2.90 0.10 0.30 0.60
Sen 20.00 18 23.60 CuNi 5.70 0.20 0.75 2.00
Sen 50.00 19 27.80 CuNi 9.50 0.30 1.10 2.00

1980
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sen 1.00 15 18.00 Br 1.90 0.15 0.25 0.50
Sen 5.00 16 16.20 CuNi 1.50 0.00 0.30 0.50
Sen 10.00 17 19.40 CuNi 2.90 0.05 0.10 0.30
Sen 20.00 18 23.60 CuNi 5.70 0.15 0.65 2.00
Sen 50.00 19 27.80 CuNi 9.50 0.30 1.10 2.00

1981
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sen 1.00 15 18.00 Br 1.90 0.15 0.25 0.50
Sen 5.00COINS OF ALL NATIONS 16 16.20 CuNi 1.50 0.00 0.30 0.50
Sen 10.00 17 19.40 CuNi 2.90 0.00 0.10 0.30
Sen 20.00 18 23.60 CuNi 5.70 0.11 0.60 2.00
Sen 50.00 19 27.80 CuNi 9.50 0.30 0.75 1.25

1982
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sen 1.00 15 18.00 Br 1.90 0.50 2.00 3.00
Sen 5.00 16 16.20 CuNi 1.50 0.50 1.25 2.25
Sen 20.00 18 23.60 CuNi 5.70 2.00 6.00 12.00
Sen 50.00 19 27.80 CuNi 9.50 2.00 5.00 12.00

1983
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sen 1.00 15 18.00 Br 1.90 0.00 0.25 0.50
Sen 5.00 16 16.20 CuNi 1.50 0.10 0.15 0.30
Sen 10.00 17 19.40 CuNi 2.90 0.00 0.10 0.30
Sen 20.00 18 23.60 CuNi 5.70 0.20 0.40 1.00
Sen 50.00 19 27.80 CuNi 9.50 0.30 0.60 1.00

1984
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sen 1.00 15 18.00 Br 1.90 0.15 0.25 0.50
Sen 5.00 16 16.20 CuNi 1.50 0.10 0.15 0.30
Sen 10.00 17 19.40 CuNi 2.90 0.00 0.10 0.30
Sen 20.00 18 23.60 CuNi 5.70 0.20 0.40 1.00
Sen 50.00 19 27.80 CuNi 9.50 0.30 0.60 1.00

1985
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sen 1.00 15 18.00 Br 1.90 0.10 0.20 0.50
Sen 5.00 16 16.20 CuNi 1.50 0.10 0.15 0.30
Sen 10.00 17 19.40 CuNi 2.90 0.05 0.10 0.30
Sen 20.00 18 23.60 CuNi 5.70 0.20 0.40 1.00
Sen 50.00 19 27.80 CuNi 9.50 0.30 0.60 1.00

1986
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sen 1.00 15 18.00 Br 1.90 0.15 0.20 0.50
Sen 1.00 15a 17.90 Cucs 1.80 0.00 0.15 0.30
Sen 5.00 16 16.20 CuNi 1.50 0.00 0.15 0.30
Sen 10.00 17 19.40 CuNi 2.90 0.10 0.15 0.30
Sen 20.00 18 23.60 CuNi 5.70 0.20 0.40 1.00
Sen 50.00 19 27.80 CuNi 9.50 0.25 0.50 1.00

1987
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sen 1.00 15a 17.90 Cucs 1.80 0.00 0.15 0.30
Sen 5.00 16 16.20 CuNi 1.50 0.10 0.15 0.30
Sen 10.00 17 19.40 CuNi 2.90 0.00 0.10 0.30
Sen 20.00 18 23.60 CuNi 5.70 0.20 0.40 1.00
Sen 50.00 19 27.80 CuNi 9.50 0.25 0.50 1.00

1988
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dollar 20.00 29 38.90 Ag 28.28 0.00 0.00 30.00
Sen 1.00 15a 17.90 Cucs 1.80 0.00 0.15 0.30
Sen 5.00 16 16.20 CuNi 1.50 0.10 0.15 0.30
Sen 10.00 17 19.40 CuNi 2.90 0.10 0.15 0.30
Sen 20.00 18 23.60 CuNi 5.70 0.20 0.40 1.00
Sen 50.00 19 27.80 CuNi 9.50 0.25 0.50 1.00

1989
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sen 1.00 15a 17.90 Cucs 1.80 0.10 0.15 0.30
Sen 5.00 16 16.20 CuNi 1.50 0.10 0.15 0.30
Sen 10.00 17 19.40 CuNi 2.90 0.00 0.10 0.30
Sen 20.00 18 23.60 CuNi 5.70 0.20 0.40 1.00
Sen 50.00 19 27.80 CuNi 9.50 0.25 0.50 1.00

1990
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sen 1.00 15a 17.90 Cucs 1.80 0.00 0.15 0.30
Sen 5.00 16 16.20 CuNi 1.50 0.10 0.15 0.30
Sen 10.00 17 19.40 CuNi 2.90 0.00 0.10 0.30
Sen 20.00 18 23.60 CuNi 5.70 0.20 0.40 1.00
Sen 50.00 19 27.80 CuNi 9.50 0.25 0.50 1.00

1991
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sen 1.00 15a 17.90 Cucs 1.80 0.00 0.15 0.30
Sen 5.00 16 16.20 CuNi 1.50 0.10 0.15 0.30
Sen 10.00 17 19.40 CuNi 2.90 0.00 0.10 0.30
Sen 20.00 18 23.60 CuNi 5.70 0.20 0.40 1.00
Sen 50.00 19 27.80 CuNi 9.50 0.25 0.50 1.00

1992
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sen 1.00 15a 17.90 Cucs 1.80 0.00 0.15 0.30
Sen 5.00 16 16.20 CuNi 1.50 0.10 0.15 0.30
Sen 10.00 17 19.40 CuNi 2.90 0.00 0.10 0.30
Sen 20.00 18 23.60 CuNi 5.70 0.20 0.40 1.00
Sen 50.00 19 27.80 CuNi 9.50 0.25 0.50 1.00

1993
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sen 1.00 15a 17.90 Cucs 1.80 0.00 0.15 0.30
Sen 1.00 34 18.00 Cucs 1.80 0.15 0.20 0.35
Sen 5.00 35 16.30 CuNi 1.40 0.00 0.25 0.50
Sen 5.00 16 16.20 CuNi 1.50 0.10 0.15 0.30
Sen 10.00 17 19.40 CuNi 2.90 0.00 0.15 0.30
Sen 10.00 36 19.40 CuNi 2.90 0.25 0.30 0.55
Sen 20.00 18 23.60 CuNi 5.70 0.20 0.40 1.00
Sen 20.00 37 23.70 CuNi 5.70 0.25 0.50 1.00
Sen 50.00 38 27.90 CuNi 9.40 0.00 1.00 2.00
Sen 50.00 19 27.80 CuNi 9.50 0.25 0.50 1.00

1994
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sen 1.00 34 18.00 Cucs 1.80 0.00 0.10 0.15
Sen 5.00 35 16.30 CuNi 1.40 0.00 0.25 0.50
Sen 10.00 36 19.40 CuNi 2.90 0.25 0.30 0.50
Sen 20.00 37 23.70 CuNi 5.70 0.25 0.50 1.00
Sen 50.00 38 27.90 CuNi 9.40 0.50 1.00 2.00

1995
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sen 1.00RARE ? 34 18.00 Cucs 1.80 0.00 0.25 0.50

1996
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sen 1.00 34 18.00 Cucs 1.80 0.00 0.10 0.15
Sen 5.00 35 16.30 CuNi 1.40 0.00 0.25 0.50
Sen 10.00 36 19.40 CuNi 2.90 0.25 0.30 0.50
Sen 20.00 37 23.70 CuNi 5.70 0.25 0.50 0.75
Sen 50.00 38 27.90 CuNi 9.40 0.00 1.00 2.00

1997
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dollar 2.00APEC 2000 74 27.30 CuNi 9.80 0.00 0.00 45.00
Dollar 3.00ASEAN IN FOLDER 68 27.00 CuNi10.00 0.00 0.00 35.00

2000
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sen 1.00NOT LISTED 34 18.00 Cucs 1.80 0.00 0.25 0.50
Sen 5.00 35 16.30 CuNi 1.40 0.00 0.25 0.50
Sen 10.00NOT LISTED 36 19.40 CuNi 2.90 0.25 0.30 0.65
Sen 20.00 37 23.70 CuNi 5.70 0.25 0.50 1.00

2001
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sen 1.00 34 18.00 Cucs 1.80 0.00 0.20 0.35
Sen 5.00 35 16.30 CuNi 1.40 0.00 0.25 0.50
Sen 10.00 36 19.40 CuNi 2.90 0.15 0.30 0.65
Sen 20.00 37 23.70 CuNi 5.70 0.25 0.50 1.00
Sen 50.00 38 27.90 CuNi 9.40 0.00 1.25 2.50

2002
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sen 1.00 34 18.00 Cucs 1.80 0.10 0.25 0.50
Sen 5.00 35 16.30 CuNi 1.40 0.00 0.25 0.50
Sen 10.00 36 19.40 CuNi 2.90 0.25 0.50 0.75
Sen 20.00 37 23.70 CuNi 5.70 0.25 0.50 1.00
Sen 50.00RARE ??? 38 27.90 CuNi 9.40 0.00 50.00 100.00

2004
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sen 5.00 35 16.30 CuNi 1.40 0.15 0.25 0.50
Sen 20.00 37 23.70 CuNi 5.70 0.25 0.50 1.00

2005
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sen 1.00 34 18.00 Cucs 1.80 0.10 0.25 0.50
Sen 5.00 35 16.30 CuNi 1.40 0.00 0.25 0.50
Sen 10.00 36 19.40 CuNi 2.90 0.25 0.50 0.75
Sen 20.00 37 23.70 CuNi 5.70 0.25 0.50 1.10
Sen 50.00 38 27.90 CuNi 9.40 0.00 0.00 2.50

2006
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sen 1.00 34 18.00 Cucs 1.80 0.10 0.25 0.50
Sen 5.00 35 16.30 CuNi 1.40 0.00 0.20 0.50
Sen 10.00 36 19.40 CuNi 2.90 0.15 0.30 0.75
Sen 20.00 37 23.70 CuNi 5.70 0.25 0.50 1.00
Sen 50.00 38 27.90 CuNi 9.40 0.00 0.75 1.80

2007
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sen 5.00 35 16.30 CuNi 1.40 0.00 0.20 0.50
Sen 10.00 36 19.40 CuNi 2.90 0.15 0.30 0.75
Sen 50.00 38 27.90 CuNi 9.40 0.35 0.75 2.00

2008
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sen 1.00 34b 17.80 AlCc 1.80 0.00 0.20 1.00
Sen 5.00 35 16.30 CuNi 1.40 0.00 0.20 0.50
Sen 10.00 36 19.40 CuNi 2.90 0.15 0.30 0.75
Sen 20.00 37 23.70 CuNi 5.70 0.00 0.50 1.10
Sen 50.00 38 27.90 CuNi 9.40 0.35 0.75 2.00

2009
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sen 1.00 34b 17.80 AlCc 1.80 0.00 0.20 0.40
Sen 5.00 35 16.30 CuNi 1.40 0.00 0.20 0.50
Sen 10.00 36 19.40 CuNi 2.90 0.15 0.30 0.75
Sen 20.00 37 23.70 CuNi 5.70 0.25 0.50 1.00
Sen 50.00 38 27.90 CuNi 9.40 0.35 0.75 2.00

2010
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sen 1.00 34b 17.80 AlCc 1.80 0.00 0.20 0.40
Sen 5.00 35 16.30 CuNi 1.40 0.00 0.20 0.50
Sen 10.00 36 19.40 CuNi 2.90 0.15 0.30 0.75
Sen 20.00 37 23.70 CuNi 5.70 0.25 0.50 1.00
Sen 50.00 38 27.90 CuNi 9.40 0.35 0.75 2.00

2011
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sen 1.00 34b 17.80 AlCc 1.80 0.10 0.20 0.40
Sen 5.00 35 16.30 CuNi 1.40 0.00 0.20 0.50
Sen 10.00 36 19.40 CuNi 2.90 0.15 0.30 0.75
Sen 20.00 37 23.70 CuNi 5.70 0.25 0.50 1.00
Sen 50.00 38 27.90 CuNi 9.40 0.35 0.75 2.00

2012
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dirham 1.00 KM.NEW 22.00 Ag 2.98 0.00 0.00 20.00
Dirham 2.00 KM.NEW 25.00 Ag 5.95 0.00 0.00 30.00
Dirham 3.00 KM.NEW 28.00 Ag 8.93 0.00 0.00 50.00
Sen 5.00 35 16.30 CuNi 1.40 0.00 0.20 0.50

2013
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sen 1.00 34b 17.80 AlCc 1.80 0.10 0.20 0.40
Sen 5.00 35 16.30 CuNi 1.40 0.00 0.20 0.50
Sen 20.00 37 23.70 CuNi 5.70 0.25 0.50 1.00

2014
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sen 10.00 36 19.40 CuNi 2.90 0.15 0.30 0.75

2017
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Sen 1.00 KM.NEW 17.80 AlCc 1.78 0.00 0.00 10.00
Sen 5.00 KM.NEW 16.30 CuNi 1.96 0.00 0.00 10.00
Sen 10.00 KM.NEW 19.40 CuNi 2.83 0.00 0.00 25.00
Sen 20.00 KM.NEW 23.60 CuNi 5.65 0.00 0.00 20.00
Sen 50.00 KM.NEW 27.80 CuNi 9.33 0.00 0.00 30.00



STATISTICS
# of COINS 206
TOTAL MINTED 140513524
ALL COINS UNC IN $ 632
WEIGHT in KG 546010
SURFACE in M2 48066


BACK ONE LEVEL .. BACK TO MAIN PAGE

CREATED ON 2018.03.28