BRACELETS AS CURRENCY


Code Country Metal Tribe Diam. Inner Weight Remark Cond. AGE Value PIC
1 UKRAINE Bronze 72 65 0SNAKE-HEADS XF 0000 20.00
2 EUROPE Bronze 69 65 0 VF 0000 0.00
3 EUROPE Bronze 60 50 0OXIDE FIN 0000 0.00
4 EUROPE Bronze 71 64 0THIN ENDS FIN 0000 0.00
5 EUROPE Roman Bronze 70 60 0RINGS INGRAVED VF 0000 30.00
10 MAURITANIA ? Silver 77 67 0 XF 1900 60.00
21 NIGERIA Djerma Bronze 127 82 0 VF 0.00
22 NIGERIA Djerma Bronze 117 77 0 VF 0.00
23 NIGERIA Djerma Bronze 113 75 0 VF 0.00
24 NIGERIA Djerma Bronze 115 79 0ENGRAVINGS VF 0.00
25 NIGERIA Djerma Bronze 104 75 0ENGRAVINGS VF 0.00
55 AFRIKA Copper 95 70 36226 MM THICK ENDS VF 1940 20.00
56 AFRIKA Copper-Zinc 104 70 52823 MM THICK XF 20.00
57 AFRIKA Copper-Zinc 81 49 603INTERLOCKING 36 MM VF 20.00
58 AFRIKA Copper 103 68 54726 MM THICK ENDS XF 20.00
59 AFRIKA Copper-Zinc 77 48 14438 MM HIGH XF 15.00
60 AFRIKA Copper 73 58 9112 MM THICK VF 1925 10.00
61 ASIA Nickel 61 50 6318 MM THICK ENDS VF 1925 15.00
62 AFRIKA Copper 0 0 0 10.00
63 AFRIKA Silver 87 53 62137 MM ENDS, 20 MM VF 1940 60.00
64 AFRIKA Silver 105 66 88631 MM ENDS VF 1940 40.00
65 AFRIKA Nigeria Silver 75 51 12815 MM THICK ENDS XF 1960 60.00
66 AFRIKA 81 56 15513 MM ENDS VF 40.00
67 AFRIKA Silver 89 53 43730 MM ENDS XF 60.00
68 AFRIKA Silver 89 51 60331 MM ENDS VF 75.00
69 AFRIKA 73 52 13114 MM THICK VF 1950 15.00
70 AFRIKA Copper 68 51 7710 MM THICK VF 1950 15.00
71 AFRIKA 73 54 10911 MM THICK VF 1950 10.00
72 AFRIKA Silver 86 55 31825 MM THICK ENDS XF 1960 75.00
73 AFRIKA 68 48 9710 MM THICK VF 1950 10.00
74 AFRIKA 70 51 10612 MM THICK VF 1950 10.00
75 AFRIKA Copper-Zinc 86 66 36629 MM ENDS VF 1940 35.00
76 AFRIKA Copper-Zinc 103 69 96240 MM ENDS VF 1950 60.00
77 AFRIKA 88 53 37827 MM THICK XF 1960 25.00
78 AFRIKA 71 50 13617 MM THICK VF 1960 20.00
126 MADAGASKAR Aluminium 80 69 16 VF 1940 20.00
127 MADAGASKAR Aluminium 85 72 27 VF 1940 20.00
128 MADAGASKAR Aluminium 80 87 28 VF 1940 20.00
129 MADAGASKAR Aluminium 85 70 32 XF 1940 20.00
130 MADAGASKAR Aluminium 85 69 33 VF 1940 20.00
131 MADAGASKAR AluBrass 66 60 196 MM THICK ENDS VF 1940 20.00
132 MADAGASKAR AluBrass 76 66 347 MM THICK ENDS XF 1940 20.00
133 MADAGASKAR AluBrass 76 68 3910 MM THICK ENDS XF 1940 20.00
134 MADAGASKAR AluBrass 78 69 4310 MM THICK ENDS VF 1940 20.00
135 MADAGASKAR AluBrass 81 74 4410 MM THICK ENDS VF 1940 20.00
136 MADAGASKAR AluBrass 76 67 508 MM THICK ENDS VF 1940 20.00
137 MADAGASKAR AluBrass 79 76 579 MM THICK ENDS XF 1940 20.00
138 MADAGASKAR AluBrass 87 75 7511 MM THICK XF 1940 20.00
139 MADAGASKAR AluBrass 86 72 89ENGRAVED ALL OVER XF 1940 20.00
140 MADAGASKAR Copper 70 63 217 MM THICK ENDS XF 1940 20.00
141 MADAGASKAR Copper 70 62 227 MM THICK ENDS XF 1940 20.00
142 MADAGASKAR Copper 80 70 5411 MM THICK ENDS VF 1940 20.00
143 MADAGASKAR Copper 84 72 568 MM THICK ENDS XF 1940 20.00
144 MADAGASKAR Copper 79 69 5912 MM THICK ENDS XF 1940 20.00
145 MADAGASKAR Copper 81 71 7213 MM THICK ENDS XF 1940 20.00
146 MADAGASKAR Copper 83 69 10514 MM THICK ENDS XF 1940 20.00
147 MADAGASKAR Nickel 84 71 9114 MM THICK ENDS VF 1940 20.00
148 MADAGASKAR Nickel 83 69 9312 MM THICK ENDS XF 1940 25.00
149 MADAGASKAR Nickel 85 72 11014 MM THICK ENDS XF 1940 25.00
150 MADAGASKAR Nickel 87 73 12014 MM THICK ENDS XF 1940 25.00
151 MADAGASKAR Nickel 88 70 19817 MM THICK ENDS XF 1940 25.00
152 MADAGASKAR Nickel 93 72 24719 MM THICK ENDS XF 1940 25.00
153 MADAGASKAR Nickel 97 74 27120 MM THICK ENDS XF 1940 25.00
160 MADAGASKAR Silver 73 57 119 XF 1900 125.00
161 MADAGASKAR Silver 74 56 89 XF 1900 125.00
162 MADAGASKAR Silver 43 39 5 VF 1940 0.00
163 MADAGASKAR Silver 57 53 7 XF 1940 0.00
164 MADAGASKAR Silver 60 55 9 VF 1940 0.00
165 MADAGASKAR Silver 61 55 16 VF 1940 0.00
201 MADAGASKAR Silver 63 57 15 XF 1940 0.00
202 MADAGASKAR Silver 58 53 7 VF 1940 0.00
203 MADAGASKAR Silver 56 52 8 FIN 1940 0.00
204 MADAGASKAR Silver 63 59 10SIDES ENGRAVED VF 1940 0.00
205 MADAGASKAR Silver 63 57 12 VF 1940 0.00
206 MADAGASKAR Silver 75 67 37 VF 1940 0.00
207 MADAGASKAR Silver 59 51 22 VF 1940 0.00
208 MADAGASKAR Silver 59 54 18 VF 1940 0.00
209 MADAGASKAR Silver 57 52 10 FIN 1940 0.00
210 MADAGASKAR Silver 68 64 21 XF 1940 0.00
211 MADAGASKAR Silver 60 56 10 VF 1940 0.00
212 MADAGASKAR Silver 72 64 35 FIN 1940 0.00
213 MADAGASKAR Silver 65 59 19OPPOSITE ENGRAVED VF 1940 0.00
214 MADAGASKAR Silver 72 57 93 VF 1940 0.00
215 MADAGASKAR Silver 68 52 10 UNC 1940 0.00
216 MADAGASKAR Silver 56 51 13 1940 0.00
217 MADAGASKAR Silver 59 55 9 VF 1940 0.00
218 MADAGASKAR Silver 73 65 34 VF 1940 0.00
219 MADAGASKAR Silver 73 64 47 XF 1940 0.00
220 MADAGASKAR Silver 55 51 7 VF 1940 0.00
221 MADAGASKAR Silver 57 53 9 VF 1940 0.00
222 MADAGASKAR Silver 67 62 19 VF 1940 0.00
223 MADAGASKAR Silver 58 53 10 VF 1940 0.00
224 MADAGASKAR Silver 59 54 10 XF 1940 0.00
225 MADAGASKAR Silver 62 56 14 VF 1940 0.00
226 MADAGASKAR Silver 56 53 12 VF 1940 0.00
227 MADAGASKAR Silver 60 55 18 VF 1940 0.00
228 MADAGASKAR Silver 66 58 25 XF 1940 0.00
229 MADAGASKAR Silver 70 58 48 VF 1940 0.00
230 MADAGASKAR Silver 58 53 15 VF 1940 0.00
231 MADAGASKAR Silver 63 59 12 VF 1940 0.00
232 MADAGASKAR Silver 63 60 12 VF 1940 0.00
233 MADAGASKAR Silver 67 57 30 VF 1940 0.00
234 MADAGASKAR Silver 64 61 21 VF 1940 0.00
235 MADAGASKAR Silver 60 58 129 MM HIGH XF 1940 0.00
236 MADAGASKAR Silver 63 60 2611 MM HIGH XF 1940 0.00
237 MADAGASKAR Silver 68 66 1914 MM HIGH VF 1940 0.00
238 MADAGASKAR Silver 58 55 21 VF 1940 0.00
239 MADAGASKAR Silver 52 49 7 VF 1940 0.00
240 MADAGASKAR Silver 55 52 11 VF 1940 0.00
241 MADAGASKAR Silver 60 57 20 VF 1940 0.00
242 MADAGASKAR Silver 60 56 21 XF 1940 0.00
243 MADAGASKAR Silver 62 60 1911 MM HIGH VF 1940 0.00
244 MADAGASKAR Silver 59 57 2311 MM HIGH VF 1940 0.00
245 MADAGASKAR Silver 65 62 1611 MM HIGH VF 1940 0.00
246 MADAGASKAR Silver 64 61 15 VF 1940 0.00
247 MADAGASKAR Silver 63 60 21 VF 1940 0.00
248 MADAGASKAR Silver 65 63 3418 MM HIGH VF 1940 0.00





BACK ONE LEVEL .. BACK TO MAIN PAGE

CREATED ON 2007.09.09