MODERN WORLD COINS CATALOG
STRAITS SETTLEMENT
1900
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 1.00 | | 16 | | 29.00 | Cu | 9.30 | 20.00 | 75.00 | 200.00 |
1901
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 0.25 | | 14 | | 18.10 | Cu | 2.20 | 20.00 | 85.00 | 300.00 |
Cent | 1.00 | | 16 | | 29.00 | Cu | 9.30 | 10.00 | 70.00 | 260.00 |
Cents | 5.00 | | 10 | | 15.60 | Ag | 1.36 | 9.00 | 60.00 | 300.00 |
Cents | 10.00 | | 11 | | 17.90 | Ag | 2.71 | 15.00 | 80.00 | 250.00 |
Cents | 20.00 | | 12 | | 23.20 | Ag | 5.43 | 12.00 | 40.00 | 250.00 |
1902
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cents | 5.00 | | 20 | | 15.50 | Ag | 1.36 | 25.00 | 150.00 | 250.00 |
Cents | 10.00 | | 21 | | 18.00 | Ag | 2.71 | 20.00 | 90.00 | 280.00 |
Cents | 20.00 | | 22 | | 23.20 | Ag | 5.43 | 38.00 | 185.00 | 500.00 |
Cents | 50.00 | | 23 | | 31.20 | Ag | 13.50 | 190.00 | 500.00 | 1000.00 |
1903
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 1.00 | | 19 | | 29.10 | Cu | 9.20 | 10.00 | 70.00 | 250.00 |
Cents | 5.00 | | 20 | | 15.50 | Ag | 1.36 | 25.00 | 150.00 | 250.00 |
Cents | 10.00 | | 21 | | 18.00 | Ag | 2.71 | 25.00 | 110.00 | 280.00 |
Cents | 20.00 | | 22 | | 23.20 | Ag | 5.43 | 38.00 | 185.00 | 500.00 |
Cents | 50.00 | | 23 | | 31.20 | Ag | 13.50 | 190.00 | 500.00 | 1000.00 |
Dollar | 1.00 | INCUSE B | 25 | B | 37.20 | Ag | 26.95 | 42.00 | 100.00 | 165.00 |
Dollar | 1.00 | RAISED B | 25 | B | 37.20 | Ag | 26.95 | 160.00 | 300.00 | 660.00 |
1904
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 1.00 | | 19 | | 29.10 | Cu | 9.20 | 10.00 | 70.00 | 250.00 |
Dollar | 1.00 | | 25 | B | 37.20 | Ag | 26.95 | 24.00 | 65.00 | 125.00 |
1905
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 0.25 | | 17 | | 18.10 | Cu | 2.40 | 25.00 | 80.00 | 180.00 |
Cents | 50.00 | | 23 | | 31.20 | Ag | 13.50 | 165.00 | 380.00 | 600.00 |
1906
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 1.00 | | 19 | | 29.10 | Cu | 9.20 | 60.00 | 150.00 | 350.00 |
1907
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 1.00 | | 19 | | 29.10 | Cu | 9.20 | 10.00 | 70.00 | 250.00 |
Cents | 50.00 | | 24 | | 28.50 | Ag | 10.10 | 30.00 | 90.00 | 180.00 |
Cents | 50.00 | | 24 | H | 28.50 | Ag | 10.10 | 30.00 | 90.00 | 180.00 |
Dollar | 1.00 | | 26 | | 34.50 | Ag | 20.21 | 10.00 | 20.00 | 60.00 |
Dollar | 1.00 | | 26 | H | 34.50 | Ag | 20.21 | 10.00 | 20.00 | 60.00 |
1908
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 0.25 | | 17 | | 18.10 | Cu | 2.40 | 25.00 | 80.00 | 180.00 |
Cent | 0.50 | | 18 | | 23.10 | Cu | 4.60 | 27.50 | 80.00 | 210.00 |
Cent | 1.00 | | 19 | | 29.10 | Cu | 9.20 | 6.00 | 40.00 | 180.00 |
Cents | 50.00 | | 24 | | 28.50 | Ag | 10.10 | 30.00 | 90.00 | 180.00 |
Cents | 50.00 | | 24 | H | 28.50 | Ag | 10.10 | 35.00 | 110.00 | 200.00 |
Dollar | 1.00 | | 26 | | 34.50 | Ag | 20.21 | 10.00 | 20.00 | 60.00 |
1909
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cents | 10.00 | | 21a | B | 18.10 | Ag | 2.71 | 40.00 | 120.00 | 400.00 |
Dollar | 1.00 | | 26 | | 34.50 | Ag | 20.21 | 25.00 | 70.00 | 220.00 |
1910
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cents | 5.00 | | 20a | B | 15.50 | Ag | 1.36 | 3.00 | 16.00 | 50.00 |
Cents | 10.00 | | 21a | B | 18.10 | Ag | 2.71 | 5.00 | 15.00 | 40.00 |
Cents | 20.00 | | 22a | | 23.30 | Ag | 5.43 | 10.00 | 50.00 | 150.00 |
1916
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 0.25 | | 27 | | 18.10 | Cu | 2.40 | 12.50 | 22.00 | 40.00 |
Cent | 0.50 | | 28 | | 23.10 | Cu | 4.40 | 10.00 | 20.00 | 32.00 |
Cents | 10.00 | | 29 | | 18.00 | Ag | 2.71 | 12.00 | 60.00 | 180.00 |
Cents | 20.00 | | 30 | B | 23.30 | Ag | 5.43 | 20.00 | 110.00 | 260.00 |
1917
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cents | 10.00 | | 29 | | 18.00 | Ag | 2.71 | 2.00 | 18.00 | 110.00 |
Cents | 20.00 | | 30 | B | 23.30 | Ag | 5.43 | 4.50 | 25.00 | 55.00 |
1918
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cents | 5.00 | | 31 | | 15.70 | Ag | 1.36 | 2.00 | 20.00 | 40.00 |
Cents | 10.00 | | 29a | | 18.00 | Ag | 2.71 | 2.50 | 18.00 | 115.00 |
1919
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 1.00 | | 32 | | 25.30 | Cu | 5.80 | 0.75 | 10.00 | 42.00 |
Cents | 5.00 | | 31 | | 15.70 | Ag | 1.36 | 2.00 | 20.00 | 40.00 |
Cents | 10.00 | | 29a | | 18.00 | Ag | 2.71 | 2.50 | 18.00 | 110.00 |
Cents | 20.00 | | 30a | B | 23.20 | Ag | 5.43 | 7.00 | 40.00 | 150.00 |
Dollar | 1.00 | | 33 | | 34.00 | Ag | 16.85 | 65.00 | 120.00 | 200.00 |
1920
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 1.00 | | 32 | | 25.30 | Cu | 5.80 | 0.75 | 6.00 | 30.00 |
Cents | 5.00 | | 31 | | 15.70 | Ag | 1.36 | 1000.00 | 2000.00 | 6300.00 |
Cents | 5.00 | | 34 | | 20.20 | CuNi | 4.00 | 20.00 | 90.00 | 180.00 |
Cents | 10.00 | | 29a | | 18.00 | Ag | 2.71 | 40.00 | 180.00 | 500.00 |
Cents | 50.00 | CROSS BELOW BUST | 35.1 | | 28.40 | Ag | 8.42 | 7.50 | 10.00 | 20.00 |
Dollar | 1.00 | | 33 | | 34.00 | Ag | 16.85 | 40.00 | 100.00 | 200.00 |
1921
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cents | 50.00 | | 35.1 | | 28.40 | Ag | 8.42 | 8.00 | 12.00 | 25.00 |
1925
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Dollar | 1.00 | | 33 | | 34.00 | Ag | 16.85 | 850.00 | 4300.00 | 8600.00 |
1926
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 1.00 | 1926/1920 | 32 | | 25.30 | Cu | 5.80 | 8.00 | 15.00 | 45.00 |
Cent | 1.00 | | 32 | | 25.30 | Cu | 5.80 | 0.75 | 12.00 | 60.00 |
Cents | 5.00 | | 36 | | 15.60 | Ag | 1.40 | 0.75 | 5.25 | 12.00 |
Cents | 10.00 | | 29b | | 17.90 | Ag | 2.71 | 2.00 | 8.00 | 25.00 |
Cents | 20.00 | | 30b | | 23.30 | Ag | 5.43 | 5.00 | 20.00 | 100.00 |
Dollar | 1.00 | | 33 | | 34.00 | Ag | 16.85 | 850.00 | 3600.00 | 7200.00 |
1927
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cents | 10.00 | | 29b | | 17.90 | Ag | 2.71 | 2.00 | 4.00 | 7.00 |
Cents | 20.00 | | 30b | | 23.30 | Ag | 5.43 | 5.00 | 10.00 | 25.00 |
1932
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 0.50 | | 37 | | 21.50 | Cu | 2.90 | 6.50 | 14.00 | 30.00 |
1935
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cents | 5.00 | | 36 | | 15.60 | Ag | 1.40 | 0.75 | 4.00 | 9.00 |
Cents | 20.00 | ROUND TOP 3 | 30b | | 23.30 | Ag | 5.43 | 2.50 | 4.75 | 9.50 |
Cents | 20.00 | FLAT TOP 3 | 30b | | 23.30 | Ag | 5.43 | 2.50 | 3.50 | 7.00 |
STATISTICS
# of COINS | 71 |
TOTAL MINTED | 374841012 |
ALL COINS UNC IN $ | 35559 |
WEIGHT in KG | 2922333 |
SURFACE in M2 | 185801 |
BACK ONE LEVEL .. BACK TO MAIN PAGE
CREATED ON 2017.02.26