COINS OF CABINDA
MODERN WORLD COINS CATALOG

CABINDA


2006
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavos 2.00 X11 20.10 Cucs 4.61 0.00 0.50 1.00
Centavos 25.00 X12 24.00 NiCs 5.03 0.00 0.75 1.50
Centavos 25.00 X13 49.90 BIME46.86 0.00 7.50 15.00

2008
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Centavo 1.00 UW.NEW 18.00 Cucs 3.00 0.00 0.25 0.50
Centavos 2.00 UW.NEW 26.70 Cucs 4.50 0.00 1.00 2.00
Centavos 5.00 UW.NEW 20.00 Cucs 3.70 0.00 0.50 1.00
Centavos 10.00 UW.NEW 26.50 BrCs 4.30 0.00 1.00 2.00
Centavos 25.00 UW.NEW 26.50 CuNi 5.10 0.00 2.50 5.00
Centavos 50.00 UW.NEW 24.00 CuNi 5.10 0.00 1.00 2.00
Escudo 1.00 UW.NEW 26.00 BIME 6.70 0.00 2.00 3.00
Escudos 2.50 UW.NEW 28.10 BIME 8.00 0.00 4.00 5.00
Escudos 5.00 UW.NEW 30.10 BIME 9.60 0.00 5.00 7.00

2009
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Avo 1.00 UW.NEW 15.10 Cucs 2.80 0.00 0.00 1.00
Avos 2.00 UW.NEW 17.80 Cucs 3.90 0.00 0.00 1.50
Avos 5.00 UW.NEW 21.20 BrCs 5.90 0.00 0.00 2.00
Avos 10.00 UW.NEW 23.80 BrCs 6.90 0.00 0.00 2.50
Avos 20.00 UW.NEW 27.10 NiCs 9.00 0.00 0.00 3.00
Avos 50.00 UW.NEW 29.80 NiCs10.70 0.00 0.00 3.50
Real 1.00 UW.NEW 28.10 BIME 9.70 0.00 0.00 4.00
Reals 2.00 UW.NEW 31.80 BIME12.50 0.00 0.00 4.50
Reals 4.00 UW.NEW 46.50 BIME17.40 0.00 0.00 5.00



STATISTICS
# of COINS 21
TOTAL MINTED 0
ALL COINS UNC IN $ 72
WEIGHT in KG 0
SURFACE in M2 0


BACK ONE LEVEL .. BACK TO MAIN PAGE

CREATED ON 2017.02.26