MODERN WORLD COINS CATALOG
BRITISH CARIBBEAN TERRI.
1955
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 0.50 | | 1 | | 20.20 | Br | 2.90 | 0.50 | 1.00 | 2.50 |
Cent | 1.00 | | 2 | | 25.50 | Br | 5.60 | 0.25 | 0.60 | 1.00 |
Cents | 2.00 | | 3 | | 30.80 | Br | 9.00 | 0.25 | 0.50 | 1.00 |
Cents | 5.00 | | 4 | | 21.00 | NiBr | 5.00 | 0.25 | 0.60 | 1.25 |
Cents | 10.00 | | 5 | | 18.00 | NiBr | 2.70 | 0.25 | 0.45 | 0.75 |
Cents | 25.00 | | 6 | | 24.00 | CuNi | 6.40 | 0.50 | 0.70 | 1.00 |
1956
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cents | 5.00 | | 4 | | 21.00 | NiBr | 5.00 | 0.25 | 0.60 | 1.00 |
Cents | 10.00 | | 5 | | 18.00 | NiBr | 2.70 | 0.25 | 0.45 | 0.75 |
1957
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 1.00 | | 2 | | 25.50 | Br | 5.60 | 0.25 | 1.75 | 3.00 |
Cents | 2.00 | | 3 | | 30.80 | Br | 9.00 | 0.25 | 1.25 | 2.50 |
Cents | 25.00 | | 6 | | 24.00 | CuNi | 6.40 | 1.00 | 2.25 | 4.50 |
1958
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 0.50 | | 1 | | 20.20 | Br | 2.90 | 0.75 | 1.50 | 3.00 |
Cent | 1.00 | | 2 | | 25.50 | Br | 5.60 | 0.50 | 4.50 | 7.50 |
Cents | 2.00 | | 3 | | 30.80 | Br | 9.00 | 0.25 | 2.50 | 5.00 |
1959
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 1.00 | | 2 | | 25.50 | Br | 5.60 | 0.60 | 6.00 | 20.00 |
Cents | 10.00 | | 5 | | 18.00 | NiBr | 2.70 | 0.25 | 0.60 | 1.00 |
Cents | 25.00 | | 6 | | 24.00 | CuNi | 6.40 | 0.50 | 1.25 | 2.25 |
1960
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 1.00 | | 2 | | 25.50 | Br | 5.60 | 0.25 | 0.60 | 1.25 |
Cents | 2.00 | | 3 | | 30.80 | Br | 9.00 | 0.25 | 1.75 | 3.50 |
Cents | 5.00 | | 4 | | 21.00 | NiBr | 5.00 | 0.30 | 0.90 | 1.50 |
1961
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 1.00 | | 2 | | 25.50 | Br | 5.60 | 0.35 | 0.75 | 1.25 |
Cents | 2.00 | | 3 | | 30.80 | Br | 9.00 | 0.25 | 1.75 | 3.50 |
Cents | 10.00 | | 5 | | 18.00 | NiBr | 2.70 | 0.30 | 0.50 | 1.00 |
Cents | 25.00 | | 6 | | 24.00 | CuNi | 6.40 | 0.75 | 2.50 | 5.00 |
1962
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 1.00 | | 2 | | 25.50 | Br | 5.60 | 0.25 | 0.50 | 1.25 |
Cents | 2.00 | | 3 | | 30.80 | Br | 9.00 | 0.20 | 0.30 | 0.85 |
Cents | 5.00 | | 4 | | 21.00 | NiBr | 5.00 | 0.25 | 0.50 | 1.00 |
Cents | 10.00 | | 5 | | 18.00 | NiBr | 2.70 | 0.25 | 0.50 | 1.00 |
Cents | 25.00 | | 6 | | 24.00 | CuNi | 6.40 | 0.50 | 1.25 | 2.50 |
1963
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 1.00 | | 2 | | 25.50 | Br | 5.60 | 0.70 | 1.20 | 2.50 |
Cents | 2.00 | | 3 | | 30.80 | Br | 9.00 | 0.75 | 1.50 | 6.00 |
Cents | 5.00 | | 4 | | 21.00 | NiBr | 5.00 | 0.35 | 1.20 | 2.00 |
Cents | 25.00 | | 6 | | 24.00 | CuNi | 6.40 | 0.50 | 1.25 | 2.50 |
1964
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 1.00 | | 2 | | 25.50 | Br | 5.60 | 0.10 | 0.20 | 0.35 |
Cents | 2.00 | | 3 | | 30.80 | Br | 9.00 | 0.20 | 0.30 | 0.75 |
Cents | 5.00 | | 4 | | 21.00 | NiBr | 5.00 | 0.10 | 0.30 | 0.75 |
Cents | 10.00 | | 5 | | 18.00 | NiBr | 2.70 | 0.20 | 0.35 | 0.65 |
Cents | 25.00 | | 6 | | 24.00 | CuNi | 6.40 | 0.50 | 1.00 | 1.75 |
1965
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 1.00 | | 2 | | 25.50 | Br | 5.60 | 0.00 | 0.20 | 0.35 |
Cents | 2.00 | | 3 | | 30.80 | Br | 9.00 | 0.10 | 0.20 | 0.45 |
Cents | 5.00 | COINS OF ALL NATIONS | 4 | | 21.00 | NiBr | 5.00 | 0.10 | 0.20 | 0.50 |
Cents | 10.00 | COINS OF ALL NATIONS | 5 | | 18.00 | NiBr | 2.70 | 0.20 | 0.30 | 0.50 |
Cents | 25.00 | | 6 | | 24.00 | CuNi | 6.40 | 0.50 | 0.75 | 1.00 |
STATISTICS
# of COINS | 43 |
TOTAL MINTED | 89741000 |
ALL COINS UNC IN $ | 102 |
WEIGHT in KG | 495713 |
SURFACE in M2 | 40855 |
BACK ONE LEVEL .. BACK TO MAIN PAGE
CREATED ON 2017.02.26