MODERN WORLD COINS CATALOG
ZAMBIA
1964
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Shilling | 1.00 | | 2 | | 23.60 | CuNi | 5.70 | 0.50 | 1.00 | 2.00 |
Shilling | 2.00 | | 3 | | 28.50 | CuNi | 11.40 | 0.75 | 1.50 | 3.00 |
Sixpence | 1.00 | | 1 | | 19.20 | CZnN | 2.80 | 0.30 | 0.60 | 1.20 |
1965
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Shilling | 5.00 | | 4 | | 38.90 | CuNi | 28.50 | 2.00 | 3.50 | 6.50 |
1966
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Penny | 1.00 | | 5 | | 28.50 | Br | 6.40 | 0.35 | 0.65 | 1.75 |
Shilling | 1.00 | | 7 | | 23.50 | CuNi | 5.60 | 0.75 | 1.50 | 3.25 |
Shilling | 2.00 | | 8 | | 28.50 | CuNi | 11.40 | 1.00 | 2.25 | 4.50 |
Sixpence | 1.00 | RARE | 6 | | 19.40 | CZnN | 2.80 | 10.00 | 25.00 | 50.00 |
1968
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Ngwee | 1.00 | | 9 | | 18.00 | Br | 2.30 | 0.10 | 0.30 | 1.50 |
Ngwee | 2.00 | | 10 | | 21.00 | Br | 4.70 | 0.10 | 0.20 | 1.00 |
Ngwee | 5.00 | | 11 | | 19.40 | CuNi | 2.80 | 0.20 | 0.30 | 0.60 |
Ngwee | 10.00 | | 12 | | 23.00 | CuNi | 5.60 | 0.40 | 0.85 | 1.75 |
Ngwee | 20.00 | | 13 | | 28.00 | CuNi | 11.20 | 0.75 | 1.50 | 2.50 |
1969
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Ngwee | 1.00 | | 9 | | 18.00 | Br | 2.30 | 0.10 | 0.20 | 1.00 |
Ngwee | 50.00 | F.A.O. | 14 | | 31.00 | CuNi | 11.70 | 2.00 | 3.50 | 5.50 |
1972
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Ngwee | 1.00 | | 9 | | 18.00 | Br | 2.30 | 0.10 | 0.20 | 1.00 |
Ngwee | 5.00 | | 11 | | 19.40 | CuNi | 2.80 | 0.20 | 0.30 | 0.60 |
Ngwee | 10.00 | | 12 | | 23.00 | CuNi | 5.60 | 0.30 | 0.50 | 1.00 |
Ngwee | 20.00 | | 13 | | 28.00 | CuNi | 11.20 | 0.50 | 1.00 | 2.00 |
Ngwee | 50.00 | F.A.O. | 15 | | 31.00 | CuNi | 11.70 | 1.25 | 2.50 | 4.50 |
Ngwee | 50.00 | 13 DECEMBER 1972 | 16 | | 31.00 | CuNi | 11.70 | 1.00 | 2.00 | 4.00 |
1978
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Ngwee | 1.00 | | 9 | | 18.00 | Br | 2.30 | 0.10 | 0.20 | 1.00 |
Ngwee | 2.00 | | 10 | | 21.00 | Br | 4.70 | 0.15 | 0.25 | 1.25 |
Ngwee | 5.00 | | 11 | | 19.40 | CuNi | 2.80 | 0.20 | 0.30 | 0.60 |
Ngwee | 10.00 | | 12 | | 23.00 | CuNi | 5.60 | 0.30 | 0.50 | 1.00 |
1979
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Kwacha | 10.00 | | 19 | | 42.00 | Ag | 31.65 | 0.00 | 0.00 | 20.00 |
1981
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Ngwee | 20.00 | WORLD FOOD DAY | 22 | | 28.50 | CuNi | 11.30 | 0.75 | 1.50 | 2.75 |
1982
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Ngwee | 1.00 | | 9a | | 18.00 | Cuci | 2.10 | 0.10 | 0.20 | 1.00 |
Ngwee | 2.00 | | 10a | | 21.10 | Cucs | 4.30 | 0.10 | 0.20 | 1.00 |
Ngwee | 5.00 | | 11 | | 19.40 | CuNi | 2.80 | 0.20 | 0.30 | 0.60 |
Ngwee | 10.00 | | 12 | | 23.00 | CuNi | 5.60 | 0.30 | 0.50 | 1.00 |
1983
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Ngwee | 1.00 | | 9a | | 18.00 | Cuci | 2.10 | 0.10 | 0.20 | 1.00 |
Ngwee | 2.00 | | 10a | | 21.10 | Cucs | 4.30 | 0.10 | 0.15 | 0.75 |
Ngwee | 10.00 | | 12 | | 23.00 | CuNi | 5.60 | 0.30 | 0.50 | 1.00 |
Ngwee | 20.00 | | 13 | | 28.00 | CuNi | 11.20 | 0.75 | 1.50 | 2.50 |
Ngwee | 50.00 | | 16 | | 31.00 | CuNi | 11.70 | 1.00 | 2.00 | 4.00 |
1985
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Ngwee | 20.00 | | 23 | | 28.50 | CuNi | 11.10 | 0.50 | 1.00 | 1.50 |
Ngwee | 50.00 | | 24 | | 31.10 | CuNi | 11.70 | 1.00 | 1.25 | 2.50 |
1987
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Ngwee | 5.00 | | 11 | | 19.40 | CuNi | 2.80 | 0.20 | 0.30 | 0.60 |
Ngwee | 10.00 | | 12 | | 23.00 | CuNi | 5.60 | 0.30 | 0.50 | 1.00 |
Ngwee | 20.00 | | 13 | | 28.00 | CuNi | 11.20 | 0.50 | 1.00 | 2.00 |
1988
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Ngwee | 20.00 | | 13 | | 28.00 | CuNi | 11.20 | 0.50 | 1.00 | 2.00 |
1989
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Kwacha | 1.00 | | 26 | | 25.80 | AlBr | 12.50 | 0.75 | 1.50 | 4.00 |
1992
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Kwacha | 1.00 | | 38 | | 19.00 | Br | 3.00 | 0.35 | 0.75 | 1.50 |
Kwacha | 5.00 | | 31 | | 21.00 | Br | 3.54 | 0.50 | 1.00 | 2.00 |
Kwacha | 10.00 | | 32 | | 24.00 | Br | 5.04 | 0.00 | 1.25 | 2.50 |
Ngwee | 25.00 | | 29 | | 20.00 | NiCs | 2.47 | 0.25 | 0.50 | 1.00 |
Ngwee | 50.00 | | 30 | | 23.00 | NiCs | 4.10 | 0.35 | 0.75 | 1.50 |
1997
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Kwacha | 100.00 | ANGRY ELEFANT | 50 | | 38.60 | CuNi | 28.28 | 0.00 | 0.00 | 12.00 |
1998
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Kwacha | 100.00 | CROCODILE | 56 | | 38.70 | CuNi | 27.70 | 0.00 | 0.00 | 25.00 | |
Kwacha | 100.00 | LEOPARD | 57 | | 38.70 | CuNi | 28.60 | 0.00 | 0.00 | 25.00 | |
Kwacha | 100.00 | RHINOCEROS | 58 | | 38.60 | CuNi | 28.28 | 0.00 | 0.00 | 25.00 | |
Kwacha | 100.00 | HIPPOPOTAMUS | 59 | | 38.60 | CuNi | 27.70 | 0.00 | 0.00 | 25.00 | |
Kwacha | 100.00 | IMPALA | 60 | | 38.60 | CuNi | 27.70 | 0.00 | 0.00 | 25.00 | |
Kwacha | 100.00 | PELICAN | 61 | | 38.60 | CuNi | 27.70 | 0.00 | 0.00 | 25.00 | |
Kwacha | 100.00 | STORK | 62 | | 38.60 | CuNi | 27.90 | 0.00 | 0.00 | 25.00 |
Kwacha | 100.00 | ZEBRA | 63 | | 38.60 | CuNi | 28.10 | 0.00 | 0.00 | 25.00 |
Kwacha | 100.00 | FLAMINGO | 64 | | 38.60 | CuNi | 28.28 | 0.00 | 0.00 | 25.00 | |
Kwacha | 100.00 | GIRAFFES | 65 | | 38.60 | CuNi | 28.28 | 0.00 | 0.00 | 25.00 |
Kwacha | 100.00 | LION | 66 | | 38.60 | CuNi | 28.28 | 0.00 | 0.00 | 25.00 |
Kwacha | 100.00 | GAZELLE | 67 | | 38.60 | CuNi | 28.50 | 0.00 | 0.00 | 25.00 | |
1999
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Kwacha | 5000.00 | ELEPHANT | 73 | | 38.80 | Ag | 31.13 | 0.00 | 0.00 | 20.00 |
2000
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Kwacha | 10.00 | | 119 | | 40.10 | Ag | 27.34 | 0.00 | 0.00 | 12.00 |
2001
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Kwacha | 1000.00 | COELANTH | 88 | | 38.20 | CuNi | 29.00 | 0.00 | 4.00 | 17.00 |
Kwacha | 1000.00 | SEAHORSE | 89 | | 38.20 | CuNi | 29.00 | 0.00 | 4.00 | 17.00 |
Kwacha | 1000.00 | DOLFINS | 90 | | 38.20 | CuNi | 29.00 | 0.00 | 4.00 | 17.00 |
Kwacha | 1000.00 | TURTLE | 87 | | 38.20 | CuNi | 29.00 | 0.00 | 4.00 | 17.00 |
Kwacha | 1000.00 | 2002 CALENDER | 74 | | 40.00 | CuNi | 29.30 | 0.00 | 0.00 | 12.50 |
2002
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Kwacha | 1000.00 | DAVID LIVINGSTONE | 159 | | 38.60 | Ag | 31.22 | 0.00 | 0.00 | 42.50 |
Kwacha | 5000.00 | ELEPHANT | 142 | | 38.80 | Ag | 28.86 | 0.00 | 0.00 | 42.00 |
Kwacha | 5000.00 | 2 ELEPHANTS | 143 | | 38.80 | Ag | 28.86 | 0.00 | 0.00 | 42.00 |
2003
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Kwacha | 1000.00 | 1953-2003 | 167 | | 38.60 | CuNi | 25.00 | 0.00 | 0.00 | 9.00 |
Kwacha | 1000.00 | JET SKI | 169 | | 38.60 | CuNi | 25.00 | 0.00 | 0.00 | 9.00 |
Kwacha | 1000.00 | | 171 | | 38.60 | CuNi | 25.00 | 0.00 | 0.00 | 9.00 |
Kwacha | 5000.00 | WILDLIVE | 165 | | 38.80 | Ag | 28.86 | 0.00 | 0.00 | 42.00 |
2012
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Kwacha | 1.00 | | 209 | | 24.00 | NiCs | 5.00 | 1.00 | 2.00 | 4.00 | |
Ngwee | 5.00 | | 205 | | 19.00 | NiCs | 2.51 | 0.25 | 0.50 | 1.00 | |
Ngwee | 10.00 | | 206 | | 20.00 | BrCs | 3.10 | 0.30 | 0.50 | 1.00 | |
Ngwee | 50.00 | | 208 | | 21.00 | BrCs | 3.54 | 0.50 | 1.00 | 2.00 | |
2013
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Kwacha | 1.00 | | 209 | | 24.00 | NiCs | 5.00 | 1.00 | 2.00 | 4.00 |
Ngwee | 5.00 | | 205 | | 19.00 | NiCs | 2.51 | 0.25 | 0.50 | 1.00 |
2014
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Kwacha | 1.00 | | 209 | | 24.00 | NiCs | 5.00 | 1.00 | 2.00 | 4.00 |
Ngwee | 5.00 | | 205 | | 19.00 | NiCs | 2.51 | 0.25 | 0.50 | 1.00 |
STATISTICS
# of COINS | 83 |
TOTAL MINTED | 349674450 |
ALL COINS UNC IN $ | 799 |
WEIGHT in KG | 1425311 |
SURFACE in M2 | 118342 |
BACK ONE LEVEL .. BACK TO MAIN PAGE
CREATED ON 2018.03.28