MODERN WORLD COINS CATALOG
SAMOA I SISIFO
1967
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Sene | 1.00 | | 1 | | 17.50 | Br | 1.70 | 0.10 | 0.15 | 0.30 |
Sene | 2.00 | | 2 | | 21.10 | Br | 3.10 | 0.10 | 0.20 | 0.40 |
Sene | 5.00 | | 3 | | 19.30 | CuNi | 2.80 | 0.15 | 0.25 | 0.50 |
Sene | 10.00 | | 4 | | 23.60 | CuNi | 5.80 | 0.20 | 0.35 | 0.70 |
Sene | 20.00 | | 5 | | 28.40 | CuNi | 11.00 | 0.25 | 0.50 | 1.00 |
Sene | 50.00 | | 6 | | 30.70 | CuNi | 13.80 | 0.75 | 1.25 | 2.00 |
Tala | 1.00 | | 7 | | 38.80 | CuNi | 27.30 | 0.00 | 1.50 | 3.00 |
1969
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Tala | 1.00 | ROBERT LOUIS ROBERTS | 8 | | 38.80 | CuNi | 27.20 | 0.00 | 0.00 | 3.00 |
1970
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Tala | 1.00 | POPE PAUL II VISIT | 10 | | 38.80 | CuNi | 27.50 | 0.00 | 2.25 | 3.50 |
1972
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Tala | 1.00 | JACOB ROGGEVEEN | 11 | | 39.00 | CuNi | 27.70 | 0.00 | 2.25 | 3.50 |
1974
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Sene | 1.00 | | 12 | | 17.50 | Br | 1.70 | 0.00 | 0.10 | 0.25 |
Sene | 2.00 | | 13 | | 21.10 | Br | 3.20 | 0.10 | 0.15 | 0.30 |
Sene | 5.00 | COINS OF ALL NATIONS | 14 | | 19.50 | CuNi | 2.90 | 0.10 | 0.20 | 0.40 |
Sene | 10.00 | COINS OF ALL NATIONS | 15 | | 23.70 | CuNi | 5.70 | 0.15 | 0.30 | 0.60 |
Sene | 20.00 | | 16 | | 28.50 | CuNi | 11.30 | 0.20 | 0.40 | 0.80 |
Sene | 50.00 | | 17 | | 32.40 | CuNi | 14.10 | 0.75 | 1.25 | 2.00 |
Tala | 1.00 | | 19 | | 39.00 | CuNi | 27.50 | 0.00 | 2.25 | 3.00 |
Tala | 1.00 | | 18 | | 39.00 | CuNi | 27.30 | 0.00 | 2.25 | 4.00 |
1976
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Tala | 1.00 | US BICENTENNIAL | 20 | | 39.00 | CuNi | 27.10 | 0.00 | 2.00 | 3.00 |
Tala | 1.00 | OLYMPIC GAMES | 22 | | 38.60 | CuNi | 27.60 | 0.00 | 0.00 | 3.50 |
1977
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Tala | 1.00 | ROYAL JUBILEE | 24 | | 38.60 | CuNi | 27.30 | 0.00 | 2.25 | 3.00 |
Tala | 1.00 | LINDBERGH FLIGHT | 26 | | 38.60 | CuNi | 27.60 | 0.00 | 1.50 | 3.25 |
1978
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Tala | 1.00 | FIRST PACIFIC FLIGHT | 28 | | 38.60 | CuNi | 27.40 | 0.00 | 0.00 | 3.25 |
1979
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Tala | 1.00 | CAPTAIN JAMES COOK | 32 | | 38.60 | CuNi | 27.10 | 0.00 | 0.00 | 3.00 |
Tala | 10.00 | | 33 | | 38.70 | Ag | 31.40 | 0.00 | 0.00 | 10.00 |
1980
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Tala | 1.00 | F.A.O. * | 38 | | 38.70 | CuNi | 27.10 | 0.00 | 2.25 | 3.00 |
Tala | 1.00 | GOV. SOLF | 40 | | 38.70 | CuNi | 26.90 | 0.00 | 0.00 | 4.00 |
Tala | 10.00 | GOV. SOLF | 41 | | 38.70 | Ag | 31.47 | 0.00 | 0.00 | 8.50 |
1981
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Tala | 1.00 | WEDDING | 43 | | 38.60 | CuNi | 27.10 | 0.00 | 0.00 | 3.00 |
Tala | 1.00 | ROOSEVELT | 47 | | 38.70 | CuNi | 26.80 | 0.00 | 0.00 | 2.50 |
1984
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Tala | 1.00 | | 57 | | 30.00 | AlBr | 9.50 | 0.50 | 0.75 | 1.00 |
1986
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Tala | 1.00 | WEDDING | 63 | | 38.60 | CuNi | 27.10 | 0.00 | 0.00 | 3.00 |
Tala | 1.00 | WORLD WILDLIVE | 74 | | 38.60 | CuNi | 26.40 | 0.00 | 0.00 | 7.00 |
1987
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Sene | 1.00 | | 12 | | 17.50 | Br | 1.70 | 0.00 | 0.10 | 0.25 |
Sene | 5.00 | | 14 | | 19.50 | CuNi | 2.90 | 0.10 | 0.20 | 0.40 |
Sene | 10.00 | | 15 | | 23.70 | CuNi | 5.70 | 0.15 | 0.30 | 0.60 |
Sene | 20.00 | | 16 | | 28.50 | CuNi | 11.30 | 0.20 | 0.40 | 0.80 |
Sene | 50.00 | | 80 | | 32.20 | CuNi | 13.80 | 1.00 | 1.25 | 2.50 |
1988
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Sene | 1.00 | | 12 | | 17.50 | Br | 1.70 | 0.00 | 0.10 | 0.25 |
Sene | 2.00 | | 13 | | 21.10 | Br | 3.20 | 0.10 | 0.15 | 0.30 |
Sene | 5.00 | | 14 | | 19.50 | CuNi | 2.90 | 0.10 | 0.20 | 0.40 |
Sene | 10.00 | | 15 | | 23.70 | CuNi | 5.70 | 0.15 | 0.30 | 0.60 |
Sene | 20.00 | | 16 | | 28.50 | CuNi | 11.30 | 0.20 | 0.40 | 0.80 |
Sene | 50.00 | | 17 | | 32.40 | CuNi | 14.10 | 0.75 | 1.25 | 2.00 |
1992
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Tala | 1.00 | 1952-1992 | 88 | | 38.80 | CuNi | 20.10 | 0.00 | 0.00 | 3.50 |
1993
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Sene | 1.00 | | 12 | | 17.50 | Br | 1.70 | 0.00 | 0.10 | 0.25 |
Sene | 2.00 | | 13 | | 21.10 | Br | 3.20 | 0.10 | 0.15 | 1.00 |
Sene | 5.00 | | 14 | | 19.50 | CuNi | 2.90 | 0.10 | 0.20 | 0.40 |
Sene | 10.00 | | 15 | | 23.70 | CuNi | 5.70 | 0.15 | 0.30 | 0.60 |
Sene | 20.00 | | 16 | | 28.50 | CuNi | 11.30 | 0.20 | 0.40 | 0.80 |
1994
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Tala | 5.00 | TREASURE ISLAND | 125 | | 38.80 | CuNi | 28.30 | 0.00 | 0.00 | 7.50 |
1995
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Tala | 1.00 | | 111 | | 38.60 | CuNi | 28.28 | 0.00 | 0.00 | 10.00 |
1996
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Sene | 1.00 | | 12 | | 17.50 | Br | 1.70 | 0.00 | 0.10 | 0.25 |
Sene | 2.00 | | 13 | | 21.10 | Br | 3.20 | 0.10 | 0.15 | 0.30 |
Sene | 5.00 | | 14 | | 19.50 | CuNi | 2.90 | 0.10 | 0.20 | 0.40 |
Sene | 10.00 | | 15 | | 23.70 | CuNi | 5.70 | 0.15 | 0.30 | 0.60 |
Sene | 20.00 | | 16 | | 28.50 | CuNi | 11.30 | 0.20 | 0.40 | 0.80 |
Sene | 50.00 | | 17 | | 32.40 | CuNi | 14.10 | 0.75 | 1.25 | 2.00 |
Tala | 1.00 | | 112 | | 30.00 | CuNi | 10.00 | 0.00 | 0.00 | 25.00 |
1999
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Sene | 2.00 | F.A.O. | 122 | | 21.10 | Br | 4.00 | 0.00 | 0.20 | 0.35 |
2000
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Sene | 2.00 | F.A.O. | 122 | | 21.10 | Br | 4.00 | 0.00 | 0.20 | 0.35 |
Sene | 5.00 | | 14 | | 19.50 | CuNi | 2.90 | 0.20 | 0.40 | 0.80 |
Sene | 10.00 | | 15 | | 23.70 | CuNi | 5.70 | 0.15 | 0.30 | 0.60 |
Sene | 20.00 | | 16 | | 28.50 | CuNi | 11.30 | 0.20 | 0.40 | 0.80 |
Sene | 50.00 | | 17 | | 32.40 | CuNi | 14.10 | 0.75 | 1.25 | 2.00 |
2002
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Sene | 5.00 | | 131 | | 19.50 | CuNi | 2.90 | 0.00 | 0.30 | 0.65 |
Sene | 10.00 | | 132 | | 23.70 | CuNi | 5.70 | 0.00 | 0.50 | 1.00 |
Sene | 20.00 | | 133 | | 28.50 | CuNi | 11.40 | 0.00 | 0.75 | 1.50 |
Sene | 50.00 | | 134 | | 32.40 | CuNi | 14.20 | 0.75 | 2.00 | 3.25 |
Tala | 1.00 | | 135 | | 30.00 | AlBr | 9.50 | 0.00 | 2.25 | 4.50 |
2005
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Tala | 1.00 | | 135 | | 30.00 | AlBr | 9.50 | 1.00 | 2.25 | 4.50 |
2006
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Sene | 5.00 | | 131 | | 19.50 | CuNi | 2.90 | 0.00 | 0.30 | 0.65 |
Sene | 10.00 | | 132 | | 23.70 | CuNi | 5.70 | 0.25 | 0.50 | 1.00 |
Sene | 20.00 | | 133 | | 28.50 | CuNi | 11.40 | 0.00 | 0.75 | 1.50 |
Sene | 50.00 | | 134 | | 32.40 | CuNi | 14.20 | 0.75 | 2.00 | 3.25 |
Tala | 1.00 | | 135 | | 30.00 | AlBr | 9.50 | 0.00 | 2.25 | 4.50 |
2010
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Sene | 5.00 | | 131 | | 19.50 | CuNi | 2.90 | 0.00 | 0.30 | 0.65 |
Sene | 10.00 | | 132 | | 23.70 | CuNi | 5.70 | 0.25 | 0.50 | 1.00 |
Sene | 50.00 | | 134 | | 32.40 | CuNi | 14.20 | 0.75 | 2.00 | 3.25 |
Tala | 1.00 | | 171 | | 21.60 | AlBr | 6.00 | 1.00 | 2.00 | 4.00 |
2011
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Sene | 10.00 | | 168 | | 19.00 | NiCs | 2.80 | 0.25 | 0.50 | 1.00 |
Sene | 20.00 | | 169 | | 21.00 | NiCs | 3.70 | 0.35 | 0.75 | 1.50 |
Sene | 50.00 | | 170 | | 24.20 | CuNi | 5.60 | 0.75 | 1.50 | 3.00 |
Tala | 1.00 | | 171 | | 21.60 | AlBr | 6.00 | 1.00 | 2.00 | 4.00 |
Tala | 2.00 | | 178 | | 25.60 | AlBr | 8.10 | 1.50 | 3.00 | 6.00 |
2012
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Tala | 1.00 | INDEPENDENCE | KM.NEW | | 38.50 | AlBr | 20.00 | 1.00 | 2.00 | 4.00 | |
STATISTICS
# of COINS | 86 |
TOTAL MINTED | 14040000 |
ALL COINS UNC IN $ | 212 |
WEIGHT in KG | 77211 |
SURFACE in M2 | 5851 |
BACK ONE LEVEL .. BACK TO MAIN PAGE
CREATED ON 2018.03.28