MODERN WORLD COINS CATALOG
VENEZUELA
1901
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Bolivar | 0.25 | | 20 | | 16.00 | Ag | 1.25 | 25.00 | 55.00 | 300.00 |
Bolivar | 1.00 | | 22 | | 23.40 | Ag | 5.00 | 55.00 | 150.00 | 450.00 |
Bolivares | 5.00 | | 24.2 | | 37.20 | Ag | 25.00 | 100.00 | 375.00 | 1500.00 |
1902
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Bolivares | 2.00 | | 23 | | 27.50 | Ag | 10.00 | 45.00 | 200.00 | 500.00 |
Bolivares | 5.00 | WIDE DATE | 24.2 | | 37.20 | Ag | 25.00 | 16.00 | 120.00 | 700.00 |
Bolivares | 5.00 | NARROW DATE | 24.2 | | 37.20 | Ag | 25.00 | 16.00 | 120.00 | 700.00 |
1903
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Bolivar | 0.25 | | 20 | | 16.00 | Ag | 1.25 | 20.00 | 50.00 | 200.00 |
Bolivar | 1.00 | | 22 | | 23.40 | Ag | 5.00 | 15.00 | 90.00 | 250.00 |
Bolivares | 2.00 | | 23 | | 27.50 | Ag | 10.00 | 50.00 | 250.00 | 550.00 |
Bolivares | 5.00 | | 24.2 | | 37.20 | Ag | 25.00 | 16.00 | 120.00 | 700.00 |
1904
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Bolivares | 2.00 | LARGE 0, SMALL 4 | 23 | | 27.50 | Ag | 10.00 | 40.00 | 175.00 | 500.00 |
Bolivares | 2.00 | LARGE 0, LARGE 4 | 23 | | 27.50 | Ag | 10.00 | 40.00 | 175.00 | 500.00 |
Bolivares | 2.00 | SMALL 0, LARGE 4 | 23 | | 27.50 | Ag | 10.00 | 45.00 | 185.00 | 550.00 |
Bolivares | 2.00 | SMALL 0, LARGE SLANT | 23 | | 27.50 | Ag | 10.00 | 45.00 | 185.00 | 550.00 |
Bolivares | 2.00 | SMALL 0, SMALL 4 | 23 | | 27.50 | Ag | 10.00 | 55.00 | 200.00 | 600.00 |
Bolivares | 5.00 | | 24 | | 37.20 | Ag | 25.00 | 16.00 | 150.00 | 1000.00 |
1905
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Bolivares | 2.00 | UPRIGHT 5 | 23 | | 27.50 | Ag | 10.00 | 16.50 | 100.00 | 400.00 |
Bolivares | 2.00 | SLANT 5 | 23 | | 27.50 | Ag | 10.00 | 16.50 | 100.00 | 400.00 |
Bolivares | 5.00 | | 24 | | 37.20 | Ag | 25.00 | 16.00 | 120.00 | 650.00 |
1910
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Bolivares | 5.00 | OVAL 10 | 24 | | 37.20 | Ag | 25.00 | 16.00 | 85.00 | 450.00 |
Bolivares | 5.00 | ROUND 10 | 24 | | 37.20 | Ag | 25.00 | 18.00 | 100.00 | 450.00 |
1911
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Bolivar | 0.25 | | 20 | | 16.00 | Ag | 1.25 | 5.00 | 12.00 | 75.00 |
Bolivar | 1.00 | GRAM 5 | 22 | | 23.40 | Ag | 5.00 | 5.00 | 40.00 | 150.00 |
Bolivares | 2.00 | | 23 | | 27.50 | Ag | 10.00 | 16.50 | 60.00 | 275.00 |
Bolivares | 5.00 | NORMAL DATE | 24 | | 37.20 | Ag | 25.00 | 15.00 | 45.00 | 225.00 |
Bolivares | 5.00 | WIDE DATE | 24 | | 37.20 | Ag | 25.00 | 15.00 | 45.00 | 225.00 |
Bolivares | 5.00 | NARROW DATE | 24 | | 37.20 | Ag | 25.00 | 15.00 | 45.00 | 225.00 |
1912
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Bolivar | 0.25 | | 20 | | 16.00 | Ag | 1.25 | 6.00 | 15.00 | 100.00 |
Bolivar | 1.00 | WIDE DATE | 22 | | 23.40 | Ag | 5.00 | 16.50 | 75.00 | 250.00 |
Bolivar | 1.00 | NARROW DATE | 22 | | 23.40 | Ag | 5.00 | 16.50 | 75.00 | 250.00 |
Bolivares | 2.00 | | 23 | | 27.50 | Ag | 10.00 | 16.50 | 140.00 | 400.00 |
Bolivares | 5.00 | NORMAL DATE | 24 | | 37.20 | Ag | 25.00 | 15.00 | 45.00 | 225.00 |
Bolivares | 5.00 | WIDE DATE | 24 | | 37.20 | Ag | 25.00 | 15.00 | 45.00 | 225.00 |
Bolivares | 5.00 | NARROW DATE | 24 | | 37.20 | Ag | 25.00 | 15.00 | 45.00 | 225.00 |
1913
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Bolivares | 2.00 | NORMAL DATE | 23 | | 27.50 | Ag | 10.00 | 250.00 | 500.00 | 1000.00 |
Bolivares | 2.00 | RAISED 3 | 23 | | 27.50 | Ag | 10.00 | 250.00 | 500.00 | 1000.00 |
1915
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centimos | 5.00 | | 27 | | 19.10 | CuNi | 2.60 | 4.00 | 50.00 | 150.00 |
1919
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Bolivar | 0.25 | | 20 | | 16.00 | Ag | 1.25 | 5.00 | 12.00 | 100.00 |
Bolivar | 1.00 | | 22 | | 23.40 | Ag | 5.00 | 3.00 | 12.00 | 45.00 |
Bolivares | 2.00 | | 23 | | 27.50 | Ag | 10.00 | 3.50 | 11.50 | 125.00 |
Bolivares | 5.00 | | 24 | | 37.20 | Ag | 25.00 | 14.00 | 30.00 | 175.00 |
1921
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Bolivar | 0.25 | HIGH 2 | 20 | | 16.00 | Ag | 1.25 | 4.00 | 10.00 | 50.00 |
Bolivar | 0.25 | LOW 2 | 20 | | 16.00 | Ag | 1.25 | 3.00 | 10.00 | 50.00 |
Bolivar | 1.00 | | 22 | | 23.40 | Ag | 5.00 | 3.00 | 12.00 | 40.00 |
Bolivares | 5.00 | WIDE DATE | 24 | | 37.20 | Ag | 25.00 | 14.00 | 25.00 | 100.00 |
Bolivares | 5.00 | NARROW DATE | 24 | | 37.20 | Ag | 25.00 | 14.00 | 25.00 | 100.00 |
Centimos | 5.00 | | 27 | | 19.10 | CuNi | 2.60 | 4.00 | 70.00 | 200.00 |
1922
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Bolivares | 2.00 | NARROW DATE | 23 | | 27.50 | Ag | 10.00 | 3.50 | 11.50 | 100.00 |
Bolivares | 2.00 | WIDE DATE | 23 | | 27.50 | Ag | 10.00 | 3.50 | 11.50 | 100.00 |
Bolivares | 2.00 | LOW FIRST 2 | 23 | | 27.50 | Ag | 10.00 | 3.50 | 11.50 | 100.00 |
1924
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Bolivar | 0.25 | | 20 | | 16.00 | Ag | 1.25 | 3.00 | 10.00 | 35.00 |
Bolivar | 1.00 | | 22 | | 23.40 | Ag | 5.00 | 2.00 | 6.00 | 30.00 |
Bolivares | 2.00 | | 23 | | 27.50 | Ag | 10.00 | 3.50 | 11.50 | 85.00 |
Bolivares | 5.00 | WIDE DATE | 24 | | 37.20 | Ag | 25.00 | 14.00 | 25.00 | 100.00 |
Bolivares | 5.00 | NARROW DATE | 24 | | 37.20 | Ag | 25.00 | 14.00 | 25.00 | 100.00 |
Bolivares | 5.00 | LOW 9 | 24 | | 37.20 | Ag | 25.00 | 14.00 | 25.00 | 100.00 |
1925
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centimos | 5.00 | | 27 | | 19.10 | CuNi | 2.60 | 1.00 | 10.00 | 20.00 |
Centimos | 12.50 | | 28 | | 23.10 | CuNi | 5.00 | 10.00 | 55.00 | 300.00 |
1926
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Bolivar | 1.00 | | 22 | | 23.40 | Ag | 5.00 | 2.00 | 6.00 | 30.00 |
Bolivares | 2.00 | | 23 | | 27.50 | Ag | 10.00 | 3.50 | 11.50 | 85.00 |
Bolivares | 5.00 | | 24 | | 37.20 | Ag | 25.00 | 13.50 | 22.50 | 80.00 |
1927
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centimos | 5.00 | | 27 | | 19.10 | CuNi | 2.60 | 1.00 | 10.00 | 20.00 |
Centimos | 12.50 | | 28 | | 23.10 | CuNi | 5.00 | 3.00 | 20.00 | 150.00 |
1929
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Bolivar | 0.25 | | 20 | | 16.00 | Ag | 1.25 | 0.50 | 1.00 | 6.00 |
Bolivar | 1.00 | | 22 | | 23.40 | Ag | 5.00 | 0.75 | 1.50 | 8.00 |
Bolivares | 2.00 | | 23 | | 27.50 | Ag | 10.00 | 3.50 | 10.00 | 20.00 |
Bolivares | 5.00 | HIGH 9 | 24 | | 37.20 | Ag | 25.00 | 13.50 | 22.00 | 60.00 |
Bolivares | 5.00 | LOW 9 | 24 | | 37.20 | Ag | 25.00 | 13.50 | 22.00 | 60.00 |
Centimos | 5.00 | | 27 | | 19.10 | CuNi | 2.60 | 1.00 | 10.00 | 20.00 |
Centimos | 12.50 | | 28 | | 23.10 | CuNi | 5.00 | 1.00 | 15.00 | 125.00 |
1930
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Bolivares | 2.00 | | 23 | | 27.50 | Ag | 10.00 | 7.00 | 25.00 | 130.00 |
1935
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Bolivar | 0.25 | | 20 | | 16.00 | Ag | 1.25 | 0.50 | 1.00 | 3.00 |
Bolivar | 1.00 | | 22 | | 23.40 | Ag | 5.00 | 0.75 | 1.50 | 5.00 |
Bolivares | 2.00 | | 23 | | 27.50 | Ag | 10.00 | 3.50 | 4.00 | 8.00 |
Bolivares | 5.00 | | 24 | | 37.20 | Ag | 25.00 | 13.50 | 16.50 | 38.00 |
1936
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Bolivar | 0.25 | | 20 | | 16.00 | Ag | 1.25 | 0.50 | 1.00 | 3.00 |
Bolivar | 1.00 | | 22 | | 23.40 | Ag | 5.00 | 0.75 | 1.50 | 5.00 |
Bolivares | 2.00 | | 23 | | 27.50 | Ag | 10.00 | 3.50 | 4.00 | 8.00 |
Bolivares | 5.00 | NORMAL DATE | 24 | | 37.20 | Ag | 25.00 | 13.50 | 16.50 | 38.00 |
Bolivares | 5.00 | HIGH 3 | 24 | | 37.20 | Ag | 25.00 | 13.50 | 16.50 | 38.00 |
Bolivares | 5.00 | LOW 3 | 24 | | 37.20 | Ag | 25.00 | 13.50 | 16.50 | 38.00 |
Centimos | 5.00 | | 27 | | 19.10 | CuNi | 2.60 | 0.50 | 4.00 | 10.00 |
Centimos | 12.50 | | 28 | | 23.10 | CuNi | 5.00 | 1.00 | 10.00 | 75.00 |
1938
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centimos | 5.00 | | 27 | | 19.10 | CuNi | 2.60 | 0.20 | 4.00 | 10.00 |
Centimos | 12.50 | | 28 | | 23.10 | CuNi | 5.00 | 1.00 | 5.00 | 60.00 |
1939
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Bolivar | 0.12 | LEPRAGELD | L20 | | 18.10 | Br | 2.10 | 9.00 | 18.00 | 36.00 |
1944
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Bolivar | 0.25 | | 20 | | 16.00 | Ag | 1.25 | 0.50 | 1.00 | 2.00 |
Bolivar | 0.50 | ACCENT IN BOLIVAR | 21a | | 18.60 | Ag | 2.50 | 0.00 | 0.00 | 0.00 |
Bolivar | 0.50 | WITHOUT ACCENT | 21a | | 18.60 | Ag | 2.50 | 5.00 | 10.00 | 25.00 |
Centimos | 5.00 | | 29 | | 19.00 | Br | 2.50 | 1.00 | 6.00 | 25.00 |
1945
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Bolivar | 0.25 | | 20 | | 16.00 | Ag | 1.25 | 0.00 | 0.75 | 1.50 |
Bolivar | 0.50 | | 21a | | 18.60 | Ag | 2.50 | 0.50 | 1.00 | 5.00 |
Bolivar | 1.00 | | 22a | | 22.80 | Ag | 5.00 | 1.00 | 1.75 | 3.50 |
Bolivares | 2.00 | | 23a | | 26.90 | Ag | 10.00 | 0.00 | 3.00 | 5.50 |
Centimos | 5.00 | | 29a | | 19.00 | CuNi | 2.50 | 0.20 | 0.50 | 4.00 |
Centimos | 12.50 | | 30a | | 23.00 | CuNi | 4.90 | 0.20 | 0.35 | 9.00 |
1946
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Bolivar | 0.25 | | 20 | | 16.00 | Ag | 1.25 | 0.25 | 0.50 | 1.00 |
Bolivar | 0.50 | | 21a | | 18.60 | Ag | 2.50 | 0.50 | 1.00 | 5.00 |
Centimos | 5.00 | | 29a | | 19.00 | CuNi | 2.50 | 0.20 | 0.50 | 4.00 |
Centimos | 12.50 | | 30a | | 23.00 | CuNi | 4.90 | 0.20 | 0.35 | 12.00 |
1948
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Bolivar | 0.25 | | 20 | | 16.00 | Ag | 1.25 | 0.25 | 0.50 | 1.00 |
Centimos | 5.00 | | 29a | | 19.00 | CuNi | 2.50 | 0.20 | 0.50 | 4.00 |
Centimos | 12.50 | | 30a | | 23.00 | CuNi | 4.90 | 0.20 | 0.35 | 8.00 |
1954
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Bolivar | 1.00 | | 37 | | 23.00 | Ag | 5.00 | 0.00 | 1.25 | 2.75 |
Centimos | 25.00 | | 35 | | 16.00 | Ag | 1.25 | 0.00 | 0.50 | 1.00 |
Centimos | 50.00 | | 36 | | 18.00 | Ag | 2.50 | 0.75 | 1.50 | 3.00 |
1958
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centimos | 5.00 | | 38.1 | | 19.00 | CuNi | 2.50 | 0.00 | 0.10 | 0.75 |
Centimos | 12.50 | | 39 | | 23.00 | CuNi | 4.90 | 0.00 | 0.20 | 2.00 |
1960
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Bolivar | 1.00 | THIN LETTERS | 37a | | 23.40 | Ag | 5.00 | 0.50 | 0.70 | 2.50 |
Bolivar | 1.00 | THICK LETTERS | 37a | | 23.40 | Ag | 5.00 | 0.50 | 0.70 | 2.50 |
Bolivares | 2.00 | | A37 | | 27.00 | Ag | 10.00 | 0.00 | 3.00 | 5.00 |
Centimos | 25.00 | | 35a | | 16.00 | Ag | 1.25 | 0.25 | 0.35 | 0.75 |
Centimos | 50.00 | | 36a | | 18.00 | Ag | 2.50 | 0.50 | 1.00 | 2.00 |
1964
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centimos | 5.00 | | 38.2 | | 19.00 | CuNi | 2.50 | 0.00 | 0.25 | 0.50 |
1965
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Bolivar | 1.00 | | 37a | | 23.40 | Ag | 5.00 | 0.50 | 0.75 | 2.50 |
Bolivares | 2.00 | | A37 | | 27.00 | Ag | 10.00 | 0.00 | 3.00 | 5.00 |
Centimos | 5.00 | | 38.2 | | 19.00 | CuNi | 2.50 | 0.00 | 0.25 | 0.50 |
Centimos | 25.00 | | 40 | | 17.00 | Ni | 1.80 | 0.00 | 0.10 | 0.35 |
Centimos | 50.00 | | 41 | | 20.00 | Ni | 3.10 | 0.10 | 0.15 | 0.35 |
1967
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Bolivar | 1.00 | | 42 | | 23.00 | Ni | 5.00 | 0.10 | 0.15 | 0.75 |
Bolivares | 2.00 | | 43 | | 27.00 | NiCs | 8.50 | 0.15 | 0.25 | 1.25 |
1971
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centimos | 5.00 | | 38.3 | | 19.00 | CuNi | 2.40 | 0.15 | 0.25 | 0.50 |
Centimos | 10.00 | | A40 | | 21.00 | CuNi | 4.10 | 0.00 | 0.10 | 0.25 |
1973
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Bolivares | 5.00 | | 44 | | 31.10 | Ni | 15.00 | 0.45 | 0.75 | 1.75 |
Bolivares | 10.00 | | 45 | | 39.00 | Ag | 30.00 | 0.00 | 0.00 | 10.00 |
1974
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centimos | 5.00 | | 49 | | 18.00 | Cucs | 2.00 | 0.25 | 0.50 | 1.00 |
1975
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Bolivares | 25.00 | | 46 | | 38.80 | Ag | 28.28 | 0.00 | 10.00 | 25.00 |
Bolivares | 50.00 | | 47 | | 42.00 | Ag | 35.00 | 0.00 | 11.00 | 25.00 |
1976
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centimos | 5.00 | | 49 | | 18.00 | Cucs | 2.00 | 0.25 | 0.50 | 1.00 |
1977
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Bolivar | 0.25 | | 50.1 | | 17.00 | Ni | 1.75 | 0.05 | 0.10 | 0.25 |
Bolivar | 1.00 | | 52 | | 23.00 | Ni | 5.00 | 0.10 | 0.15 | 0.75 |
Bolivares | 5.00 | | 53.1 | | 31.00 | Ni | 15.10 | 0.25 | 0.50 | 1.50 |
Centimos | 5.00 | | 49 | | 18.00 | Cucs | 2.00 | 0.10 | 0.25 | 0.50 |
Centimos | 25.00 | | 50.1 | | 17.00 | Ni | 1.80 | 0.00 | 0.10 | 0.25 |
Centimos | 25.00 | LIGHTER | 50.2 | | 17.00 | Ni | 1.50 | 0.00 | 0.00 | 0.00 |
1978
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Bolivar | 0.25 | | 50.1 | | 17.00 | Ni | 1.75 | 0.05 | 0.10 | 0.25 |
Centimos | 25.00 | | 50.2 | | 17.00 | Ni | 1.50 | 0.00 | 0.10 | 0.25 |
Centimos | 25.00 | | 50.1 | | 17.00 | Ni | 1.70 | 0.10 | 0.15 | 0.25 | |
1980
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Bolivares | 75.00 | | 55 | | 35.10 | Ag | 17.00 | 0.00 | 0.00 | 12.50 |
Bolivares | 100.00 | | 56 | | 40.10 | Ag | 22.00 | 0.00 | 0.00 | 15.00 |
1983
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centimos | 5.00 | | 49a | | 18.00 | NiCs | 2.00 | 0.00 | 0.05 | 0.10 |
1985
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centimos | 50.00 | | 41 | | 20.00 | Ni | 3.10 | 0.10 | 0.15 | 0.35 |
1986
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Bolivar | 1.00 | | 52 | | 23.00 | Ni | 5.00 | 0.10 | 0.15 | 0.50 |
Bolivares | 2.00 | | 43 | | 27.00 | NiCs | 8.50 | 0.15 | 0.25 | 1.25 |
Centimos | 5.00 | | 49b | | 18.00 | Cucs | 2.00 | 0.00 | 0.00 | 0.10 |
1987
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Bolivares | 5.00 | | 53.2 | | 31.00 | Ni | 15.10 | 0.25 | 0.50 | 1.50 |
Centimos | 25.00 | | 50.2 | | 17.00 | Ni | 1.50 | 0.10 | 0.15 | 0.25 |
1988
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Bolivares | 2.00 | | 43 | | 27.00 | NiCs | 8.50 | 0.15 | 0.25 | 1.00 |
Bolivares | 5.00 | | 53.2 | | 31.00 | Ni | 15.10 | 0.00 | 0.50 | 1.50 |
Centimos | 50.00 | | 41a | | 20.00 | NiCs | 3.00 | 0.10 | 0.15 | 0.30 |
1989
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Bolivar | 1.00 | SMALL LETTERS | 52a.1 | | 23.00 | Ni | 4.20 | 0.10 | 0.15 | 0.45 |
Bolivar | 1.00 | LARGE LETTERS | 52a.2 | | 23.00 | Ni | 4.30 | 0.10 | 0.15 | 0.45 |
Bolivares | 2.00 | SMALL LETTERS | 43a.1 | SC | 27.00 | NiCs | 7.50 | 0.10 | 0.20 | 0.75 |
Bolivares | 2.00 | LARGE LETTERS | 43a.2 | W | 27.00 | NiCs | 7.50 | 0.00 | 0.20 | 0.75 |
Bolivares | 2.00 | LARGE LETTERS | 43a.2 | C | 27.00 | NiCs | 7.50 | 0.00 | 0.20 | 0.75 |
Bolivares | 5.00 | OBV : SMALL LETTERS | 53a.1 | | 31.00 | CuNi | 13.30 | 0.25 | 0.50 | 1.50 |
Bolivares | 5.00 | OBV : LARGE LETTERS | 53a.2 | | 31.00 | CuNi | 13.30 | 0.25 | 0.50 | 1.50 |
Centimos | 25.00 | | 50a | | 17.00 | CuNi | 1.50 | 0.00 | 0.10 | 0.25 |
Centimos | 50.00 | | 41a | | 20.00 | NiCs | 3.00 | 0.10 | 0.15 | 0.30 |
1990
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Bolivar | 1.00 | | 52a.2 | | 23.00 | Ni | 4.30 | 0.10 | 0.15 | 0.45 |
Bolivares | 2.00 | | 43a.1 | | 27.00 | NiCs | 7.50 | 0.10 | 0.20 | 0.75 |
Bolivares | 5.00 | OBV : LARGE LETTERS | 53a.2 | | 31.00 | CuNi | 13.30 | 0.25 | 0.50 | 1.50 |
Bolivares | 5.00 | REV : LARGE LETTERS | 53a.3 | | 31.00 | CuNi | 13.40 | 0.00 | 0.65 | 1.75 |
Centimos | 25.00 | | 50a | | 17.00 | CuNi | 1.50 | 0.00 | 0.10 | 0.20 |
Centimos | 50.00 | | 41a | | 20.00 | NiCs | 3.00 | 0.10 | 0.15 | 0.30 |
1998
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Bolivares | 10.00 | | 75 | | 17.10 | NiCs | 2.40 | 0.00 | 0.25 | 0.50 |
Bolivares | 20.00 | | 76 | | 20.00 | NiCs | 4.40 | 0.00 | 0.25 | 0.50 |
Bolivares | 50.00 | | 77 | | 23.00 | NiCs | 6.60 | 0.00 | 0.30 | 0.75 |
Bolivares | 100.00 | | 78 | | 25.00 | NiCs | 6.90 | 0.00 | 0.50 | 1.00 |
Bolivares | 500.00 | | 79 | | 28.50 | NiCs | 8.50 | 0.40 | 0.75 | 1.50 |
1999
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Bolivares | 20.00 | | 76.1 | | 20.00 | NiCs | 4.32 | 0.00 | 0.30 | 0.60 |
Bolivares | 50.00 | | 77.1 | | 23.00 | NiCs | 5.65 | 0.00 | 0.40 | 0.80 |
Bolivares | 100.00 | | 78.1 | | 25.00 | NiCs | 6.82 | 0.00 | 0.60 | 1.20 |
Bolivares | 500.00 | | 84 | | 28.50 | NiCs | 8.40 | 0.40 | 0.75 | 1.50 | |
2000
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Bolivares | 10.00 | | 80 | | 17.00 | NiCs | 2.40 | 0.00 | 0.25 | 0.50 |
Bolivares | 20.00 | | 81 | | 20.00 | NiCs | 4.40 | 0.00 | 0.40 | 0.85 |
Bolivares | 50.00 | | 82 | | 23.00 | NiCs | 6.70 | 0.20 | 0.40 | 0.80 |
2001
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Bolivares | 10.00 | | 80a | | 17.00 | AlZn | 1.72 | 0.10 | 0.25 | 0.50 |
Bolivares | 20.00 | WAVY BASED "2" | 81a.1 | | 20.00 | AlZn | 3.25 | 0.00 | 0.30 | 0.65 |
Bolivares | 50.00 | DIFFERENT FROM 2000 | 82 | | 23.00 | NiCs | 6.70 | 0.00 | 0.60 | 1.25 |
Bolivares | 100.00 | | 100 | | 25.00 | NiCs | 6.82 | 0.00 | 0.60 | 1.20 |
2002
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Bolivares | 10.00 | | 80a | | 16.90 | AlZn | 1.74 | 0.00 | 0.25 | 0.50 |
Bolivares | 20.00 | FLAT BASED "2" | 81a.2 | | 20.00 | AlZn | 3.25 | 0.00 | 0.30 | 0.65 |
Bolivares | 50.00 | | 82 | | 23.00 | NiCs | 6.70 | 0.20 | 0.40 | 0.80 |
Bolivares | 100.00 | | 83 | | 25.00 | NiCs | 6.82 | 0.30 | 0.60 | 1.25 |
2004
Denomination |
QTY |
REMARK |
KM |
