MODERN WORLD COINS CATALOG
TRISTAN DA CUNHA
1977
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Pence | 25.00 | | 1 | | 38.60 | CuNi | 28.70 | 1.00 | 2.00 | 5.00 |
1987
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Pence | 50.00 | ELIZABETH & PHILIP | 7b | | 39.00 | CuNi | 0.00 | 0.00 | 2.25 | 4.50 |
1999
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Pence | 50.00 | WINSTON CHURCHILL | 9 | | 38.70 | CuNi | 28.20 | 0.00 | 3.25 | 6.50 |
2001
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Pence | 50.00 | | 13 | | 38.70 | CuNi | 29.60 | 0.00 | 0.00 | 8.00 |
Pence | 50.00 | | 12 | | 38.60 | CuNi | 29.10 | 0.00 | 0.00 | 7.00 | |
2005
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Crown | 1.00 | PLANES | KM.NEW | | 38.60 | CuNi | 29.10 | 0.00 | 5.00 | 10.00 |
Crown | 1.00 | TANKS | KM.NEW | | 38.60 | CuNi | 29.10 | 0.00 | 5.00 | 10.00 | |
Crown | 1.00 | SHIPS | KM.NEW | | 38.60 | CuNi | 29.10 | 0.00 | 5.00 | 10.00 | |
Crown | 1.00 | TANK+SHIP+PLANES | 44 | | 38.60 | CuNi | 25.20 | 0.00 | 5.00 | 15.00 | |
Crown | 1.00 | POPE JOHN PAUL II | 14 | | 38.60 | CuNi | 25.00 | 0.00 | 0.00 | 10.00 |
2006
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Crown | 1.00 | HORNET | 18 | | 38.60 | CuNi | 25.00 | 0.00 | 0.00 | 8.50 |
Crown | 1.00 | SHIP TYBALT | 15 | | 38.60 | CuNi | 25.00 | 0.00 | 0.00 | 8.00 |
Crown | 1.00 | SHIP SYREN | 16 | | 38.60 | CuNi | 25.00 | 0.00 | 0.00 | 8.50 |
Crown | 1.00 | PRIDE OF BALTIMORE | 17 | | 38.60 | CuNi | 25.00 | 0.00 | 0.00 | 8.50 |
Crown | 1.00 | GRIFFIN | 19 | | 38.60 | CuNi | 25.00 | 0.00 | 0.00 | 8.50 |
Crown | 1.00 | ENTERPRISE | 20 | | 38.60 | CuNi | 25.00 | 0.00 | 0.00 | 8.50 |
Crown | 1.00 | COLUMBUS | 21 | | 38.60 | CuNi | 25.00 | 0.00 | 0.00 | 8.50 |
Crown | 1.00 | CHAUSSEUR | 22 | | 38.60 | CuNi | 25.00 | 0.00 | 0.00 | 8.50 |
Crown | 1.00 | CABOT | 23 | | 38.60 | CuNi | 25.00 | 0.00 | 0.00 | 8.50 |
Crown | 1.00 | BLACK PRINCE | 24 | | 38.60 | CuNi | 25.00 | 0.00 | 0.00 | 8.50 |
Crown | 1.00 | ARGUS | 25 | | 38.60 | CuNi | 25.00 | 0.00 | 0.00 | 8.50 |
Crown | 1.00 | TRUE BLOODED YANKEE | 26 | | 38.60 | CuNi | 25.00 | 0.00 | 0.00 | 8.50 |
Pounds | 5.00 | 80TH ANN. | KM.NEW | | 38.80 | AuCN | 25.70 | 0.00 | 0.00 | 25.00 |
2008
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Crown | 1.00 | 2 WHALES | 34 | | 38.80 | CuNi | 25.00 | 0.00 | 7.50 | 15.00 | |
Crown | 1.00 | HMS VICTORY | 35 | | 38.60 | CuNi | 25.00 | 0.00 | 0.00 | 15.00 |
Crown | 1.00 | HMS BELFAST | 36 | | 38.60 | CuNi | 25.00 | 0.00 | 0.00 | 15.00 |
Crown | 1.00 | HMS SCEPTRE | 37 | | 38.60 | CuNi | 25.00 | 0.00 | 0.00 | 15.00 |
Crown | 1.00 | HMS BEAGLE | 38 | | 38.60 | CuNi | 25.00 | 0.00 | 0.00 | 15.00 |
Crown | 1.00 | HMS DREADNOUGHT | 39 | | 38.60 | CuNi | 24.60 | 0.00 | 0.00 | 15.00 |
Crown | 1.00 | HMS ARK ROYAL | 40 | | 38.60 | CuNi | 25.00 | 0.00 | 0.00 | 15.00 |
Crown | 1.00 | HMS INVINCIBLE | 46 | | 38.60 | CuNi | 24.70 | 0.00 | 0.00 | 15.00 |
Crown | 1.00 | HMS ILLUSTRIOUS | 45 | | 38.60 | CuNi | 24.90 | 0.00 | 0.00 | 15.00 |
Crown | 1.00 | HMS VANUARD | 47 | | 38.60 | CuNi | 25.00 | 0.00 | 0.00 | 15.00 |
Crown | 1.00 | HMS VICTORIA | 48 | | 38.60 | CuNi | 25.10 | 0.00 | 0.00 | 15.00 |
Crown | 1.00 | HMS BOUNTY | 41 | | 38.60 | CuNi | 24.90 | 0.00 | 0.00 | 15.00 |
Crown | 1.00 | HMS BRITTANY | 42 | | 38.60 | CuNi | 24.70 | 0.00 | 0.00 | 15.00 |
Crown | 1.00 | HMS COLOSSUS | 43 | | 38.60 | CuNi | 25.10 | 0.00 | 0.00 | 15.00 |
Crown | 1.00 | HMS COVENTRY | 44 | | 38.60 | CuNi | 24.90 | 0.00 | 0.00 | 15.00 |
Crown | 1.00 | THE GOLDEN HIND | 49 | | 38.60 | CuNi | 25.10 | 0.00 | 0.00 | 15.00 |
Pence | 2.00 | | 29 | | 22.10 | BrCs | 6.60 | 0.00 | 1.00 | 2.00 | |
Pence | 5.00 | | 30 | | 17.00 | CuNi | 3.80 | 0.00 | 1.00 | 2.00 | |
Pence | 10.00 | | 31 | | 22.00 | CuNi | 6.50 | 0.00 | 1.00 | 2.00 | |
Pence | 20.00 | | 32 | | 22.10 | BrCs | 6.30 | 0.00 | 1.00 | 3.00 | |
Pence | 25.00 | | 33 | | 25.80 | BIME | 8.30 | 0.00 | 3.00 | 6.00 | |
Penny | 0.50 | | 27 | | 17.00 | Cucs | 3.80 | 0.00 | 0.00 | 1.00 | |
Penny | 1.00 | | 28 | | 18.60 | Cucs | 4.60 | 0.00 | 1.00 | 2.00 | |
2011
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Crown | 1.00 | SEALION | KM.NEW | | 38.90 | CuNi | 24.80 | 0.00 | 0.00 | 7.50 |
2012
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Crown | 1.00 | TANK | KM.NEW | | 38.80 | CuNi | 20.20 | 0.00 | 0.00 | 7.50 | |
Crown | 1.00 | SHIP | KM.NEW | | 38.80 | CuNi | 20.20 | 0.00 | 0.00 | 7.50 | |
Crown | 1.00 | PLANE | KM.NEW | | 38.80 | CuNi | 20.20 | 0.00 | 0.00 | 7.50 | |
STATISTICS
# of COINS | 50 |
TOTAL MINTED | 50000 |
ALL COINS UNC IN $ | 501 |
WEIGHT in KG | 1435 |
SURFACE in M2 | 58 |
BACK ONE LEVEL .. BACK TO MAIN PAGE
CREATED ON 2018.03.28