MODERN WORLD COINS CATALOG
SWAZILAND
1974
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 1.00 | | 7 | | 17.00 | Br | 2.10 | 0.00 | 0.10 | 0.20 |
Cents | 2.00 | | 8 | | 21.00 | Br | 2.80 | 0.10 | 0.15 | 0.30 |
Cents | 5.00 | | 9 | | 18.50 | CuNi | 2.20 | 0.10 | 0.20 | 0.40 |
Cents | 10.00 | | 10 | | 22.00 | CuNi | 3.70 | 0.15 | 0.25 | 0.50 |
Cents | 20.00 | | 11 | | 25.20 | CuNi | 5.50 | 0.35 | 0.75 | 2.50 |
Cents | 50.00 | | 12 | | 29.00 | CuNi | 8.70 | 1.00 | 1.50 | 2.75 |
Lilangeni | 1.00 | | 13 | | 30.00 | CuNi | 11.70 | 1.50 | 2.50 | 4.50 |
1975
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 1.00 | F.A.O. | 21 | | 17.00 | Br | 2.00 | 0.00 | 0.10 | 0.25 |
Cents | 2.00 | F.A.O. | 22 | | 21.00 | Br | 2.80 | 0.00 | 0.15 | 0.30 |
Cents | 5.00 | | 9 | | 18.50 | CuNi | 2.20 | 0.10 | 0.20 | 0.40 |
Cents | 10.00 | F.A.O. | 23 | | 22.00 | CuNi | 3.60 | 0.15 | 0.25 | 0.50 |
Cents | 20.00 | | 11 | | 25.20 | CuNi | 5.50 | 0.35 | 0.75 | 2.50 |
Cents | 50.00 | | 12 | | 29.00 | CuNi | 8.70 | 1.00 | 1.50 | 2.75 |
Lilangeni | 1.00 | F.A.O. WOMEN YEAR | 24 | | 30.00 | CuNi | 12.00 | 1.50 | 2.75 | 6.50 |
1976
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Lilangeni | 1.00 | F.A.O. | 28 | | 30.00 | CuNi | 11.60 | 1.50 | 2.75 | 6.50 |
1979
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 1.00 | | 7 | | 17.00 | Br | 2.10 | 0.00 | 0.10 | 0.25 |
Cents | 2.00 | | 8 | | 21.00 | Br | 2.80 | 0.00 | 0.15 | 0.30 |
Cents | 5.00 | | 9 | | 18.50 | CuNi | 2.20 | 0.10 | 0.20 | 0.40 |
Cents | 10.00 | | 10 | | 22.00 | CuNi | 3.70 | 0.15 | 0.25 | 0.50 |
Cents | 20.00 | | 11 | | 25.20 | CuNi | 5.50 | 0.35 | 0.75 | 2.50 |
Cents | 50.00 | | 12 | | 29.00 | CuNi | 8.70 | 0.50 | 1.00 | 2.50 |
Lilangeni | 1.00 | | 13 | | 30.00 | CuNi | 11.70 | 1.00 | 2.00 | 4.50 |
1981
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cents | 20.00 | F.A.O. | 31 | | 25.20 | CuNi | 5.60 | 0.40 | 0.80 | 1.75 |
Cents | 50.00 | | 12 | | 29.00 | CuNi | 8.70 | 0.50 | 1.00 | 2.50 |
Emalangeni | 2.00 | | 33a | | 34.00 | CuNi | 17.20 | 2.00 | 3.50 | 7.50 |
Lilangeni | 1.00 | F.A.O. | 32 | | 30.00 | CuNi | 11.30 | 1.50 | 3.00 | 7.00 |
1982
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 1.00 | | 7 | | 17.00 | Br | 2.10 | 0.00 | 0.10 | 0.25 |
Cents | 2.00 | | 8 | | 21.00 | Br | 2.80 | 0.00 | 0.15 | 0.30 |
1983
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 1.00 | | 7 | | 17.00 | Br | 2.10 | 0.00 | 0.10 | 0.25 |
1986
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 1.00 | MAGNETIC | 39 | | 17.00 | Cucs | 1.70 | 0.05 | 0.10 | 0.25 |
Cent | 1.00 | NON MAGNETIC | 39a | | 17.00 | Br | 1.70 | 25.00 | 50.00 | 100.00 |
Cents | 5.00 | | 40.1 | | 18.50 | NiCs | 2.10 | 0.15 | 0.25 | 0.50 |
Cents | 10.00 | | 41 | | 22.00 | CuNi | 3.60 | 0.15 | 0.25 | 0.50 |
Cents | 20.00 | | 42 | | 25.20 | CuNi | 5.50 | 0.40 | 0.80 | 2.50 |
Cents | 50.00 | | 43 | | 29.00 | CuNi | 8.80 | 0.50 | 1.50 | 3.50 |
Lilangeni | 1.00 | | 44.1 | | 22.70 | NiBr | 9.60 | 1.00 | 2.00 | 4.00 |
1987
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 1.00 | | 39 | | 17.00 | Cucs | 1.70 | 0.00 | 0.10 | 0.25 |
1992
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cents | 5.00 | | 40.2 | | 18.50 | NiCs | 2.30 | 0.15 | 0.25 | 0.50 |
Cents | 10.00 | | 41 | | 22.00 | CuNi | 3.60 | 0.15 | 0.25 | 0.50 |
Lilangeni | 1.00 | | 44.2 | | 22.80 | NiCs | 9.30 | 0.75 | 1.50 | 3.50 |
1993
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cents | 50.00 | | 43 | | 29.00 | CuNi | 8.80 | 0.50 | 1.50 | 3.50 |
1995
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 1.00 | | 51 | | 16.90 | Cucs | 1.98 | 0.00 | 0.00 | 0.25 |
Cents | 5.00 | | 48 | | 18.00 | CuNi | 2.18 | 0.15 | 0.25 | 0.50 |
Cents | 10.00 | | 49 | | 20.90 | CuNi | 3.50 | 0.15 | 0.25 | 0.50 |
Emalangeni | 2.00 | | 46 | | 24.00 | Br | 5.00 | 0.00 | 2.00 | 3.75 |
Emalangeni | 5.00 | SMALL BUST | 47 | | 27.00 | Br | 7.60 | 0.00 | 3.00 | 6.00 |
Lilangeni | 1.00 | | 45 | | 22.60 | Br | 9.30 | 0.75 | 1.50 | 3.50 |
1996
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cents | 5.00 | | 48 | | 18.00 | CuNi | 2.18 | 0.15 | 0.25 | 0.50 |
Cents | 10.00 | | 49 | | 22.10 | CuNi | 3.50 | 0.00 | 0.25 | 0.50 |
Cents | 20.00 | LARGE BUST | 50 | | 25.20 | CuNi | 5.51 | 0.00 | 0.00 | 1.00 |
Cents | 50.00 | | 52 | | 28.50 | CuNi | 8.72 | 1.00 | 2.00 | 3.50 |
Emalangeni | 2.00 | | 46 | | 24.00 | Br | 5.00 | 0.00 | 2.00 | 3.75 |
Emalangeni | 5.00 | SMALL BUST | 47 | | 27.00 | Br | 7.60 | 0.00 | 3.00 | 6.00 |
Lilangeni | 1.00 | | 45 | | 22.60 | Br | 9.30 | 0.75 | 1.50 | 3.50 |
1998
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cents | 5.00 | | 48 | | 18.50 | CuNi | 2.20 | 0.15 | 0.25 | 0.50 |
Cents | 10.00 | | 49 | | 22.00 | CuNi | 3.70 | 0.15 | 0.25 | 0.50 |
Cents | 20.00 | SMALL BUST | 50 | | 25.20 | CuNi | 5.60 | 0.40 | 0.80 | 2.00 |
Cents | 50.00 | | 52 | | 29.40 | CuNi | 8.80 | 1.00 | 2.00 | 3.75 |
Emalangeni | 2.00 | | 46 | | 24.00 | Br | 5.00 | 0.00 | 2.50 | 3.75 |
Emalangeni | 5.00 | | 47 | | 27.00 | Br | 7.60 | 0.00 | 3.00 | 6.00 |
Lilangeni | 1.00 | | 45 | | 22.60 | Br | 9.30 | 0.00 | 1.50 | 3.50 |
1999
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cents | 5.00 | | 48 | | 18.50 | CuNi | 2.20 | 0.15 | 0.25 | 0.50 |
Emalangeni | 5.00 | | 53 | | 27.00 | Br | 7.50 | 0.00 | 2.75 | 5.50 |
Emalangeni | 5.00 | | 47 | | 27.00 | Br | 7.60 | 0.00 | 3.00 | 6.00 |
2000
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cents | 5.00 | THIN SWAZILAND | 48 | | 18.50 | CuNi | 2.20 | 0.15 | 0.25 | 0.50 |
Cents | 5.00 | THICK SWAZILAND | 48 | | 18.50 | CuNi | 2.20 | 0.15 | 0.25 | 0.50 |
Cents | 10.00 | | 49 | | 22.00 | CuNi | 3.70 | 0.15 | 0.25 | 0.50 |
Cents | 20.00 | LARGE BUST | 50 | | 25.20 | CuNi | 5.60 | 0.50 | 1.00 | 2.00 |
2001
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cents | 5.00 | | 48 | | 18.50 | CuNi | 2.20 | 0.15 | 0.25 | 0.50 |
Cents | 10.00 | | 49 | | 22.00 | CuNi | 3.70 | 0.15 | 0.30 | 0.75 |
Cents | 20.00 | | 50 | | 25.20 | CuNi | 5.60 | 0.50 | 1.00 | 2.00 |
Cents | 50.00 | | 52 | | 29.40 | CuNi | 8.80 | 1.00 | 2.00 | 3.75 |
2002
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cents | 5.00 | | 48 | | 18.50 | CuNi | 2.20 | 0.15 | 0.25 | 0.50 |
Cents | 10.00 | | 49 | | 22.00 | CuNi | 3.70 | 0.15 | 0.30 | 0.75 |
Cents | 20.00 | | 50 | | 25.20 | CuNi | 5.60 | 0.50 | 1.00 | 2.00 |
Lilangeni | 1.00 | | 45 | | 22.60 | Br | 9.30 | 0.75 | 1.50 | 3.50 |
2003
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cents | 5.00 | | 48 | | 18.50 | CuNi | 2.20 | 0.00 | 0.20 | 0.50 |
Cents | 20.00 | | 50 | | 25.20 | CuNi | 5.60 | 0.50 | 1.00 | 2.00 |
Cents | 50.00 | | 52 | | 29.40 | CuNi | 8.80 | 1.00 | 2.00 | 3.75 |
Emalangeni | 2.00 | | 46 | | 24.00 | Br | 5.00 | 0.00 | 1.50 | 3.75 |
Emalangeni | 5.00 | | 47 | | 27.00 | Br | 7.60 | 0.00 | 0.00 | 6.00 |
Lilangeni | 1.00 | | 45 | | 22.60 | Br | 9.30 | 0.75 | 1.50 | 3.50 |
2005
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cents | 5.00 | | 48 | | 18.50 | CuNi | 2.20 | 0.00 | 0.20 | 0.50 |
Cents | 10.00 | | 49 | | 22.00 | CuNi | 3.70 | 0.15 | 0.30 | 0.75 |
Cents | 20.00 | NOT LISTED | 50 | | 25.20 | CuNi | 5.60 | 0.50 | 1.00 | 2.00 |
Cents | 50.00 | NOT LISTED | 52 | | 29.40 | CuNi | 8.80 | 1.00 | 2.00 | 3.75 |
Emalangeni | 2.00 | | 46 | | 24.00 | Br | 5.00 | 1.00 | 1.50 | 3.75 |
Lilangeni | 1.00 | | 45 | | 22.60 | Br | 9.30 | 0.75 | 1.50 | 3.50 |
2006
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cents | 5.00 | | 48 | | 18.50 | CuNi | 2.20 | 0.00 | 0.20 | 0.50 |
Cents | 10.00 | | 49 | | 22.00 | CuNi | 3.70 | 0.00 | 0.30 | 0.75 |
2007
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cents | 5.00 | | 48 | | 18.50 | CuNi | 2.20 | 0.15 | 0.25 | 0.50 |
Cents | 10.00 | NOT LISTED | 49 | | 22.00 | CuNi | 3.70 | 0.15 | 0.30 | 0.75 |
2008
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cents | 5.00 | | 48 | | 18.50 | CuNi | 2.20 | 0.15 | 0.25 | 0.50 |
Emalangeni | 2.00 | | 46 | | 24.00 | Br | 5.00 | 0.50 | 1.50 | 3.75 |
Emalangeni | 5.00 | 40TH BIRTHDAY | 55 | | 27.00 | AlBr | 7.50 | 0.00 | 0.00 | 6.00 | |
Emalangeni | 5.00 | 40TH INDEPENDENCE | 54 | | 27.00 | AlBr | 7.60 | 0.00 | 0.00 | 6.00 | |
Lilangeni | 1.00 | | 45 | | 22.60 | Br | 9.30 | 0.75 | 1.50 | 3.50 |
2009
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cents | 5.00 | | 48 | | 18.50 | CuNi | 2.20 | 0.15 | 0.25 | 0.50 |
Cents | 10.00 | | 57 | | 21.00 | Cucs | 3.40 | 0.00 | 0.00 | 0.00 |
Emalangeni | 2.00 | | 46 | | 24.00 | Br | 5.00 | 0.50 | 1.50 | 3.75 |
Lilangeni | 1.00 | | 60 | | 22.00 | BrCs | 5.00 | 0.75 | 1.50 | 3.00 |
2011
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cents | 5.00 | | 56 | | 17.50 | Cucs | 2.00 | 0.15 | 0.25 | 0.50 |
Cents | 10.00 | | 57 | | 21.00 | Cucs | 3.40 | 0.15 | 0.30 | 0.75 |
Cents | 20.00 | | 58 | | 24.00 | NiCs | 4.60 | 0.25 | 0.50 | 1.00 |
Cents | 20.00 | SMALLER COIN | KM.NEW | | 19.00 | NiCs | 3.10 | 0.25 | 0.50 | 2.00 | |
Cents | 50.00 | | 59 | | 27.50 | NiCs | 6.20 | 0.00 | 0.00 | 2.50 |
Lilangeni | 1.00 | | 60 | | 22.00 | BrCs | 5.00 | 0.75 | 1.50 | 3.00 |
2015
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cents | 10.00 | | KM.NEW | | 18.00 | NiCs | 3.60 | 0.15 | 0.30 | 0.75 | |
Cents | 20.00 | | KM.NEW | | 22.00 | NiCs | 4.50 | 0.25 | 0.50 | 2.00 | |
Cents | 50.00 | | KM.NEW | | 26.10 | NiCs | 6.50 | 0.50 | 0.75 | 2.00 | |
Emalangeni | 2.00 | | KM.NEW | | 24.00 | AlBr | 5.04 | 0.75 | 1.00 | 2.00 | |
Emalangeni | 5.00 | | KM.NEW | | 28.00 | AlBr | 7.06 | 1.00 | 1.50 | 4.00 | |
Lilangeni | 1.00 | | KM.NEW | | 20.00 | AlBr | 4.00 | 0.50 | 0.75 | 1.00 | |
STATISTICS
# of COINS | 113 |
TOTAL MINTED | 50365000 |
ALL COINS UNC IN $ | 348 |
WEIGHT in KG | 184189 |
SURFACE in M2 | 17601 |
BACK ONE LEVEL .. BACK TO MAIN PAGE
CREATED ON 2018.03.28