MODERN WORLD COINS CATALOG
SAN MARINO
1906
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Lire | 2.00 | | 5 | R | 27.10 | Ag | 10.10 | 40.00 | 175.00 | 380.00 |
1931
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Lire | 5.00 | | 9 | R | 23.10 | Ag | 5.00 | 7.00 | 15.00 | 100.00 |
Lire | 10.00 | | 10 | R | 27.10 | Ag | 10.00 | 15.00 | 35.00 | 75.00 |
1932
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Lire | 5.00 | | 9 | R | 23.10 | Ag | 5.00 | 7.00 | 15.00 | 100.00 |
Lire | 10.00 | | 10 | R | 27.10 | Ag | 10.00 | 15.00 | 35.00 | 75.00 |
1933
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Lire | 5.00 | | 9 | R | 23.10 | Ag | 5.00 | 7.00 | 13.00 | 35.00 |
Lire | 10.00 | | 10 | R | 27.10 | Ag | 10.00 | 15.00 | 35.00 | 75.00 |
1935
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centesimi | 5.00 | | 12 | | 19.60 | Br | 3.30 | 2.00 | 12.00 | 32.00 |
Centesimi | 10.00 | | 13 | | 23.60 | Br | 5.40 | 6.00 | 15.00 | 30.00 |
Lire | 5.00 | | 9 | R | 23.10 | Ag | 5.00 | 6.50 | 12.00 | 22.00 |
Lire | 10.00 | | 10 | R | 27.10 | Ag | 10.00 | 12.50 | 25.00 | 60.00 |
1936
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centesimi | 5.00 | | 12 | | 19.60 | Br | 3.30 | 2.00 | 12.00 | 32.00 |
Centesimi | 10.00 | | 13 | | 23.60 | Br | 5.40 | 6.00 | 15.00 | 30.00 |
Lire | 5.00 | | 9 | R | 23.10 | Ag | 5.00 | 6.40 | 14.00 | 50.00 |
Lire | 10.00 | | 10 | R | 27.10 | Ag | 10.00 | 18.00 | 40.00 | 85.00 |
1937
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centesimi | 5.00 | | 12 | | 19.60 | Br | 3.30 | 6.00 | 19.00 | 38.00 |
Centesimi | 10.00 | | 13 | | 23.60 | Br | 5.40 | 6.00 | 15.00 | 30.00 |
Lire | 5.00 | | 9 | R | 23.10 | Ag | 5.00 | 6.50 | 14.00 | 50.00 |
Lire | 10.00 | | 10 | R | 27.10 | Ag | 10.00 | 15.00 | 25.00 | 60.00 |
1938
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centesimi | 5.00 | | 12 | | 19.60 | Br | 3.30 | 6.00 | 19.00 | 38.00 |
Centesimi | 10.00 | | 13 | | 23.60 | Br | 5.40 | 6.00 | 15.00 | 30.00 |
Lire | 5.00 | | 9 | R | 23.10 | Ag | 5.00 | 6.50 | 12.00 | 50.00 |
Lire | 10.00 | | 10 | R | 27.10 | Ag | 10.00 | 20.00 | 50.00 | 200.00 |
1972
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Lira | 1.00 | | 14 | R | 17.20 | Al | 0.70 | 0.00 | 0.10 | 0.20 |
Lire | 2.00 | | 15 | R | 18.30 | Al | 0.80 | 0.00 | 0.10 | 0.30 |
Lire | 5.00 | | 16 | | 20.20 | Al | 1.00 | 0.00 | 0.10 | 0.35 |
Lire | 10.00 | | 17 | | 23.30 | Al | 1.60 | 0.10 | 0.20 | 0.50 |
Lire | 20.00 | | 18 | | 21.50 | AlBr | 3.60 | 0.10 | 0.25 | 0.50 |
Lire | 50.00 | | 19 | R | 24.80 | St | 6.30 | 0.25 | 0.50 | 1.00 |
Lire | 100.00 | | 20 | R | 27.90 | St | 8.10 | 0.30 | 0.60 | 1.50 |
Lire | 500.00 | | 21 | R | 29.20 | Ag | 11.00 | 0.00 | 6.50 | 11.50 |
1973
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Lira | 1.00 | | 22 | | 18.20 | Al | 0.70 | 0.00 | 0.10 | 0.20 |
Lire | 2.00 | | 23 | | 18.30 | Al | 0.80 | 0.00 | 0.20 | 1.00 |
Lire | 5.00 | | 24 | | 20.20 | Al | 1.00 | 0.00 | 0.10 | 0.35 |
Lire | 10.00 | | 25 | | 23.30 | Al | 1.60 | 0.10 | 0.15 | 0.40 |
Lire | 20.00 | | 26 | | 21.50 | AlBr | 3.60 | 0.10 | 0.25 | 0.60 |
Lire | 50.00 | | 27 | | 24.80 | St | 6.30 | 0.25 | 0.50 | 1.00 |
Lire | 100.00 | | 28 | | 27.90 | St | 8.10 | 0.30 | 0.60 | 1.50 |
Lire | 500.00 | | 29 | | 29.20 | Ag | 11.00 | 0.00 | 6.50 | 11.50 |
1974
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Lira | 1.00 | | 23 | | 18.30 | Al | 0.80 | 0.00 | 0.25 | 1.25 |
Lira | 1.00 | | 30 | | 18.20 | Al | 0.70 | 0.00 | 0.25 | 1.25 |
Lire | 2.00 | | 31 | | 18.30 | Al | 0.80 | 0.00 | 0.25 | 1.25 |
Lire | 5.00 | PORCUPINE | 32 | | 20.20 | Al | 1.00 | 0.00 | 0.25 | 1.25 |
Lire | 10.00 | F.A.O. | 33 | | 23.30 | Al | 1.60 | 0.10 | 0.15 | 0.45 |
Lire | 20.00 | | 34 | | 21.50 | AlBr | 3.70 | 0.10 | 0.30 | 1.50 |
Lire | 50.00 | | 35 | | 24.80 | St | 6.40 | 0.25 | 0.60 | 1.20 |
Lire | 100.00 | | 36 | | 27.90 | St | 8.20 | 0.30 | 0.65 | 1.65 |
Lire | 500.00 | | 37 | | 29.20 | Ag | 11.00 | 0.00 | 7.00 | 14.00 |
1975
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Lira | 1.00 | | 40 | | 17.20 | Al | 0.63 | 0.00 | 0.25 | 1.25 |
Lire | 2.00 | | 41 | | 18.30 | Al | 0.80 | 0.00 | 0.25 | 1.25 |
Lire | 5.00 | | 42 | | 20.20 | Al | 1.00 | 0.00 | 0.20 | 1.00 |
Lire | 10.00 | | 43 | | 23.30 | Al | 1.60 | 0.10 | 0.25 | 1.00 |
Lire | 20.00 | BIRD COLLECTION | 44 | | 21.50 | AlBr | 3.60 | 0.10 | 0.30 | 0.75 |
Lire | 50.00 | | 45 | | 24.80 | St | 6.30 | 0.25 | 0.60 | 1.25 |
Lire | 100.00 | | 46 | | 27.80 | St | 8.00 | 0.30 | 0.65 | 1.75 |
Lire | 500.00 | | 48 | | 29.00 | Ag | 11.00 | 0.00 | 6.50 | 11.50 |
Lire | 500.00 | | 47 | | 29.10 | Ag | 11.00 | 0.00 | 7.00 | 14.00 | |
1976
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Lira | 1.00 | | 51 | | 17.20 | Al | 0.63 | 0.00 | 0.10 | 0.20 |
Lire | 2.00 | | 52 | | 18.30 | Al | 0.80 | 0.00 | 0.10 | 0.30 |
Lire | 5.00 | | 53 | | 20.20 | Al | 1.00 | 0.00 | 0.10 | 0.25 |
Lire | 10.00 | | 54 | | 23.30 | Al | 1.60 | 0.10 | 0.15 | 0.40 |
Lire | 20.00 | | 55 | | 21.30 | AlBr | 3.60 | 0.10 | 0.20 | 0.60 |
Lire | 50.00 | | 56 | | 24.80 | St | 6.30 | 0.25 | 0.50 | 1.00 |
Lire | 100.00 | | 57 | | 27.80 | St | 8.00 | 0.30 | 0.60 | 1.50 |
Lire | 500.00 | | 58 | | 29.00 | Ag | 11.00 | 0.00 | 6.50 | 11.50 |
1977
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Lira | 1.00 | F.A.O. | 63 | | 17.30 | Al | 0.60 | 0.00 | 0.10 | 0.20 |
Lire | 2.00 | | 64 | | 18.30 | Al | 0.80 | 0.00 | 0.10 | 0.30 |
Lire | 5.00 | | 65 | | 20.20 | Al | 1.00 | 0.00 | 0.10 | 0.35 |
Lire | 10.00 | | 66 | | 23.30 | Al | 1.60 | 0.10 | 0.15 | 0.40 |
Lire | 20.00 | | 67 | | 21.30 | AlBr | 3.50 | 0.10 | 0.25 | 0.60 |
Lire | 50.00 | | 68 | | 24.90 | St | 6.30 | 0.25 | 0.50 | 1.00 |
Lire | 100.00 | | 70 | | 27.80 | St | 8.10 | 0.30 | 0.60 | 2.00 | |
Lire | 100.00 | | 69 | | 27.80 | St | 8.10 | 0.30 | 0.60 | 1.50 | |
Lire | 1000.00 | FILIPPO DI SER BR. | 72 | | 31.70 | Ag | 14.60 | 0.00 | 6.00 | 12.50 |
1978
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Lira | 1.00 | | 76 | | 17.20 | Al | 0.60 | 0.00 | 0.15 | 0.30 |
Lire | 2.00 | | 77 | | 18.20 | Al | 0.80 | 0.00 | 0.10 | 0.30 |
Lire | 5.00 | | 78 | | 20.20 | Al | 1.00 | 0.00 | 0.10 | 0.35 |
Lire | 10.00 | | 79 | | 23.30 | Al | 1.60 | 0.10 | 0.15 | 0.40 |
Lire | 20.00 | | 80 | | 21.30 | AlBr | 3.70 | 0.10 | 0.25 | 0.60 |
Lire | 50.00 | | 81 | | 24.90 | St | 6.30 | 0.25 | 0.50 | 1.00 |
Lire | 100.00 | F.A.O. | 82 | | 27.90 | St | 8.00 | 0.30 | 0.60 | 1.50 |
Lire | 200.00 | | 83 | | 24.00 | AlBr | 5.00 | 0.25 | 0.75 | 1.75 |
Lire | 500.00 | | 84 | | 29.20 | Ag | 11.00 | 0.00 | 6.50 | 11.50 |
Lire | 1000.00 | TOLSTOI | 85 | | 31.70 | Ag | 14.60 | 0.00 | 0.00 | 10.00 |
1979
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Lira | 1.00 | | 89 | | 17.30 | Al | 0.60 | 0.00 | 0.15 | 0.30 |
Lire | 2.00 | | 90 | | 18.20 | Al | 0.80 | 0.00 | 0.10 | 0.30 |
Lire | 5.00 | | 91 | | 20.20 | Al | 1.00 | 0.00 | 0.10 | 0.35 |
Lire | 10.00 | | 92 | | 23.30 | Al | 1.60 | 0.10 | 0.15 | 0.40 |
Lire | 20.00 | | 93 | | 21.20 | AlBr | 3.70 | 0.10 | 0.30 | 0.60 |
Lire | 50.00 | | 94 | | 24.80 | St | 6.20 | 0.25 | 0.50 | 1.00 |
Lire | 100.00 | | 95 | | 27.80 | St | 8.10 | 0.30 | 0.60 | 1.50 |
Lire | 200.00 | F.A.O. | 96 | | 24.00 | AlBr | 5.00 | 0.25 | 0.75 | 1.75 |
Lire | 500.00 | | 97 | | 29.20 | Ag | 11.00 | 0.00 | 7.00 | 12.50 |
Lire | 1000.00 | | 98 | | 31.50 | Ag | 14.60 | 0.00 | 0.00 | 16.50 |
1980
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Lire | 2.00 | | 103 | | 18.30 | Al | 0.80 | 0.00 | 0.25 | 0.75 |
Lire | 5.00 | | 104 | | 20.20 | Al | 1.00 | 0.00 | 0.25 | 0.75 |
Lire | 100.00 | | 108 | | 27.90 | St | 8.10 | 0.50 | 1.00 | 2.00 |
Lire | 1000.00 | S. BENEDETTO ABATE | 112 | | 31.50 | Ag | 14.60 | 0.00 | 0.00 | 15.00 |
1981
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Lira | 1.00 | | 116 | R | 17.30 | Al | 0.60 | 0.00 | 0.15 | 0.30 |
Lire | 2.00 | | 117 | R | 18.30 | Al | 0.80 | 0.00 | 0.10 | 0.30 |
Lire | 5.00 | | 118 | R | 20.20 | Al | 1.00 | 0.00 | 0.25 | 0.75 |
Lire | 10.00 | | 119 | R | 23.30 | Al | 1.60 | 0.10 | 0.20 | 0.50 |
Lire | 20.00 | | 120 | R | 21.20 | AlBr | 3.60 | 0.10 | 0.30 | 0.65 |
Lire | 50.00 | | 121 | R | 24.80 | St | 6.30 | 0.25 | 0.50 | 1.00 |
Lire | 100.00 | | 122 | R | 27.90 | St | 8.00 | 0.30 | 0.60 | 1.50 |
Lire | 200.00 | F.A.O. | 123 | R | 24.00 | AlBr | 5.00 | 0.25 | 0.75 | 1.75 |
Lire | 500.00 | | 125 | R | 29.00 | Ag | 11.00 | 0.00 | 7.00 | 12.50 |
Lire | 500.00 | | 126 | R | 29.10 | Ag | 11.00 | 0.00 | 7.00 | 12.50 | |
Lire | 500.00 | | 124 | R | 29.10 | Ag | 11.00 | 0.00 | 7.00 | 12.50 |
Lire | 1000.00 | | 127 | R | 31.50 | Ag | 14.60 | 0.00 | 0.00 | 15.00 |
1982
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Lira | 1.00 | | 131 | R | 17.20 | Al | 0.63 | 0.00 | 0.15 | 0.30 |
Lire | 2.00 | | 132 | R | 18.30 | Al | 0.80 | 0.00 | 0.10 | 0.30 |
Lire | 5.00 | | 133 | R | 20.20 | Al | 1.00 | 0.00 | 0.10 | 0.30 |
Lire | 10.00 | | 134 | R | 23.30 | Al | 1.60 | 0.10 | 0.20 | 0.50 |
Lire | 20.00 | | 135 | R | 21.20 | AlBr | 3.60 | 0.10 | 0.25 | 0.60 |
Lire | 50.00 | | 136 | R | 24.80 | St | 6.25 | 0.25 | 0.50 | 1.00 |
Lire | 100.00 | | 137 | R | 27.80 | St | 8.00 | 0.30 | 0.60 | 1.50 |
Lire | 200.00 | | 138 | R | 24.00 | AlBr | 5.00 | 0.25 | 0.75 | 1.75 |
Lire | 500.00 | F.A.O. | 140 | R | 25.90 | AlBr | 6.80 | 0.00 | 2.00 | 4.00 | |
Lire | 500.00 | GARIBALDINO | 139 | R | 29.10 | Ag | 11.00 | 0.00 | 7.00 | 12.50 |
Lire | 1000.00 | GARIBALDINO | 141 | R | 31.60 | Ag | 14.60 | 0.00 | 0.00 | 15.00 |
1983
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Lira | 1.00 | | 145 | R | 17.20 | Al | 0.63 | 0.00 | 0.20 | 0.40 |
Lire | 2.00 | | 146 | R | 18.30 | Al | 0.80 | 0.00 | 0.20 | 0.40 |
Lire | 5.00 | | 147 | R | 20.20 | Al | 1.00 | 0.00 | 0.20 | 0.40 |
Lire | 10.00 | | 148 | R | 23.30 | Al | 1.60 | 0.10 | 0.25 | 0.75 |
Lire | 20.00 | | 149 | R | 21.20 | AlBr | 3.60 | 0.10 | 0.30 | 0.75 |
Lire | 50.00 | | 150 | R | 24.80 | St | 6.25 | 0.40 | 0.80 | 1.50 |
Lire | 100.00 | | 151 | R | 27.80 | St | 8.00 | 0.30 | 0.60 | 1.50 |
Lire | 200.00 | | 152 | R | 24.00 | AlBr | 5.00 | 0.25 | 0.75 | 1.75 |
Lire | 500.00 | 3 HORSES | 153 | R | 25.80 | BIME | 6.80 | 0.50 | 2.00 | 4.00 | |
Lire | 500.00 | NASCITA DI RAFFAELLO | 154 | R | 29.10 | Ag | 11.10 | 0.00 | 7.00 | 12.50 |
Lire | 1000.00 | RAFFAELIO | 155 | R | 31.50 | Ag | 14.60 | 0.00 | 0.00 | 15.00 |
1984
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Lira | 1.00 | | 159 | R | 17.20 | Al | 0.63 | 0.00 | 0.20 | 0.40 |
Lire | 2.00 | | 160 | R | 18.30 | Al | 0.80 | 0.00 | 0.20 | 0.40 |
Lire | 5.00 | | 161 | R | 20.20 | Al | 1.00 | 0.00 | 0.20 | 0.40 |
Lire | 10.00 | | 162 | R | 23.20 | Al | 1.60 | 0.10 | 0.25 | 0.75 |
Lire | 20.00 | | 163 | R | 21.20 | AlBr | 3.60 | 0.10 | 0.30 | 0.75 |
Lire | 50.00 | | 164 | R | 24.80 | St | 6.25 | 0.40 | 0.80 | 1.50 |
Lire | 100.00 | | 165 | R | 27.80 | St | 8.00 | 0.50 | 0.75 | 1.75 |
Lire | 200.00 | | 166 | R | 24.00 | AlBr | 5.00 | 0.25 | 0.75 | 1.75 |
Lire | 500.00 | ALBERT EINSTEIN | 167 | R | 26.80 | AlBr | 6.80 | 0.00 | 2.00 | 4.00 |
1985
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Lira | 1.00 | | 173 | R | 17.20 | Al | 0.63 | 0.00 | 0.10 | 0.25 |
Lire | 2.00 | | 174 | R | 18.30 | Al | 0.80 | 0.00 | 0.10 | 0.25 |
Lire | 5.00 | | 175 | R | 20.20 | Al | 1.00 | 0.00 | 0.10 | 0.30 |
Lire | 10.00 | | 176 | R | 23.20 | Al | 1.60 | 0.00 | 0.10 | 0.35 |
Lire | 20.00 | | 177 | R | 21.20 | AlBr | 3.60 | 0.00 | 0.15 | 0.55 |
Lire | 50.00 | | 178 | R | 24.80 | St | 6.25 | 0.10 | 0.20 | 0.85 |
Lire | 100.00 | | 179 | R | 27.90 | St | 8.10 | 0.00 | 0.35 | 1.25 |
Lire | 200.00 | LIBERTAS | 180 | R | 24.00 | AlBr | 5.00 | 0.00 | 0.40 | 1.50 |
Lire | 500.00 | WAR ON DRUGS | 181 | R | 26.80 | BIME | 6.80 | 0.00 | 2.00 | 4.00 |
Lire | 500.00 | | 182 | R | 29.10 | Ag | 11.00 | 0.00 | 7.00 | 12.50 |
Lire | 1000.00 | J.S. BACH | 183 | R | 31.60 | Ag | 14.60 | 0.00 | 0.00 | 15.00 |
1986
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Lira | 1.00 | | 187 | R | 17.20 | Al | 0.63 | 0.00 | 0.10 | 0.25 |
Lire | 2.00 | | 188 | R | 18.30 | Al | 0.80 | 0.00 | 0.10 | 0.25 |
Lire | 5.00 | | 189 | R | 20.20 | Al | 1.00 | 0.00 | 0.10 | 0.30 |
Lire | 10.00 | | 190 | R | 23.20 | Al | 1.60 | 0.00 | 0.10 | 0.35 |
Lire | 20.00 | | 191 | R | 21.20 | AlBr | 3.60 | 0.00 | 0.10 | 0.55 |
Lire | 50.00 | | 192 | R | 24.80 | St | 6.25 | 0.10 | 0.20 | 0.85 |
Lire | 100.00 | | 193 | R | 27.80 | St | 8.00 | 0.00 | 0.35 | 1.25 |
Lire | 200.00 | | 194 | R | 24.00 | AlBr | 5.00 | 0.00 | 0.40 | 1.50 |
Lire | 500.00 | | 195 | R | 26.80 | AlBr | 6.70 | 0.00 | 2.00 | 4.00 |
Lire | 500.00 | MEXICO | 196 | R | 29.10 | Ag | 11.00 | 0.00 | 0.00 | 12.50 |
Lire | 1000.00 | | 197 | R | 31.50 | Ag | 14.60 | 0.00 | 0.00 | 16.00 |
1987
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Lira | 1.00 | | 201 | R | 17.20 | Al | 0.63 | 0.00 | 0.10 | 0.25 |
Lire | 2.00 | | 188 | R | 18.30 | Al | 0.80 | 0.00 | 0.10 | 0.25 |
Lire | 5.00 | | 203 | R | 20.20 | Al | 1.00 | 0.00 | 0.10 | 0.30 |
Lire | 10.00 | | 204 | R | 23.20 | Al | 1.60 | 0.00 | 0.10 | 0.35 |
Lire | 20.00 | | 205 | R | 21.20 | AlBr | 3.60 | 0.00 | 0.10 | 0.55 |
Lire | 50.00 | | 206 | R | 24.80 | St | 6.25 | 0.10 | 0.20 | 0.85 |
Lire | 100.00 | | 207 | R | 27.80 | St | 7.90 | 0.00 | 0.35 | 1.25 |
Lire | 200.00 | | 208 | R | 24.00 | AlBr | 5.00 | 0.00 | 0.00 | 3.00 |
Lire | 1000.00 | MCMLXXXVII | 210 | R | 31.60 | Ag | 14.60 | 0.00 | 0.00 | 18.00 |
1988
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Lira | 1.00 | | 218 | R | 17.20 | Al | 0.63 | 0.00 | 0.10 | 0.25 |
Lire | 2.00 | | 188 | R | 18.30 | Al | 0.80 | 0.00 | 0.10 | 0.25 |
Lire | 5.00 | | 220 | R | 20.20 | Al | 1.00 | 0.00 | 0.10 | 0.30 |
Lire | 10.00 | | 221 | R | 23.20 | Al | 1.60 | 0.00 | 0.10 | 0.35 |
Lire | 20.00 | | 222 | R | 21.20 | AlBr | 3.60 | 0.00 | 0.10 | 0.55 |
Lire | 50.00 | | 223 | R | 24.80 | St | 6.25 | 0.10 | 0.20 | 0.85 |
Lire | 100.00 | | 224 | R | 27.80 | St | 7.90 | 0.00 | 0.00 | 3.00 |
Lire | 200.00 | | 225 | R | 24.00 | AlBr | 5.00 | 0.00 | 0.00 | 5.00 |
Lire | 500.00 | | 226 | R | 26.00 | AlBr | 6.90 | 1.00 | 2.00 | 4.00 |
1989
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Lira | 1.00 | | 231 | R | 17.20 | Al | 0.63 | 0.00 | 0.10 | 0.25 |
Lire | 2.00 | | 188 | R | 18.30 | Al | 0.80 | 0.00 | 0.10 | 0.25 |
Lire | 5.00 | | 233 | R | 20.20 | Al | 1.00 | 0.00 | 0.10 | 0.30 |
Lire | 10.00 | | 234 | R | 23.20 | Al | 1.60 | 0.00 | 0.10 | 0.35 |
Lire | 20.00 | | 235 | R | 21.20 | AlBr | 3.60 | 0.00 | 0.10 | 0.55 |
Lire | 50.00 | | 236 | R | 24.80 | St | 6.25 | 0.10 | 0.20 | 0.85 |
Lire | 100.00 | | 237 | R | 27.80 | St | 7.90 | 0.00 | 0.00 | 3.00 |
Lire | 200.00 | | 238 | R | 24.00 | AlBr | 5.00 | 0.00 | 0.40 | 1.50 |
1990
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Lira | 1.00 | | 248 | R | 17.20 | Al | 0.63 | 0.00 | 0.10 | 0.25 |
Lire | 2.00 | | 188 | R | 18.30 | Al | 0.80 | 0.00 | 0.10 | 0.25 |
Lire | 5.00 | | 250 | R | 20.20 | Al | 1.00 | 0.00 | 0.10 | 0.30 |
Lire | 10.00 | | 251 | R | 23.20 | Al | 1.60 | 0.00 | 0.10 | 0.35 |
Lire | 20.00 | | 252 | R | 21.20 | AlBr | 3.60 | 0.00 | 0.10 | 0.55 |
Lire | 50.00 | | 253 | R | 24.80 | St | 6.25 | 0.10 | 0.20 | 0.85 |
Lire | 100.00 | | 254 | R | 18.00 | St | 0.00 | 0.00 | 0.00 | 2.00 |
Lire | 200.00 | | 255 | R | 24.00 | AlBr | 5.00 | 0.00 | 0.00 | 3.00 |
1991
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Lira | 1.00 | | 261 | R | 17.20 | Al | 0.63 | 0.00 | 0.10 | 0.25 |
Lire | 2.00 | | 188 | R | 18.30 | Al | 0.80 | 0.00 | 0.10 | 0.25 |
Lire | 5.00 | | 263 | R | 20.20 | Al | 1.00 | 0.00 | 0.10 | 0.30 |
Lire | 10.00 | | 264 | R | 23.20 | Al | 1.60 | 0.00 | 0.10 | 0.35 |
Lire | 20.00 | | 265 | R | 21.20 | AlBr | 3.60 | 0.00 | 0.10 | 0.55 |
Lire | 50.00 | | 266 | R | 24.80 | St | 6.25 | 0.10 | 0.20 | 0.85 |
Lire | 100.00 | | 267 | R | 18.00 | St | 0.00 | 0.00 | 0.00 | 2.00 |
Lire | 200.00 | | 268 | R | 24.00 | AlBr | 5.00 | 0.00 | 0.40 | 1.50 |
Lire | 500.00 | | 269 | R | 25.80 | AlBr | 6.90 | 0.00 | 2.00 | 4.00 |
1992
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Lira | 1.00 | | 278 | R | 17.20 | Al | 0.63 | 0.00 | 0.10 | 0.25 |
Lire | 2.00 | | 188 | R | 18.30 | Al | 0.80 | 0.00 | 0.10 | 0.25 |
Lire | 5.00 | | 280 | R | 20.20 | Al | 1.00 | 0.00 | 0.10 | 0.30 |
Lire | 10.00 | | 281 | R | 23.20 | Al | 1.60 | 0.00 | 0.20 | 0.75 |
Lire | 20.00 | | 282 | R | 21.20 | AlBr | 3.60 | 0.00 | 0.10 | 0.55 |
Lire | 50.00 | | 283 | R | 24.80 | St | 6.25 | 0.10 | 0.20 | 0.85 |
Lire | 100.00 | | 284 | R | 18.00 | St | 0.00 | 0.00 | 0.00 | 2.00 |
Lire | 200.00 | | 285 | R | 24.00 | AlBr | 5.00 | 0.00 | 0.40 | 1.50 |
Lire | 500.00 | | 286 | R | 26.80 | AlBr | 6.90 | 0.00 | 1.00 | 3.50 |
1993
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Lira | 1.00 | | 293 | | 17.20 | Al | 0.60 | 0.00 | 0.10 | 0.25 |
Lire | 2.00 | | 294 | R | 18.30 | Al | 0.80 | 0.00 | 0.10 | 0.25 |
Lire | 5.00 | | 295 | R | 20.20 | Al | 1.00 | 0.00 | 0.10 | 0.30 |
Lire | 10.00 | | 296 | R | 23.30 | Al | 1.60 | 0.00 | 0.10 | 0.35 |
Lire | 20.00 | | 297 | R | 21.30 | AlBr | 3.60 | 0.00 | 0.10 | 0.55 |
Lire | 100.00 | | 299 | R | 22.00 | CuNi | 4.50 | 0.00 | 0.35 | 1.25 |
Lire | 200.00 | | 300 | R | 24.00 | AlBr | 5.00 | 0.00 | 0.40 | 1.50 |
Lire | 500.00 | | 301 | R | 25.80 | AlBr | 6.80 | 0.00 | 1.50 | 3.50 |
Lire | 1000.00 | ANIMALE IN PERICOLO | 292 | R | 31.50 | Ag | 14.60 | 0.00 | 0.00 | 20.00 |
Lire | 1000.00 | WING ABOVE GLOBE | 302 | R | 31.50 | Ag | 14.60 | 0.00 | 0.00 | 22.50 |
1994
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Lira | 1.00 | | 306 | R | 17.20 | Al | 0.60 | 0.00 | 0.10 | 0.25 |
Lire | 2.00 | | 307 | R | 18.30 | Al | 0.80 | 0.00 | 0.10 | 0.25 |
Lire | 5.00 | | 308 | R | 20.20 | Al | 1.00 | 0.00 | 0.10 | 0.30 |
