COINS OF SLE SIERRA LEONE
MODERN WORLD COINS CATALOG

SIERRA LEONE


1964
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Cent 0.50 16 21.10 Br 2.80 0.00 0.15 0.25
Cent 1.00 17 25.50 Br 5.80 0.00 0.15 0.25
Cents 5.00 18 17.80 CuNi 2.50 0.15 0.25 0.50
Cents 10.00 19 23.80 CuNi 4.80 0.25 0.40 0.65
Cents 20.00 20 27.00 CuNi 8.00 0.35 0.60 1.25

1972
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Cents 50.00 25 30.00 CuNi11.70 1.00 1.75 3.00

1974
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Leone 1.00 26 38.60 CuNi28.70 1.50 2.50 6.00

1976
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Leones 2.00F.A.O. 29 30.00 CuNi13.40 1.00 2.50 6.50

1978
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Cents 10.00 34 23.00 CuNi 5.00 0.20 0.50 1.00
Cents 20.00 30 26.80 CuNi 8.30 0.35 0.65 1.50

1980
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Cent 0.50 16 20.10 Br 2.90 0.15 0.30 1.00
Cent 1.00 32 25.50 Br 5.80 0.15 0.30 1.00
Cent 5.00 33 17.60 CuNi 2.50 0.15 0.30 0.75
Cents 10.00 34 23.00 CuNi 5.00 0.20 0.40 0.75
Cents 20.00 30 26.80 CuNi 8.30 0.35 0.60 1.25
Cents 50.00 25 30.00 CuNi11.70 1.00 1.50 2.75
Leone 1.00 36 38.60 CuNi29.40 1.75 2.75 6.00

1984
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Cents 5.00 33 17.60 CuNi 2.50 0.15 0.30 0.75
Cents 10.00 34 23.00 CuNi 5.00 0.20 0.40 0.75
Cents 20.00 30 26.80 CuNi 8.30 0.35 0.60 1.25
Cents 50.00 25 30.00 CuNi11.70 1.00 1.50 2.75

1987
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Leone 1.00 43 30.00 NiBr 9.60 0.50 0.75 1.50

1988
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Leone 1.00 43 30.00 NiBr 9.60 0.50 0.75 1.50

1996
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Leones 10.00 44 18.00 NiCs 2.50 0.00 0.35 0.75
Leones 50.00 45 20.00 NiCs 4.50 0.00 0.50 1.25
Leones 100.00NAIMBANA 46 22.00 NiCs 4.45 0.35 1.00 1.75

1997
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dollar 1.00ROYAL YACHT 56 38.60 CuNi28.60 0.00 0.00 7.00
Dollar 1.00CROWNED LION 47 38.60 CuNi28.60 0.00 0.00 7.50
Dollar 1.00UNICORN 48 38.60 CuNi28.60 0.00 0.00 7.50
Dollar 1.00E AND P MONOGRAM 53 38.60 CuNi28.60 0.00 0.00 10.00
Dollar 1.00ROYAL COUPLE 59 38.60 CuNi28.50 0.00 0.00 7.00
Dollar 1.00FIREWORKS 62 38.60 CuNi28.60 0.00 0.00 7.00
Dollar 1.00QUEEN WITH 2 CHILDR. 65 38.60 CuNi28.60 0.00 0.00 7.00
Dollar 1.00COUPLE WITH 2 CHILD 68 38.60 CuNi28.60 0.00 0.00 7.00
Dollar 1.00DIANA 71 38.60 CuNi28.60 0.00 0.00 8.00
Dollar 1.00MOTHER THERESA 77 38.60 CuNi28.60 0.00 0.00 8.00
Dollar 1.00AIDS CAMPAIGN 83 38.60 CuNi28.60 0.00 0.00 0.00
Dollar 1.00WILLIAM AND HARRY 89 38.60 CuNi28.60 0.00 0.00 0.00
Dollar 1.00VELOCIRAPTOR 95 38.60 CuNi28.60 0.00 0.00 15.00
Leone 1.00AIDS PATIENT 83 38.60 CuNi28.28 0.00 0.00 8.00
Leone 1.00DIANA & 2 CHILDREN 89 38.60 CuNi28.28 0.00 0.00 8.00
Leone 1.00VELOCIRAPTOR 95 38.60 CuNi28.28 0.00 7.50 15.00

1998
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Leone 1.00PRINCESS DIANA 103 38.60 CuNi28.28 0.00 0.00 8.00
Leone 1.00DR. LIVINGSTONE 110 38.60 CuNi28.28 0.00 0.00 8.00

1999
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Leone 1.00AMERIGO VESPUCCI 112 38.60 CuNi28.28 0.00 0.00 8.00
Leone 1.00CHARLES DARWIN 115 38.60 CuNi28.28 0.00 0.00 8.00
Leone 1.00TERRACOTTA WARRIOR 118 38.60 CuNi28.28 0.00 0.00 7.50
Leone 1.00MING DYNASTY 121 38.60 CuNi28.28 0.00 0.00 7.50
Leone 1.00GREAT WALL 124 38.60 CuNi28.28 0.00 0.00 7.50
Leone 1.00BRONZE CHARIOT 127 38.60 CuNi28.28 0.00 0.00 7.50
Leone 1.00ARMILLARY SPHRE 130 38.60 CuNi28.28 0.00 0.00 7.50
Leone 1.00TANG DYNASTY 133 38.60 CuNi28.28 0.00 0.00 7.50
Leone 1.00MACAU RETURNS TO CH. 136 38.60 CuNi28.28 0.00 0.00 8.00
Leone 1.00EDWARDS WEDDING 139 38.70 CuNi28.50 0.00 0.00 8.50
Leone 1.00YEAR OF THE DRAGON 142 38.60 CuNi28.28 0.00 0.00 8.50

2001
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dollar 1.00SNAKE 198 38.60 CuNi28.28 0.00 0.00 10.00
Dollar 1.00DRAGON 206 38.60 CuNi28.28 0.00 0.00 10.00
Dollar 1.00DRAGON AND 3 ANIMALS 214 38.60 CuNi28.28 0.00 0.00 10.00
Dollar 1.00RHINO 222 38.60 CuNi28.28 0.00 0.00 10.00
Dollar 1.00LION 225 38.60 CuNi28.28 0.00 0.00 10.00
Dollar 1.00LEOPARD 228 38.70 CuNi28.50 0.00 0.00 10.00
Dollar 1.00ELEPHANTS 231 38.60 CuNi28.28 0.00 0.00 10.00
Dollar 1.00BUFFALO 234 38.60 CuNi28.28 0.00 0.00 10.00
Dollar 1.00ALL FIVE ANIMALS 237 38.80 CuNi28.60 0.00 0.00 10.00
Dollar 1.00MALE AND FEMALE LION 241.1 38.70 CuNi28.50 0.00 0.00 10.00
Dollar 1.00TIGER 242.1 38.70 CuNi28.50 0.00 0.00 10.00
Dollar 1.00CHEETAH 243.1 38.60 CuNi28.28 0.00 0.00 10.00
Dollar 1.00COUGAR 244.1 38.60 CuNi28.50 0.00 0.00 10.00
Dollar 1.00BLACK PANTER 245.1 38.70 CuNi28.50 0.00 0.00 10.00

2002
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dollar 1.00TITANIC 264 38.60 CuNi28.28 0.00 0.00 10.00
Dollar 1.00 268 38.60 CuNi28.28 0.00 0.00 10.00
Dollar 1.00 269 38.60 CuNi28.28 0.00 0.00 10.00
Dollar 1.00HORSE 256 38.60 CuNi28.28 0.00 0.00 10.00
Dollar 1.00QUEEN MOTHER 276 38.60 CuNi28.28 0.00 0.00 10.00
Dollar 1.00QUEEN MOTHER 279 38.60 CuNi28.28 0.00 0.00 10.00
Dollar 1.00QUEEN MOTHER 282 38.60 CuNi28.28 0.00 0.00 10.00
Dollar 1.00QUEEN ELIZABETH 285 38.60 CuNi28.28 0.00 0.00 10.00

2003
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dollar 1.00OLYMPICS 291 38.60 CuNi28.28 0.00 0.00 10.00
Leones 20.00MONKEY FACE 295 21.70 CuNi 4.10 0.00 0.25 0.50

2004
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dollar 1.00NELSON MANDELA 297 38.60 CuNi28.28 0.00 0.00 15.00
Dollar 1.00RONALD REAGAN 300 38.60 CuNi28.28 0.00 0.00 15.00
Dollar 1.00OLYMPICS 291 38.60 CuNi28.28 0.00 0.00 10.00
Leones 100.00BANK OF SIERRA LEONE 302 38.60 CuNi28.28 0.00 0.00 15.00
Leones 500.00 296 25.30 BIME 7.20 0.00 3.75 7.50
Leones 500.00BANK OF SIERRA LEONE 303 38.60 Br 28.28 0.00 0.00 20.00

2005
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dollar 1.00GIRAFFE 304 38.60 CuNi28.42 0.00 0.00 10.00
Dollar 1.00CROCODILE 305 38.60 CuNi28.42 0.00 0.00 10.00
Dollar 1.00HIPPO 306 38.60 CuNi28.42 0.00 0.00 10.00

2006
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dollar 1.00TYRANNOSAURUS 309 38.50 CuNi28.37 0.00 0.00 15.00
Dollar 1.00TRICERATOPS 310 38.50 CuNi28.37 0.00 0.00 15.00
Dollar 1.00LION 311 38.50 CuNi28.37 0.00 0.00 15.00
Dollar 1.00CAMEL 312 38.50 CuNi28.37 0.00 0.00 15.00
Dollar 1.00CHIMPANZEE 313 38.50 CuNi28.37 0.00 0.00 15.00
Dollar 1.00GAZELLE 314 38.50 CuNi28.37 0.00 0.00 15.00
Dollar 1.00BRONTOSAURUS 324 38.60 CuNi28.60 0.00 0.00 14.00

2007
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dollar 1.00CHEETAH 326 38.60 CuNi28.50 0.00 0.00 14.00
Dollar 1.00RHINO 328 38.60 CuNi28.50 0.00 0.00 14.00
Dollar 1.00ELEPHANT 329 38.60 CuNi28.50 0.00 0.00 15.00
Dollar 1.00ZEBRA 327 38.60 CuNi28.50 0.00 0.00 14.00

2009
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dollar 1.00DIANA MONKEY 364 38.60 CuNi28.50 0.00 0.00 10.00
Dollar 1.00CAPUCHIN MONKEY 365 38.60 CuNi28.50 0.00 0.00 10.00

2010
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dollar 1.00ORANGUTAN 367 38.60 CuNi28.50 0.00 0.00 10.00
Dollar 1.00CHIMPANZEE 366 38.60 CuNi28.50 0.00 0.00 10.00

2011
Denomination QTY REMARK KM MM DIAM. MAT. WEIGHT VF XF UNC PIC
Dollar 1.00AGILE GIBBON 369 38.60 CuNi28.50 0.00 0.00 10.00
Dollar 1.00MOUNTAIN GORILLA 368 38.60 CuNi28.50 0.00 0.00 10.00



STATISTICS
# of COINS 105
TOTAL MINTED 75288000
ALL COINS UNC IN $ 835
WEIGHT in KG 448396
SURFACE in M2 37634


BACK ONE LEVEL .. BACK TO MAIN PAGE

CREATED ON 2018.03.28