MODERN WORLD COINS CATALOG
NEW ZEALAND
1933
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Crown | 0.50 | | 5 | | 32.20 | Ag | 14.14 | 20.00 | 45.00 | 200.00 |
Florin | 1.00 | | 4 | | 28.50 | Ag | 11.31 | 17.50 | 35.00 | 110.00 |
Pence | 3.00 | | 1 | | 16.30 | Ag | 1.40 | 3.00 | 10.00 | 20.00 |
Shilling | 1.00 | | 3 | | 23.50 | Ag | 5.65 | 10.00 | 25.00 | 110.00 |
Sixpence | 1.00 | | 2 | | 19.40 | Ag | 2.83 | 8.00 | 25.00 | 60.00 |
1934
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Crown | 0.50 | | 5 | | 32.20 | Ag | 14.14 | 20.00 | 45.00 | 200.00 |
Florin | 1.00 | | 4 | | 28.50 | Ag | 11.31 | 17.50 | 35.00 | 110.00 |
Pence | 3.00 | | 1 | | 16.30 | Ag | 1.40 | 3.00 | 10.00 | 20.00 |
Shilling | 1.00 | | 3 | | 23.50 | Ag | 5.65 | 10.00 | 25.00 | 110.00 |
Sixpence | 1.00 | | 2 | | 19.40 | Ag | 2.83 | 8.00 | 25.00 | 60.00 |
1935
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Crown | 0.50 | | 5 | | 32.20 | Ag | 14.14 | 40.00 | 110.00 | 350.00 |
Florin | 1.00 | | 4 | | 28.50 | Ag | 11.31 | 30.00 | 60.00 | 190.00 |
Pence | 3.00 | | 1 | | 16.30 | Ag | 1.40 | 220.00 | 500.00 | 900.00 |
Shilling | 1.00 | | 3 | | 23.50 | Ag | 5.65 | 20.00 | 60.00 | 200.00 |
Sixpence | 1.00 | | 2 | | 19.40 | Ag | 2.83 | 15.00 | 75.00 | 175.00 |
1936
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Florin | 1.00 | | 4 | | 28.50 | Ag | 11.31 | 80.00 | 400.00 | 1500.00 |
Pence | 3.00 | | 1 | | 16.30 | Ag | 1.40 | 3.00 | 12.00 | 22.50 |
Sixpence | 1.00 | | 2 | | 19.40 | Ag | 2.83 | 12.00 | 35.00 | 70.00 |
1937
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Crown | 0.50 | | 11 | | 32.20 | Ag | 14.14 | 22.50 | 60.00 | 200.00 |
Florin | 1.00 | | 10.1 | | 28.50 | Ag | 11.31 | 17.00 | 40.00 | 110.00 |
Pence | 3.00 | | 7 | | 16.30 | Ag | 1.41 | 3.00 | 10.00 | 20.00 |
Shilling | 1.00 | | 9 | | 23.50 | Ag | 5.65 | 10.00 | 25.00 | 70.00 |
Sixpence | 1.00 | | 8 | | 19.40 | Ag | 2.83 | 8.00 | 30.00 | 85.00 |
1939
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Pence | 3.00 | | 7 | | 16.30 | Ag | 1.41 | 3.00 | 10.00 | 20.00 |
Sixpence | 1.00 | | 8 | | 19.40 | Ag | 2.83 | 12.00 | 35.00 | 70.00 |
1940
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Crown | 0.50 | | 14 | | 32.20 | Ag | 14.14 | 13.00 | 20.00 | 35.00 |
Florin | 1.00 | | 10.1 | | 28.50 | Ag | 11.31 | 35.00 | 150.00 | 500.00 |
Pence | 3.00 | | 7 | | 16.30 | Ag | 1.41 | 3.00 | 12.00 | 25.00 |
Penny | 0.50 | | 12 | | 25.50 | Br | 5.60 | 0.65 | 8.00 | 20.00 |
Penny | 1.00 | | 13 | | 30.80 | Br | 9.50 | 0.50 | 8.00 | 25.00 |
Shilling | 1.00 | | 9 | | 23.50 | Ag | 5.65 | 12.00 | 30.00 | 90.00 |
Sixpence | 1.00 | | 8 | | 19.40 | Ag | 2.83 | 8.00 | 35.00 | 70.00 |
1941
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Crown | 0.50 | | 11 | | 32.20 | Ag | 14.14 | 22.50 | 40.00 | 100.00 |
Florin | 1.00 | | 10.1 | | 28.50 | Ag | 11.31 | 15.00 | 30.00 | 70.00 |
Pence | 3.00 | | 7 | | 16.30 | Ag | 1.41 | 20.00 | 70.00 | 200.00 |
Penny | 0.50 | | 12 | | 25.50 | Br | 5.60 | 0.50 | 8.00 | 50.00 |
Penny | 1.00 | | 13 | | 30.80 | Br | 9.50 | 1.00 | 30.00 | 100.00 |
Shilling | 1.00 | | 9 | | 23.50 | Ag | 5.65 | 40.00 | 125.00 | 250.00 |
Sixpence | 1.00 | | 8 | | 19.40 | Ag | 2.83 | 35.00 | 120.00 | 350.00 |
1942
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Crown | 0.50 | | 11 | | 32.20 | Ag | 14.14 | 25.00 | 50.00 | 120.00 |
Florin | 1.00 | | 10.1 | | 28.50 | Ag | 11.31 | 20.00 | 40.00 | 100.00 |
Pence | 3.00 | | 7 | | 16.30 | Ag | 1.41 | 3.00 | 10.00 | 20.00 |
Pence | 3.00 | WITH 1 DOT | 7 | | 16.30 | Ag | 1.41 | 60.00 | 200.00 | 400.00 | |
Penny | 0.50 | | 12 | | 25.50 | Br | 5.60 | 2.50 | 30.00 | 100.00 |
Penny | 1.00 | | 13 | | 30.80 | Br | 9.50 | 5.00 | 35.00 | 110.00 |
Shilling | 1.00 | | 9 | | 23.50 | Ag | 5.65 | 40.00 | 125.00 | 250.00 |
Sixpence | 1.00 | | 8 | | 19.40 | Ag | 2.83 | 35.00 | 120.00 | 250.00 |
1943
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Crown | 0.50 | | 11 | | 32.20 | Ag | 14.14 | 15.00 | 37.50 | 80.00 |
Florin | 1.00 | | 10.1 | | 28.50 | Ag | 11.31 | 15.00 | 30.00 | 70.00 |
Pence | 3.00 | | 7 | | 16.30 | Ag | 1.41 | 2.00 | 6.00 | 15.00 |
Penny | 1.00 | | 13 | | 30.80 | Br | 9.50 | 0.50 | 8.00 | 25.00 |
Shilling | 1.00 | | 9 | | 23.50 | Ag | 5.65 | 10.00 | 25.00 | 50.00 |
Sixpence | 1.00 | | 8 | | 19.40 | Ag | 2.83 | 7.00 | 20.00 | 45.00 |
1944
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Crown | 0.50 | | 11 | | 32.20 | Ag | 14.14 | 45.00 | 180.00 | 375.00 |
Florin | 1.00 | | 10.1 | | 28.50 | Ag | 11.31 | 35.00 | 120.00 | 220.00 |
Pence | 3.00 | | 7 | | 16.30 | Ag | 1.41 | 2.50 | 6.00 | 15.00 |
Penny | 0.50 | | 12 | | 25.50 | Br | 5.60 | 1.00 | 7.00 | 15.00 |
Penny | 1.00 | | 13 | | 30.80 | Br | 9.50 | 1.00 | 8.00 | 25.00 |
Shilling | 1.00 | | 9 | | 23.50 | Ag | 5.65 | 12.00 | 30.00 | 60.00 |
Sixpence | 1.00 | | 8 | | 19.40 | Ag | 2.83 | 7.00 | 20.00 | 45.00 |
1945
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Crown | 0.50 | | 11 | | 32.20 | Ag | 14.14 | 15.00 | 45.00 | 120.00 |
Florin | 1.00 | | 10.1 | | 28.50 | Ag | 11.31 | 15.00 | 35.00 | 70.00 |
Pence | 3.00 | | 7 | | 16.30 | Ag | 1.41 | 2.00 | 6.00 | 15.00 |
Penny | 0.50 | | 12 | | 25.50 | Br | 5.60 | 1.00 | 7.00 | 15.00 |
Penny | 1.00 | | 13 | | 30.80 | Br | 9.50 | 0.50 | 8.00 | 25.00 |
Shilling | 1.00 | | 9 | | 23.50 | Ag | 5.65 | 9.00 | 20.00 | 40.00 |
Sixpence | 1.00 | | 8 | | 19.40 | Ag | 2.83 | 7.00 | 20.00 | 45.00 |
1946
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Crown | 0.50 | | 11 | | 32.20 | Ag | 14.14 | 15.00 | 45.00 | 115.00 |
Florin | 1.00 | FLAT BACK ON KIWI | 10.2 | | 28.50 | Ag | 11.31 | 40.00 | 200.00 | 500.00 | |
Florin | 1.00 | | 10.1 | | 28.50 | Ag | 11.31 | 12.00 | 30.00 | 60.00 |
Pence | 3.00 | | 7 | | 16.30 | Ag | 1.41 | 2.00 | 6.00 | 15.00 |
Penny | 0.50 | | 12 | | 25.50 | Br | 5.60 | 1.00 | 5.00 | 15.00 |
Penny | 1.00 | | 13 | | 30.80 | Br | 9.50 | 0.50 | 6.00 | 15.00 |
Shilling | 1.00 | | 9 | | 23.50 | Ag | 5.65 | 9.00 | 20.00 | 37.50 |
Sixpence | 1.00 | | 8 | | 19.40 | Ag | 2.83 | 8.00 | 20.00 | 45.00 |
1947
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Crown | 0.50 | | 11a | | 32.20 | CuNi | 14.20 | 5.00 | 30.00 | 120.00 |
Florin | 1.00 | | 10.2a | | 28.50 | CuNi | 11.31 | 10.00 | 30.00 | 70.00 |
Pence | 3.00 | | 7a | | 16.50 | CuNi | 1.40 | 1.00 | 6.00 | 15.00 |
Penny | 0.50 | | 12 | | 25.50 | Br | 5.60 | 0.50 | 5.00 | 15.00 |
Penny | 1.00 | | 13 | | 30.80 | Br | 9.50 | 0.50 | 5.00 | 12.50 |
Shilling | 1.00 | | 9a | | 23.50 | CuNi | 5.70 | 8.00 | 35.00 | 80.00 |
Sixpence | 1.00 | | 8a | | 19.40 | CuNi | 2.83 | 5.00 | 20.00 | 40.00 |
1948
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Crown | 0.50 | | 19 | | 32.20 | CuNi | 14.20 | 5.00 | 30.00 | 120.00 |
Florin | 1.00 | | 18 | | 28.50 | CuNi | 11.40 | 10.00 | 30.00 | 70.00 |
Pence | 3.00 | | 15 | | 16.50 | CuNi | 1.40 | 1.00 | 6.00 | 15.00 |
Shilling | 1.00 | | 17 | | 23.50 | CuNi | 5.60 | 8.00 | 35.00 | 80.00 |
Sixpence | 1.00 | | 16 | | 19.40 | CuNi | 2.83 | 5.00 | 20.00 | 45.00 |
1949
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Crown | 0.50 | | 19 | | 32.20 | CuNi | 14.20 | 5.00 | 30.00 | 120.00 |
Crown | 1.00 | | 22 | | 38.60 | Ag | 28.28 | 12.00 | 16.00 | 25.00 |
Florin | 1.00 | | 18 | | 28.50 | CuNi | 11.40 | 10.00 | 30.00 | 70.00 |
Penny | 0.50 | | 20 | | 25.50 | Br | 5.70 | 0.25 | 5.00 | 15.00 |
Penny | 1.00 | | 21 | | 30.80 | Br | 9.40 | 0.60 | 5.00 | 12.50 |
1950
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Crown | 0.50 | K.G. CLOSE TO DOTS | 19 | | 32.20 | CuNi | 14.20 | 2.50 | 15.00 | 25.00 |
Crown | 0.50 | K.G. CLOSE TO RIM | 19 | | 32.20 | CuNi | 14.20 | 8.00 | 25.00 | 60.00 |
Florin | 1.00 | | 18 | | 28.50 | CuNi | 11.40 | 4.00 | 8.00 | 20.00 |
Pence | 3.00 | | 15 | | 16.50 | CuNi | 1.40 | 7.50 | 50.00 | 100.00 |
Penny | 0.50 | | 20 | | 25.50 | Br | 5.70 | 0.25 | 6.00 | 15.00 |
Penny | 1.00 | | 21 | | 30.80 | Br | 9.40 | 0.50 | 5.00 | 12.50 |
Shilling | 1.00 | | 17 | | 23.50 | CuNi | 5.60 | 8.00 | 35.00 | 80.00 |
Sixpence | 1.00 | | 16 | | 19.40 | CuNi | 2.83 | 15.00 | 60.00 | 125.00 |
1951
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Crown | 0.50 | | 19 | | 32.20 | CuNi | 14.20 | 2.50 | 12.00 | 25.00 |
Florin | 1.00 | | 18 | | 28.50 | CuNi | 11.40 | 4.00 | 8.00 | 20.00 |
Pence | 3.00 | | 15 | | 16.50 | CuNi | 1.40 | 0.75 | 3.00 | 6.00 |
Penny | 0.50 | | 20 | | 25.50 | Br | 5.70 | 0.25 | 4.00 | 8.00 |
Penny | 1.00 | | 21 | | 30.80 | Br | 9.40 | 0.50 | 5.00 | 10.00 |
Shilling | 1.00 | | 17 | | 23.50 | CuNi | 5.60 | 8.00 | 35.00 | 70.00 |
Sixpence | 1.00 | | 16 | | 19.40 | CuNi | 2.83 | 1.00 | 2.50 | 4.00 |
1952
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Pence | 3.00 | | 15 | | 16.50 | CuNi | 1.40 | 0.75 | 3.00 | 6.00 |
Penny | 0.50 | | 20 | | 25.50 | Br | 5.70 | 1.00 | 3.00 | 5.00 |
Penny | 1.00 | | 21 | | 30.80 | Br | 9.40 | 0.50 | 5.00 | 10.00 |
Shilling | 1.00 | | 17 | | 23.50 | CuNi | 5.60 | 10.00 | 35.00 | 80.00 |
Sixpence | 1.00 | | 16 | | 19.40 | CuNi | 2.83 | 6.00 | 15.00 | 30.00 |
1953
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Crown | 0.50 | | 29.1 | | 32.20 | CuNi | 14.20 | 2.00 | 5.00 | 20.00 |
Crown | 1.00 | | 30 | | 38.60 | CuNi | 28.40 | 5.00 | 6.50 | 10.00 |
Florin | 1.00 | | 28.1 | | 28.50 | CuNi | 11.30 | 4.00 | 12.00 | 25.00 |
Pence | 3.00 | | 25.1 | | 16.50 | CuNi | 1.40 | 0.75 | 3.00 | 6.00 |
Penny | 0.50 | | 23.1 | | 25.50 | Br | 5.80 | 0.25 | 5.00 | 12.50 |
Penny | 1.00 | | 24.1 | | 30.80 | Br | 9.50 | 0.25 | 2.50 | 10.00 |
Shilling | 1.00 | | 27.1 | | 23.60 | CuNi | 5.60 | 5.00 | 12.00 | 25.00 |
Sixpence | 1.00 | | 26.1 | | 19.40 | CuNi | 2.83 | 3.00 | 8.00 | 15.00 |
1954
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Pence | 3.00 | | 25.1 | | 16.50 | CuNi | 1.40 | 2.00 | 3.00 | 6.00 |
Penny | 0.50 | | 23.1 | | 25.50 | Br | 5.80 | 6.00 | 40.00 | 85.00 |
Penny | 1.00 | | 24.1 | | 30.80 | Br | 9.50 | 3.00 | 25.00 | 50.00 |
Sixpence | 1.00 | | 26.1 | | 19.40 | CuNi | 2.83 | 3.00 | 8.00 | 20.00 |
1955
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Pence | 3.00 | | 25.1 | | 16.50 | CuNi | 1.40 | 0.75 | 3.00 | 6.00 |
Penny | 0.50 | | 23.1 | | 25.50 | Br | 5.80 | 6.00 | 40.00 | 85.00 |
Penny | 1.00 | | 24.1 | | 30.80 | Br | 9.50 | 0.25 | 3.00 | 10.00 |
Shilling | 1.00 | | 27.1 | | 23.60 | CuNi | 5.60 | 15.00 | 60.00 | 120.00 |
Sixpence | 1.00 | | 26.1 | | 19.40 | CuNi | 2.83 | 3.00 | 8.00 | 20.00 |
1956
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Pence | 3.00 | WITHOUT SHOULDER TR. | 25.1 | | 16.50 | CuNi | 1.40 | 6.00 | 125.00 | 220.00 |
Pence | 3.00 | WITH SHOULDER STRAP | 25.2 | | 16.50 | CuNi | 1.40 | 0.20 | 1.00 | 4.00 |
Penny | 0.50 | | 23.2 | | 25.00 | Br | 5.80 | 0.35 | 4.00 | 10.00 |
Penny | 1.00 | WITHOUT SHOULDER STR | 24.1 | | 30.80 | Br | 9.50 | 40.00 | 125.00 | 425.00 |
Penny | 1.00 | WITH SHOULDER STRAP | 24.2 | | 30.80 | Br | 9.50 | 0.20 | 2.00 | 10.00 |
Shilling | 1.00 | | 27.2 | | 24.00 | CuNi | 5.70 | 1.00 | 8.00 | 15.00 |
Sixpence | 1.00 | | 26.2 | | 19.40 | CuNi | 2.90 | 0.75 | 1.50 | 5.00 |
1957
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Pence | 3.00 | | 25.2 | | 16.50 | CuNi | 1.40 | 0.20 | 0.50 | 2.00 |
Penny | 0.50 | | 23.2 | | 25.00 | Br | 5.80 | 0.35 | 4.00 | 10.00 |
Penny | 1.00 | | 24.2 | | 31.00 | Br | 9.50 | 0.50 | 3.00 | 8.00 |
Shilling | 1.00 | | 27.2 | | 24.00 | CuNi | 5.70 | 2.00 | 8.00 | 15.00 |
Sixpence | 1.00 | WITH SHOULDER STRAP | 26.2 | | 19.40 | CuNi | 2.90 | 0.25 | 3.00 | 5.00 |
Sixpence | 1.00 | W/P SHOULDER STRAP | 26.1 | | 19.40 | CuNi | 2.83 | 5.00 | 60.00 | 200.00 |
1958
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Pence | 3.00 | | 25.2 | | 16.50 | CuNi | 1.40 | 0.20 | 1.00 | 4.00 |
Penny | 0.50 | | 23.2 | | 25.00 | Br | 5.80 | 0.30 | 4.00 | 10.00 |
Penny | 1.00 | | 24.2 | | 31.00 | Br | 9.50 | 0.20 | 3.00 | 8.00 |
Shilling | 1.00 | | 27.2 | | 24.00 | CuNi | 5.70 | 1.00 | 8.00 | 15.00 |
Sixpence | 1.00 | | 26.2 | | 19.40 | CuNi | 2.90 | 0.25 | 1.50 | 5.00 |
1959
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Pence | 3.00 | | 25.2 | | 16.50 | CuNi | 1.40 | 0.20 | 1.00 | 4.00 |
Penny | 0.50 | | 23.2 | | 25.00 | Br | 5.80 | 0.20 | 3.00 | 8.00 |
Penny | 1.00 | | 24.2 | | 31.00 | Br | 9.50 | 0.20 | 3.00 | 8.00 |
Shilling | 1.00 | | 27.2 | | 24.00 | CuNi | 5.70 | 1.50 | 5.00 | 12.50 |
Sixpence | 1.00 | | 26.2 | | 19.40 | CuNi | 2.90 | 0.15 | 1.50 | 5.00 |
1960
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Pence | 3.00 | | 25.2 | | 16.30 | CuNi | 1.40 | 0.20 | 0.50 | 1.00 |
Penny | 0.50 | | 23.2 | | 25.00 | Br | 5.80 | 0.20 | 2.00 | 4.00 |
Penny | 1.00 | | 24.2 | | 31.00 | Br | 9.50 | 0.20 | 2.00 | 4.00 |
Shilling | 1.00 | | 27.2 | | 24.00 | CuNi | 5.70 | 1.50 | 5.00 | 12.50 |
Sixpence | 1.00 | | 26.2 | | 19.40 | CuNi | 2.90 | 0.15 | 1.00 | 2.00 |
1961
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Crown | 0.50 | | 29.2 | | 32.20 | CuNi | 14.10 | 8.00 | 15.00 | 30.00 |
Florin | 1.00 | | 28.2 | | 28.50 | CuNi | 11.30 | 1.50 | 4.00 | 10.00 |
Pence | 3.00 | | 25.2 | | 16.30 | CuNi | 1.40 | 0.15 | 0.50 | 2.00 |
Penny | 0.50 | | 23.2 | | 25.00 | Br | 5.80 | 0.15 | 4.00 | 7.00 |
Penny | 1.00 | | 24.2 | | 31.00 | Br | 9.50 | 0.20 | 1.00 | 3.50 |
Shilling | 1.00 | | 27.2 | | 24.00 | CuNi | 5.70 | 0.30 | 5.00 | 12.00 |
Sixpence | 1.00 | | 26.2 | | 19.40 | CuNi | 2.90 | 0.15 | 0.25 | 2.50 |
1962
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Crown | 0.50 | | 29.2 | | 32.20 | CuNi | 14.10 | 2.00 | 3.00 | 4.00 |
Florin | 1.00 | | 28.2 | | 28.50 | CuNi | 11.30 | 1.50 | 3.50 | 8.00 |
Pence | 3.00 | | 25.2 | | 16.30 | CuNi | 1.40 | 0.15 | 0.30 | 1.00 |
Penny | 0.50 | | 23.2 | | 25.00 | Br | 5.80 | 0.15 | 6.00 | 7.00 |
Penny | 1.00 | | 24.2 | | 31.00 | Br | 9.50 | 0.10 | 0.45 | 2.50 |
Shilling | 1.00 | | 27.2 | | 24.00 | CuNi | 5.70 | 0.30 | 0.50 | 1.00 |
Shilling | 1.00 | NO HORIZON | 27.2 | | 24.00 | CuNi | 5.70 | 20.00 | 30.00 | 70.00 |
Sixpence | 1.00 | | 26.2 | | 19.50 | CuNi | 2.90 | 0.15 | 0.25 | 2.50 |
1963
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Crown | 0.50 | | 29.2 | | 32.20 | CuNi | 14.10 | 2.50 | 3.50 | 6.00 |
Florin | 1.00 | | 28.2 | | 28.50 | CuNi | 11.30 | 3.50 | 6.00 | 10.00 |
Pence | 3.00 | | 25.2 | | 16.30 | CuNi | 1.40 | 0.15 | 0.25 | 0.75 |
Penny | 0.50 | | 23.2 | | 25.00 | Br | 5.80 | 0.15 | 0.30 | 2.50 |
Penny | 1.00 | | 24.2 | | 31.00 | Br | 9.50 | 0.10 | 0.20 | 1.75 |
Shilling | 1.00 | | 27.2 | | 24.00 | CuNi | 5.70 | 0.30 | 0.50 | 4.00 |
Sixpence | 1.00 | | 26.2 | | 19.50 | CuNi | 2.90 | 0.15 | 0.25 | 2.00 |
1964
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Florin | 1.00 | | 28.2 | | 28.50 | CuNi | 11.30 | 0.50 | 1.00 | 3.00 |
Pence | 3.00 | | 25.2 | | 16.30 | CuNi | 1.40 | 0.15 | 0.25 | 0.50 |
Penny | 0.50 | | 23.2 | | 25.00 | Br | 5.80 | 0.15 | 0.20 | 1.50 |
Penny | 1.00 | | 24.2 | | 31.00 | Br | 9.50 | 0.10 | 0.15 | 1.00 |
Shilling | 1.00 | | 27.2 | | 24.00 | CuNi | 5.70 | 0.15 | 0.30 | 1.25 |
Sixpence | 1.00 | | 26.2 | | 19.50 | CuNi | 2.90 | 0.10 | 0.15 | 1.00 |
1965
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Crown | 0.50 | | 29.2 | | 32.20 | CuNi | 14.10 | 2.50 | 3.50 | 4.00 |
Florin | 1.00 | | 28.2 | | 28.50 | CuNi | 11.30 | 0.50 | 0.75 | 1.00 |
Pence | 3.00 | | 25.2 | | 16.30 | CuNi | 1.40 | 0.15 | 0.25 | 0.50 |
Penny | 0.50 | | 23.2 | | 25.00 | Br | 5.80 | 0.15 | 0.20 | 0.50 |
Penny | 1.00 | | 24.2 | | 31.00 | Br | 9.50 | 0.50 | 2.50 | 5.00 |
Shilling | 1.00 | | 27.2 | | 24.00 | CuNi | 5.70 | 0.15 | 0.30 | 1.00 |
Sixpence | 1.00 | | 26.2 | | 19.50 | CuNi | 2.90 | 0.00 | 0.10 | 1.00 |
Sixpence | 1.00 | BROKEN WING | 26.2 | | 19.50 | CuNi | 2.90 | 10.00 | 15.00 | 40.00 |
1967
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 1.00 | | 31.1 | | 17.50 | Br | 2.10 | 0.05 | 0.10 | 0.15 |
Cent | 2.00 | | 32 | | 21.00 | Br | 4.30 | 0.05 | 0.10 | 0.25 |
Cent | 5.00 | | 34.1 | | 19.00 | CuNi | 2.90 | 0.00 | 0.10 | 0.50 |
Cent | 5.00 | W/O SEA LINE | 34.1 | | 19.00 | CuNi | 2.90 | 5.00 | 20.00 | 40.00 |
Cent | 10.00 | | 35 | | 23.60 | CuNi | 5.60 | 0.00 | 0.10 | 0.25 |
Cent | 20.00 | | 36 | | 28.50 | CuNi | 11.30 | 0.05 | 0.20 | 1.00 |
Cent | 50.00 | | 37 | | 32.00 | CuNi | 13.40 | 0.25 | 0.40 | 1.00 |
Cent | 50.00 | DOT ABOVE 1 | 37 | | 32.00 | CuNi | 13.40 | 5.00 | 20.00 | 100.00 |
Dollar | 1.00 | | 38.1 | | 38.80 | CuNi | 27.60 | 0.00 | 0.75 | 1.00 |
1968
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 1.00 | IN SETS ONLY | 31.1 | | 17.50 | Br | 2.10 | 0.00 | 1.00 | 2.00 |
Cent | 2.00 | IN SETS ONLY | 32 | | 21.00 | Br | 4.30 | 0.00 | 1.00 | 2.00 |
Cent | 5.00 | IN SETS ONLY | 34.1 | | 19.00 | CuNi | 2.90 | 0.00 | 0.15 | 2.00 |
Cent | 10.00 | IN SETS ONLY | 35 | | 23.60 | CuNi | 5.60 | 0.00 | 1.00 | 2.00 |
Cent | 20.00 | IN SETS ONLY | 36 | | 28.50 | CuNi | 11.30 | 0.50 | 1.00 | 2.00 |
Cent | 50.00 | IN SETS ONLY | 37 | | 32.00 | CuNi | 13.40 | 0.00 | 0.45 | 2.00 |
1969
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 1.00 | | 31.1 | | 17.50 | Br | 2.10 | 0.00 | 1.00 | 2.00 |
Cent | 2.00 | | 32 | | 21.00 | Br | 4.30 | 0.10 | 0.15 | 0.50 |
Cent | 5.00 | | 34.1 | | 19.00 | CuNi | 2.90 | 0.00 | 0.15 | 0.50 |
Cent | 10.00 | | 35 | | 23.60 | CuNi | 5.60 | 0.10 | 0.15 | 1.00 |
Cent | 20.00 | | 36 | | 28.50 | CuNi | 11.30 | 0.10 | 0.20 | 1.00 |
Cent | 50.00 | CENTENARY ON EDGE | 39 | | 32.00 | CuNi | 13.70 | 0.00 | 0.75 | 3.00 |
Dollar | 1.00 | COOK'S CHART | 40.1 | | 38.60 | CuNi | 28.28 | 0.00 | 1.00 | 2.00 |
1970
Denomination |
QTY |
