MODERN WORLD COINS CATALOG
NAURU
1992
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Dollar | 10.00 | | 6 | MM | 38.60 | Ag | 31.47 | 0.00 | 0.00 | 45.00 |
2007
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Dollar | 1.00 | AVRO VULCAN | KM.NEW | | 38.60 | CuNi | 27.00 | 0.00 | 0.00 | 20.00 | |
Dollar | 1.00 | GLOSTER METEOR | KM.NEW | | 38.60 | CuNi | 27.00 | 0.00 | 0.00 | 20.00 | |
Dollar | 1.00 | VICKERS VALENTIA | KM.NEW | | 38.60 | CuNi | 27.00 | 0.00 | 0.00 | 20.00 |
Dollar | 1.00 | AVRO ANSON | KM.NEW | | 38.60 | CuNi | 27.00 | 0.00 | 0.00 | 20.00 | |
Dollar | 1.00 | DIAMOND WEDDING | KM.NEW | | 38.60 | CuNi | 27.60 | 0.00 | 0.00 | 15.00 | |
Dollar | 1.00 | SUPERMARINE SPITFIRE | KM.NEW | | 38.60 | CuNi | 27.60 | 0.00 | 0.00 | 15.00 |
2016
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Dollars | 5.00 | HMS HERMES | KM.NEW | | 35.30 | AlBr | 16.30 | 0.00 | 0.00 | 10.00 |
Dollars | 5.00 | HMS ROYAL ARK | KM.NEW | | 35.30 | AlBr | 16.30 | 0.00 | 0.00 | 10.00 |
STATISTICS
# of COINS | 9 |
TOTAL MINTED | 30000 |
ALL COINS UNC IN $ | 175 |
WEIGHT in KG | 944 |
SURFACE in M2 | 35 |
BACK ONE LEVEL .. BACK TO MAIN PAGE
CREATED ON 2017.10.18