MODERN WORLD COINS CATALOG
MYANMAR
1949
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Pe | 1.00 | | 28 | | 21.00 | CuNi | 3.90 | 0.75 | 1.50 | 4.00 |
Pe | 2.00 | | 29 | | 25.80 | CuNi | 5.90 | 1.00 | 2.00 | 5.00 |
Pe | 4.00 | | 30 | | 19.00 | CuNi | 2.90 | 2.50 | 5.00 | 15.00 |
Pe | 8.00 | | 31 | | 24.00 | CuNi | 5.80 | 3.00 | 6.00 | 25.00 |
Pyas | 2.00 | | 27 | | 18.90 | CuNi | 3.00 | 0.50 | 1.00 | 3.00 |
1950
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Pe | 1.00 | | 28 | | 21.00 | CuNi | 3.90 | 0.75 | 1.50 | 4.00 |
Pe | 2.00 | | 29 | | 25.80 | CuNi | 5.90 | 1.00 | 2.00 | 5.00 |
Pe | 4.00 | | 30 | | 19.00 | CuNi | 2.90 | 2.00 | 4.00 | 12.00 |
Pe | 8.00 | | 31 | | 24.00 | CuNi | 5.80 | 2.50 | 5.00 | 20.00 |
1951
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Pe | 1.00 | | 28 | | 21.00 | CuNi | 3.90 | 1.00 | 2.00 | 5.00 |
Pe | 2.00 | | 29 | | 25.80 | CuNi | 5.90 | 1.00 | 2.00 | 5.00 |
1952
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Kyat | 1.00 | | 37 | | 30.50 | CuNi | 11.70 | 0.75 | 1.50 | 3.00 |
Pya | 1.00 | | 32 | | 18.00 | Br | 2.30 | 0.15 | 0.20 | 0.35 |
Pya | 5.00 | | 33 | | 19.00 | CuNi | 3.20 | 0.15 | 0.35 | 0.75 |
Pya | 10.00 | | 34 | | 23.40 | CuNi | 4.60 | 0.20 | 0.40 | 1.00 |
Pya | 25.00 | | 35 | | 24.20 | CuNi | 6.80 | 0.20 | 0.50 | 1.25 |
Pya | 50.00 | | 36 | | 26.00 | Br | 7.80 | 0.50 | 0.75 | 1.75 |
1953
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Kyat | 1.00 | | 37 | | 30.50 | CuNi | 11.70 | 0.50 | 1.00 | 2.00 |
Pya | 1.00 | | 32 | | 18.00 | Br | 2.30 | 0.15 | 0.20 | 0.35 |
Pya | 5.00 | | 33 | | 19.00 | CuNi | 3.20 | 0.15 | 0.35 | 0.75 |
Pya | 10.00 | | 34 | | 23.40 | CuNi | 4.60 | 0.20 | 0.40 | 1.00 |
1954
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Pya | 25.00 | | 35 | | 24.20 | CuNi | 6.80 | 0.20 | 0.50 | 1.25 |
Pya | 50.00 | | 36 | | 26.00 | Br | 7.80 | 0.50 | 0.75 | 1.75 |
1955
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Pya | 1.00 | | 32 | | 18.00 | Br | 2.30 | 0.15 | 0.20 | 0.35 |
Pya | 5.00 | | 33 | | 19.00 | CuNi | 3.20 | 0.15 | 0.35 | 0.75 |
Pya | 10.00 | | 34 | | 23.40 | CuNi | 4.60 | 0.20 | 0.40 | 1.00 |
1956
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Kyat | 1.00 | | 37 | | 30.50 | CuNi | 11.70 | 0.75 | 1.50 | 3.00 |
Pya | 5.00 | | 33 | | 19.00 | CuNi | 3.20 | 0.15 | 0.35 | 0.75 |
Pya | 10.00 | | 34 | | 23.40 | CuNi | 4.60 | 0.15 | 0.40 | 1.00 |
Pya | 25.00 | | 35 | | 24.20 | CuNi | 6.80 | 0.20 | 0.50 | 1.25 |
Pya | 50.00 | | 36 | | 26.00 | Br | 7.80 | 0.50 | 0.75 | 1.75 |
1959
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Pya | 25.00 | | 35 | | 24.20 | CuNi | 6.80 | 0.20 | 0.50 | 1.25 |
1961
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Pya | 5.00 | | 33 | | 19.00 | CuNi | 3.20 | 0.15 | 0.35 | 0.75 |
Pya | 25.00 | | 35 | | 24.20 | CuNi | 6.80 | 0.20 | 0.50 | 1.25 |
Pya | 50.00 | | 36 | | 26.00 | Br | 7.80 | 0.40 | 0.75 | 1.75 |
1962
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Pya | 5.00 | | 33 | | 19.00 | CuNi | 3.20 | 0.15 | 0.35 | 0.75 |
Pya | 10.00 | | 34 | | 23.40 | CuNi | 4.60 | 0.10 | 3.40 | 1.00 |
Pya | 25.00 | | 35 | | 24.20 | CuNi | 6.80 | 0.20 | 0.50 | 1.25 |
Pya | 50.00 | | 36 | | 26.00 | Br | 7.80 | 0.75 | 1.25 | 2.25 |
1963
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Pya | 5.00 | | 33 | | 19.00 | CuNi | 3.20 | 0.15 | 0.25 | 0.60 |
Pya | 10.00 | | 34 | | 23.40 | CuNi | 4.60 | 0.20 | 0.40 | 1.00 |
Pya | 25.00 | | 35 | | 24.20 | CuNi | 6.80 | 0.15 | 0.30 | 0.75 |
Pya | 50.00 | | 36 | | 26.00 | Br | 7.80 | 0.25 | 0.65 | 1.25 |
1965
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Kyat | 1.00 | | 37 | | 30.50 | CuNi | 11.70 | 0.75 | 1.50 | 3.00 |
Pya | 1.00 | | 32 | | 18.00 | Br | 2.30 | 0.15 | 0.20 | 0.35 |
Pya | 5.00 | | 33 | | 19.00 | CuNi | 3.20 | 0.15 | 0.20 | 0.40 |
Pya | 10.00 | | 34 | | 23.40 | CuNi | 4.60 | 0.20 | 0.40 | 1.00 |
Pya | 25.00 | | 35 | | 24.10 | CuNi | 6.80 | 0.15 | 0.30 | 0.75 |
Pya | 50.00 | | 36 | | 26.00 | Br | 7.80 | 0.40 | 0.75 | 1.75 |
1966
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Pya | 1.00 | | 38 | | 17.00 | Al | 0.60 | 0.15 | 0.25 | 0.65 |
Pya | 5.00 | | 33 | | 19.00 | CuNi | 3.20 | 0.15 | 0.20 | 0.40 |
Pya | 5.00 | | 39 | | 18.50 | Al | 0.80 | 0.20 | 0.35 | 0.75 |
Pya | 10.00 | | 40 | | 22.40 | Al | 1.10 | 0.30 | 0.60 | 1.25 |
Pya | 25.00 | COINS OF ALL NATIONS | 41 | | 23.30 | Al | 1.80 | 0.30 | 0.60 | 1.00 |
Pya | 50.00 | | 42 | | 25.10 | Al | 2.00 | 0.40 | 1.00 | 2.25 |
Pya | 50.00 | | 36 | | 26.00 | Br | 7.80 | 0.30 | 0.75 | 1.75 |
1975
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Kyat | 1.00 | F.A.O. | 47 | | 26.40 | CuNi | 7.00 | 0.50 | 1.00 | 2.00 |
Pya | 50.00 | F.A.O. | 46 | | 24.60 | Br | 5.90 | 0.25 | 0.65 | 1.25 |
Pya | 50.00 | F.A.O. | 46a | | 24.60 | AlBr | 6.20 | 0.00 | 25.00 | 50.00 |
1976
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Pya | 50.00 | | 46 | | 24.60 | Br | 5.90 | 0.35 | 0.70 | 1.25 |
1980
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Pya | 25.00 | F.A.O. | 48 | | 22.50 | Br | 4.30 | 0.30 | 0.60 | 1.00 |
1983
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Pya | 10.00 | F.A.O. | 49 | | 20.60 | Br | 2.90 | 0.30 | 0.60 | 1.00 |
1986
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Pya | 25.00 | F.A.O. | 50 | | 25.40 | Br | 5.50 | 0.20 | 0.35 | 0.60 |
1987
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Pya | 5.00 | F.A.O. | 51 | | 18.10 | AlBr | 2.70 | 0.20 | 0.40 | 0.70 |
1991
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Pya | 10.00 | | 57 | | 20.40 | Br | 2.90 | 0.30 | 0.60 | 1.00 |
Pya | 25.00 | MAGNETIC | 58 | | 25.40 | Cucs | 5.00 | 0.30 | 0.60 | 1.00 |
Pya | 50.00 | | 59 | | 24.70 | Br | 5.60 | 0.35 | 0.70 | 1.25 |
1999
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Kyat | 1.00 | | 60 | | 19.00 | Br | 2.80 | 0.00 | 0.15 | 0.25 |
Kyat | 5.00 | | 61 | | 20.00 | CuZn | 2.80 | 0.10 | 0.25 | 0.50 |
Kyat | 10.00 | | 62 | | 23.00 | CuZn | 4.40 | 0.20 | 0.50 | 0.75 |
Kyat | 50.00 | | 63 | | 24.00 | St | 5.20 | 0.00 | 1.00 | 1.75 |
Kyat | 100.00 | | 64 | | 27.00 | CuNi | 7.50 | 0.75 | 1.50 | 3.00 |
STATISTICS
# of COINS | 72 |
TOTAL MINTED | 873551000 |
ALL COINS UNC IN $ | 225 |
WEIGHT in KG | 4143826 |
SURFACE in M2 | 337483 |
BACK ONE LEVEL .. BACK TO MAIN PAGE
CREATED ON 2018.03.28