MODERN WORLD COINS CATALOG
LIETUVA
1925
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centai | 5.00 | | 72 | | 19.00 | AlBr | 2.10 | 10.00 | 20.00 | 40.00 |
Centas | 1.00 | | 71 | | 16.00 | AlBr | 2.00 | 10.00 | 20.00 | 40.00 |
Centu | 10.00 | | 73 | | 21.10 | AlBr | 3.00 | 10.00 | 15.00 | 40.00 |
Centu | 50.00 | | 75 | | 25.00 | AlBr | 5.00 | 15.00 | 25.00 | 50.00 |
Litai | 5.00 | | 78 | | 23.20 | Ag | 13.50 | 15.00 | 30.00 | 65.00 |
Litas | 1.00 | | 76 | | 19.10 | Ag | 2.70 | 3.00 | 8.00 | 30.00 |
Litu | 2.00 | | 77 | | 23.20 | Ag | 5.40 | 8.00 | 15.00 | 35.00 |
1936
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centai | 2.00 | | 80 | | 18.60 | Br | 2.40 | 10.00 | 20.00 | 40.00 |
Centai | 5.00 | | 81 | | 20.70 | Br | 3.00 | 10.00 | 15.00 | 40.00 |
Centas | 1.00 | | 79 | | 16.70 | AlBr | 2.00 | 7.00 | 15.00 | 35.00 |
Litai | 5.00 | | 82 | | 27.10 | Ag | 9.00 | 10.00 | 15.00 | 20.00 |
Litai | 10.00 | | 83 | | 32.30 | Ag | 18.00 | 15.00 | 25.00 | 40.00 |
1938
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Litai | 10.00 | | 84 | | 32.10 | Ag | 18.00 | 35.00 | 45.00 | 70.00 |
1991
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centai | 2.00 | | 86 | | 21.80 | Al | 1.10 | 0.00 | 0.15 | 0.25 |
Centai | 5.00 | | 87 | | 24.00 | Al | 1.40 | 0.00 | 0.20 | 0.30 |
Centas | 1.00 | | 85 | | 18.80 | Al | 0.80 | 0.00 | 0.10 | 0.20 |
Centu | 10.00 | | 88 | | 17.00 | Br | 1.40 | 0.00 | 1.00 | 2.00 |
Centu | 20.00 | | 89 | | 17.50 | Br | 2.10 | 1.00 | 2.00 | 4.00 |
Litai | 2.00 | | 92 | | 20.50 | CuNi | 3.46 | 3.00 | 6.00 | 12.00 |
Litai | 5.00 | | 93 | | 23.00 | CuNi | 4.36 | 5.00 | 10.00 | 18.00 |
Litas | 1.00 | | 91 | | 17.00 | CuNi | 2.30 | 3.00 | 5.00 | 10.00 |
1996
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Litu | 50.00 | | 100 | | 34.00 | Ag | 23.30 | 0.00 | 0.00 | 20.00 |
1997
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centu | 10.00 | | 106 | | 16.90 | NiBr | 2.56 | 0.00 | 0.20 | 0.40 |
Centu | 20.00 | | 107 | | 20.40 | NiBr | 4.81 | 0.00 | 0.35 | 0.75 |
Centu | 50.00 | | 108 | | 23.00 | NiBr | 6.20 | 0.00 | 0.50 | 1.00 |
Litas | 1.00 | | 109 | | 22.30 | CuNi | 6.30 | 2.00 | 4.00 | 10.00 |
Litu | 50.00 | 600 TH ANN OF KARAIM | 105 | | 34.00 | Ag | 23.30 | 0.00 | 0.00 | 20.00 |
1998
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centu | 10.00 | | 106 | | 17.00 | NiBr | 2.56 | 0.00 | 0.20 | 0.40 |
Centu | 20.00 | | 107 | | 20.40 | NiBr | 4.81 | 0.00 | 0.35 | 0.75 |
Centu | 50.00 | | 108 | | 23.00 | NiBr | 6.00 | 0.00 | 0.50 | 1.00 |
Litai | 2.00 | | 112 | | 25.00 | BIME | 7.60 | 0.00 | 1.25 | 2.75 |
Litai | 5.00 | | 113 | | 27.60 | BIME | 10.30 | 0.00 | 2.25 | 7.00 |
Litas | 1.00 | | 111 | | 22.30 | CuNi | 6.30 | 0.50 | 1.00 | 2.00 |
1999
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centu | 10.00 | | 106 | | 17.00 | NiBr | 2.56 | 0.00 | 0.20 | 0.40 |
Centu | 20.00 | | 107 | | 20.40 | NiBr | 4.81 | 0.00 | 0.35 | 0.75 |
Centu | 50.00 | | 108 | | 23.00 | NiBr | 6.00 | 0.00 | 0.50 | 1.00 |
Litai | 2.00 | | 112 | | 25.00 | BIME | 7.60 | 0.00 | 1.25 | 2.75 |
Litai | 5.00 | | 113 | | 27.60 | BIME | 10.30 | 0.00 | 2.25 | 7.00 |
Litas | 1.00 | | 117 | | 22.30 | CuNi | 6.30 | 1.00 | 1.50 | 3.00 |
Litas | 1.00 | | 111 | | 22.30 | CuNi | 6.30 | 2.00 | 3.00 | 5.00 |
2000
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centu | 10.00 | | 106 | | 17.00 | NiBr | 2.56 | 0.00 | 0.20 | 0.40 |
Centu | 20.00 | ONLY IN SETS ? | 107 | | 20.40 | NiBr | 4.81 | 0.00 | 0.35 | 0.70 |
Centu | 50.00 | | 108 | | 23.00 | NiBr | 6.00 | 0.00 | 0.50 | 1.00 |
Litai | 2.00 | ONLY IN SETS ? | 112 | | 25.00 | BIME | 7.60 | 0.00 | 1.25 | 2.75 |
Litai | 5.00 | ONLY IN SETS ? | 113 | | 27.60 | BIME | 10.30 | 0.00 | 2.25 | 4.50 |
Litas | 1.00 | | 111 | | 22.30 | CuNi | 6.30 | 0.50 | 1.00 | 2.00 |
2001
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Litai | 2.00 | | 112 | | 25.00 | BIME | 7.60 | 0.00 | 1.50 | 2.75 |
Litas | 1.00 | | 111 | | 22.30 | CuNi | 6.30 | 0.50 | 1.00 | 1.50 |
2002
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Litai | 2.00 | | 112 | | 25.00 | BIME | 7.60 | 0.00 | 1.25 | 2.75 |
Litas | 1.00 | | 111 | | 22.30 | CuNi | 6.30 | 0.50 | 1.00 | 1.50 |
2003
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centu | 10.00 | IN SETS ONLY | 106 | | 17.00 | NiBr | 2.56 | 0.00 | 0.20 | 0.40 |
Centu | 20.00 | IN SETS ONLY | 107 | | 20.40 | NiBr | 4.81 | 0.00 | 0.00 | 1.50 |
Centu | 50.00 | IN SETS ONLY | 108 | | 23.00 | NiBr | 6.00 | 0.00 | 0.00 | 4.00 |
Litai | 2.00 | IN SETS ONLY | 112 | | 25.00 | BIME | 7.60 | 0.00 | 1.50 | 2.75 |
Litai | 5.00 | IN SETS ONLY | 113 | | 27.60 | BIME | 10.30 | 0.00 | 0.00 | 15.00 |
Litas | 1.00 | IN SETS ONLY | 111 | | 22.30 | CuNi | 6.30 | 0.00 | 0.00 | 5.00 |
2004
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Litas | 1.00 | | 137 | | 22.30 | CuNi | 6.30 | 3.00 | 5.00 | 10.00 |
2005
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Litas | 1.00 | CASTLE | 142 | | 22.40 | CuNi | 6.40 | 1.00 | 1.50 | 3.00 | |
2006
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centu | 10.00 | | 106 | | 17.00 | NiBr | 2.56 | 0.00 | 0.20 | 0.40 |
2007
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centu | 10.00 | | 106 | | 17.00 | NiBr | 2.56 | 0.00 | 0.00 | 0.40 |
Centu | 20.00 | | 107 | | 20.40 | NiBr | 4.81 | 0.00 | 0.00 | 1.00 |
2008
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centu | 10.00 | | 106 | | 17.00 | NiBr | 2.56 | 0.00 | 0.20 | 0.40 |
Centu | 20.00 | | 107 | | 20.40 | NiBr | 4.81 | 0.00 | 0.35 | 1.00 |
Centu | 50.00 | | 108 | | 23.00 | NiBr | 6.00 | 0.00 | 0.50 | 1.00 |
Litai | 2.00 | | 112 | | 25.00 | BIME | 7.60 | 1.00 | 1.50 | 2.75 |
Litai | 5.00 | IN SETS ONLY | 113 | | 27.60 | BIME | 10.30 | 0.00 | 0.00 | 15.00 |
Litas | 1.00 | | 111 | | 22.30 | CuNi | 6.30 | 0.50 | 1.00 | 1.25 |
2009
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centu | 10.00 | | 106 | | 17.00 | NiBr | 2.56 | 0.00 | 0.20 | 0.40 |
Centu | 20.00 | | 107 | | 20.40 | NiBr | 4.81 | 0.00 | 0.35 | 1.00 |
Centu | 50.00 | IN SETS ONLY | 108 | | 23.00 | NiBr | 6.00 | 0.00 | 0.00 | 10.00 |
Litai | 2.00 | | 112 | | 25.00 | BIME | 7.60 | 1.00 | 1.50 | 3.00 |
Litai | 5.00 | | 113 | | 27.60 | BIME | 10.30 | 1.00 | 2.25 | 5.00 |
Litas | 1.00 | EUROPAS KULTUROS | 162 | | 22.30 | CuNi | 6.30 | 0.00 | 1.50 | 2.75 |
Litas | 1.00 | | 111 | | 22.30 | CuNi | 6.30 | 0.50 | 1.00 | 1.25 |
2010
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centu | 10.00 | | 106 | | 17.00 | NiBr | 2.56 | 0.00 | 0.20 | 0.40 |
Centu | 20.00 | | 107 | | 20.40 | NiBr | 4.81 | 0.00 | 0.35 | 1.00 |
Centu | 50.00 | IN SETS ONLY | 108 | | 23.00 | NiBr | 6.00 | 0.00 | 0.00 | 10.00 |
Litai | 2.00 | | 112 | | 25.00 | BIME | 7.60 | 1.00 | 1.50 | 3.00 |
Litai | 5.00 | IN SETS ONLY | 113 | | 27.60 | BIME | 10.30 | 0.00 | 0.00 | 15.00 |
Litas | 1.00 | 1410-2010 | 172 | | 22.30 | CuNi | 6.30 | 0.00 | 1.50 | 2.75 |
Litas | 1.00 | | 111 | | 22.30 | CuNi | 6.30 | 0.50 | 1.00 | 1.25 |
2011
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
-Mintset | 1.00 | | | | 0.00 | DIV | 0.00 | 0.00 | 0.00 | 30.00 |
Centu | 10.00 | IN SETS ONLY | 106 | | 17.00 | NiBr | 2.56 | 0.00 | 0.00 | 0.75 |
Centu | 20.00 | IN SETS ONLY | 107 | | 20.40 | NiBr | 4.81 | 0.00 | 0.00 | 2.00 |
Centu | 50.00 | IN SETS ONLY | 108 | | 23.00 | NiBr | 6.00 | 0.00 | 0.00 | 4.00 |
Litai | 2.00 | IN SETS ONLY | 112 | | 25.00 | BIME | 7.60 | 0.00 | 0.00 | 5.00 |
Litai | 5.00 | IN SETS ONLY | 113 | | 27.60 | BIME | 10.30 | 0.00 | 0.00 | 10.00 |
Litas | 1.00 | IN SETS ONLY | 111 | | 22.30 | CuNi | 6.30 | 0.00 | 0.00 | 3.00 |
Litas | 1.00 | KREPSINIO | 177 | | 22.30 | CuNi | 6.20 | 1.00 | 1.50 | 3.00 |
2012
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centu | 10.00 | IN SETS ONLY | 106 | | 17.00 | NiBr | 2.56 | 0.00 | 0.00 | 0.75 |
Centu | 20.00 | IN SETS ONLY | 107 | | 20.40 | NiBr | 4.81 | 0.00 | 0.00 | 2.00 |
Centu | 50.00 | IN SETS ONLY | 108 | | 23.00 | NiBr | 6.00 | 0.00 | 0.00 | 4.00 |
Litai | 2.00 | IN SETS ONLY | 112 | | 25.00 | BIME | 7.60 | 0.00 | 0.00 | 5.00 |
Litai | 2.00 | BIRSTONAS | 183.1 | | 25.00 | BIME | 7.50 | 0.60 | 1.20 | 2.50 | |
Litai | 2.00 | DRUSKININKAI | 184.1 | | 25.00 | BIME | 7.50 | 0.60 | 1.20 | 2.50 | |
Litai | 2.00 | NERINGA | 185.1 | | 25.00 | BIME | 7.50 | 0.60 | 1.25 | 2.50 | |
Litai | 2.00 | PALANGA | 186.1 | | 25.00 | BIME | 7.50 | 0.60 | 1.25 | 2.50 | |
Litai | 2.00 | COLOURED | 183.2 | | 25.00 | BIME | 7.50 | 0.00 | 0.00 | 25.00 |
Litai | 2.00 | COLOURED | 184.2 | | 25.00 | BIME | 7.50 | 0.00 | 0.00 | 25.00 |
Litai | 2.00 | COLOURED | 185.2 | | 25.00 | BIME | 7.50 | 0.00 | 0.00 | 25.00 |
Litai | 2.00 | COLOURED | 186.2 | | 25.00 | BIME | 7.50 | 0.00 | 0.00 | 25.00 |
Litai | 5.00 | IN SETS ONLY | 113 | | 27.60 | BIME | 10.30 | 0.00 | 0.00 | 10.00 |
Litas | 1.00 | IN SETS ONLY | 111 | | 22.30 | CuNi | 6.30 | 0.00 | 0.00 | 3.00 |
2013
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centu | 10.00 | | 106 | | 17.00 | NiBr | 2.56 | 0.00 | 0.00 | 0.75 |
Centu | 20.00 | | 107 | | 20.40 | NiBr | 4.81 | 0.00 | 0.00 | 2.00 |
Centu | 50.00 | | 108 | | 23.00 | NiBr | 6.00 | 0.00 | 0.00 | 4.00 |
Litai | 2.00 | DISTAFF | 187 | | 25.00 | BIME | 7.56 | 1.25 | 2.50 | 5.00 | |
Litai | 2.00 | KURENKAHN | 188 | | 25.00 | BIME | 7.56 | 1.25 | 2.50 | 5.00 | |
Litai | 2.00 | PUNTUKAS | 189 | | 25.00 | BIME | 7.56 | 1.25 | 2.50 | 5.00 | |
Litai | 2.00 | STELMUZE OAK | 190 | | 25.00 | BIME | 7.56 | 1.25 | 2.50 | 5.00 | |
Litai | 2.00 | | 112 | | 25.00 | BIME | 7.60 | 0.00 | 0.00 | 5.00 |
Litai | 5.00 | | 113 | | 27.60 | BIME | 10.30 | 0.00 | 0.00 | 10.00 |
Litas | 1.00 | PIRMININKAVIMAS | 182 | | 22.30 | CuNi | 6.30 | 1.25 | 2.50 | 5.00 |
Litas | 1.00 | | 111 | | 22.30 | CuNi | 6.30 | 0.00 | 0.00 | 3.00 |
2014
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centu | 10.00 | | 106 | | 17.00 | NiBr | 2.56 | 0.00 | 0.00 | 0.75 |
Centu | 20.00 | | 107 | | 20.40 | NiBr | 4.81 | 0.00 | 0.00 | 2.00 |
Centu | 50.00 | | 108 | | 23.00 | NiBr | 6.00 | 0.00 | 0.00 | 4.00 |
Litai | 2.00 | IN SETS ONLY | 112 | | 25.00 | BIME | 7.60 | 0.00 | 0.00 | 5.00 |
Litai | 5.00 | IN SETS ONLY | 113 | | 27.60 | BIME | 10.30 | 0.00 | 0.00 | 10.00 |
2015
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 1.00 | | 205 | | 16.20 | Cucs | 2.27 | 0.05 | 0.10 | 0.25 |
Cent | 2.00 | | 206 | | 18.70 | Cucs | 3.03 | 0.10 | 0.25 | 0.50 |
Cent | 5.00 | | 207 | | 21.20 | Cucs | 3.86 | 0.25 | 0.50 | 1.00 |
Cent | 10.00 | | 208 | | 19.70 | CAZs | 4.07 | 0.30 | 0.50 | 1.00 |
Cent | 20.00 | | 209 | | 22.10 | CAZs | 5.73 | 0.40 | 0.50 | 1.00 |
Cent | 50.00 | | 210 | | 24.20 | CAZs | 7.81 | 0.75 | 1.00 | 2.00 |
Euro | 1.00 | | 211 | | 23.20 | BIME | 7.50 | 1.00 | 1.25 | 1.50 |
Euro | 2.00 | CIRCULATION | 212 | | 25.70 | BIME | 8.52 | 2.00 | 2.25 | 3.00 |
Euro | 2.00 | FLAG | KM.NEW | | 25.70 | BIME | 8.52 | 2.00 | 2.50 | 5.00 | |
Euro | 2.00 | LITHUANIAN LANGUAGE | KM.NEW | | 25.70 | BIME | 8.52 | 2.00 | 2.50 | 5.00 |
2016
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Euro | 2.00 | BALTIC CULTURE | KM.NEW | | 25.70 | BIME | 8.52 | 2.00 | 2.50 | 5.00 |
2017
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Euro | 1.50 | | KM.NEW | | 27.60 | CuNi | 11.00 | 0.00 | 0.00 | 10.00 |
STATISTICS
# of COINS | 131 |
TOTAL MINTED | 75255800 |
ALL COINS UNC IN $ | 1118 |
WEIGHT in KG | 285545 |
SURFACE in M2 | 25409 |
BACK ONE LEVEL .. BACK TO MAIN PAGE
CREATED ON 2018.03.28