MODERN WORLD COINS CATALOG
INDIA
1323
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Annas | 2.00 | 1323 HYDERABAD | 37 | | 15.50 | Ag | 1.39 | 2.50 | 5.00 | 8.00 |
1356
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Anna | 1.00 | | 49 | | 21.70 | CuNi | 3.70 | 0.50 | 0.65 | 1.00 |
1357
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Anna | 1.00 | | 49 | | 21.70 | CuNi | 3.70 | 0.65 | 0.85 | 1.35 |
1358
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Anna | 1.00 | | 49 | | 21.70 | CuNi | 3.70 | 0.50 | 0.65 | 1.00 |
1359
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Anna | 1.00 | | 49 | | 21.70 | CuNi | 3.70 | 1.00 | 1.25 | 2.00 |
1360
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Anna | 1.00 | | 49 | | 21.70 | CuNi | 3.70 | 1.00 | 1.25 | 2.00 |
1361
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Anna | 1.00 | | 49 | | 21.70 | CuNi | 3.70 | 1.00 | 1.25 | 2.00 |
1900
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Anna | 0.25 | | 486 | C | 25.30 | Cu | 6.50 | 0.75 | 1.50 | 4.50 |
Annas | 2.00 | | 488 | C | 15.60 | Ag | 1.46 | 2.50 | 5.00 | 10.00 |
1901
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Anna | 0.08 | | 483 | C | 17.50 | Cu | 2.30 | 0.75 | 1.75 | 4.00 |
Anna | 0.25 | | 486 | C | 25.30 | Cu | 6.50 | 0.75 | 1.50 | 4.50 |
Annas | 2.00 | | 488 | C | 15.60 | Ag | 1.46 | 2.50 | 5.00 | 10.00 |
Annas | 2.00 | TYPE I | 488 | B | 15.60 | Ag | 1.46 | 5.00 | 10.00 | 20.00 |
Annas | 2.00 | TYPE II | 488 | B | 15.60 | Ag | 1.46 | 2.50 | 5.00 | 10.00 |
Annas | 2.00 | RAISED TYPE I | 488 | B | 15.60 | Ag | 1.46 | 5.00 | 10.00 | 20.00 |
Annas | 2.00 | RAISED TYPE II | 488 | B | 15.60 | Ag | 1.46 | 2.50 | 5.00 | 10.00 |
Rupee | 0.25 | | 490 | C | 19.40 | Ag | 2.92 | 40.00 | 50.00 | 600.00 |
Rupee | 1.00 | | 492 | C | 30.50 | Ag | 11.66 | 36.00 | 40.00 | 60.00 |
Rupee | 1.00 | A/I | 492 | B | 30.50 | Ag | 11.66 | 36.00 | 40.00 | 60.00 |
Rupee | 1.00 | C/L | 492 | B | 30.50 | Ag | 11.66 | 36.00 | 40.00 | 60.00 |
1903
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Anna | 0.08 | | 497 | C | 17.50 | Cu | 2.10 | 1.25 | 6.00 | 15.00 |
Anna | 0.25 | | 501 | C | 25.30 | Br | 6.50 | 1.75 | 7.50 | 35.00 |
Annas | 2.00 | | 505 | | 15.30 | Ag | 1.46 | 3.50 | 7.00 | 14.00 |
Pice | 0.50 | | 499 | | 21.20 | Br | 3.20 | 1.50 | 5.00 | 15.00 |
Rupee | 0.25 | | 506 | C | 19.40 | Ag | 2.92 | 20.00 | 30.00 | 60.00 |
Rupee | 1.00 | | 508 | C | 30.60 | Ag | 11.66 | 30.00 | 40.00 | 100.00 |
Rupee | 1.00 | B IN RELIEF | 508 | B | 30.60 | Ag | 11.66 | 30.00 | 40.00 | 100.00 | |
Rupee | 1.00 | B INCUSE | 508 | B | 30.60 | Ag | 11.66 | 30.00 | 40.00 | 100.00 | |
1904
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Anna | 0.08 | | 497 | C | 17.50 | Cu | 2.10 | 1.00 | 4.00 | 12.00 |
Anna | 0.25 | | 501 | C | 25.30 | Br | 6.50 | 1.75 | 7.50 | 35.00 |
Annas | 2.00 | | 505 | | 15.30 | Ag | 1.46 | 3.00 | 6.00 | 12.00 |
Pice | 0.50 | | 499 | | 21.20 | Br | 3.20 | 1.50 | 5.00 | 15.00 |
Rupee | 0.25 | | 506 | C | 19.40 | Ag | 2.92 | 20.00 | 30.00 | 60.00 |
Rupee | 1.00 | | 508 | C | 30.60 | Ag | 11.66 | 30.00 | 40.00 | 100.00 |
Rupee | 1.00 | | 508 | B | 30.60 | Ag | 11.66 | 30.00 | 40.00 | 100.00 |
1905
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Anna | 0.08 | | 497 | C | 17.50 | Cu | 2.10 | 1.00 | 4.00 | 12.00 |
Anna | 0.25 | | 501 | C | 25.30 | Br | 6.50 | 1.75 | 7.50 | 35.00 |
Annas | 2.00 | | 505 | | 15.30 | Ag | 1.46 | 3.00 | 6.00 | 12.00 |
Pice | 0.50 | | 499 | | 21.20 | Br | 3.20 | 1.50 | 5.00 | 15.00 |
Rupee | 0.25 | | 506 | C | 19.40 | Ag | 2.92 | 20.00 | 30.00 | 60.00 |
Rupee | 0.50 | | 507 | C | 24.50 | Ag | 5.83 | 150.00 | 200.00 | 300.00 |
Rupee | 1.00 | | 508 | C | 30.60 | Ag | 11.66 | 30.00 | 40.00 | 100.00 |
Rupee | 1.00 | | 508 | B | 30.60 | Ag | 11.66 | 30.00 | 40.00 | 100.00 |
Rupee | 1.00 | VAR | 508 | C | 30.60 | Ag | 11.66 | 30.00 | 40.00 | 100.00 | |
1906
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Anna | 0.08 | | 498 | C | 17.50 | Br | 1.60 | 0.75 | 5.00 | 15.00 |
Anna | 0.08 | | 497 | C | 17.50 | Cu | 2.10 | 1.00 | 4.00 | 12.00 |
Anna | 0.25 | | 501 | C | 25.30 | Br | 6.50 | 1.75 | 7.50 | 35.00 |
Anna | 0.25 | | 502 | C | 25.30 | Br | 4.70 | 0.00 | 0.00 | 0.00 |
Anna | 1.00 | | 504 | | 20.50 | CuNi | 3.90 | 50.00 | 125.00 | 300.00 |
Annas | 2.00 | | 505 | | 15.30 | Ag | 1.46 | 3.00 | 6.00 | 12.00 |
Pice | 0.50 | | 500 | | 21.20 | Br | 2.40 | 1.50 | 4.50 | 12.50 |
Pice | 0.50 | | 499 | | 21.20 | Br | 3.20 | 1.50 | 5.00 | 15.00 |
Rupee | 0.25 | | 506 | C | 19.40 | Ag | 2.92 | 20.00 | 30.00 | 60.00 |
Rupee | 0.50 | | 507 | C | 24.50 | Ag | 5.83 | 40.00 | 60.00 | 200.00 |
Rupee | 0.50 | | 507 | B | 24.50 | Ag | 5.83 | 80.00 | 100.00 | 300.00 |
Rupee | 1.00 | | 508 | C | 30.60 | Ag | 11.66 | 30.00 | 40.00 | 100.00 |
Rupee | 1.00 | | 508 | B | 30.60 | Ag | 11.66 | 30.00 | 40.00 | 100.00 |
1907
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Anna | 0.08 | | 498 | C | 17.50 | Br | 1.60 | 0.50 | 3.00 | 9.00 |
Anna | 0.25 | | 502 | C | 25.30 | Br | 4.70 | 1.25 | 6.50 | 30.00 |
Anna | 1.00 | | 504 | | 20.50 | CuNi | 3.90 | 1.25 | 2.00 | 5.00 |
Annas | 2.00 | | 505 | | 15.30 | Ag | 1.46 | 3.00 | 6.00 | 12.00 |
Pice | 0.50 | | 500 | | 21.20 | Br | 2.40 | 1.50 | 4.50 | 12.50 |
Rupee | 0.25 | | 506 | C | 19.40 | Ag | 2.92 | 20.00 | 30.00 | 60.00 |
Rupee | 0.50 | | 507 | C | 24.50 | Ag | 5.83 | 40.00 | 60.00 | 200.00 |
Rupee | 0.50 | | 507 | B | 24.50 | Ag | 5.83 | 40.00 | 60.00 | 200.00 |
Rupee | 1.00 | | 508 | C | 30.60 | Ag | 11.66 | 30.00 | 40.00 | 100.00 |
Rupee | 1.00 | | 508 | B | 30.60 | Ag | 11.66 | 30.00 | 40.00 | 100.00 |
1908
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Anna | 0.08 | 1/12 ANNA | 498 | C | 17.50 | Br | 1.60 | 0.50 | 3.00 | 9.00 |
Anna | 0.25 | | 502 | C | 25.30 | Br | 4.70 | 1.25 | 6.50 | 30.00 |
Anna | 1.00 | | 504 | | 20.50 | CuNi | 3.90 | 1.25 | 2.00 | 5.00 |
Annas | 2.00 | | 505 | | 15.30 | Ag | 1.46 | 3.00 | 6.00 | 12.00 |
Pice | 0.50 | | 500 | | 21.20 | Br | 2.40 | 1.50 | 4.50 | 12.50 |
Rupee | 0.25 | | 506 | C | 19.40 | Ag | 2.92 | 20.00 | 30.00 | 60.00 |
Rupee | 0.50 | | 507 | C | 24.50 | Ag | 5.83 | 40.00 | 60.00 | 200.00 |
Rupee | 1.00 | | 508 | C | 30.60 | Ag | 11.66 | 30.00 | 40.00 | 100.00 |
Rupee | 1.00 | | 508 | B | 30.60 | Ag | 11.66 | 30.00 | 40.00 | 100.00 |
1909
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Anna | 0.08 | 1/12 ANNA | 498 | C | 17.50 | Br | 1.60 | 0.50 | 3.00 | 9.00 |
Anna | 0.25 | | 502 | C | 25.30 | Br | 4.70 | 1.25 | 6.50 | 30.00 |
Anna | 1.00 | | 504 | | 20.50 | CuNi | 3.90 | 1.25 | 2.00 | 5.00 |
Annas | 2.00 | | 505 | | 15.30 | Ag | 1.46 | 3.50 | 7.00 | 14.00 |
Pice | 0.50 | | 500 | | 21.20 | Br | 2.40 | 1.50 | 4.50 | 12.50 |
Rupee | 0.50 | | 507 | C | 24.50 | Ag | 5.83 | 100.00 | 150.00 | 500.00 |
Rupee | 1.00 | | 508 | C | 30.60 | Ag | 11.66 | 30.00 | 40.00 | 150.00 |
Rupee | 1.00 | | 508 | B | 30.60 | Ag | 11.66 | 30.00 | 40.00 | 15.00 |
1910
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Anna | 0.08 | 1/12 ANNA | 498 | C | 17.50 | Br | 1.60 | 0.50 | 3.00 | 9.00 |
Anna | 0.25 | | 502 | C | 25.30 | Br | 4.70 | 1.25 | 6.50 | 30.00 |
Anna | 1.00 | | 504 | | 20.50 | CuNi | 3.90 | 1.25 | 2.00 | 5.00 |
Annas | 2.00 | | 505 | | 15.30 | Ag | 1.46 | 2.50 | 5.00 | 10.00 |
Pice | 0.50 | | 500 | | 21.20 | Br | 2.40 | 1.50 | 4.50 | 12.50 |
Rupee | 0.25 | | 506 | C | 19.40 | Ag | 2.92 | 20.00 | 30.00 | 60.00 |
Rupee | 0.25 | | 506 | B | 19.40 | Ag | 2.92 | 50.00 | 60.00 | 80.00 |
Rupee | 0.50 | | 507 | C | 24.50 | Ag | 5.83 | 40.00 | 60.00 | 200.00 |
Rupee | 0.50 | | 507 | B | 24.50 | Ag | 5.83 | 40.00 | 60.00 | 200.00 |
Rupee | 0.50 | B RAISED | 507 | B | 24.50 | Ag | 5.83 | 40.00 | 60.00 | 200.00 |
Rupee | 1.00 | | 508 | C | 30.60 | Ag | 11.66 | 30.00 | 40.00 | 100.00 |
Rupee | 1.00 | B IN CROWN ON REV. | 508 | B | 30.60 | Ag | 11.66 | 30.00 | 40.00 | 150.00 |
1911
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Rupee | 1.00 | | 523 | C | 30.70 | Ag | 11.66 | 80.00 | 100.00 | 150.00 |
Rupee | 1.00 | DOT | 523 | B | 30.70 | Ag | 11.66 | 80.00 | 100.00 | 150.00 |
1912
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Anna | 0.08 | 1/12 ANNA | 509 | C | 17.50 | Br | 1.70 | 0.75 | 1.50 | 4.50 |
Anna | 0.25 | | 512 | C | 25.30 | Br | 4.80 | 0.40 | 1.00 | 4.00 |
Anna | 1.00 | NO MINTMARK | 513 | B | 20.50 | CuNi | 3.90 | 3.00 | 8.00 | 60.00 |
Annas | 2.00 | | 515 | C | 15.30 | Ag | 1.46 | 2.50 | 5.00 | 10.00 |
Annas | 2.00 | | 515 | B | 15.30 | Ag | 1.46 | 3.00 | 6.00 | 12.00 |
Pice | 0.50 | | 510 | | 21.10 | Br | 2.40 | 0.50 | 0.75 | 3.00 |
Rupee | 0.25 | | 518 | C | 19.40 | Ag | 2.92 | 20.00 | 30.00 | 40.00 |
Rupee | 0.25 | | 518 | B | 19.40 | Ag | 2.92 | 20.00 | 30.00 | 40.00 |
Rupee | 0.50 | | 522 | C | 24.10 | Ag | 5.83 | 20.00 | 30.00 | 50.00 |
Rupee | 0.50 | DOT | 522 | B | 24.10 | Ag | 5.83 | 20.00 | 30.00 | 50.00 |
Rupee | 1.00 | | 524 | C | 30.50 | Ag | 11.66 | 30.00 | 35.00 | 40.00 |
Rupee | 1.00 | DOT | 524 | B | 30.50 | Ag | 11.66 | 30.00 | 35.00 | 40.00 |
1913
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Anna | 0.08 | 1/12 ANNA | 509 | C | 17.50 | Br | 1.70 | 0.50 | 1.00 | 3.00 |
Anna | 0.25 | | 512 | C | 25.30 | Br | 4.80 | 0.50 | 1.25 | 4.50 |
Anna | 1.00 | NO MINTMARK | 513 | B | 20.50 | CuNi | 3.90 | 6.00 | 12.00 | 100.00 |
Annas | 2.00 | | 515 | C | 15.30 | Ag | 1.46 | 2.50 | 5.00 | 10.00 |
Annas | 2.00 | SMALL DOT | 515 | B | 15.30 | Ag | 1.46 | 2.50 | 5.00 | 10.00 |
Pice | 0.50 | | 510 | | 21.10 | Br | 2.40 | 0.50 | 0.75 | 3.00 |
Rupee | 0.25 | | 518 | C | 19.40 | Ag | 2.92 | 20.00 | 30.00 | 40.00 |
Rupee | 0.25 | DOT | 518 | B | 19.40 | Ag | 2.92 | 20.00 | 30.00 | 40.00 |
Rupee | 0.50 | | 522 | C | 24.10 | Ag | 5.83 | 20.00 | 30.00 | 500.00 |
Rupee | 0.50 | DOT | 522 | B | 24.10 | Ag | 5.83 | 50.00 | 80.00 | 100.00 |
Rupee | 1.00 | | 524 | C | 30.50 | Ag | 11.66 | 30.00 | 35.00 | 40.00 |
Rupee | 1.00 | DOT | 524 | B | 30.50 | Ag | 11.66 | 30.00 | 35.00 | 40.00 |
1914
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Anna | 0.08 | 1/12 ANNA | 509 | C | 17.50 | Br | 1.70 | 0.50 | 0.75 | 2.00 |
Anna | 0.25 | | 512 | C | 25.30 | Br | 4.80 | 0.75 | 1.50 | 3.50 |
Anna | 1.00 | NO MINTMARK | 513 | B | 20.50 | CuNi | 3.90 | 6.00 | 12.00 | 100.00 |
Annas | 2.00 | | 515 | C | 15.30 | Ag | 1.46 | 2.50 | 5.00 | 10.00 |
Annas | 2.00 | | 515 | B | 15.30 | Ag | 1.46 | 2.50 | 5.00 | 10.00 |
Pice | 0.50 | | 510 | | 21.10 | Br | 2.40 | 0.30 | 0.50 | 2.50 |
Rupee | 0.25 | | 518 | C | 19.40 | Ag | 2.92 | 20.00 | 30.00 | 40.00 |
Rupee | 0.25 | DOT | 518 | B | 19.40 | Ag | 2.92 | 20.00 | 30.00 | 40.00 |
Rupee | 0.50 | | 522 | C | 24.10 | Ag | 5.83 | 20.00 | 30.00 | 50.00 |
Rupee | 0.50 | DOT | 522 | B | 24.10 | Ag | 5.83 | 20.00 | 30.00 | 50.00 |
Rupee | 1.00 | | 524 | C | 30.50 | Ag | 11.66 | 30.00 | 35.00 | 40.00 |
Rupee | 1.00 | DOT | 524 | B | 30.50 | Ag | 11.66 | 30.00 | 35.00 | 40.00 |
1915
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Anna | 0.08 | 1/12 ANNA | 509 | C | 17.50 | Br | 1.70 | 1.50 | 4.00 | 10.00 |
Anna | 1.00 | NO MINTMARK | 513 | B | 20.50 | CuNi | 3.90 | 75.00 | 200.00 | 400.00 |
Annas | 2.00 | | 515 | C | 15.30 | Ag | 1.46 | 2.50 | 5.00 | 10.00 |
Annas | 2.00 | SMALL DOT | 515 | B | 15.30 | Ag | 1.46 | 2.50 | 5.00 | 10.00 |
Pice | 0.50 | | 510 | | 21.10 | Br | 2.40 | 0.30 | 0.50 | 2.50 |
Rupee | 0.25 | | 518 | C | 19.40 | Ag | 2.92 | 100.00 | 200.00 | 400.00 |
Rupee | 0.25 | DOT | 518 | B | 19.40 | Ag | 2.92 | 100.00 | 200.00 | 400.00 |
Rupee | 0.50 | | 522 | C | 24.10 | Ag | 5.83 | 100.00 | 200.00 | 500.00 |
Rupee | 1.00 | | 524 | C | 30.50 | Ag | 11.66 | 40.00 | 50.00 | 100.00 |
Rupee | 1.00 | DOT | 524 | B | 30.50 | Ag | 11.66 | 40.00 | 50.00 | 100.00 |
1916
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Anna | 0.08 | 1/12 ANNA | 509 | C | 17.50 | Br | 1.70 | 0.50 | 0.75 | 2.00 |
Anna | 0.25 | | 512 | C | 25.30 | Br | 4.80 | 7.00 | 12.00 | 25.00 |
Anna | 1.00 | NO MINTMARK | 513 | B | 20.50 | CuNi | 3.90 | 3.00 | 5.00 | 20.00 |
Annas | 2.00 | | 515 | C | 15.30 | Ag | 1.46 | 2.00 | 4.00 | 8.00 |
Pice | 0.50 | | 510 | | 21.10 | Br | 2.40 | 0.30 | 0.50 | 2.50 |
Rupee | 0.25 | | 518 | C | 19.40 | Ag | 2.92 | 20.00 | 30.00 | 40.00 |
Rupee | 0.50 | | 522 | C | 24.10 | Ag | 5.83 | 20.00 | 30.00 | 50.00 |
Rupee | 0.50 | DOT | 522 | B | 24.10 | Ag | 5.83 | 20.00 | 30.00 | 50.00 |
Rupee | 1.00 | | 524 | C | 30.50 | Ag | 11.66 | 30.00 | 35.00 | 40.00 |
Rupee | 1.00 | DOT | 524 | B | 30.50 | Ag | 11.66 | 30.00 | 35.00 | 40.00 |
1917
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Anna | 0.08 | 1/12 ANNA | 509 | C | 17.50 | Br | 1.70 | 0.50 | 0.75 | 2.00 |
Anna | 0.25 | | 512 | C | 25.30 | Br | 4.80 | 0.40 | 0.80 | 3.50 |
Anna | 1.00 | NO MINTMARK | 513 | B | 20.50 | CuNi | 3.90 | 3.00 | 5.00 | 20.00 |
Annas | 2.00 | | 515 | C | 15.30 | Ag | 1.46 | 2.00 | 4.00 | 8.00 |
Pice | 0.50 | | 510 | | 21.10 | Br | 2.40 | 0.30 | 0.50 | 2.50 |
Rupee | 0.25 | | 518 | C | 19.40 | Ag | 2.92 | 20.00 | 30.00 | 40.00 |
Rupee | 0.50 | DOT | 522 | B | 24.10 | Ag | 5.83 | 20.00 | 30.00 | 50.00 |
Rupee | 1.00 | | 524 | C | 30.50 | Ag | 11.66 | 30.00 | 35.00 | 40.00 |
Rupee | 1.00 | DOT | 524 | B | 30.50 | Ag | 11.66 | 30.00 | 35.00 | 40.00 |
1918
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Anna | 0.08 | 1/12 ANNA | 509 | C | 17.50 | Br | 1.70 | 0.50 | 0.75 | 2.00 |
Anna | 0.25 | | 512 | C | 25.30 | Br | 4.80 | 0.40 | 0.80 | 3.50 |
Anna | 1.00 | NO MINTMARK | 513 | B | 20.50 | CuNi | 3.90 | 3.00 | 5.00 | 20.00 |
Annas | 2.00 | | 516 | C | 25.40 | CuNi | 5.90 | 5.00 | 10.00 | 20.00 |
Annas | 2.00 | | 516 | B | 25.40 | CuNi | 5.90 | 5.00 | 10.00 | 20.00 |
Pice | 0.50 | | 510 | | 21.10 | Br | 2.40 | 0.30 | 0.50 | 2.50 |
Rupee | 0.25 | DOT | 518 | B | 19.40 | Ag | 2.92 | 20.00 | 30.00 | 40.00 |
Rupee | 0.50 | DOT | 522 | B | 24.10 | Ag | 5.83 | 20.00 | 30.00 | 50.00 |
Rupee | 1.00 | | 524 | C | 30.50 | Ag | 11.66 | 30.00 | 35.00 | 40.00 |
Rupee | 1.00 | DOT | 524 | B | 30.50 | Ag | 11.66 | 30.00 | 35.00 | 40.00 |
1919
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Anna | 0.08 | 1/12 ANNA | 509 | C | 17.50 | Br | 1.70 | 0.50 | 0.75 | 2.00 |
Anna | 0.25 | | 512 | C | 25.30 | Br | 4.80 | 0.40 | 0.80 | 3.50 |
Anna | 1.00 | NO MINTMARK | 513 | B | 20.50 | CuNi | 3.90 | 3.00 | 5.00 | 20.00 |
Annas | 2.00 | | 516 | C | 25.40 | CuNi | 5.90 | 5.00 | 10.00 | 20.00 |
Annas | 4.00 | | 519 | B | 25.30 | CuNi | 6.70 | 25.00 | 75.00 | 140.00 |
Annas | 4.00 | | 519 | C | 25.30 | CuNi | 6.70 | 25.00 | 75.00 | 140.00 |
Annas | 4.00 | NOT LISTED | 519a | | 25.30 | Zn | 6.00 | 0.00 | 0.00 | 0.00 |
Annas | 8.00 | | 520 | C | 26.00 | CuNi | 7.70 | 50.00 | 70.00 | 200.00 | |
Annas | 8.00 | | 520 | B | 26.00 | CuNi | 7.70 | 50.00 | 70.00 | 200.00 |
Pice | 0.50 | | 510 | | 21.10 | Br | 2.40 | 0.30 | 0.50 | 2.50 |
Rupee | 0.25 | DOT | 518 | B | 19.40 | Ag | 2.92 | 20.00 | 30.00 | 40.00 |
Rupee | 0.25 | | 518 | C | 19.40 | Ag | 2.92 | 20.00 | 30.00 | 40.00 |
Rupee | 0.50 | DOT | 522 | B | 24.10 | Ag | 5.83 | 20.00 | 30.00 | 50.00 |
Rupee | 1.00 | | 524 | C | 30.50 | Ag | 11.66 | 30.00 | 35.00 | 40.00 |
Rupee | 1.00 | DOT | 524 | B | 30.50 | Ag | 11.66 | 30.00 | 35.00 | 40.00 |
1920
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Anna | 0.08 | 1/12 ANNA | 509 | C | 17.50 | Br | 1.70 | 0.50 | 0.75 | 2.00 |
Anna | 0.25 | | 512 | C | 25.30 | Br | 4.80 | 0.40 | 0.80 | 3.50 |
Anna | 1.00 | NO MINTMARK | 513 | B | 20.50 | CuNi | 3.90 | 3.00 | 5.00 | 20.00 |
Annas | 2.00 | | 516 | C | 25.40 | CuNi | 5.90 | 5.00 | 10.00 | 20.00 |
Annas | 4.00 | | 519 | C | 25.30 | CuNi | 6.70 | 25.00 | 75.00 | 140.00 |
Annas | 4.00 | | 519 | B | 25.30 | CuNi | 6.70 | 25.00 | 75.00 | 140.00 |
Annas | 8.00 | | 520 | C | 26.00 | CuNi | 7.70 | 1000.00 | 1200.00 | 1500.00 |
Pice | 0.50 | | 510 | | 21.10 | Br | 2.40 | 0.30 | 0.50 | 2.50 |
Rupee | 0.25 | | 518 | B | 19.40 | Ag | 2.92 | 20.00 | 30.00 | 40.00 |
Rupee | 1.00 | | 524 | C | 30.50 | Ag | 11.66 | 30.00 | 35.00 | 40.00 |
Rupee | 1.00 | DOT | 524 | B | 30.50 | Ag | 11.66 | 30.00 | 35.00 | 40.00 |
1921
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Anna | 0.08 | 1/12 ANNA | 509 | C | 17.50 | Br | 1.70 | 0.50 | 0.75 | 2.00 |
Annas | 4.00 | | 519 | C | 25.30 | CuNi | 6.70 | 200.00 | 400.00 | 600.00 |
Annas | 4.00 | | 519 | B | 25.30 | CuNi | 6.70 | 80.00 | 125.00 | 200.00 |
Pice | 0.50 | | 510 | | 21.10 | Br | 2.40 | 0.30 | 0.50 | 2.50 |
Rupee | 0.50 | | 522 | C | 24.10 | Ag | 5.83 | 20.00 | 30.00 | 50.00 |
Rupee | 1.00 | | 524 | B | 30.50 | Ag | 11.66 | 90.00 | 125.00 | 150.00 |
1922
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Pice | 0.50 | | 510 | | 21.10 | Br | 2.40 | 0.30 | 0.50 | 2.50 |
Rupee | 0.50 | | 522 | C | 24.10 | Ag | 5.83 | 20.00 | 30.00 | 50.00 |
Rupee | 0.50 | DOT | 522 | B | 24.10 | Ag | 5.83 | 20.00 | 30.00 | 50.00 |
Rupee | 1.00 | | 524 | B | 30.50 | Ag | 11.66 | 90.00 | 125.00 | 150.00 |
1923
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Anna | 0.08 | 1/12 ANNA | 509 | C | 17.50 | Br | 1.70 | 0.50 | 0.75 | 2.00 |
Anna | 0.08 | 1/12 ANNA DOT | 509 | B | 17.50 | Br | 1.70 | 0.50 | 0.75 | 2.00 |
Anna | 1.00 | DOT BELOW DATE | 513 | B | 20.50 | CuNi | 3.90 | 3.00 | 8.00 | 60.00 |
Annas | 2.00 | | 516 | C | 25.40 | CuNi | 5.90 | 5.00 | 10.00 | 20.00 |
Annas | 2.00 | | 516 | B | 25.40 | CuNi | 5.90 | 5.00 | 10.00 | 20.00 |
Pice | 0.50 | | 510 | | 21.10 | Br | 2.40 | 0.30 | 0.50 | 2.50 |
Rupee | 0.50 | | 522 | C | 24.10 | Ag | 5.83 | 20.00 | 30.00 | 50.00 |
Rupee | 0.50 | DOT | 522 | B | 24.10 | Ag | 5.83 | 20.00 | 30.00 | 50.00 |
1924
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Anna | 0.08 | 1/12 ANNA | 509 | C | 17.50 | Br | 1.70 | 0.75 | 1.50 | 4.50 |
Anna | 0.08 | 1/12 ANNA DOT | 509 | B | 17.50 | Br | 1.70 | 0.50 | 0.75 | 2.00 |
