MODERN WORLD COINS CATALOG
MAGYAR
1900
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Korona | 5.00 | | 488 | | 35.90 | Ag | 24.00 | 18.00 | 40.00 | 80.00 |
1901
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 1.00 | | 480 | KB | 17.00 | Br | 1.70 | 8.00 | 17.00 | 30.00 |
Filler | 2.00 | | 481 | KB | 19.10 | Br | 3.40 | 1.00 | 2.50 | 5.00 |
1902
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 1.00 | | 480 | KB | 17.00 | Br | 1.70 | 0.50 | 1.25 | 4.00 |
Filler | 2.00 | | 481 | KB | 19.10 | Br | 3.40 | 8.50 | 13.50 | 20.00 |
1903
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 1.00 | | 480 | KB | 17.00 | Br | 1.70 | 25.00 | 65.00 | 110.00 |
Filler | 2.00 | | 481 | KB | 19.10 | Br | 3.40 | 20.00 | 35.00 | 50.00 |
1904
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 2.00 | | 481 | KB | 19.10 | Br | 3.40 | 12.00 | 25.00 | 70.00 |
1905
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 2.00 | | 481 | KB | 19.10 | Br | 3.40 | 1.75 | 3.00 | 6.00 |
1906
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 1.00 | | 480 | KB | 17.00 | Br | 1.70 | 120.00 | 180.00 | 275.00 |
Filler | 2.00 | | 481 | KB | 19.10 | Br | 3.40 | 2.50 | 5.00 | 7.50 |
Filler | 10.00 | | 482 | KB | 19.40 | Ni | 3.00 | 175.00 | 250.00 | 325.00 |
Filler | 20.00 | | 483 | KB | 21.10 | Ni | 4.00 | 400.00 | 600.00 | 1250.00 |
Korona | 5.00 | | 488 | | 36.20 | Ag | 24.00 | 1500.00 | 2000.00 | 2500.00 |
1907
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 2.00 | | 481 | KB | 19.10 | Br | 3.40 | 9.00 | 12.00 | 17.50 |
Filler | 20.00 | | 483 | KB | 21.10 | Ni | 4.00 | 6.00 | 12.00 | 24.00 |
Korona | 5.00 | | 488 | | 36.20 | Ag | 24.00 | 20.00 | 40.00 | 85.00 |
Korona | 5.00 | | 489 | | 36.20 | Ag | 24.00 | 22.00 | 35.00 | 55.00 |
1908
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 2.00 | | 481 | KB | 19.10 | Br | 3.40 | 1.00 | 2.50 | 5.00 |
Filler | 10.00 | | 482 | KB | 19.40 | Ni | 3.00 | 0.50 | 1.50 | 4.00 |
Filler | 20.00 | | 483 | KB | 21.10 | Ni | 4.00 | 1.75 | 3.75 | 7.50 |
Korona | 5.00 | | 488 | | 36.20 | Ag | 24.00 | 18.00 | 40.00 | 75.00 |
1909
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 2.00 | | 481 | KB | 19.10 | Br | 3.40 | 1.00 | 2.50 | 5.00 |
Filler | 10.00 | | 482 | KB | 19.40 | Ni | 3.00 | 0.60 | 2.00 | 4.00 |
Korona | 5.00 | | 488 | | 36.20 | Ag | 24.00 | 18.00 | 40.00 | 90.00 |
1910
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 2.00 | | 481 | KB | 19.10 | Br | 3.40 | 7.50 | 10.00 | 15.00 |
1912
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Korona | 1.00 | | 492 | | 23.00 | Ag | 5.00 | 5.00 | 10.00 | 15.00 |
Korona | 2.00 | | 493 | | 27.20 | Ag | 10.00 | 4.50 | 6.50 | 13.50 |
1913
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Korona | 1.00 | | 492 | | 23.00 | Ag | 5.00 | 80.00 | 140.00 | 200.00 |
Korona | 2.00 | | 493 | | 27.20 | Ag | 10.00 | 4.50 | 6.50 | 13.50 |
1914
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 1.00 | | 480 | KB | 17.00 | Br | 1.70 | 90.00 | 135.00 | 210.00 |
Filler | 2.00 | | 481 | KB | 19.10 | Br | 3.40 | 1.00 | 2.50 | 5.00 |
Filler | 10.00 | | 482 | KB | 19.40 | Ni | 3.00 | 275.00 | 550.00 | 900.00 |
Filler | 10.00 | | 494 | KB | 19.40 | CZnN | 2.90 | 300.00 | 500.00 | 900.00 |
Filler | 20.00 | | 498 | | 21.30 | Fe | 3.30 | 32.50 | 45.00 | 70.00 |
Filler | 20.00 | | 483 | KB | 21.10 | Ni | 4.00 | 6.50 | 10.00 | 15.00 |
Korona | 1.00 | | 492 | | 23.00 | Ag | 5.00 | 3.75 | 6.50 | 10.00 |
Korona | 2.00 | | 493 | | 27.20 | Ag | 10.00 | 30.00 | 50.00 | 80.00 |
1915
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 2.00 | | 481 | KB | 19.10 | Br | 3.40 | 2.00 | 4.00 | 7.00 |
Filler | 10.00 | | 494 | KB | 19.40 | CZnN | 2.90 | 0.60 | 1.50 | 4.00 |
Korona | 1.00 | | 492 | | 23.00 | Ag | 5.00 | 3.00 | 4.50 | 6.00 |
1916
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 2.00 | | 497 | | 17.50 | Fe | 2.80 | 10.00 | 15.00 | 25.00 |
Filler | 10.00 | | 494 | KB | 19.40 | CZnN | 2.90 | 1.25 | 2.50 | 5.00 |
Filler | 20.00 | | 498 | | 21.30 | Fe | 3.30 | 1.25 | 2.50 | 7.00 |
Korona | 1.00 | | 492 | | 23.00 | Ag | 5.00 | 3.50 | 6.00 | 8.00 |
1917
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 2.00 | | 497 | | 17.50 | Fe | 2.80 | 2.50 | 6.00 | 12.00 |
Filler | 20.00 | | 498 | | 21.30 | Fe | 3.30 | 1.75 | 3.50 | 8.00 |
1918
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 2.00 | | 497 | | 17.50 | Fe | 2.80 | 4.50 | 9.00 | 15.00 |
Filler | 20.00 | | 498 | | 21.30 | Fe | 3.30 | 1.75 | 3.50 | 8.00 |
1920
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 20.00 | | 498 | | 21.30 | Fe | 3.30 | 5.00 | 9.00 | 18.00 |
1921
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 20.00 | | 498 | | 21.30 | Fe | 3.30 | 32.50 | 45.00 | 70.00 |
1922
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 20.00 | RARE | 498 | | 21.30 | Fe | 3.30 | 0.00 | 500.00 | 1000.00 |
1926
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 1.00 | | 505 | BP | 17.00 | Br | 1.70 | 1.00 | 2.00 | 4.00 |
Filler | 2.00 | | 506 | BP | 19.00 | Br | 3.30 | 0.20 | 0.40 | 2.00 |
Filler | 10.00 | | 507 | BP | 19.00 | CuNi | 3.00 | 1.50 | 3.00 | 10.00 |
Filler | 20.00 | | 508 | BP | 20.80 | CuNi | 4.10 | 3.50 | 10.00 | 15.00 |
Filler | 50.00 | | 509 | BP | 22.20 | CuNi | 5.00 | 2.00 | 3.50 | 6.00 |
Pengo | 1.00 | | 510 | BP | 23.10 | Ag | 5.00 | 4.00 | 8.00 | 25.00 |
1927
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 1.00 | | 505 | BP | 17.00 | Br | 1.70 | 0.25 | 0.75 | 3.00 |
Filler | 2.00 | | 506 | BP | 19.00 | Br | 3.30 | 0.20 | 0.40 | 2.00 |
Filler | 10.00 | | 507 | BP | 19.00 | CuNi | 3.00 | 1.50 | 3.00 | 7.00 |
Filler | 20.00 | | 508 | BP | 20.80 | CuNi | 4.10 | 30.00 | 60.00 | 100.00 |
Pengo | 1.00 | | 510 | BP | 23.10 | Ag | 5.00 | 4.00 | 6.00 | 15.00 |
1928
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 1.00 | | 505 | BP | 17.00 | Br | 1.70 | 0.50 | 1.00 | 3.75 |
Filler | 2.00 | | 506 | BP | 19.00 | Br | 3.30 | 0.50 | 1.00 | 2.00 |
1929
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 1.00 | | 505 | BP | 17.00 | Br | 1.70 | 10.00 | 20.00 | 35.00 |
Filler | 2.00 | | 506 | BP | 19.00 | Br | 3.30 | 0.25 | 0.50 | 2.50 |
Pengo | 2.00 | | 511 | BP | 27.10 | Ag | 10.00 | 9.00 | 11.00 | 20.00 |
1930
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 1.00 | | 505 | BP | 17.00 | Br | 1.70 | 0.60 | 1.50 | 5.00 |
Filler | 2.00 | | 506 | BP | 19.00 | Br | 3.30 | 0.25 | 0.50 | 2.50 |
Pengo | 5.00 | | 512.1 | BP | 36.20 | Ag | 25.00 | 20.00 | 22.50 | 27.50 |
1931
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 1.00 | | 505 | BP | 17.00 | Br | 1.70 | 0.20 | 0.60 | 3.00 |
Filler | 2.00 | | 506 | BP | 19.00 | Br | 3.30 | 0.90 | 2.50 | 6.50 |
Pengo | 2.00 | | 511 | BP | 27.10 | Ag | 10.00 | 32.00 | 55.00 | 115.00 |
1932
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 1.00 | | 505 | BP | 17.00 | Br | 1.70 | 0.50 | 1.00 | 4.00 |
Filler | 2.00 | | 506 | BP | 19.00 | Br | 3.30 | 8.00 | 15.00 | 25.00 |
Pengo | 2.00 | | 511 | BP | 27.10 | Ag | 10.00 | 9.00 | 13.00 | 22.50 |
1933
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 1.00 | | 505 | BP | 17.00 | Br | 1.70 | 0.50 | 1.00 | 4.00 |
Filler | 2.00 | | 506 | BP | 19.00 | Br | 3.30 | 6.00 | 10.00 | 18.00 |
Pengo | 2.00 | | 511 | BP | 27.10 | Ag | 10.00 | 9.00 | 11.00 | 20.00 |
1934
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 1.00 | | 505 | BP | 17.00 | Br | 1.70 | 0.60 | 1.20 | 4.50 |
Filler | 2.00 | | 506 | BP | 19.00 | Br | 3.30 | 0.20 | 0.40 | 2.00 |
1935
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 1.00 | | 505 | BP | 17.00 | Br | 1.70 | 0.50 | 1.00 | 4.00 |
Filler | 2.00 | | 506 | BP | 19.00 | Br | 3.30 | 0.25 | 0.50 | 2.00 |
Filler | 10.00 | | 507 | BP | 19.00 | CuNi | 3.00 | 1.50 | 3.00 | 4.50 |
Pengo | 2.00 | | 514 | BP | 27.10 | Ag | 10.00 | 9.00 | 10.00 | 15.00 |
Pengo | 2.00 | | 513 | BP | 27.10 | Ag | 10.00 | 9.00 | 15.00 | 25.00 |
Pengo | 2.00 | | 511 | BP | 27.10 | Ag | 10.00 | 80.00 | 150.00 | 325.00 |
1936
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 1.00 | | 505 | BP | 17.00 | Br | 1.70 | 0.20 | 0.60 | 2.50 |
Filler | 2.00 | | 506 | BP | 19.00 | Br | 3.30 | 0.30 | 0.75 | 4.00 |
Filler | 10.00 | | 507 | BP | 19.00 | CuNi | 3.00 | 1.50 | 3.00 | 4.50 |
Pengo | 2.00 | DEATH OF LISZT | 515 | BP | 27.10 | Ag | 10.00 | 3.50 | 9.00 | 13.00 |
Pengo | 2.00 | | 511 | BP | 27.10 | Ag | 10.00 | 10.00 | 15.00 | 28.00 |
1937
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 2.00 | | 506 | BP | 19.00 | Br | 3.30 | 0.25 | 0.50 | 2.00 |
Pengo | 1.00 | | 510 | BP | 23.10 | Ag | 5.00 | 1.50 | 4.00 | 8.00 |
Pengo | 2.00 | | 511 | BP | 27.10 | Ag | 10.00 | 8.00 | 9.00 | 14.00 |
1938
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 1.00 | | 505 | BP | 17.00 | Br | 1.70 | 0.20 | 0.60 | 2.50 |
Filler | 2.00 | | 506 | BP | 19.00 | Br | 3.30 | 0.20 | 0.40 | 1.50 |
Filler | 10.00 | | 507 | BP | 19.00 | CuNi | 3.00 | 1.50 | 3.00 | 4.50 |
Filler | 20.00 | | 508 | BP | 20.80 | CuNi | 4.10 | 0.25 | 1.00 | 2.50 |
Filler | 50.00 | | 509 | BP | 22.20 | CuNi | 5.00 | 0.40 | 1.00 | 3.00 |
Pengo | 1.00 | | 510 | BP | 23.10 | Ag | 5.00 | 1.50 | 4.00 | 8.00 |
Pengo | 2.00 | | 511 | BP | 27.10 | Ag | 10.00 | 8.00 | 10.00 | 15.00 |
Pengo | 5.00 | | 516 | BP | 36.20 | Ag | 25.00 | 20.00 | 22.50 | 31.50 |
Pengo | 5.00 | | 517 | | 36.20 | Ag | 25.00 | 200.00 | 400.00 | 800.00 |
1939
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 1.00 | | 505 | BP | 17.00 | Br | 1.70 | 0.20 | 0.60 | 2.50 |
Filler | 2.00 | | 506 | BP | 19.00 | Br | 3.30 | 0.20 | 0.40 | 1.50 |
Filler | 10.00 | | 507 | BP | 19.00 | CuNi | 3.00 | 5.00 | 10.00 | 20.00 |
Filler | 20.00 | | 508 | BP | 20.80 | CuNi | 4.10 | 10.00 | 20.00 | 35.00 |
Filler | 50.00 | | 509 | BP | 22.20 | CuNi | 5.00 | 15.00 | 30.00 | 55.00 |
Pengo | 1.00 | | 510 | BP | 23.10 | Ag | 5.00 | 1.50 | 4.00 | 6.00 |
Pengo | 2.00 | | 511 | BP | 27.10 | Ag | 10.00 | 8.00 | 10.00 | 15.00 |
Pengo | 5.00 | | 517 | | 36.20 | Ag | 25.00 | 20.00 | 22.50 | 31.50 |
1940
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 2.00 | | 506 | BP | 19.00 | Br | 3.30 | 0.25 | 0.50 | 1.50 |
Filler | 2.00 | REEDED EDGE | 518.2 | BP | 19.20 | Fe | 3.35 | 1.00 | 2.00 | 4.50 |
Filler | 10.00 | | 507a | | 20.20 | St | 3.00 | 0.20 | 0.80 | 3.50 |
Filler | 10.00 | | 507 | BP | 19.00 | CuNi | 3.00 | 30.00 | 50.00 | 75.00 |
Filler | 20.00 | | 508 | BP | 20.80 | CuNi | 4.10 | 7.50 | 18.00 | 30.00 |
Filler | 50.00 | | 509 | BP | 22.20 | CuNi | 5.00 | 7.50 | 18.00 | 35.00 |
1941
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 2.00 | | 518.2 | BP | 19.20 | Fe | 3.35 | 65.00 | 125.00 | 200.00 |
Filler | 10.00 | | 507a | | 20.20 | St | 3.00 | 0.20 | 0.80 | 3.50 |
Filler | 20.00 | | 520 | | 21.10 | St | 3.70 | 0.20 | 0.90 | 4.00 |
Pengo | 1.00 | | 521 | | 23.50 | Al | 1.50 | 0.20 | 0.50 | 1.00 |
Pengo | 2.00 | STRAIGHT BASE OF "2" | 522.1 | | 28.00 | Al | 2.80 | 0.30 | 0.50 | 1.00 |
1942
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 2.00 | | 518.2 | BP | 19.20 | Fe | 3.35 | 1.00 | 2.00 | 4.50 |
Filler | 2.00 | RESTRIKE | 518.2 | BP | 19.20 | Fe | 3.35 | 0.00 | 0.00 | 4.50 | |
Filler | 10.00 | | 507a | | 20.20 | St | 3.00 | 0.20 | 0.80 | 3.50 |
Pengo | 1.00 | | 521 | | 23.50 | Al | 1.50 | 0.20 | 0.50 | 1.00 |
Pengo | 2.00 | | 522.1 | | 28.00 | Al | 2.80 | 0.30 | 0.50 | 1.00 |
1943
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 2.00 | | 519 | | 17.00 | Zn | 2.20 | 0.20 | 0.70 | 3.00 |
Filler | 20.00 | | 520 | | 21.10 | St | 3.70 | 0.20 | 1.00 | 4.00 |
Pengo | 1.00 | | 521 | | 23.50 | Al | 1.50 | 4.00 | 8.00 | 15.00 |
Pengo | 2.00 | | 522.1 | | 28.00 | Al | 2.80 | 0.30 | 0.50 | 1.00 |
1944
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 2.00 | | 519 | | 17.00 | Zn | 2.20 | 0.20 | 0.70 | 2.50 |
Filler | 20.00 | | 520 | | 21.10 | St | 3.70 | 0.20 | 0.90 | 4.00 |
Pengo | 1.00 | | 521 | | 23.50 | Al | 1.50 | 0.20 | 0.50 | 1.00 |
1945
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Pengo | 5.00 | | 525 | BP | 32.00 | Al | 4.50 | 1.00 | 3.00 | 6.50 |
1946
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 2.00 | | 529 | | 17.00 | Br | 3.00 | 0.50 | 1.00 | 2.00 |
Filler | 10.00 | | 530 | BP | 19.30 | AlBr | 3.00 | 0.30 | 0.70 | 2.00 |
Filler | 20.00 | | 531 | BP | 20.10 | AlBr | 4.00 | 0.80 | 1.50 | 3.00 |
Forint | 1.00 | | 532 | BP | 23.80 | Al | 1.60 | 2.00 | 4.00 | 10.00 |
Forint | 2.00 | | 533 | BP | 27.80 | Al | 2.90 | 5.00 | 10.00 | 20.00 |
Forint | 5.00 | | 534 | BP | 32.20 | Ag | 20.00 | 10.00 | 15.00 | 30.00 |
1947
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 2.00 | | 529 | | 17.00 | Br | 3.00 | 0.50 | 1.00 | 2.50 |
Filler | 10.00 | | 530 | BP | 19.30 | AlBr | 3.00 | 0.30 | 0.70 | 2.00 |
Filler | 20.00 | | 531 | BP | 20.10 | AlBr | 4.00 | 1.00 | 2.00 | 4.00 |
Forint | 1.00 | | 532 | BP | 23.80 | Al | 1.60 | 8.00 | 15.00 | 25.00 |
Forint | 2.00 | | 533 | BP | 27.80 | Al | 2.90 | 7.50 | 15.00 | 30.00 |
Forint | 5.00 | | 534a | BP | 32.00 | Ag | 12.20 | 3.00 | 8.00 | 10.00 |
1948
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 5.00 | | 535 | BP | 17.00 | Al | 0.60 | 1.00 | 2.00 | 5.00 |
Filler | 10.00 | | 530 | BP | 19.30 | AlBr | 3.00 | 3.00 | 4.00 | 8.00 |
Filler | 20.00 | | 531 | BP | 20.10 | AlBr | 4.00 | 4.00 | 8.00 | 12.00 |
Filler | 50.00 | | 536 | | 22.20 | Al | 1.40 | 70.00 | 120.00 | 9999.00 |
Forint | 5.00 | SANDOR PETOFI | 537 | BP | 32.10 | Ag | 12.00 | 2.50 | 6.00 | 10.00 |
Forint | 10.00 | | 538 | BP | 36.10 | Ag | 20.00 | 7.00 | 9.00 | 15.00 |
Forint | 20.00 | | 539 | BP | 40.00 | Ag | 28.00 | 9.00 | 17.50 | 30.00 |
1949
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Forint | 1.00 | | 532 | BP | 23.80 | Al | 1.60 | 5.00 | 10.00 | 20.00 |
Forint | 1.00 | | 545 | BP | 23.80 | Al | 1.60 | 3.00 | 6.00 | 12.00 |
1950
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 2.00 | | 546 | BP | 18.00 | Al | 0.60 | 0.10 | 0.20 | 0.50 |
Filler | 10.00 | | 547 | BP | 18.50 | Al | 0.90 | 20.00 | 30.00 | 50.00 |
Filler | 10.00 | | 530 | BP | 19.30 | AlBr | 3.00 | 2.00 | 3.50 | 7.50 |
Filler | 20.00 | | 531 | BP | 20.10 | AlBr | 4.00 | 2.00 | 4.00 | 10.00 |
Forint | 1.00 | | 545 | BP | 23.80 | Al | 1.60 | 4.50 | 9.00 | 18.00 |
Forint | 2.00 | | 548 | | 25.00 | CuNi | 4.90 | 3.50 | 7.00 | 15.00 |
1951
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 5.00 | | 535 | BP | 17.00 | Al | 0.60 | 0.75 | 1.75 | 5.00 |
Filler | 10.00 | | 547 | BP | 18.50 | Al | 0.90 | 3.00 | 5.00 | 10.00 |
Forint | 2.00 | | 548 | | 25.00 | CuNi | 4.90 | 4.00 | 8.00 | 16.00 |
1952
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 2.00 | | 546 | BP | 18.00 | Al | 0.60 | 0.10 | 0.30 | 1.00 |
Forint | 1.00 | | 545 | BP | 23.80 | Al | 1.60 | 4.00 | 8.00 | 16.00 |
Forint | 2.00 | | 548 | | 25.00 | CuNi | 4.90 | 4.00 | 8.00 | 16.00 |
1953
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 2.00 | | 546 | BP | 18.00 | Al | 0.60 | 0.10 | 0.20 | 0.50 |
Filler | 5.00 | | 549 | BP | 17.00 | Al | 0.60 | 0.15 | 0.30 | 0.50 |
Filler | 20.00 | | 550 | BP | 21.30 | Al | 1.20 | 2.00 | 4.00 | 8.00 |
Filler | 50.00 | | 551 | BP | 22.20 | Al | 1.40 | 3.00 | 6.00 | 12.00 |
1954
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 2.00 | | 546 | BP | 18.00 | Al | 0.60 | 0.10 | 0.20 | 0.50 |
1955
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 2.00 | | 546 | BP | 18.00 | Al | 0.60 | 0.10 | 0.25 | 0.75 |
Filler | 5.00 | | 549 | BP | 17.00 | Al | 0.60 | 0.20 | 0.50 | 1.00 |
Filler | 10.00 | | 547 | BP | 18.50 | Al | 0.90 | 4.00 | 7.00 | 15.00 |
Filler | 20.00 | | 550 | BP | 21.30 | Al | 1.20 | 2.50 | 5.00 | 10.00 |
1956
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 2.00 | | 546 | BP | 18.00 | Al | 0.60 | 0.15 | 0.30 | 1.00 |
Filler | 5.00 | | 549 | BP | 17.00 | Al | 0.60 | 0.20 | 0.50 | 1.00 |
Forint | 10.00 | | 552 | BP | 30.00 | Ag | 12.00 | 5.00 | 8.00 | 16.00 |
Forint | 20.00 | | 553 | BP | 32.00 | Ag | 17.50 | 8.00 | 12.00 | 20.00 |
Forint | 25.00 | | 554 | BP | 34.10 | Ag | 25.00 | 10.00 | 15.00 | 20.00 |
1957
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 2.00 | | 546 | BP | 18.00 | Al | 0.60 | 0.10 | 0.25 | 0.50 |
Filler | 5.00 | | 549 | BP | 17.00 | Al | 0.60 | 0.30 | 0.60 | 1.20 |
Filler | 10.00 | | 547 | BP | 18.50 | Al | 0.90 | 4.00 | 7.00 | 15.00 |
Filler | 20.00 | | 550 | BP | 21.30 | Al | 1.20 | 3.50 | 7.00 | 15.00 |
Forint | 1.00 | | 555 | BP | 24.00 | Al | 1.50 | 4.00 | 8.00 | 16.00 |
Forint | 2.00 | | 556 | | 25.00 | CuNi | 4.90 | 3.00 | 6.00 | 12.50 |
1958
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 10.00 | | 547 | BP | 18.50 | Al | 0.90 | 4.00 | 7.00 | 15.00 |
Filler | 20.00 | | 550 | BP | 21.30 | Al | 1.20 | 2.50 | 5.00 | 10.00 |
Forint | 1.00 | | 555 | BP | 24.00 | Al | 1.50 | 3.00 | 6.00 | 12.00 |
Forint | 2.00 | | 556 | | 25.00 | CuNi | 4.90 | 3.50 | 7.00 | 15.00 |
1959
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Filler | 5.00 | | 549 | BP | 17.00 | Al | 0.60 | 0.20 | 0.50 | 1.00 |
