MODERN WORLD COINS CATALOG
GREECE
1910
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Drachma | 1.00 | | 60 | | 23.50 | Ag | 5.00 | 15.00 | 30.00 | 100.00 |
1911
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Drachma | 1.00 | | 60 | | 23.50 | Ag | 5.00 | 20.00 | 55.00 | 450.00 |
Drachma | 2.00 | | 61 | | 27.30 | Ag | 10.00 | 30.00 | 75.00 | 300.00 |
1912
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Lepta | 5.00 | | 62 | | 19.30 | Ni | 3.00 | 1.50 | 7.50 | 35.00 |
Lepta | 10.00 | | 63 | | 21.00 | Ni | 4.00 | 3.00 | 7.50 | 70.00 |
Lepta | 20.00 | | 64 | | 23.10 | Ni | 5.00 | 2.00 | 8.50 | 80.00 |
1922
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Lepta | 10.00 | THICKNESS 1.7 MM | 66.1 | | 21.50 | Al | 1.50 | 2.00 | 9.00 | 40.00 |
1926
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Drachma | 1.00 | | 69 | | 23.00 | CuNi | 4.90 | 1.00 | 4.50 | 35.00 |
Drachma | 1.00 | | 69 | B | 23.00 | CuNi | 4.90 | 1.00 | 4.50 | 35.00 |
Drachma | 2.00 | | 70 | | 26.90 | CuNi | 7.40 | 2.00 | 8.00 | 40.00 |
Lepta | 20.00 | | 67 | | 17.20 | CuNi | 1.80 | 1.50 | 5.00 | 20.00 |
Lepta | 50.00 | | 68 | | 19.00 | CuNi | 3.00 | 1.00 | 4.50 | 35.00 |
Lepta | 50.00 | | 68 | B | 19.00 | CuNi | 3.00 | 1.00 | 4.50 | 35.00 |
1930
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Drachma | 5.00 | SEC. SET BERRY 1 DOT | 71.1 | | 29.80 | Ni | 9.90 | 1.50 | 7.50 | 60.00 |
Drachma | 5.00 | SEC. SET BERRY 2 DTS | 71.2 | | 29.80 | Ni | 9.90 | 3.50 | 18.00 | 70.00 |
Drachma | 10.00 | | 72 | | 25.00 | Ag | 7.00 | 10.00 | 20.00 | 150.00 |
Drachma | 20.00 | | 73 | | 28.50 | Ag | 11.31 | 12.50 | 25.00 | 200.00 |
1954
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Drachma | 1.00 | | 81 | | 21.00 | CuNi | 4.00 | 0.25 | 0.75 | 6.50 |
Drachma | 2.00 | | 82 | | 24.00 | CuNi | 6.10 | 0.75 | 1.50 | 7.00 |
Drachma | 5.00 | | 83 | | 28.00 | CuNi | 8.80 | 0.50 | 1.50 | 15.00 |
Lepta | 5.00 | | 77 | | 20.50 | Al | 0.90 | 0.10 | 0.50 | 4.00 |
Lepta | 10.00 | | 78 | | 22.00 | Al | 1.00 | 0.10 | 0.35 | 4.00 |
Lepta | 20.00 | | 79 | | 24.50 | Al | 1.10 | 0.10 | 0.50 | 3.50 |
Lepta | 50.00 | | 80 | | 18.00 | CuNi | 2.30 | 0.25 | 1.25 | 6.50 |
1957
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Drachma | 1.00 | | 81 | | 21.00 | CuNi | 4.00 | 5.00 | 50.00 | 150.00 |
Drachma | 2.00 | | 82 | | 24.00 | CuNi | 6.10 | 5.00 | 50.00 | 150.00 |
Lepta | 50.00 | | 80 | | 18.00 | CuNi | 2.30 | 1.00 | 10.00 | 50.00 |
1959
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Drachma | 1.00 | | 81 | | 21.00 | CuNi | 4.00 | 0.25 | 2.00 | 20.00 |
Drachma | 2.00 | | 82 | | 24.00 | CuNi | 6.10 | 2.00 | 25.00 | 225.00 |
Drachma | 10.00 | | 84 | | 30.50 | CuNi | 10.10 | 0.50 | 2.00 | 16.00 |
Lepta | 10.00 | | 78 | | 22.00 | Al | 1.00 | 0.10 | 0.35 | 4.00 |
Lepta | 20.00 | OUDE WAS .40 ! | 79 | | 24.50 | Al | 1.10 | 0.10 | 0.50 | 3.50 |
Lepta | 50.00 | | 80 | | 18.00 | CuNi | 2.30 | 0.25 | 5.00 | 40.00 |
1960
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Drachma | 20.00 | | 85 | | 26.50 | Ag | 7.50 | 6.00 | 8.00 | 10.00 |
1962
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Drachma | 1.00 | | 81 | | 21.00 | CuNi | 4.00 | 1.00 | 2.00 | 8.00 |
Drachma | 2.00 | | 82 | | 24.00 | CuNi | 6.10 | 0.75 | 2.50 | 10.00 |
Lepta | 50.00 | PLAIN EDGE | 80 | | 18.00 | CuNi | 2.30 | 0.25 | 1.50 | 8.00 |
Lepta | 50.00 | SERRATED EDGE | 80 | | 18.00 | CuNi | 2.30 | 0.25 | 1.50 | 8.00 |
1963
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Drachma | 30.00 | | 86 | | 34.00 | Ag | 18.00 | 3.00 | 6.50 | 10.00 |
1964
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Drachma | 30.00 | BERNE | 87 | B | 30.30 | Ag | 12.00 | 2.00 | 4.50 | 9.00 |
Drachma | 30.00 | KONINGSBERG | 87 | K | 30.30 | Ag | 12.00 | 2.00 | 4.50 | 8.00 |
Lepta | 10.00 | | 78 | | 22.00 | Al | 1.00 | 0.10 | 0.35 | 4.00 |
Lepta | 20.00 | | 79 | | 24.50 | Al | 1.10 | 0.10 | 0.50 | 3.50 |
Lepta | 50.00 | | 80 | | 18.00 | CuNi | 2.30 | 0.25 | 1.50 | 8.00 |
1965
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Drachma | 1.00 | ONLY IN SETS | 81 | | 21.00 | CuNi | 4.00 | 0.00 | 3.00 | 6.50 |
Drachma | 2.00 | ONLY IN COIN SETS | 82 | | 24.00 | CuNi | 6.10 | 0.00 | 2.50 | 5.50 |
Drachma | 5.00 | IN SETS ONLY | 83 | | 28.00 | CuNi | 8.80 | 0.00 | 2.00 | 5.50 |
Drachma | 10.00 | ONLY IN SETS | 84 | | 30.50 | CuNi | 10.10 | 0.00 | 0.00 | 5.50 |
Drachma | 20.00 | | 85 | | 26.50 | Ag | 7.50 | 6.00 | 8.00 | 10.00 |
Lepta | 10.00 | ONLY IN COIN SETS | 78 | | 22.00 | Al | 1.00 | 0.00 | 0.00 | 6.50 |
Lepta | 50.00 | ONLY IN SETS | 80 | | 18.00 | CuNi | 2.30 | 0.00 | 0.00 | 6.50 |
1966
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Drachma | 1.00 | | 89 | | 21.00 | CuNi | 4.10 | 0.15 | 0.45 | 4.50 |
Drachma | 2.00 | | 90 | | 24.00 | CuNi | 6.10 | 0.25 | 0.50 | 94.50 |
Drachma | 5.00 | | 91 | | 28.00 | CuNi | 9.00 | 0.25 | 1.00 | 5.00 |
Lepta | 10.00 | | 78 | | 22.00 | Al | 1.00 | 0.10 | 0.35 | 4.00 |
Lepta | 20.00 | | 79 | | 24.50 | Al | 1.10 | 0.10 | 0.50 | 3.50 |
Lepta | 50.00 | | 88 | | 18.50 | CuNi | 2.30 | 0.50 | 1.00 | 5.50 |
1967
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Drachma | 1.00 | | 89 | | 21.00 | CuNi | 4.10 | 0.10 | 0.45 | 4.50 |
Drachma | 2.00 | | 90 | | 24.00 | CuNi | 6.10 | 0.25 | 0.50 | 4.50 |
Drachma | 50.00 | | 93 | | 29.40 | Ag | 12.50 | 0.00 | 25.00 | 75.00 |
Drachma | 100.00 | | 94 | | 37.40 | Ag | 25.00 | 0.00 | 35.00 | 100.00 |
1968
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Drachma | 10.00 | | 96 | | 30.00 | CuNi | 10.20 | 0.50 | 0.75 | 5.50 |
1969
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Lepta | 10.00 | | 78 | | 22.00 | Al | 1.00 | 0.10 | 0.35 | 4.00 |
Lepta | 20.00 | | 79 | | 24.50 | Al | 1.10 | 0.10 | 0.50 | 3.50 |
1970
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Drachma | 1.00 | | 89 | | 21.00 | CuNi | 4.10 | 0.50 | 1.00 | 7.00 |
Drachma | 2.00 | | 90 | | 24.00 | CuNi | 6.10 | 1.00 | 2.00 | 8.00 |
Drachma | 5.00 | | 91 | | 28.00 | CuNi | 9.00 | 1.00 | 3.00 | 9.00 |
Lepta | 50.00 | | 88 | | 18.50 | CuNi | 2.30 | 0.60 | 1.50 | 6.00 |
1971
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Drachma | 1.00 | | 98 | | 21.00 | CuNi | 4.00 | 0.20 | 0.75 | 4.50 |
Drachma | 2.00 | | 99 | | 24.00 | CuNi | 6.00 | 0.25 | 0.75 | 4.50 |
Drachma | 5.00 | | 100 | | 28.00 | CuNi | 9.20 | 0.50 | 2.00 | 6.00 |
Drachma | 10.00 | | 101 | | 30.00 | CuNi | 9.90 | 0.50 | 1.00 | 7.50 |
Lepta | 5.00 | SMALLER HOLE | 77 | | 20.50 | Al | 0.90 | 0.50 | 1.00 | 5.00 |
Lepta | 10.00 | | 78 | | 22.00 | Al | 1.00 | 0.25 | 1.00 | 5.00 |
Lepta | 20.00 | SMALLER HOLE | 79 | | 24.50 | Al | 1.30 | 0.20 | 1.00 | 4.00 |
Lepta | 50.00 | | 97.1 | | 18.50 | CuNi | 2.40 | 0.10 | 0.15 | 4.00 |
1973
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Drachma | 1.00 | | 98 | | 21.00 | CuNi | 4.00 | 0.75 | 1.00 | 5.50 |
Drachma | 1.00 | | 107 | | 21.00 | NiBr | 4.00 | 0.75 | 1.50 | 3.00 |
Drachma | 2.00 | | 99 | | 24.00 | CuNi | 6.00 | 0.50 | 1.50 | 5.50 |
Drachma | 2.00 | | 108 | | 24.00 | NiBr | 6.00 | 0.75 | 1.50 | 4.00 |
Drachma | 5.00 | | 100 | | 28.00 | CuNi | 9.20 | 0.50 | 1.50 | 5.50 |
Drachma | 5.00 | DENOM. ENDS WITH "I" | 109.1 | | 25.00 | CuNi | 9.10 | 1.25 | 2.00 | 3.50 |
Drachma | 10.00 | | 110 | | 27.00 | CuNi | 7.60 | 1.00 | 1.75 | 6.00 |
Drachma | 10.00 | | 101 | | 30.00 | CuNi | 9.90 | 1.00 | 2.50 | 8.00 |
Drachma | 20.00 | | 112 | | 29.50 | CuNi | 11.20 | 0.30 | 0.50 | 1.50 |
Drachma | 20.00 | NARROW RIM | 111.1 | | 32.00 | CuNi | 12.00 | 1.00 | 2.00 | 8.50 | |
Drachma | 20.00 | BROKEN WAVE LINE | 111.2 | | 32.00 | CuNi | 12.20 | 2.00 | 4.00 | 13.50 | |
Drachma | 20.00 | CONT. WAVE LINE | 111.3 | | 32.00 | CuNi | 12.20 | 1.00 | 2.00 | 10.00 |
Lepta | 10.00 | | 103 | | 20.00 | Al | 1.10 | 0.10 | 0.50 | 5.00 |
Lepta | 10.00 | | 102 | | 20.10 | Al | 1.10 | 0.10 | 1.00 | 5.00 |
Lepta | 20.00 | | 105 | | 22.00 | Al | 1.30 | 0.20 | 0.50 | 2.50 |
Lepta | 20.00 | | 104 | | 22.10 | Al | 1.30 | 0.20 | 0.60 | 5.00 |
Lepta | 50.00 | SMALL HEAD | 97.1 | | 18.00 | CuNi | 2.40 | 0.20 | 0.50 | 5.00 | |
Lepta | 50.00 | | 106 | | 18.00 | NiBr | 2.50 | 0.10 | 0.15 | 1.00 |
Lepta | 50.00 | LARGE HEAD | 97.2 | | 18.00 | CuNi | 2.40 | 0.20 | 0.50 | 5.00 | |
1976
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Drachma | 1.00 | VARIETIES EXIST | 116 | | 21.00 | NiBr | 4.00 | 0.10 | 0.15 | 1.00 |
Drachma | 2.00 | | 117 | | 24.00 | NiBr | 6.10 | 0.15 | 0.25 | 1.00 |
Drachma | 5.00 | | 118 | | 24.00 | CuNi | 5.50 | 0.20 | 0.35 | 1.00 |
Drachma | 10.00 | | 119 | | 26.00 | CuNi | 7.50 | 0.25 | 0.50 | 1.00 |
Drachma | 20.00 | | 120 | | 29.00 | CuNi | 11.10 | 0.30 | 0.50 | 1.25 |
Lepta | 10.00 | | 113 | | 20.00 | Al | 1.10 | 0.10 | 0.30 | 2.00 |
Lepta | 20.00 | | 114 | | 22.00 | Al | 1.40 | 0.20 | 0.40 | 2.50 |
Lepta | 50.00 | | 115 | | 18.00 | NiBr | 2.60 | 0.10 | 0.15 | 1.00 |
1978
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Drachma | 1.00 | | 116 | | 21.00 | NiBr | 4.00 | 0.10 | 0.15 | 1.00 |
Drachma | 2.00 | | 117 | | 24.00 | NiBr | 6.10 | 0.15 | 0.25 | 1.00 |
Drachma | 5.00 | | 118 | | 24.00 | CuNi | 5.50 | 0.20 | 0.35 | 1.00 |
Drachma | 10.00 | | 119 | | 26.00 | CuNi | 7.50 | 0.25 | 0.50 | 1.25 |
Drachma | 20.00 | | 120 | | 29.00 | CuNi | 11.10 | 0.30 | 0.50 | 1.50 |
Lepta | 10.00 | | 113 | | 20.00 | Al | 1.10 | 1.00 | 2.50 | 5.00 |
Lepta | 20.00 | | 114 | | 22.00 | Al | 1.40 | 1.00 | 2.50 | 5.00 |
Lepta | 50.00 | | 115 | | 18.00 | NiBr | 2.60 | 0.10 | 0.15 | 1.00 |
1980
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Drachma | 1.00 | | 116 | | 21.00 | NiBr | 4.00 | 0.10 | 0.15 | 1.00 |
Drachma | 2.00 | | 117 | | 24.00 | NiBr | 6.10 | 0.15 | 0.25 | 1.00 |
Drachma | 5.00 | | 118 | | 24.00 | CuNi | 5.50 | 0.20 | 0.35 | 1.00 |
Drachma | 10.00 | | 119 | | 26.00 | CuNi | 7.50 | 0.25 | 0.50 | 1.00 |
Drachma | 20.00 | | 120 | | 29.00 | CuNi | 11.10 | 0.30 | 0.50 | 1.25 |
Drachma | 50.00 | | 124 | | 31.00 | CuNi | 12.10 | 0.75 | 1.50 | 3.50 |
Lepta | 50.00 | | 115 | | 18.00 | NiBr | 2.60 | 0.10 | 0.15 | 1.25 |
1982
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Drachma | 1.00 | | 116 | | 21.00 | NiBr | 4.00 | 0.10 | 0.15 | 1.00 |
Drachma | 2.00 | WEGEN | 130 | | 24.00 | NiBr | 6.00 | 0.10 | 0.20 | 1.00 |
Drachma | 5.00 | | 131 | | 24.00 | CuNi | 5.50 | 0.20 | 0.35 | 1.00 |
Drachma | 10.00 | | 132 | | 26.00 | CuNi | 7.50 | 0.25 | 0.50 | 1.00 |
Drachma | 20.00 | | 133 | | 29.00 | CuNi | 11.20 | 0.30 | 0.50 | 1.00 |
Drachma | 50.00 | | 134 | | 31.00 | CuNi | 12.20 | 0.60 | 1.00 | 1.50 |
Lepta | 50.00 | | 115 | | 18.00 | NiBr | 2.60 | 0.10 | 0.15 | 1.25 |
1984
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Drachma | 1.00 | | 116 | | 21.00 | NiBr | 4.00 | 0.10 | 0.15 | 1.00 |
Drachma | 2.00 | | 130 | | 24.00 | NiBr | 6.00 | 0.10 | 0.20 | 1.00 |
Drachma | 5.00 | | 131 | | 24.00 | CuNi | 5.50 | 0.20 | 0.35 | 1.00 |
Drachma | 10.00 | | 132 | | 26.00 | CuNi | 7.50 | 0.25 | 0.50 | 1.00 |
Drachma | 20.00 | | 133 | | 29.00 | CuNi | 11.20 | 0.30 | 0.50 | 1.25 |
Drachma | 50.00 | | 134 | | 31.00 | CuNi | 12.20 | 0.60 | 1.00 | 1.50 |
Lepta | 50.00 | | 115 | | 18.00 | NiBr | 2.60 | 0.10 | 0.15 | 1.25 |
1986
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Drachma | 1.00 | | 116 | | 21.00 | NiBr | 4.00 | 0.10 | 0.15 | 1.00 |
Drachma | 2.00 | | 130 | | 24.00 | NiBr | 6.00 | 0.10 | 0.20 | 1.00 |
Drachma | 5.00 | | 131 | | 24.00 | CuNi | 5.50 | 0.20 | 0.35 | 1.00 |
Drachma | 10.00 | | 132 | | 26.00 | CuNi | 7.50 | 0.25 | 0.50 | 1.00 |
Drachma | 20.00 | | 133 | | 29.00 | CuNi | 11.20 | 0.30 | 0.50 | 1.00 |
Drachma | 50.00 | | 147 | | 28.00 | NiBr | 9.10 | 0.50 | 1.00 | 2.50 |
Lepta | 50.00 | | 115 | | 18.00 | NiBr | 2.60 | 0.10 | 0.15 | 1.25 |
1988
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Drachma | 1.00 | RED COLOUR | 150 | | 18.00 | Cu | 2.80 | 0.00 | 0.25 | 0.50 |
Drachma | 2.00 | RED COLOUR | 151 | | 21.00 | Cu | 3.80 | 0.00 | 0.25 | 0.50 |
Drachma | 5.00 | | 131 | | 24.00 | CuNi | 5.50 | 0.00 | 0.30 | 0.75 |
Drachma | 10.00 | | 132 | | 26.00 | CuNi | 7.50 | 0.20 | 0.40 | 0.85 |
Drachma | 20.00 | | 133 | | 29.00 | CuNi | 11.20 | 0.00 | 0.50 | 1.00 |
Drachma | 50.00 | | 147 | | 28.00 | NiBr | 9.10 | 0.00 | 0.75 | 1.50 |
1990
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Drachma | 1.00 | | 150 | | 18.00 | Cu | 2.80 | 0.00 | 0.25 | 0.50 |
Drachma | 2.00 | | 151 | | 21.00 | Cu | 3.80 | 0.00 | 0.25 | 0.50 |
Drachma | 5.00 | | 131 | | 24.00 | CuNi | 5.50 | 0.00 | 0.30 | 0.75 |
Drachma | 10.00 | | 132 | | 26.00 | CuNi | 7.50 | 0.20 | 0.45 | 1.00 |
Drachma | 20.00 | | 154 | | 24.50 | NiBr | 7.00 | 0.00 | 0.75 | 1.25 |
Drachma | 50.00 | | 147 | | 28.00 | NiBr | 9.10 | 0.00 | 0.75 | 1.75 |
Drachma | 100.00 | | 159 | | 29.50 | NiBr | 10.00 | 0.60 | 1.20 | 2.35 |
1992
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Drachma | 1.00 | | 150 | | 18.00 | Cu | 2.80 | 0.15 | 0.25 | 0.50 |
Drachma | 2.00 | | 151 | | 21.00 | Cu | 3.80 | 0.00 | 0.25 | 0.50 |
Drachma | 5.00 | | 131 | | 24.00 | CuNi | 5.50 | 0.00 | 0.30 | 0.75 |
Drachma | 10.00 | | 132 | | 26.00 | CuNi | 7.50 | 0.20 | 0.45 | 1.00 |
Drachma | 20.00 | | 154 | | 24.50 | NiBr | 7.00 | 0.00 | 0.75 | 1.25 |
Drachma | 50.00 | | 147 | | 28.00 | NiBr | 9.10 | 0.00 | 0.75 | 1.75 |
Drachma | 100.00 | | 159 | | 29.50 | NiBr | 10.00 | 0.00 | 1.00 | 2.35 |
1993
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Drachma | 1.00 | IN SETS ONLY | 150 | | 18.00 | Cu | 2.80 | 0.00 | 5.00 | 10.00 |
Drachma | 2.00 | IN SETS ONLY | 151 | | 21.00 | Cu | 3.80 | 0.00 | 5.00 | 10.00 |
Drachma | 5.00 | IN SETS ONLY | 131 | | 24.00 | CuNi | 5.50 | 0.00 | 5.00 | 10.00 |
Drachma | 10.00 | IN SETS ONLY | 132 | | 26.00 | CuNi | 7.50 | 0.20 | 7.50 | 15.00 |
Drachma | 20.00 | IN SETS ONLY | 154 | | 24.50 | NiBr | 7.00 | 0.00 | 7.50 | 15.00 |
Drachma | 100.00 | IN SETS ONLY | 159 | | 29.50 | NiBr | 10.00 | 0.00 | 10.00 | 20.00 |
1994
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Drachma | 1.00 | RARE | 150 | | 18.00 | Cu | 2.80 | 0.00 | 0.25 | 0.50 |
Drachma | 2.00 | RARE | 151 | | 21.00 | Cu | 3.80 | 0.00 | 0.25 | 0.50 |
Drachma | 5.00 | RARE | 131 | | 24.00 | CuNi | 5.50 | 0.00 | 0.30 | 0.75 |
Drachma | 10.00 | | 132 | | 26.00 | CuNi | 7.50 | 0.20 | 0.45 | 1.00 |
Drachma | 20.00 | | 154 | | 24.50 | NiBr | 7.00 | 0.30 | 0.60 | 1.25 |
Drachma | 50.00 | PORTRAIT OF MAKRYGIA | 168 | | 27.40 | Br | 9.47 | 0.60 | 1.25 | 2.50 |
Drachma | 50.00 | | 164 | | 27.50 | Br | 9.10 | 0.00 | 1.50 | 3.00 |
Drachma | 50.00 | | 147 | | 28.00 | NiBr | 9.10 | 0.00 | 0.75 | 1.75 |
Drachma | 100.00 | | 159 | | 29.50 | NiBr | 10.00 | 0.50 | 1.00 | 2.35 |
1997
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Drachma | 100.00 | OLYMPIC GAMES | 169 | | 29.40 | Br | 9.93 | 0.00 | 1.00 | 2.75 |
1998
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Drachma | 1.00 | DOES PROB. NOT EXIST | 150 | | 18.00 | Cu | 2.80 | 0.00 | 0.25 | 0.50 |
Drachma | 2.00 | DOES PROB. NOT EXIST | 151 | | 21.00 | Cu | 3.80 | 0.00 | 0.25 | 0.50 |
Drachma | 5.00 | | 131 | | 24.00 | CuNi | 5.50 | 0.15 | 0.30 | 0.75 |
Drachma | 10.00 | | 132 | | 26.00 | CuNi | 7.50 | 0.20 | 0.45 | 1.00 |
Drachma | 20.00 | | 154 | | 24.50 | NiBr | 7.00 | 0.00 | 0.75 | 1.25 |
Drachma | 50.00 | | 147 | | 28.00 | NiBr | 9.10 | 0.35 | 0.75 | 1.75 |
Drachma | 50.00 | RHGAS FERIAOU | 171 | | 28.00 | NiBr | 9.00 | 0.00 | 1.75 | 3.50 |
Drachma | 50.00 | DYOYSIOS SOLOMOS | 172 | | 27.50 | NiBr | 8.90 | 0.00 | 1.75 | 3.50 |
Drachma | 100.00 | BASKET BALL | 170 | | 29.50 | Br | 10.00 | 0.00 | 0.00 | 1.00 |
Drachma | 100.00 | | 159 | | 29.50 | NiBr | 10.00 | 0.00 | 1.00 | 2.35 |
1999
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Drachma | 5.00 | RARE | 131 | | 24.00 | CuNi | 5.50 | 0.00 | 0.30 | 0.75 |
Drachma | 100.00 | | 173 | | 29.40 | Br | 9.90 | 0.00 | 1.75 | 3.50 |
Drachma | 100.00 | GEWICHTHEFFEN | 174 | | 29.50 | Br | 10.10 | 0.00 | 1.75 | 3.50 |
2000
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Drachma | 1.00 | RARE | 150 | | 18.00 | Cu | 2.80 | 0.00 | 0.25 | 0.50 |
Drachma | 2.00 | | 151 | | 21.00 | Cu | 3.80 | 0.00 | 0.25 | 0.50 |
Drachma | 5.00 | RARE | 131 | | 24.00 | CuNi | 5.50 | 0.00 | 0.30 | 0.75 |
Drachma | 10.00 | | 132 | | 26.00 | CuNi | 7.50 | 0.25 | 0.50 | 1.00 |
Drachma | 20.00 | | 154 | | 24.50 | NiBr | 7.00 | 0.50 | 1.00 | 1.25 |
Drachma | 50.00 | | 147 | | 28.00 | NiBr | 9.10 | 0.00 | 0.75 | 1.75 |
Drachma | 100.00 | | 159 | | 29.50 | NiBr | 10.00 | 0.00 | 1.00 | 2.35 |
Drachma | 500.00 | ARCHED ENTRY | 175 | | 28.50 | CuNi | 9.60 | 0.00 | 2.25 | 4.50 |
Drachma | 500.00 | OLYMPIC TORCH | 176 | | 28.50 | CuNi | 9.60 | 0.00 | 2.25 | 4.50 |
Drachma | 500.00 | WINNER IS CARRIED | 177 | | 28.50 | CuNi | 9.60 | 0.00 | 2.25 | 4.50 |
Drachma | 500.00 | 2 HEADS | 178 | | 28.50 | CuNi | 9.60 | 0.00 | 2.25 | 4.50 |
Drachma | 500.00 | | 179 | | 28.50 | CuNi | 9.60 | 0.00 | 2.25 | 4.50 |
Drachma | 500.00 | | 180 | | 28.50 | CuNi | 9.60 | 0.00 | 2.25 | 4.50 |
2002
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 1.00 | | 181 | | 16.20 | Cucs | 2.27 | 0.00 | 0.20 | 0.50 |
Cent | 1.00 | MINTED IN FRANCE | 181 | F | 16.20 | Cucs | 2.27 | 0.30 | 0.60 | 5.00 |
Cent | 2.00 | | 182 | | 18.70 | Cucs | 3.03 | 0.00 | 0.25 | 0.50 |
Cent | 2.00 | F IN STAR | 182 | F | 18.70 | Cucs | 3.03 | 0.25 | 0.50 | 1.00 |
Cent | 5.00 | | 183 | | 21.20 | Cucs | 3.86 | 0.10 | 0.25 | 0.50 |
Cent | 5.00 | | 183 | F | 21.20 | Cucs | 3.86 | 0.30 | 0.60 | 1.50 |
Cent | 10.00 | | 184 | | 19.70 | CAZs | 4.07 | 0.15 | 0.35 | 0.50 |
