COINS OF FRA FRANCE
MODERN WORLD COINS CATALOG

FRANCE


1900
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimes 10.00 843 30.00 10.20 1.00 3.00 8.00 20.00
Centimes 50.00 854 18.30 2.50 3.00 6.00 15.00 45.00
Franc 1.00 844.1 23.00 5.00 125.00 225.00 450.00 850.00

1901
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centime 1.00 840 15.30 1.00 1.00 2.00 15.00 35.00
Centimes 2.00 841 20.10 2.00 1.00 2.50 4.00 11.50
Centimes 5.00 842 25.20 5.00 2.00 4.00 15.00 60.00
Centimes 10.00 843 30.00 10.20 1.50 3.00 20.00 55.00
Centimes 50.00 854 18.30 2.50 2.00 4.00 12.00 45.00
Franc 1.00 844.1 23.00 5.00 2.00 4.00 20.00 75.00
Francs 2.00 845.1 27.50 10.00 6.50 18.00 50.00 150.00

1902
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centime 1.00 840 15.30 1.00 0.75 1.50 4.00 15.00
Centimes 2.00 841 20.10 2.00 1.50 3.50 5.50 15.00
Centimes 5.00 842 25.20 5.00 2.00 4.00 10.00 50.00
Centimes 10.00 843 30.00 10.20 0.75 1.75 6.50 25.00
Centimes 50.00 854 18.30 2.50 2.50 5.00 15.00 55.00
Franc 1.00 844.1 23.00 5.00 2.00 4.00 20.00 75.00
Francs 2.00 845.1 27.50 10.00 6.50 18.00 50.00 125.00

1903
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centime 1.00 840 15.30 1.00 0.50 1.50 3.00 15.00
Centimes 2.00 841 20.10 2.00 1.50 3.50 5.50 16.50
Centimes 5.00 842 25.20 5.00 5.00 10.00 25.00 80.00
Centimes 10.00 843 30.00 10.20 0.75 1.75 6.50 25.00
Centimes 25.00 855 24.30 7.00 0.25 1.00 2.00 11.50
Centimes 50.00 854 18.30 2.50 12.00 25.00 50.00 150.00
Franc 1.00 844.1 23.00 5.00 40.00 80.00 350.00 675.00

1904
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centime 1.00 840 15.30 1.00 0.75 1.50 4.00 15.00
Centimes 2.00 841 20.10 2.00 2.00 4.50 7.50 18.50
Centimes 5.00 842 25.20 5.00 1.00 3.00 6.50 25.00
Centimes 10.00 843 30.00 10.20 0.75 1.75 6.50 25.00
Centimes 25.00 856 29.50 6.80 0.25 0.75 2.00 13.50
Centimes 50.00 854 18.30 2.50 1.50 3.50 10.00 45.00
Franc 1.00 844.1 23.00 5.00 2.00 4.00 17.50 75.00
Francs 2.00 845.1 27.50 10.00 7.50 18.00 40.00 175.00

1905
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimes 5.00 842 25.20 5.00 6.00 18.00 45.00 115.00
Centimes 10.00 843 30.00 10.20 28.00 50.00 125.00 275.00
Centimes 25.00 856 29.50 6.80 0.50 1.50 3.50 20.00
Centimes 50.00 854 18.30 2.50 5.00 9.00 20.00 100.00
Franc 1.00 844.1 23.00 5.00 2.00 4.00 15.00 65.00
Francs 2.00 845.1 27.50 10.00 6.50 18.00 50.00 150.00

1906
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimes 5.00 842 25.20 5.00 0.75 2.50 6.00 24.00
Centimes 10.00 843 30.00 10.20 2.00 5.00 12.00 40.00
Centimes 50.00 854 18.30 2.50 2.50 5.00 15.00 55.00
Franc 1.00 844.1 23.00 5.00 6.00 20.00 40.00 120.00

1907
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimes 2.00 841 20.10 2.00 10.00 20.00 50.00 125.00
Centimes 5.00 842 25.20 5.00 0.75 2.50 6.00 24.00
Centimes 10.00 843 30.00 10.20 0.75 1.75 4.50 20.00
Centimes 50.00 854 18.30 2.50 1.50 3.50 10.00 30.00
Franc 1.00 844.1 23.00 5.00 0.00 9.00 30.00 90.00

1908
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centime 1.00 840 15.30 1.00 2.00 4.00 10.00 20.00
Centimes 2.00 841 20.10 2.00 0.35 0.75 2.00 6.00
Centimes 5.00 842 25.20 5.00 2.00 4.00 12.00 32.00
Centimes 10.00 843 30.00 10.20 0.75 1.75 4.50 20.00
Centimes 50.00 854 18.30 2.50 0.75 1.50 4.00 15.00
Franc 1.00 844.1 23.00 5.00 2.50 5.00 20.00 65.00
Francs 2.00 845.1 27.50 10.00 3.50 6.00 20.00 75.00

1909
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centime 1.00 840 15.30 1.00 3.00 5.00 12.00 30.00
Centimes 2.00 841 20.10 2.00 6.00 12.00 30.00 60.00
Centimes 5.00 842 25.20 5.00 0.75 2.50 6.00 25.00
Centimes 10.00 843 30.00 10.20 0.75 1.75 4.50 25.00
Centimes 50.00 854 18.30 2.50 0.75 1.50 4.00 15.00
Franc 1.00 844.1 23.00 5.00 1.25 2.50 5.00 22.00
Francs 2.00 845.1 27.50 10.00 8.00 18.00 40.00 175.00

1910
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centime 1.00 840 15.30 1.00 10.00 20.00 40.00 80.00
Centimes 2.00 841 20.10 2.00 0.50 1.00 5.00 12.50
Centimes 5.00 842 25.20 5.00 1.50 2.50 9.00 50.00
Centimes 10.00 843 30.00 10.20 0.75 1.75 4.50 20.00
Centimes 50.00 854 18.30 2.50 0.50 1.00 3.00 10.00
Franc 1.00 844.1 23.00 5.00 1.25 2.50 5.00 22.00
Francs 2.00 845.1 27.50 10.00 3.50 6.00 20.00 75.00

1911
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centime 1.00 840 15.30 1.00 0.25 0.75 1.50 5.00
Centimes 2.00 841 20.10 2.00 0.15 0.10 1.25 5.00
Centimes 5.00 842 25.20 5.00 0.25 0.75 1.75 9.00
Centimes 10.00 843 30.00 10.20 0.50 1.25 2.75 12.00
Centimes 50.00 854 18.30 2.50 20.00 50.00 110.00 200.00
Franc 1.00 844.1 23.00 5.00 1.75 3.00 12.00 45.00

1912
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centime 1.00 840 15.30 1.00 0.50 1.00 2.00 7.00
Centimes 2.00 841 20.10 2.00 0.25 1.00 2.00 7.00
Centimes 5.00 842 25.20 5.00 0.25 0.75 1.75 9.00
Centimes 10.00 843 30.00 10.20 0.50 1.25 2.75 12.00
Centimes 50.00 854 18.30 2.50 0.50 0.75 1.50 5.00
Franc 1.00 844.1 23.00 5.00 1.25 2.50 5.00 22.00
Francs 2.00 845.1 27.50 10.00 7.00 18.00 40.00 125.00

1913
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centime 1.00 840 15.30 1.00 0.50 1.00 2.00 7.00
Centimes 2.00 841 20.10 2.00 0.25 1.00 2.00 7.00
Centimes 5.00 842 25.20 5.00 0.25 0.75 1.75 9.00
Centimes 10.00 843 30.00 10.20 0.50 1.25 2.75 12.00
Centimes 50.00 854 18.30 2.50 0.00 0.75 1.50 5.00
Franc 1.00 844.1 23.00 5.00 1.25 2.50 4.00 18.00
Francs 2.00 845.1 27.50 10.00 15.00 25.00 50.00 150.00

1914
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centime 1.00 840 15.30 1.00 0.75 1.50 3.00 9.50
Centimes 2.00 841 20.10 2.00 0.15 0.50 1.25 5.00
Centimes 5.00 842 25.20 5.00 0.25 0.75 1.75 9.00
Centimes 5.00RARE 865 19.00 3.00 0.00 0.00 0.00 0.00
Centimes 10.00 843 30.00 10.20 0.75 1.75 3.50 14.00
Centimes 25.00 867 24.00 5.10 1.50 3.00 7.00 22.50
Centimes 50.00 854 18.30 2.50 0.00 0.75 1.50 6.00
Franc 1.00 844.1 23.00 5.00 1.25 2.50 3.50 15.00
Francs 2.00 845.1 27.50 10.00 1.50 2.50 7.00 25.00
Francs 2.00 845.2C 27.50 10.00 9.00 16.00 35.00 65.00

1915
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimes 5.00 842 25.20 5.00 0.50 0.75 1.75 9.00
Centimes 10.00 843 30.00 10.20 0.50 1.25 2.75 12.00
Centimes 25.00 867 24.00 5.10 2.50 4.00 8.00 32.00
Centimes 50.00 854 18.30 2.50 0.50 0.75 1.25 3.00
Franc 1.00 844.1 23.00 5.00 1.00 1.25 2.00 5.50
Francs 2.00 845.1 27.50 10.00 0.75 1.50 4.00 18.00

1916
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centime 1.00 840 15.30 1.00 0.50 1.00 2.00 6.50
Centimes 2.00 841 20.10 2.00 0.75 1.50 3.00 9.00
Centimes 5.00 842 25.20 5.00 0.25 0.75 1.75 7.50
Centimes 5.00 842S 25.20 5.00 0.25 0.75 1.75 7.50
Centimes 10.00 843 30.00 10.20 0.25 0.75 1.50 7.00
Centimes 10.00MET STER 843S 30.00 10.20 0.25 0.75 1.50 7.00
Centimes 25.00 867 24.00 5.10 15.00 30.00 60.00 120.00
Centimes 50.00 854 18.30 2.50 0.50 0.75 1.25 2.50
Franc 1.00 844.1 23.00 5.00 0.50 1.00 2.00 3.50
Francs 2.00 845.1 27.50 10.00 0.75 1.50 4.00 18.00

1917
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimes 5.00 842 25.20 5.00 0.25 0.75 1.75 7.50
Centimes 5.00 865 19.00 3.00 1.00 3.00 10.00 25.00
Centimes 10.00 866a 22.00 4.00 0.75 1.50 3.50 20.00
Centimes 10.00 843 30.00 10.20 0.25 0.75 1.50 7.00
Centimes 25.00 867a 24.00 5.00 3.00 8.00 18.00 30.00
Centimes 25.00 867 24.00 5.10 30.00 50.00 85.00 175.00
Centimes 50.00 854 18.30 2.50 0.50 0.75 1.25 2.50
Franc 1.00 844.1 23.00 5.00 0.50 1.00 2.00 3.50
Francs 2.00 845.1 27.50 10.00 0.75 1.50 4.00 18.00

1918
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimes 5.00 865 19.00 3.00 0.25 1.00 3.00 8.00
Centimes 10.00 866a 22.00 4.00 0.25 0.50 1.00 3.50
Centimes 25.00 867a 24.00 5.00 0.25 0.50 1.50 3.50
Centimes 50.00 854 18.30 2.50 0.50 0.75 1.25 2.50
Franc 1.00 844.1 23.00 5.00 0.50 1.00 2.00 3.50
Francs 2.00 845.1 27.50 10.00 0.75 1.50 4.00 18.00

1919
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centime 1.00 840 15.30 1.00 0.25 0.75 1.50 4.00
Centimes 2.00 841 20.10 2.00 0.50 1.00 2.00 6.00
Centimes 5.00 865 19.00 3.00 0.25 1.00 3.00 8.00
Centimes 10.00 866a 22.00 4.00 0.25 0.50 2.00 3.50
Centimes 25.00 867a 24.30 5.00 1.00 2.50 3.50 10.00
Centimes 50.00 854 18.30 2.50 0.50 0.75 1.25 2.50
Franc 1.00 844.1 23.00 5.00 0.50 1.00 2.00 3.50
Francs 2.00 845.1 27.50 10.00 1.50 2.50 4.50 15.00

1920
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centime 1.00 840 15.30 1.00 0.25 0.75 1.50 4.00
Centimes 2.00 841 20.10 2.00 0.75 1.50 3.00 8.00
Centimes 5.00 842 25.20 5.00 2.00 4.00 9.00 28.00
Centimes 5.00 865 19.00 3.00 0.25 0.50 2.00 7.00
Centimes 5.00 875 17.30 2.00 5.00 15.00 28.00 75.00
Centimes 10.00 866a 22.00 4.00 0.25 0.50 1.00 3.50
Centimes 10.00 843 30.00 10.20 1.50 3.00 10.00 40.00
Centimes 25.00 867a 24.00 5.00 0.15 0.50 1.00 5.00
Centimes 50.00 854 18.30 2.50 0.75 1.55 3.00 6.00
Franc 1.00 844.1 23.00 5.00 0.75 4.50 2.50 5.50
Franc 1.00 876 23.00 4.00 3.00 5.00 12.50 32.00
Francs 2.00 845.1 27.50 10.00 2.00 4.00 7.00 25.00
Francs 2.00 877 28.00 8.00 6.00 15.00 40.00 90.00

1921
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimes 5.00 842 25.20 5.00 250.00 450.00 850.00 1350.00
Centimes 5.00 875 17.30 2.00 0.25 0.50 1.75 4.00
Centimes 10.00 843 30.00 10.20 8.00 16.00 40.00 100.00
Centimes 10.00 866a 21.00 4.00 0.10 0.35 0.75 2.50
Centimes 25.00 867a 24.00 5.00 0.15 0.50 1.00 5.00
Centimes 50.00 884 18.00 2.00 0.75 2.00 6.00 18.00
Franc 1.00 876 23.00 4.00 0.25 0.50 1.50 5.50
Francs 2.00 877 28.00 8.00 0.75 1.50 3.00 12.50

1922
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimes 5.00 875 17.30 2.00 0.25 0.50 1.75 4.00
Centimes 5.00 875T 17.30 2.00 1.50 2.50 5.00 13.50
Centimes 10.00 866a 21.00 4.00 0.35 0.75 1.25 4.00
Centimes 10.00THUNDERBOLT 866aT 21.00 4.00 0.75 1.50 2.50 6.50
Centimes 25.00 867a 24.00 5.00 0.15 0.50 1.00 5.00
Centimes 50.00 884 18.00 2.00 0.15 0.25 1.00 4.00
Franc 1.00 876 23.00 4.00 0.15 0.25 1.00 4.50
Francs 2.00 877 28.00 8.00 0.50 1.00 2.00 7.50

1923
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimes 5.00 875 17.30 2.00 0.50 1.50 2.00 6.50
Centimes 5.00 875T 17.30 2.00 0.25 0.50 1.00 3.50
Centimes 10.00 866a 21.00 4.00 0.50 1.00 2.00 4.50
Centimes 10.00THUNDERBOLT 866aT 21.00 4.00 0.25 0.50 1.00 3.00
Centimes 25.00 867a 24.00 5.00 0.15 0.50 1.00 5.00
Centimes 50.00 884 18.00 2.00 0.15 0.25 0.75 2.50
Franc 1.00 876 23.00 4.00 0.15 0.25 1.00 3.50
Francs 2.00 877 28.00 8.00 0.50 1.00 2.00 7.50

1924
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimes 5.00 875 17.30 2.00 0.25 0.50 1.00 3.50
Centimes 5.00 875T 17.30 2.00 0.50 1.50 2.00 5.50
Centimes 10.00 866a 21.00 4.00 0.10 0.35 0.75 2.00
Centimes 10.00THUNDERBOLT 866aT 21.00 4.00 1.50 4.50 12.50 38.00
Centimes 25.00 867a 24.00 5.00 0.15 0.50 1.00 5.00
Centimes 50.00 884 18.00 2.00 0.15 0.25 1.00 3.00
Franc 1.00OPEN 4 876 23.00 4.00 0.15 0.25 1.00 4.50
Franc 1.00CLOSED 4 876 23.00 4.00 0.35 0.60 2.00 6.50
Francs 2.00OPEN 4 877 28.00 8.00 0.50 1.00 2.00 7.50
Francs 2.00CLOSED 4 877 28.00 8.00 0.65 1.50 3.00 10.00

1925
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimes 5.00 875 17.30 2.00 0.25 0.50 1.00 2.50
Centimes 10.00 866a 21.00 4.00 0.10 0.35 0.75 2.00
Centimes 25.00 867a 24.00 5.00 0.15 0.50 1.00 5.00
Centimes 50.00 884 18.00 2.00 0.25 0.50 1.25 5.00
Franc 1.00 876 23.00 4.00 0.25 0.50 1.50 5.50
Francs 2.00 877 28.00 8.00 0.50 1.00 2.00 8.00

1926
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimes 5.00 875 17.30 2.00 0.25 1.50 2.00 5.50
Centimes 10.00 866a 21.00 4.00 0.25 0.50 1.00 3.00
Centimes 25.00 867a 24.00 5.00 0.15 0.50 1.00 5.00
Centimes 50.00 884 18.00 2.00 0.25 0.50 1.25 5.00
Franc 1.00 876 23.00 4.00 3.00 8.00 20.00 45.00
Francs 2.00 877 28.00 8.00 7.00 18.00 50.00 100.00

1927
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimes 5.00 875 17.30 2.00 2.50 8.50 25.00 70.00
Centimes 10.00 866a 21.00 4.00 0.40 0.75 1.25 4.00
Centimes 25.00 867a 24.00 5.00 0.15 0.50 1.00 5.00
Centimes 50.00 884 18.00 2.00 0.75 1.50 3.00 8.50
Franc 1.00 876 23.00 4.00 0.50 1.50 3.50 8.50
Francs 2.00 877 28.00 8.00 100.00 150.00 300.00 700.00

1928
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimes 10.00 866a 21.00 4.00 1.00 2.50 8.00 28.00
Centimes 25.00 867a 24.00 5.00 0.15 0.50 1.00 5.00
Centimes 50.00 884 18.00 2.00 0.75 2.00 5.00 16.00
Franc 1.00RARE, NOT LISTED 876 23.00 4.00 0.00 0.00 0.00 0.00

1929
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimes 10.00 866a 21.00 4.00 0.10 0.35 1.00 2.00
Centimes 25.00 867a 24.00 5.00 0.15 0.50 1.00 4.00
Centimes 50.00 884 18.00 2.00 2.50 6.00 12.50 25.00
Franc 20.00LONG LEAVES 879 35.00 20.00 0.00 6.00 9.00 35.00
Francs 10.00 878 27.80 10.00 0.00 2.25 5.50 12.00
Francs 20.00 879 35.00 20.00 0.00 6.50 9.00 35.00

1930
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimes 5.00 875 17.30 2.00 0.20 0.50 1.00 2.25
Centimes 10.00 866a 21.00 4.00 0.10 0.35 1.00 2.00
Centimes 25.00 867a 24.00 5.00 0.15 0.50 1.00 4.00
Francs 10.00 878 27.80 10.00 0.00 1.75 4.25 9.00

1931
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimes 5.00 875 17.30 2.00 0.00 0.20 1.00 2.25
Centimes 10.00 866a 21.00 4.00 0.10 0.35 1.00 2.00
Centimes 25.00 867a 24.00 5.00 0.15 0.50 1.00 4.00
Centimes 50.00 894.1 18.00 2.10 0.15 0.25 1.00 3.00
Franc 1.00 885 23.00 4.10 0.25 0.50 2.00 6.50
Francs 2.00 886 27.00 8.00 3.00 6.00 12.00 35.00
Francs 10.00 878 27.80 10.00 0.00 1.75 4.25 9.00

1932
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimes 5.00 875 17.30 2.00 0.20 0.50 1.00 2.25
Centimes 10.00 866a 21.00 4.00 0.10 0.35 1.00 2.00
Centimes 25.00 867a 24.00 5.00 0.15 0.50 1.00 4.00
Centimes 50.00OPEN 9 894.1 18.00 2.10 0.15 0.25 0.50 2.00
Centimes 50.00CLOSED 9 894.1 18.00 2.10 0.15 0.25 0.50 2.00
Franc 1.00 885 23.00 4.10 0.15 0.25 1.00 4.00
Francs 2.00 886 27.00 8.00 0.75 1.50 3.00 10.00
Francs 10.00 878 27.80 10.00 0.00 1.75 3.00 7.00

1933
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimes 5.00 875 17.30 2.00 1.00 1.75 4.00 10.00
Centimes 10.00 866a 21.00 4.00 0.35 0.75 1.50 4.00
Centimes 25.00 867a 24.00 5.00 0.15 0.50 1.00 4.00
Centimes 50.00OPEN 9 894.1 18.00 2.10 0.15 0.25 0.75 3.00
Centimes 50.00CLOSED 9 894.1 18.00 2.10 0.15 0.25 0.75 3.00
Franc 1.00 885 23.00 4.10 0.25 0.50 2.00 6.50
Francs 2.00 886 27.00 8.00 0.75 1.50 3.00 10.00
Francs 5.00 887 23.50 6.00 0.75 1.50 3.50 9.00
Francs 5.00 888 31.00 12.20 0.25 0.75 2.50 8.00
Francs 10.00 878 27.80 10.00 0.00 1.75 3.00 7.00
Francs 20.00SHORT LEAVES 879 35.00 20.00 0.00 6.00 7.00 18.00
Francs 20.00LONG LEAVES 879 35.00 20.00 0.00 6.00 7.00 18.00

1934
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimes 5.00 875 17.30 2.00 0.30 0.65 2.00 5.00
Centimes 10.00 866a 21.00 4.00 0.10 0.50 1.00 2.00
Franc 1.00 885 23.00 4.10 0.25 0.50 2.00 5.00
Francs 2.00 886 27.00 8.00 1.25 2.50 6.00 12.00
Francs 10.00 878 27.80 10.00 0.00 1.75 3.00 7.00

1935
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimes 5.00 875 17.30 2.00 0.25 0.50 1.00 2.25
Centimes 10.00 866a 21.00 4.00 0.10 0.50 1.00 2.00
Franc 1.00 885 23.00 4.10 6.00 15.00 25.00 60.00
Francs 2.00 886 27.00 8.00 12.00 20.00 40.00 90.00
Francs 5.00 888 31.00 12.20 0.25 0.75 2.50 8.00

1936
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimes 5.00 875 17.30 2.00 0.15 0.25 0.75 3.00
Centimes 10.00 866a 21.00 4.00 0.10 0.50 1.00 2.00
Centimes 25.00 867a 24.00 5.00 2.00 5.00 12.00 25.00
Centimes 50.00 894.1 18.00 2.10 0.50 1.00 2.00 5.00
Franc 1.00 885 23.00 4.10 0.15 0.25 1.00 4.00
Francs 2.00 886 27.00 8.00 0.25 1.00 2.00 6.00
Francs 5.00 888 31.00 12.20 400.00 700.00 1200.00 1850.00
Francs 20.00 879 35.00 20.00 200.00 300.00 450.00 1000.00

1937
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimes 5.00 875 17.30 2.00 0.15 0.25 0.75 2.25
Centimes 10.00 866a 21.00 4.00 0.10 0.50 1.00 2.00
Centimes 25.00 867a 24.00 5.00 0.25 0.50 1.50 6.00
Centimes 50.00 894.1 18.00 2.10 0.15 0.25 0.75 3.00
Franc 1.00 885 23.00 4.10 0.15 0.25 1.00 3.00
Francs 2.00 886 27.00 8.00 0.25 1.00 2.00 6.00
Francs 5.00 888 31.00 12.20 35.00 60.00 120.00 225.00
Francs 10.00 878 27.80 10.00 65.00 125.00 225.00 345.00
Francs 20.00 879 35.00 20.00 10.00 15.00 25.00 50.00

1938
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimes 5.00 875 17.30 2.00 0.15 0.25 0.75 2.25
Centimes 5.00 875a 17.00 1.50 0.15 0.50 1.00 3.00
Centimes 5.00STAR 875a 17.00 1.50 100.00 200.00 300.00 425.00
Centimes 10.00 866a 21.00 4.00 0.25 0.75 1.75 4.50
Centimes 10.00 889.1 21.00 3.00 0.25 0.50 1.00 2.00
Centimes 25.00 867b 24.00 4.00 0.25 0.50 1.00 2.50
Centimes 50.00 894.1 18.00 2.10 0.15 0.25 0.75 3.00
Franc 1.00 885 23.00 4.10 0.15 0.25 1.00 2.50
Francs 2.00 886 27.00 8.00 0.20 0.50 1.00 5.00
Francs 5.00 888 31.00 12.20 12.00 25.00 50.00 120.00
Francs 5.00 888a.1 31.00 12.10 6.00 10.00 18.00 85.00
Francs 10.00 878 27.80 10.00 0.00 2.00 6.00 12.50
Francs 20.00 879 35.00 20.00 0.00 6.00 7.50 20.00

1939
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimes 5.00 875a 17.00 1.50 0.10 0.25 0.75 2.00
Centimes 10.00 889.1 21.00 3.00 0.15 0.30 0.65 1.75
Centimes 10.00.1939. 889.2 21.00 3.00 0.10 0.20 0.50 1.25
Centimes 25.00THICK FLAN (1.55 MM) 867b 24.00 4.10 0.15 0.35 0.75 1.50
Centimes 25.00THIN FLAN (1.35 MM) 867b 24.00 3.90 0.15 0.35 0.75 1.50
Centimes 50.00 894.1 18.00 2.10 0.15 0.25 0.50 2.00
Franc 1.00 885 23.00 4.10 0.15 0.25 1.00 3.00
Francs 2.00 886 27.00 8.00 0.20 0.50 1.00 5.00
Francs 5.00 888 31.00 12.20 700.00 1200.00 2000.00 4000.00
Francs 5.00 888a.1 31.00 12.10 0.50 5.00 12.00 30.00
Francs 10.00 878 27.80 10.00 2.50 3.50 8.00 17.50
Francs 20.00 879 35.00 20.001000.00 2000.00 2750.00 4500.00

1940
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimes 25.00 867b 24.00 3.90 6.00 12.00 18.00 35.00
Centimes 50.00 894.1 18.00 2.10 5.00 1.00 2.00 5.00
Franc 1.00 885 23.00 4.10 0.15 0.25 1.00 3.50
Francs 2.00 886 27.00 8.00 1.00 2.00 3.50 10.00
Francs 5.00COLONIAL USE ALGERIA 888a.1 31.00 12.10 1.00 2.00 3.50 10.00

1941
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimes 10.00DASH BELOW C 896 21.30 2.50 0.75 1.25 4.00 10.00
Centimes 10.001941. 897 21.30 2.50 0.25 0.50 1.00 4.00
Centimes 10.00.1941. 897 21.30 2.50 0.25 0.50 1.00 4.00
Centimes 10.00FLAN 1.5 MM 898.1 21.30 2.50 0.35 0.65 1.50 6.00
Centimes 10.00THIN FLAN 1.3 MM 898.2 21.30 2.20 0.25 0.50 1.25 5.00
Centimes 20.00 899 24.30 3.50 1.00 2.00 5.00 15.00
Centimes 20.00THICK FLAN 900.1 24.40 3.40 1.00 2.00 4.00 15.00
Centimes 20.00THIN FLAN 900.2 24.40 3.00 0.50 0.75 2.00 8.50
Centimes 50.00 894.1 18.00 2.10 0.15 0.25 1.00 3.00
Centimes 50.00 894.1a 18.00 0.70 0.15 0.25 0.50 2.00
Franc 1.00 885a.1 23.00 1.50 0.10 0.20 1.00 3.00
Franc 1.00 885 23.00 4.10 0.15 0.25 1.00 5.00
Francs 2.00 886 27.00 8.00 0.25 1.00 2.00 6.00
Francs 2.00 886a.1 27.00 2.30 0.25 0.50 1.00 3.00
Francs 5.00 901 22.10 4.10 65.00 100.00 150.00 250.00

1942
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimes 10.00FLAN 1.4 MM 898.1 21.30 2.50 0.30 0.65 1.25 4.00
Centimes 10.00THIN FLAN 1.3 MM 898.2 21.30 2.20 0.20 0.40 1.00 2.25
Centimes 20.00 900.1 24.50 3.40 0.50 1.00 2.00 7.00
Centimes 20.00THIN FLAN 900.2 24.40 3.00 0.50 0.75 2.00 7.50
Centimes 50.00 914.1 18.00 0.80 0.15 0.25 0.75 2.00
Franc 1.00 902.1 23.00 1.70 0.25 0.50 1.50 4.00

1943
Denomination QTY REMARK KM MM DIAM. WEIGHT FINE VF XF UNC PIC
Centimes 10.00FLAN 1.4 MM 898.1 21.30 2.50 1.00 2.00 4.00 10.00
Centimes 10.00THIN FLAN 1.3 MM 898.2 21.30 2.20 0.75 1.50 3.00 7.00
Centimes 10.00 903 17.40 1.60 0.25 0.75 2.25 7.00
Centimes 20.00 900.1 24.20 3.40 0.75 1.50 2.50 8.50
Centimes 20.00THIN FLAN 900.2 24.40 3.00 0.50 0.75 2.00 6.50
Centimes 50.00THIN FLAN 914.1 18.00 0.80 0.15 0.25 0.75 1.50
Centimes 50.00 914.2B 18.00 0.70 10.00 20.00 40.00 65.00
Centimes 50.00THICK FLAN 914.1 18.00 0.80 0.15 0.25 0.75 1.50
