MODERN WORLD COINS CATALOG
EGYPT
1293
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Qirsh | 0.50 | 1293 + 29 | 291 | | 21.10 | CuNi | 3.90 | 2.00 | 6.00 | 12.00 |
Qirsh | 0.50 | 1293 + 27 | 291 | | 21.10 | CuNi | 3.90 | 5.00 | 11.00 | 20.00 |
Qirsh | 0.50 | 1293 + 30 | 291 | | 21.10 | CuNi | 3.90 | 4.00 | 12.00 | 25.00 |
Qirsh | 0.50 | 1293 + 33 | 291 | | 21.10 | CuNi | 3.90 | 9.00 | 22.50 | 40.00 |
Qirsh | 1.00 | 1293 + 27 | 299 | | 23.00 | CuNi | 5.50 | 12.00 | 32.00 | 50.00 |
Qirsh | 1.00 | 1293 + 29 | 299 | | 23.00 | CuNi | 5.50 | 5.00 | 15.00 | 30.00 |
Qirsh | 1.00 | 1293 + 30 | 299 | | 23.00 | CuNi | 5.50 | 14.00 | 35.00 | 55.00 |
Qirsh | 1.00 | 1293 + 33 | 299 | H | 23.00 | CuNi | 5.50 | 8.00 | 21.00 | 40.00 |
Qirsh | 1.00 | 1293 + 27 | 292 | W | 16.10 | Ag | 1.40 | 7.00 | 15.00 | 27.50 |
Qirsh | 1.00 | 1293 + 29 | 292 | W | 16.10 | Ag | 1.40 | 7.00 | 16.00 | 30.00 |
Qirsh | 1.00 | 1293 + 29 | 292 | H | 16.10 | Ag | 1.40 | 5.00 | 12.00 | 25.00 |
Qirsh | 1.00 | 1293 + 33 | 292 | H | 16.10 | Ag | 1.40 | 5.00 | 12.00 | 25.00 |
Qirsh | 2.00 | 1293 + 27 | 293 | W | 18.90 | Ag | 2.80 | 8.00 | 21.00 | 35.00 |
Qirsh | 2.00 | 1293 + 29 | 293 | W | 18.90 | Ag | 2.80 | 10.00 | 25.00 | 45.00 |
Qirsh | 2.00 | 1293 + 29 | 293 | H | 18.90 | Ag | 2.80 | 6.00 | 15.00 | 30.00 |
Qirsh | 2.00 | 1293 + 30 | 293 | H | 18.90 | Ag | 2.80 | 10.00 | 22.00 | 40.00 |
Qirsh | 2.00 | 1293 + 31 | 293 | H | 18.90 | Ag | 2.80 | 10.00 | 22.00 | 40.00 |
Qirsh | 2.00 | 1293 + 33 | 293 | H | 18.90 | Ag | 2.80 | 10.00 | 22.00 | 35.00 |
Qirsh | 10.00 | 1293 + 27 | 295 | W | 32.70 | Ag | 14.10 | 50.00 | 95.00 | 150.00 |
Qirsh | 10.00 | 1293 + 29 | 295 | W | 32.70 | Ag | 14.10 | 25.00 | 60.00 | 100.00 |
Qirsh | 10.00 | 1293 + 29 | 295 | H | 32.70 | Ag | 14.10 | 25.00 | 65.00 | 100.00 |
Qirsh | 10.00 | 1293 + 30 | 295 | H | 32.70 | Ag | 14.10 | 25.00 | 65.00 | 100.00 |
Qirsh | 10.00 | 1293 + 31 | 295 | H | 32.70 | Ag | 14.10 | 28.00 | 65.00 | 150.00 |
Qirsh | 10.00 | 1293 + 32 | 295 | H | 32.70 | Ag | 14.10 | 16.00 | 65.00 | 100.00 |
Qirsh | 10.00 | 1293 + 33 | 295 | H | 32.70 | Ag | 14.10 | 16.50 | 65.00 | 100.00 |
1327
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Qirsh | 0.02 | 1327+2 1/40 QIRSH | 300 | H | 17.40 | Br | 2.00 | 3.00 | 10.00 | 25.00 |
Qirsh | 0.02 | | 300 | H | 17.40 | Br | 2.00 | 3.00 | 10.00 | 25.00 |
Qirsh | 0.02 | | 300 | H | 17.40 | Br | 2.00 | 3.00 | 10.00 | 25.00 |
Qirsh | 0.02 | | 300 | H | 17.40 | Br | 2.00 | 2.00 | 10.00 | 20.00 |
Qirsh | 0.03 | 1327 + 2 1/40 QIRSH | 290 | H | 17.40 | Br | 2.00 | 3.00 | 7.50 | 25.00 |
Qirsh | 0.03 | 1327 + 3 1/40 QIRSH | 290 | H | 17.40 | Br | 2.00 | 3.00 | 7.50 | 25.00 |
Qirsh | 0.03 | 1327 + 4 1/40 QIRSH | 290 | H | 17.40 | Br | 2.00 | 3.00 | 7.50 | 25.00 |
Qirsh | 0.03 | 1327 + 5 1/40 QIRSH | 290 | H | 17.40 | Br | 2.00 | 2.00 | 5.00 | 20.00 |
Qirsh | 0.05 | 1327 + 2 1/20 QIRSH | 301 | H | 20.00 | Br | 3.20 | 5.00 | 11.00 | 18.00 |
Qirsh | 0.05 | 1327 + 3 1/20 QIRSH | 301 | H | 20.00 | Br | 3.20 | 5.00 | 15.00 | 25.00 |
Qirsh | 0.05 | 1327 + 4 1/20 QIRSH | 301 | H | 20.00 | Br | 3.20 | 5.00 | 11.00 | 18.00 |
Qirsh | 0.05 | 1327 + 6 1/20 QIRSH | 301 | H | 20.00 | Br | 3.20 | 4.00 | 11.00 | 18.00 |
Qirsh | 0.10 | 1327 + 2 | 302 | H | 14.50 | CuNi | 1.80 | 6.00 | 10.00 | 25.00 |
Qirsh | 0.10 | 1327 + 3 | 302 | H | 14.50 | CuNi | 1.80 | 12.00 | 30.00 | 50.00 |
Qirsh | 0.10 | 1327 + 4 | 302 | H | 14.50 | CuNi | 1.80 | 2.00 | 5.00 | 12.50 |
Qirsh | 0.10 | 1327 + 6 | 302 | H | 14.50 | CuNi | 1.80 | 1.50 | 3.00 | 12.50 |
Qirsh | 0.20 | 1327 + 2 | 303 | H | 18.10 | CuNi | 2.60 | 6.00 | 15.00 | 25.00 |
Qirsh | 0.20 | 1327 + 3 | 303 | H | 18.10 | CuNi | 2.60 | 410.00 | 15.00 | 35.00 |
Qirsh | 0.20 | 1327 + 4 | 303 | H | 18.10 | CuNi | 2.60 | 4.00 | 7.00 | 25.00 |
Qirsh | 0.20 | 1327 + 6 | 303 | H | 18.10 | CuNi | 2.60 | 3.00 | 7.00 | 25.00 |
Qirsh | 0.50 | 1327 + 2 | 304 | H | 21.00 | CuNi | 3.80 | 6.00 | 15.00 | 50.00 |
Qirsh | 0.50 | 1327 + 3 | 304 | H | 21.00 | CuNi | 3.80 | 15.00 | 35.00 | 75.00 |
Qirsh | 0.50 | 1327 + 4 | 304 | H | 21.00 | CuNi | 3.80 | 2.50 | 6.00 | 25.00 |
Qirsh | 0.50 | 1327 + 6 | 304 | H | 21.00 | CuNi | 3.80 | 5.00 | 11.00 | 25.00 |
Qirsh | 1.00 | 1327 + 2 | 305 | H | 15.90 | Ag | 1.40 | 6.00 | 18.00 | 28.00 |
Qirsh | 1.00 | 1327 + 3 | 305 | H | 15.90 | Ag | 1.40 | 6.00 | 18.00 | 35.00 |
Qirsh | 1.00 | 1327 + 2 | 306 | H | 23.10 | CuNi | 5.60 | 7.00 | 18.00 | 35.00 |
Qirsh | 1.00 | 1327 + 3 | 306 | H | 23.10 | CuNi | 5.60 | 40.00 | 95.00 | 150.00 |
Qirsh | 1.00 | 1327 + 4 | 306 | H | 23.10 | CuNi | 5.60 | 15.00 | 40.00 | 65.00 |
Qirsh | 1.00 | 1327 + 6 | 306 | H | 23.10 | CuNi | 5.60 | 4.00 | 8.00 | 20.00 |
Qirsh | 2.00 | 1327 + 2 | 307 | H | 19.00 | Ag | 2.80 | 15.00 | 45.00 | 90.00 |
Qirsh | 2.00 | 1327 + 3 | 307 | H | 19.00 | Ag | 2.80 | 15.00 | 45.00 | 90.00 |
Qirsh | 5.00 | 1327 + 2 | 308 | H | 26.00 | Ag | 7.00 | 40.00 | 90.00 | 150.00 |
Qirsh | 5.00 | 1327 + 3 | 308 | H | 26.00 | Ag | 7.00 | 20.00 | 40.00 | 70.00 |
Qirsh | 5.00 | 1327 + 4 | 308 | H | 26.00 | Ag | 7.00 | 22.00 | 40.00 | 85.00 |
Qirsh | 5.00 | 1327 + 6 | 308 | H | 26.00 | Ag | 7.00 | 15.00 | 27.00 | 55.00 |
Qirsh | 10.00 | 1327+2 | 309 | H | 33.80 | Ag | 14.00 | 30.00 | 60.00 | 200.00 |
Qirsh | 10.00 | 1327+3 | 309 | H | 33.80 | Ag | 14.00 | 15.00 | 30.00 | 115.00 |
Qirsh | 10.00 | 1327+4 | 309 | H | 33.80 | Ag | 14.00 | 25.00 | 40.00 | 200.00 |
Qirsh | 10.00 | 1327+6 | 309 | H | 33.80 | Ag | 14.00 | 12.50 | 25.00 | 100.00 |
1916
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Millieme | 2.00 | | 314 | H | 20.00 | CuNi | 3.90 | 8.00 | 15.00 | 30.00 | |
Millieme | 5.00 | | 315 | | 23.00 | CuNi | 4.80 | 5.00 | 25.00 | 50.00 |
Millieme | 5.00 | | 315 | H | 23.00 | CuNi | 4.80 | 5.00 | 25.00 | 50.00 |
Milliemes | 10.00 | | 316 | | 26.00 | CuNi | 5.70 | 5.00 | 40.00 | 100.00 |
Milliemes | 10.00 | | 316 | H | 26.00 | CuNi | 5.70 | 6.00 | 40.00 | 100.00 |
Piastres | 2.00 | | 317.1 | | 19.10 | Ag | 2.80 | 7.00 | 17.00 | 35.00 |
Piastres | 5.00 | | 318.1 | | 26.00 | Ag | 7.00 | 9.00 | 20.00 | 35.00 |
Piastres | 10.00 | | 319 | | 32.70 | Ag | 14.00 | 22.50 | 46.00 | 75.00 |
Piastres | 20.00 | | 321 | | 40.00 | Ag | 28.00 | 75.00 | 150.00 | 200.00 |
1917
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Millieme | 0.50 | | 312 | | 20.00 | Br | 3.20 | 8.00 | 15.00 | 25.00 |
Millieme | 1.00 | | 313 | | 18.00 | CuNi | 3.00 | 4.00 | 11.00 | 20.00 |
Millieme | 1.00 | | 313 | H | 18.00 | CuNi | 3.00 | 2.00 | 7.00 | 20.00 |
Millieme | 2.00 | | 314 | | 20.00 | CuNi | 3.90 | 4.00 | 12.00 | 22.00 |
Millieme | 2.00 | | 314 | H | 20.00 | CuNi | 3.90 | 2.00 | 5.00 | 14.00 |
Millieme | 5.00 | | 315 | | 23.00 | CuNi | 4.80 | 2.00 | 6.00 | 15.00 |
Millieme | 5.00 | | 315 | H | 23.00 | CuNi | 4.80 | 1.50 | 2.50 | 8.00 |
Milliemes | 10.00 | | 316 | | 26.00 | CuNi | 5.70 | 5.00 | 15.00 | 40.00 |
Milliemes | 10.00 | | 316 | H | 26.00 | CuNi | 5.70 | 2.00 | 7.00 | 15.00 |
Milliemes | 10.00 | | 316 | KN | 26.00 | CuNi | 5.70 | 3.00 | 6.00 | 20.00 |
Piastres | 2.00 | | 317.2 | H | 19.10 | Ag | 2.80 | 5.00 | 10.00 | 18.00 |
Piastres | 2.00 | | 317.1 | | 19.10 | Ag | 2.80 | 6.00 | 12.00 | 22.50 |
Piastres | 5.00 | | 318.1 | | 26.00 | Ag | 7.00 | 5.00 | 17.50 | 32.00 |
Piastres | 5.00 | | 318.2 | H | 26.00 | Ag | 7.00 | 9.00 | 22.00 | 45.00 |
Piastres | 10.00 | | 319 | | 32.70 | Ag | 14.00 | 20.00 | 25.00 | 50.00 |
Piastres | 10.00 | | 320 | H | 32.70 | Ag | 14.00 | 22.50 | 50.00 | 80.00 |
Piastres | 20.00 | | 321 | | 40.00 | Ag | 28.00 | 75.00 | 150.00 | 200.00 |
Piastres | 20.00 | | 322 | H | 40.00 | Ag | 28.00 | 95.00 | 175.00 | 230.00 |
1920
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Piastres | 2.00 | | 325 | H | 19.00 | Ag | 2.80 | 110.00 | 200.00 | 365.00 |
Piastres | 5.00 | | 326 | H | 25.90 | Ag | 7.00 | 50.00 | 165.00 | 340.00 |
Piastres | 10.00 | | 327 | H | 32.70 | Ag | 14.00 | 75.00 | 215.00 | 325.00 |
1923
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Piastres | 2.00 | | 335 | H | 19.10 | Ag | 2.80 | 9.00 | 12.00 | 38.50 |
Piastres | 5.00 | | 336 | H | 26.10 | Ag | 7.00 | 10.00 | 30.00 | 60.00 |
Piastres | 5.00 | | 336 | | 26.30 | Ag | 7.00 | 15.00 | 35.00 | 60.00 |
Piastres | 10.00 | | 337 | H | 33.50 | Ag | 14.00 | 25.00 | 65.00 | 110.00 |
Piastres | 10.00 | | 337 | | 33.50 | Ag | 14.00 | 27.50 | 75.00 | 130.00 |
Piastres | 20.00 | | 338 | | 40.00 | Ag | 28.00 | 65.00 | 230.00 | 475.00 |
Piastres | 20.00 | | 338 | H | 40.00 | Ag | 28.00 | 75.00 | 265.00 | 500.00 |
1924
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Millieme | 0.50 | | 330 | H | 20.00 | Br | 3.30 | 5.00 | 14.00 | 25.00 | |
Millieme | 1.00 | | 331 | H | 23.00 | Br | 4.30 | 3.00 | 6.00 | 15.00 | |
Millieme | 2.00 | | 332 | H | 18.00 | CuNi | 2.50 | 3.00 | 10.00 | 20.00 | |
Millieme | 5.00 | | 333 | | 21.00 | CuNi | 3.90 | 6.00 | 17.50 | 28.00 | |
1929
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Millieme | 0.50 | | 343 | BP | 20.00 | Br | 3.30 | 20.00 | 30.00 | 50.00 | |
Millieme | 1.00 | | 344 | BP | 23.00 | Br | 4.30 | 4.00 | 10.00 | 20.00 |
Millieme | 2.00 | | 345 | BP | 18.00 | CuNi | 2.50 | 1.00 | 3.00 | 10.00 | |
Millieme | 5.00 | | 346 | BP | 21.00 | CuNi | 3.90 | 5.00 | 14.00 | 25.00 | |
Milliemes | 10.00 | | 347 | BP | 23.00 | CuNi | 5.50 | 8.50 | 20.00 | 38.00 |
Piastres | 2.00 | | 348 | BP | 19.10 | Ag | 2.80 | 9.00 | 12.00 | 22.50 |
Piastres | 5.00 | | 349 | BP | 25.90 | Ag | 7.00 | 15.00 | 35.00 | 65.00 |
Piastres | 10.00 | | 350 | BP | 33.00 | Ag | 14.00 | 22.50 | 60.00 | 110.00 |
Piastres | 20.00 | | 352 | BP | 40.10 | Ag | 28.00 | 80.00 | 190.00 | 400.00 |
1932
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Millieme | 0.50 | | 343 | H | 20.00 | Br | 3.30 | 20.00 | 30.00 | 50.00 |
Millieme | 1.00 | | 344 | H | 23.00 | Br | 4.30 | 1.25 | 3.00 | 15.00 |
1933
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Millieme | 1.00 | | 344 | H | 23.00 | Br | 4.30 | 3.00 | 15.00 | 40.00 |
Millieme | 2.50 | | 356 | | 20.00 | CuNi | 3.00 | 7.00 | 10.00 | 30.00 |
Millieme | 5.00 | | 346 | H | 21.00 | CuNi | 3.90 | 4.00 | 18.00 | 35.00 |
Milliemes | 10.00 | | 347 | H | 23.00 | CuNi | 5.50 | 8.50 | 25.00 | 45.00 |
Piastres | 5.00 | | 349 | | 25.90 | Ag | 7.00 | 13.00 | 27.50 | 60.00 |
Piastres | 10.00 | | 350 | | 33.00 | Ag | 14.00 | 20.00 | 55.00 | 100.00 |
Piastres | 20.00 | | 352 | | 40.10 | Ag | 28.00 | 80.00 | 175.00 | 350.00 |
1935
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Millieme | 1.00 | | 344 | H | 23.00 | Br | 4.30 | 0.50 | 2.00 | 8.00 |
Millieme | 5.00 | | 346 | H | 21.00 | CuNi | 3.90 | 1.00 | 5.00 | 12.50 |
Milliemes | 10.00 | | 347 | H | 23.00 | CuNi | 5.50 | 3.00 | 11.50 | 20.00 |
1937
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Piastres | 2.00 | | 365 | | 19.00 | Ag | 2.80 | 3.00 | 5.00 | 10.00 |
Piastres | 5.00 | | 366 | | 26.00 | Ag | 7.00 | 12.00 | 14.00 | 20.00 |
Piastres | 20.00 | | 368 | | 40.00 | Ag | 28.00 | 35.00 | 65.00 | 110.00 |
1938
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Millieme | 0.50 | | 357 | | 20.00 | Br | 3.30 | 5.00 | 10.00 | 20.00 | |
Millieme | 1.00 | | 358 | | 23.00 | Br | 4.50 | 0.50 | 2.00 | 7.00 | |
Millieme | 1.00 | | 362 | | 18.00 | CuNi | 2.90 | 3.50 | 8.00 | 15.00 | |
Millieme | 2.00 | | 359 | | 18.00 | CuNi | 2.50 | 4.00 | 14.00 | 25.00 | |
Millieme | 5.00 | | 360 | | 21.60 | Br | 3.90 | 1.00 | 3.00 | 10.00 |
Millieme | 5.00 | | 363 | | 21.00 | CuNi | 4.00 | 1.00 | 4.00 | 10.00 |
Milliemes | 10.00 | AH 1357 | 361 | | 25.00 | Br | 5.80 | 1.00 | 5.00 | 10.00 |
1939
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Piastres | 2.00 | | 365 | | 19.00 | Ag | 2.80 | 5.00 | 12.00 | 85.00 |
Piastres | 5.00 | | 366 | | 26.00 | Ag | 7.00 | 12.00 | 14.00 | 20.00 |
Piastres | 20.00 | | 368 | | 40.00 | Ag | 28.00 | 35.00 | 65.00 | 110.00 |
1941
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Millieme | 5.00 | | 363 | | 21.00 | CuNi | 4.00 | 1.00 | 4.00 | 8.00 |
Milliemes | 10.00 | | 364 | | 23.00 | CuNi | 5.40 | 1.00 | 3.00 | 12.50 |
1942
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Piastres | 2.00 | NORMAL RIM | 365 | | 19.00 | Ag | 2.80 | 3.00 | 5.00 | 12.00 |
Piastres | 2.00 | FLAT RIM | 365 | | 19.00 | Ag | 2.80 | 1.50 | 4.00 | 10.00 |
1943
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Millieme | 5.00 | | 360 | | 21.60 | Br | 3.90 | 1.00 | 3.00 | 10.00 |
Milliemes | 10.00 | AH 1362 | 361 | | 25.00 | Br | 5.80 | 0.75 | 5.00 | 10.00 |
1945
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Millieme | 1.00 | | 358 | | 23.00 | Br | 4.50 | 7.00 | 26.00 | 50.00 |
1947
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Millieme | 1.00 | AH 1366 | 358 | | 23.00 | Br | 4.50 | 7.00 | 26.00 | 50.00 |
1950
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Millieme | 1.00 | | 358 | | 23.00 | Br | 4.50 | 1.00 | 3.00 | 10.00 |
1954
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Millieme | 1.00 | AH 1373 OUTLINED BAS | 375 | | 16.10 | AlBr | 1.90 | 20.00 | 100.00 | 250.00 |
Millieme | 1.00 | AH 1374 OUTLINED BAS | 375 | | 16.10 | AlBr | 1.90 | 3.00 | 12.00 | 25.00 |
Millieme | 5.00 | AH 1373 | 378 | | 21.10 | AlBr | 3.70 | 5.00 | 10.00 | 35.00 |
Millieme | 5.00 | AH 1374 | 378 | | 21.10 | AlBr | 3.70 | 4.00 | 8.00 | 25.00 | |
Milliemes | 10.00 | THIN MILLIEMES | 380 | | 23.20 | AlBr | 4.90 | 5.00 | 10.00 | 25.00 |
Milliemes | 10.00 | THICK MILLIEMES | 380 | | 23.20 | AlBr | 4.90 | 0.00 | 5.00 | 10.00 |
1955
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Millieme | 1.00 | AH 1374 OUTLINED BAS | 375 | | 16.10 | AlBr | 1.90 | 2.00 | 5.00 | 15.00 |
Millieme | 1.00 | AH 1375 OUTLINED BAS | 375 | | 16.10 | AlBr | 1.90 | 2.00 | 5.00 | 15.00 |
Millieme | 1.00 | AH 1374 | 376 | | 16.00 | AlBr | 1.80 | 3.25 | 8.00 | 20.00 | |
Millieme | 5.00 | AH 1374 | 378 | | 21.10 | AlBr | 3.70 | 10.00 | 20.00 | 50.00 |
Milliemes | 10.00 | SMALL SPHINX | 380.2 | | 23.20 | AlBr | 4.90 | 3.00 | 7.00 | 15.00 |
Milliemes | 10.00 | LARGE SPHINX | 381 | | 23.20 | AlBr | 4.90 | 50.00 | 85.00 | 150.00 |
Piastres | 10.00 | | 383 | | 26.00 | Ag | 7.00 | 4.00 | 9.00 | 18.00 |
1956
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Millieme | 1.00 | AH 1375 | 377 | | 16.00 | AlBr | 1.90 | 0.75 | 1.50 | 5.00 |
Millieme | 1.00 | AH 1375 OUTLINED BAS | 375 | | 16.10 | AlBr | 1.90 | 2.00 | 5.00 | 15.00 |
Millieme | 1.00 | | 376 | | 16.00 | AlBr | 1.80 | 1.50 | 2.50 | 10.00 |
Millieme | 5.00 | AH 1375 | 378 | | 21.10 | AlBr | 3.70 | 3.00 | 6.00 | 15.00 |
Milliemes | 10.00 | | 381 | | 23.20 | AlBr | 4.90 | 3.00 | 6.00 | 15.00 |
Piastres | 5.00 | AH 1375 | 382.1 | | 22.00 | Ag | 3.50 | 4.00 | 6.00 | 10.00 | |
Piastres | 5.00 | AH 1376 | 382.1 | | 22.00 | Ag | 3.50 | 4.00 | 6.00 | 10.00 |
Piastres | 10.00 | | 383a | | 26.00 | Ag | 7.00 | 7.00 | 10.00 | 18.00 |
Piastres | 20.00 | | 384 | | 33.00 | Ag | 14.00 | 12.00 | 14.00 | 20.00 |
Piastres | 25.00 | | 385 | | 35.10 | Ag | 17.50 | 14.50 | 16.50 | 22.50 |
Piastres | 50.00 | | 386 | | 40.00 | Ag | 28.00 | 28.00 | 30.00 | 35.00 |
1957
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Millieme | 1.00 | AH 1376 | 377 | | 16.00 | AlBr | 1.90 | 0.75 | 1.50 | 5.00 |
Millieme | 5.00 | AH 1376 | 379 | | 21.10 | AlBr | 3.70 | 2.00 | 4.00 | 10.00 |
Millieme | 5.00 | AH 1377 | 379 | | 21.10 | AlBr | 3.70 | 2.00 | 4.00 | 10.00 |
Milliemes | 10.00 | | 381 | | 23.20 | AlBr | 4.90 | 2.00 | 5.00 | 12.00 |
Piastres | 5.00 | | 382.1 | | 22.00 | Ag | 3.50 | 4.00 | 6.00 | 10.00 |
Piastres | 10.00 | | 383a | | 26.00 | Ag | 7.00 | 6.50 | 9.00 | 16.00 |
Piastres | 25.00 | | 389 | | 35.00 | Ag | 17.50 | 14.50 | 16.50 | 21.50 |
1958
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Millieme | 1.00 | AH 1377 | 377 | | 16.00 | AlBr | 1.90 | 0.75 | 2.50 | 5.00 |
Millieme | 5.00 | | 379 | | 21.10 | AlBr | 3.70 | 2.00 | 4.00 | 10.00 |
Milliemes | 10.00 | AH 1377 | 381 | | 23.20 | AlBr | 4.90 | 2.00 | 5.00 | 12.00 |
Milliemes | 10.00 | | 395 | | 23.00 | AlBr | 5.00 | 15.00 | 20.00 | 40.00 |
Milliemes | 20.00 | | 390 | | 25.20 | AlBr | 5.90 | 0.75 | 1.50 | 5.00 |
1959
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Piastres | 10.00 | | 392 | | 26.00 | Ag | 7.00 | 6.50 | 10.00 | 20.00 |
1960
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Millieme | 1.00 | | 393 | | 16.00 | AlBr | 1.80 | 0.10 | 0.15 | 0.30 |
Millieme | 5.00 | | 394 | | 21.10 | AlBr | 3.70 | 0.15 | 0.45 | 0.80 | |
Milliemes | 10.00 | | 395 | | 23.00 | AlBr | 5.00 | 0.80 | 1.50 | 2.50 |
Piastres | 5.00 | | 397 | | 21.90 | Ag | 3.50 | 3.00 | 4.00 | 7.00 |
Piastres | 10.00 | | 398 | | 26.00 | Ag | 7.00 | 6.00 | 8.00 | 10.00 |
Piastres | 20.00 | | 399 | | 33.00 | Ag | 14.00 | 12.00 | 17.00 | 30.00 |
Piastres | 25.00 | | 400 | | 35.00 | Ag | 17.50 | 14.00 | 16.00 | 25.00 | |
1962
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Millieme | 2.00 | | 403 | | 18.00 | AlBr | 2.40 | 0.15 | 0.35 | 0.60 |
1964
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Piastres | 5.00 | | 404 | | 19.00 | Ag | 2.50 | 2.25 | 3.00 | 6.00 |
Piastres | 10.00 | | 405 | | 24.00 | Ag | 5.00 | 4.00 | 5.00 | 8.00 |
Piastres | 25.00 | | 406 | | 30.00 | Ag | 10.00 | 8.00 | 10.00 | 14.00 |
Piastres | 50.00 | | 407 | | 40.00 | Ag | 20.00 | 17.00 | 19.00 | 22.50 | |
1967
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Millieme | 5.00 | | 410 | | 21.00 | Al | 1.50 | 0.15 | 0.40 | 0.75 | |
Milliemes | 10.00 | | 411 | | 23.00 | Al | 1.80 | 0.10 | 0.25 | 0.65 |
Piastres | 5.00 | MILLED EDGE | 412 | | 25.00 | CuNi | 4.50 | 0.50 | 0.75 | 1.50 |
Piastres | 5.00 | GAPPED MILLING | 412 | | 25.00 | CuNi | 4.50 | 0.50 | 0.75 | 1.50 |
Piastres | 10.00 | | 413 | | 26.50 | CuNi | 6.10 | 0.60 | 0.90 | 2.00 |
1968
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Pound | 1.00 | ASWAN DAM | 415 | | 40.00 | Ag | 25.00 | 20.00 | 22.00 | 25.00 |
1969
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Piastres | 10.00 | CAIRO INT. FAIR | 419 | | 27.00 | CuNi | 6.10 | 0.75 | 1.25 | 3.00 | |
1970
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
