MODERN WORLD COINS CATALOG
BELGIE
1901
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centime | 1.00 | BELGIQUE | 33.1 | | 16.60 | Cu | 2.00 | 0.50 | 1.50 | 5.00 |
Centime | 1.00 | 1901/801 NEAR 1 | 33.1 | | 16.60 | Cu | 2.00 | 1.50 | 3.50 | 15.00 |
Centime | 1.00 | 1901/801 FAR 1 | 33.1 | | 16.60 | Cu | 2.00 | 1.50 | 3.50 | 15.00 |
Centime | 1.00 | 1901/899 | 34.1 | | 16.60 | Cu | 2.00 | 2.25 | 4.50 | 10.00 |
Centime | 1.00 | BELGIE | 34.1 | | 16.60 | Cu | 2.00 | 0.50 | 1.50 | 5.00 |
Centimes | 5.00 | BELGIQUE | 46 | | 19.00 | CuNi | 2.50 | 30.00 | 75.00 | 150.00 |
Centimes | 10.00 | BELGIQUE | 48 | | 22.00 | CuNi | 3.60 | 15.00 | 40.00 | 130.00 |
Centimes | 50.00 | BELGIQUE | 50 | | 18.30 | Ag | 2.50 | 12.00 | 50.00 | 100.00 |
Centimes | 50.00 | BELGIE | 51 | | 18.30 | Ag | 2.50 | 12.00 | 50.00 | 100.00 |
1902
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centime | 1.00 | BELGIQUE | 33.1 | | 16.60 | Cu | 2.00 | 0.50 | 1.50 | 5.00 |
Centime | 1.00 | 1902/802 NEAR 2 | 33.1 | | 16.60 | Cu | 2.00 | 2.00 | 7.50 | 20.00 |
Centime | 1.00 | 1902/802 FAR 2 | 33.1 | | 16.60 | Cu | 2.00 | 2.00 | 7.50 | 20.00 |
Centime | 1.00 | 1902/801 | 33.1 | | 16.60 | Cu | 2.00 | 2.00 | 7.50 | 25.00 |
Centime | 1.00 | 1902/1 | 33.1 | | 16.60 | Cu | 2.00 | 2.00 | 7.50 | 20.00 |
Centime | 1.00 | BELGIE | 34.1 | | 16.60 | Cu | 2.00 | 0.75 | 2.00 | 7.00 |
Centime | 1.00 | 1902/1 | 34.1 | | 16.60 | Cu | 2.00 | 3.50 | 9.00 | 15.00 |
Centimes | 2.00 | BELGIE | 36 | | 21.70 | Cu | 4.00 | 1.50 | 4.00 | 10.00 |
Centimes | 2.00 | BELGIQUE | 35.1 | | 21.70 | Cu | 3.90 | 0.50 | 4.00 | 12.00 |
Centimes | 5.00 | 1902/1 BELGIQUE | 46 | | 19.00 | CuNi | 2.50 | 2.00 | 9.00 | 20.00 |
Centimes | 5.00 | BELGIQUE | 46 | | 19.00 | CuNi | 2.50 | 1.50 | 6.00 | 14.00 |
Centimes | 5.00 | 1902/1 BELGIE | 47 | | 19.00 | CuNi | 2.50 | 5.50 | 22.50 | 45.00 |
Centimes | 5.00 | BELGIE | 47 | | 19.00 | CuNi | 2.50 | 1.50 | 7.00 | 20.00 |
Centimes | 10.00 | 1902/1 | 48 | | 22.00 | CuNi | 3.60 | 3.00 | 7.00 | 25.00 |
Centimes | 10.00 | | 48 | | 22.00 | CuNi | 3.60 | 1.00 | 3.00 | 12.00 |
Centimes | 10.00 | BELGIE | 49 | | 22.00 | CuNi | 4.00 | 1.00 | 5.00 | 15.00 |
1903
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centimes | 5.00 | BELGIQUE | 46 | | 19.00 | CuNi | 2.50 | 4.00 | 15.00 | 30.00 |
Centimes | 5.00 | BELGIE | 47 | | 19.00 | CuNi | 2.50 | 8.00 | 25.00 | 50.00 |
Centimes | 10.00 | BELGIE, LARGE DATE | 53 | | 22.00 | CuNi | 4.10 | 4.00 | 15.00 | 35.00 |
Centimes | 10.00 | BELGIQUE, LARGE DATE | 52 | | 22.00 | CuNi | 4.10 | 15.00 | 30.00 | 55.00 |
Centimes | 10.00 | | 48 | | 22.00 | CuNi | 3.60 | 4.00 | 10.00 | 30.00 |
Centimes | 10.00 | 1903/2 BELGIE | 49 | | 22.00 | CuNi | 4.00 | 1.25 | 7.00 | 18.00 |
Centimes | 10.00 | BELGIE, SMALL DATE | 49 | | 22.00 | CuNi | 4.00 | 1.00 | 3.00 | 12.00 |
1904
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centimes | 5.00 | BELGIE | 55 | | 19.00 | CuNi | 2.50 | 0.50 | 2.00 | 7.00 |
Centimes | 5.00 | BELGIQUE | 54 | | 19.00 | CuNi | 2.50 | 0.35 | 2.00 | 7.00 |
Centimes | 10.00 | BELGIE | 53 | | 22.00 | CuNi | 4.10 | 0.50 | 2.00 | 7.00 |
Centimes | 10.00 | BELGIQUE | 52 | | 22.00 | CuNi | 4.10 | 1.00 | 3.00 | 10.00 |
Franc | 1.00 | | 56.2 | | 22.90 | Ag | 5.00 | 25.00 | 60.00 | 90.00 |
Franc | 1.00 | DES BELGES | 56.1 | | 22.90 | Ag | 5.00 | 14.00 | 40.00 | 75.00 |
Francs | 2.00 | | 58.1 | | 27.10 | Ag | 10.00 | 10.00 | 45.00 | 90.00 |
Frank | 1.00 | BELGIE | 57.1 | | 22.90 | Ag | 5.00 | 20.00 | 40.00 | 75.00 |
Frank | 1.00 | BELGIE | 57.2 | | 22.90 | Ag | 5.00 | 60.00 | 110.00 | 200.00 |
Frank | 2.00 | | 59 | | 27.20 | Ag | 10.00 | 20.00 | 55.00 | 100.00 |
1905
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centimes | 2.00 | 1905/2 BELGIE | 36 | | 21.70 | Cu | 4.00 | 3.00 | 15.00 | 40.00 |
Centimes | 2.00 | BELGIE | 36 | | 21.70 | Cu | 4.00 | 1.00 | 2.00 | 6.00 |
Centimes | 2.00 | BELGIQUE | 35.1 | | 21.70 | Cu | 3.90 | 0.35 | 2.00 | 8.00 |
Centimes | 5.00 | 1905/3 | 55 | | 19.00 | CuNi | 2.50 | 2.50 | 15.00 | 30.00 |
Centimes | 5.00 | 1905/4 | 55 | | 19.00 | CuNi | 2.50 | 1.50 | 10.00 | 25.00 |
Centimes | 5.00 | | 55 | | 19.00 | CuNi | 2.50 | 0.35 | 2.00 | 7.00 |
Centimes | 5.00 | W/O CROSS | 55 | | 19.00 | CuNi | 2.50 | 1.50 | 12.50 | 20.00 |
Centimes | 5.00 | 1905/4 | 54 | | 19.00 | CuNi | 2.50 | 1.00 | 3.00 | 10.00 |
Centimes | 5.00 | BELGIQUE | 54 | | 19.00 | CuNi | 2.50 | 0.50 | 2.00 | 7.00 |
Centimes | 5.00 | WICHEAUX | 54 | | 19.00 | CuNi | 2.50 | 5.00 | 25.00 | 60.00 |
Centimes | 5.00 | A. MICHAUX | 54 | | 19.00 | CuNi | 2.50 | 3.50 | 15.00 | 42.00 |
Centimes | 10.00 | | 53 | | 22.00 | CuNi | 4.10 | 0.50 | 2.00 | 12.00 |
Centimes | 10.00 | 1905/3 | 53 | | 22.00 | CuNi | 4.10 | 1.00 | 3.00 | 15.00 |
Centimes | 10.00 | 1905/4 | 53 | | 22.00 | CuNi | 4.10 | 1.00 | 3.00 | 15.00 |
Centimes | 10.00 | BELGIQUE | 52 | | 22.00 | CuNi | 4.10 | 0.60 | 2.00 | 7.00 |
Centimes | 10.00 | 1905/4 | 52 | | 22.00 | CuNi | 4.10 | 1.00 | 5.00 | 18.00 |
1906
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centimes | 5.00 | BELGIE | 55 | | 19.00 | CuNi | 2.50 | 0.35 | 2.00 | 7.00 |
Centimes | 5.00 | W/O CROSS | 55 | | 19.00 | CuNi | 2.50 | 0.00 | 0.00 | 0.00 |
Centimes | 5.00 | 1906/5 | 54 | | 19.00 | CuNi | 2.50 | 1.50 | 3.00 | 10.00 |
Centimes | 5.00 | BELGIQUE | 54 | | 19.00 | CuNi | 2.50 | 0.35 | 2.00 | 6.00 |
Centimes | 10.00 | BELGIE | 53 | | 22.00 | CuNi | 4.10 | 0.75 | 2.50 | 8.00 |
Centimes | 10.00 | 1906/5 POINT ABOVE | 53 | | 22.00 | CuNi | 4.10 | 1.25 | 4.00 | 15.00 |
Centimes | 10.00 | 1906/5 POINT RIGHT | 53 | | 22.00 | CuNi | 4.10 | 1.25 | 4.00 | 15.00 |
Centimes | 10.00 | 1906/5 | 52 | | 22.00 | CuNi | 4.10 | 1.50 | 5.00 | 18.00 |
Centimes | 10.00 | | 52 | | 22.00 | CuNi | 4.10 | 0.75 | 3.50 | 12.00 |
1907
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 50.00 | DER BELGEN | 61.1 | | 18.10 | Ag | 2.50 | 10.00 | 25.00 | 70.00 |
Centime | 1.00 | BELGIQUE | 33.1 | | 16.70 | Cu | 2.00 | 0.75 | 1.50 | 5.00 |
Centime | 1.00 | BELGIE | 34.1 | | 16.70 | Cu | 2.00 | 0.75 | 1.50 | 5.00 |
Centimes | 5.00 | BELGIE | 55 | | 19.00 | CuNi | 2.50 | 3.00 | 15.00 | 30.00 |
Centimes | 5.00 | | 54 | | 19.00 | CuNi | 2.50 | 3.00 | 12.00 | 22.00 |
Centimes | 50.00 | BELGIQUE | 60.1 | | 18.00 | Ag | 2.50 | 8.00 | 18.00 | 70.00 |
Centimes | 50.00 | | 61.3 | | 18.00 | Ag | 2.50 | 12.00 | 25.00 | 75.00 |
Centimes | 50.00 | BELGIQUE, NO POINT | 60.2 | | 18.00 | Ag | 2.50 | 10.00 | 25.00 | 100.00 |
1908
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centimes | 25.00 | BELGIQUE | 62 | | 26.00 | CuNi | 6.50 | 4.00 | 20.00 | 50.00 |
Centimes | 25.00 | BELGIE | 63 | | 26.00 | CuNi | 6.50 | 4.00 | 30.00 | 75.00 |
1909
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 50.00 | BELGIE | 61.1 | | 18.00 | Ag | 2.50 | 5.00 | 12.00 | 35.00 |
Cent | 50.00 | DER BELGEN | 61.1 | | 18.10 | Ag | 2.50 | 2.50 | 9.00 | 30.00 |
Centimes | 2.00 | BELGIE | 36 | | 21.70 | Cu | 4.00 | 2.00 | 12.00 | 25.00 |
Centimes | 2.00 | BELGIQUE 1909/2 | 35.1 | | 21.70 | Cu | 3.90 | 1.50 | 8.00 | 20.00 |
Centimes | 2.00 | BELGIQUE | 35.1 | | 21.70 | Cu | 3.90 | 0.35 | 2.00 | 8.00 |
Centimes | 25.00 | 1909/8 | 62 | | 26.00 | CuNi | 6.50 | 30.00 | 100.00 | 200.00 |
Centimes | 25.00 | | 62 | | 26.00 | CuNi | 6.50 | 3.50 | 25.00 | 80.00 |
Centimes | 50.00 | BELGIQUE | 60.1 | | 18.00 | Ag | 2.50 | 4.00 | 12.00 | 35.00 |
Centimes | 50.00 | BELGIQUE, NO POINT | 60.2 | | 18.00 | Ag | 2.50 | 5.00 | 12.00 | 35.00 |
Franc | 1.00 | BELGIQUE | 56.2 | | 22.90 | Ag | 5.00 | 10.00 | 30.00 | 45.00 |
Franc | 1.00 | | 56.1 | | 22.90 | Ag | 5.00 | 10.00 | 30.00 | 45.00 |
Francs | 2.00 | BELGIQUE | 58.1 | | 27.10 | Ag | 10.00 | 5.00 | 20.00 | 50.00 |
Frank | 1.00 | BELGIE | 57.1 | | 22.90 | Ag | 5.00 | 10.00 | 30.00 | 45.00 |
Frank | 1.00 | BELGIE | 57.2 | | 22.90 | Ag | 5.00 | 10.00 | 30.00 | 45.00 |
Frank | 2.00 | DER BELGEN | 59 | | 27.20 | Ag | 10.00 | 10.00 | 30.00 | 50.00 |
1910
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centimes | 2.00 | BELGIE | 65 | | 22.00 | Cu | 4.00 | 0.50 | 3.00 | 7.00 |
Centimes | 5.00 | BELGIQUE | 66 | | 19.00 | CuNi | 2.50 | 0.25 | 1.25 | 6.00 |
Centimes | 5.00 | BELGIE | 67 | | 19.00 | CuNi | 2.50 | 0.35 | 1.25 | 8.00 |
Centimes | 25.00 | BELGIE | 69 | | 26.00 | CuNi | 6.50 | 1.00 | 5.00 | 25.00 |
Centimes | 50.00 | BELGIE | 71 | | 18.00 | Ag | 2.50 | 10.00 | 15.00 | 60.00 |
Centimes | 50.00 | BELGIQUE | 70 | | 18.10 | Ag | 2.50 | 5.00 | 12.00 | 30.00 |
Franc | 1.00 | BELGIQUE | 72 | | 22.90 | Ag | 5.00 | 5.00 | 18.00 | 35.00 |
Francs | 2.00 | DES BELGES | 74 | | 27.10 | Ag | 10.00 | 4.00 | 15.00 | 50.00 |
Frank | 1.00 | BELGIE | 73.1 | | 22.90 | Ag | 5.00 | 15.00 | 35.00 | 65.00 |
1911
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centimes | 2.00 | BELGIQUE | 64 | | 21.60 | Cu | 3.90 | 3.00 | 14.00 | 30.00 |
Centimes | 2.00 | LARGE DATE | 65 | | 22.00 | Cu | 4.00 | 0.50 | 1.00 | 3.50 |
Centimes | 2.00 | SMALL DATE | 65 | | 22.00 | Cu | 4.00 | 0.35 | 1.50 | 5.00 | |
Centimes | 25.00 | STRUCK AT A LATE DAT | 69 | | 26.00 | CuNi | 6.50 | 0.00 | 0.00 | 0.00 |
Centimes | 50.00 | | 71 | | 18.00 | Ag | 2.50 | 1.00 | 1.50 | 6.00 |
Centimes | 50.00 | BELGIQUE | 70 | | 18.10 | Ag | 2.50 | 10.00 | 15.00 | 60.00 |
Franc | 1.00 | BELGIQUE | 72 | | 22.90 | Ag | 5.00 | 2.75 | 5.00 | 12.00 |
Francs | 2.00 | DES BELGES | 74 | | 27.10 | Ag | 10.00 | 7.00 | 15.00 | 30.00 |
Frank | 1.00 | BELGIE | 73.1 | | 22.90 | Ag | 5.00 | 1.50 | 5.00 | 12.00 |
Frank | 2.00 | DER BELGEN | 75 | | 27.00 | Ag | 10.00 | 5.00 | 10.00 | 25.00 |
1912
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centime | 1.00 | BELGIE | 77 | | 16.60 | Cu | 2.00 | 0.50 | 1.50 | 5.00 |
Centime | 1.00 | BELGIQUE | 76 | | 16.60 | Cu | 2.00 | 0.50 | 2.50 | 8.00 |
Centimes | 2.00 | 1912/1 | 64 | | 21.60 | Cu | 3.90 | 2.00 | 8.00 | 20.00 |
Centimes | 2.00 | BELGIQUE | 64 | | 21.60 | Cu | 3.90 | 0.50 | 2.00 | 5.00 |
Centimes | 2.00 | | 65 | | 22.00 | Cu | 4.00 | 1.00 | 3.00 | 8.00 |
Centimes | 50.00 | BELGIE | 71 | | 18.00 | Ag | 2.50 | 1.00 | 1.50 | 6.00 |
Centimes | 50.00 | BELGIQUE | 70 | | 18.10 | Ag | 2.50 | 1.00 | 1.50 | 6.00 |
Franc | 1.00 | BELGIQUE | 72 | | 22.90 | Ag | 5.00 | 1.50 | 2.50 | 5.00 |
Francs | 2.00 | DES BELGES | 74 | | 27.10 | Ag | 10.00 | 15.00 | 30.00 | 55.00 |
Frank | 1.00 | BELGIE | 73.1 | | 22.90 | Ag | 5.00 | 1.50 | 2.50 | 7.00 |
Frank | 2.00 | DER BELGEN | 75 | | 27.00 | Ag | 10.00 | 10.00 | 20.00 | 50.00 |
1913
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centimes | 5.00 | BELGIQUE | 66 | | 19.00 | CuNi | 2.50 | 0.40 | 1.50 | 7.00 |
Centimes | 5.00 | 1913/0 | 66 | | 19.00 | CuNi | 2.50 | 0.75 | 2.25 | 10.00 |
Centimes | 25.00 | BELGIQUE | 68.1 | | 26.00 | CuNi | 6.40 | 0.75 | 4.00 | 20.00 |
Centimes | 25.00 | BELGIE | 69 | | 26.00 | CuNi | 6.50 | 1.00 | 5.00 | 15.00 |
Franc | 1.00 | BELGIQUE | 72 | | 22.90 | Ag | 5.00 | 1.50 | 2.50 | 5.00 |
Frank | 1.00 | BELGIE | 73.1 | | 22.90 | Ag | 5.00 | 1.50 | 2.50 | 7.00 |
1914
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centime | 1.00 | BELGIQUE | 76 | | 16.60 | Cu | 2.00 | 0.75 | 3.50 | 10.00 |
Centimes | 2.00 | | 64 | | 21.60 | Cu | 3.90 | 2.50 | 12.00 | 25.00 |
Centimes | 5.00 | BELGIQUE | 66 | | 19.00 | CuNi | 2.50 | 3.00 | 8.00 | 20.00 |
Centimes | 5.00 | BELGIE | 67 | | 19.00 | CuNi | 2.50 | 0.35 | 1.25 | 6.00 |
Centimes | 50.00 | BELGIQUE | 70 | | 18.10 | Ag | 2.50 | 9.00 | 15.00 | 40.00 |
Franc | 1.00 | BELGIQUE | 72 | | 22.90 | Ag | 5.00 | 1.50 | 2.50 | 5.00 |
Frank | 1.00 | BELGIE | 73.1 | | 22.90 | Ag | 5.00 | 1.50 | 2.50 | 7.00 |
1915
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centimes | 5.00 | | 80 | | 19.00 | Zn | 2.50 | 2.00 | 4.00 | 15.00 |
Centimes | 10.00 | | 81 | | 22.00 | Zn | 3.90 | 1.50 | 4.00 | 15.00 |
Centimes | 25.00 | | 82 | | 26.00 | Zn | 6.60 | 4.00 | 9.00 | 25.00 |
1916
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centimes | 5.00 | | 80 | | 19.00 | Zn | 2.50 | 0.60 | 2.00 | 5.00 |
Centimes | 10.00 | CENT | 81 | | 22.00 | Zn | 4.00 | 0.75 | 3.00 | 12.00 |
Centimes | 10.00 | CENT. | 81 | . | 22.00 | Zn | 4.00 | 25.00 | 100.00 | 200.00 | |
Centimes | 25.00 | | 82 | | 26.00 | Zn | 6.60 | 2.00 | 7.00 | 20.00 |
1917
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centimes | 10.00 | | 81 | | 22.00 | Zn | 4.00 | 25.00 | 85.00 | 200.00 |
Centimes | 25.00 | | 82 | | 26.00 | Zn | 6.60 | 10.00 | 18.00 | 50.00 |
Franc | 1.00 | BELGIQUE | 72 | | 22.90 | Ag | 5.00 | 700.00 | 1500.00 | 2000.00 |
1918
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centimes | 25.00 | | 82 | | 26.00 | Zn | 6.60 | 9.00 | 12.00 | 30.00 |
Centimes | 50.00 | | 83 | | 24.00 | Zn | 5.00 | 6.00 | 10.00 | 25.00 |
Franc | 1.00 | BELGIQUE | 72 | | 22.90 | Ag | 5.00 | 600.00 | 1400.00 | 2000.00 |
Frank | 1.00 | BELGIE | 73.1 | | 22.90 | Ag | 5.00 | 600.00 | 1400.00 | 2000.00 |
1919
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centimes | 2.00 | | 64 | | 21.60 | Cu | 3.90 | 0.25 | 1.00 | 4.00 |
Centimes | 2.00 | 1919/4 | 64 | | 21.60 | Cu | 3.90 | 1.00 | 5.00 | 15.00 |
Centimes | 2.00 | | 65 | | 22.00 | Cu | 4.00 | 0.35 | 0.75 | 3.00 |
1920
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centimes | 5.00 | BELGIQUE | 66 | | 19.00 | CuNi | 2.50 | 0.35 | 1.25 | 4.00 |
Centimes | 5.00 | 1920/10 | 66 | | 19.00 | CuNi | 2.50 | 1.00 | 3.00 | 7.00 |
Centimes | 5.00 | 1920/10 BELGIE | 67 | | 19.00 | CuNi | 2.50 | 0.50 | 3.00 | 12.00 |
Centimes | 5.00 | BELGIE | 67 | | 19.00 | CuNi | 2.50 | 0.35 | 1.25 | 5.00 |
Centimes | 10.00 | | 85.1 | | 22.00 | CuNi | 4.00 | 0.40 | 1.50 | 8.00 |
Centimes | 25.00 | BELGIQUE | 68.1 | | 26.00 | CuNi | 6.40 | 1.00 | 3.00 | 14.00 |
Centimes | 25.00 | SINGLE LINE BELOW | 68.2 | | 26.00 | CuNi | 6.40 | 1.00 | 8.00 | 25.00 |
1921
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centimes | 5.00 | 1921/11 | 67 | | 19.00 | CuNi | 2.50 | 1.00 | 2.50 | 12.00 |
Centimes | 5.00 | BELGIE | 67 | | 19.00 | CuNi | 2.50 | 1.00 | 2.00 | 9.00 |
Centimes | 10.00 | BELGIQUE | 85.1 | | 22.00 | CuNi | 4.00 | 0.20 | 1.00 | 7.00 |
Centimes | 25.00 | BELGIQUE | 68.1 | | 26.00 | CuNi | 6.40 | 0.50 | 1.50 | 6.00 |
Centimes | 25.00 | SINGLE LINE BELOW | 68.2 | | 26.00 | CuNi | 6.40 | 0.75 | 5.00 | 15.00 |
Centimes | 25.00 | BELGIE | 69 | | 26.00 | CuNi | 6.50 | 0.25 | 1.50 | 6.00 |
1922
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centimes | 5.00 | BELGIQUE | 66 | | 19.00 | CuNi | 2.50 | 0.35 | 1.25 | 4.00 |
Centimes | 5.00 | 1922/0 | 66 | | 19.00 | CuNi | 2.50 | 1.00 | 2.50 | 8.00 |
Centimes | 5.00 | 1922/1 | 66 | | 19.00 | CuNi | 2.50 | 1.50 | 3.50 | 9.00 |
Centimes | 5.00 | 1922/12 | 67 | | 19.00 | CuNi | 2.50 | 1.00 | 2.50 | 8.00 |
Centimes | 5.00 | 1922/0 | 67 | | 19.00 | CuNi | 2.50 | 1.00 | 3.00 | 9.00 |
Centimes | 5.00 | BELGIE | 67 | | 19.00 | CuNi | 2.50 | 0.35 | 1.25 | 4.00 |
Centimes | 25.00 | BELGIQUE | 68.1 | | 26.00 | CuNi | 6.40 | 0.50 | 1.50 | 6.00 |
Centimes | 25.00 | BELGIE | 69 | | 26.00 | CuNi | 6.50 | 0.25 | 1.50 | 6.00 |
Centimes | 25.00 | 1922/1 | 69 | | 26.00 | CuNi | 6.50 | 1.00 | 3.00 | 12.00 |
Centimes | 50.00 | BELGIQUE | 87 | | 18.00 | Ni | 2.50 | 0.25 | 0.50 | 3.00 |
Franc | 1.00 | BELGIQUE | 89 | | 23.00 | Ni | 4.80 | 0.25 | 1.00 | 3.00 |
Frank | 1.00 | BELGIE | 90 | | 23.00 | Ni | 5.00 | 0.50 | 1.00 | 3.00 |
1923
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centimes | 5.00 | BELGIQUE | 66 | | 19.00 | CuNi | 2.50 | 0.35 | 1.25 | 4.00 |
Centimes | 5.00 | 1923/13 | 66 | | 19.00 | CuNi | 2.50 | 0.75 | 2.50 | 8.00 |
Centimes | 5.00 | 1923/13 BELGIE | 67 | | 19.00 | CuNi | 2.50 | 1.00 | 3.00 | 14.00 |
Centimes | 5.00 | BELGIE | 67 | | 19.00 | CuNi | 2.50 | 0.75 | 2.00 | 7.00 |
Centimes | 10.00 | BELGIQUE | 85.1 | | 22.00 | CuNi | 4.00 | 0.20 | 1.00 | 6.00 |
Centimes | 25.00 | BELGIQUE | 68.1 | | 26.00 | CuNi | 6.40 | 0.40 | 1.25 | 4.00 |
Centimes | 50.00 | BELGIE | 88 | | 18.00 | Ni | 2.50 | 0.25 | 0.50 | 3.00 |
Centimes | 50.00 | BELGIQUE | 87 | | 18.00 | Ni | 2.50 | 0.25 | 0.50 | 3.00 |
Franc | 1.00 | BELGIQUE | 89 | | 23.00 | Ni | 4.80 | 0.25 | 1.00 | 3.00 |
Francs | 2.00 | BELGIQUE | 91.1 | | 26.80 | Ni | 10.20 | 2.00 | 8.00 | 20.00 |
Frank | 1.00 | BELGIE | 90 | | 23.00 | Ni | 5.00 | 0.50 | 1.00 | 3.00 |
Frank | 1.00 | 1923/2 | 90 | | 23.00 | Ni | 5.00 | 1.50 | 4.00 | 10.00 |
Frank | 2.00 | BELGIE | 92 | | 27.00 | Ni | 10.00 | 2.00 | 10.00 | 25.00 |
1924
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centimes | 5.00 | 1924/11 | 67 | | 19.00 | CuNi | 2.50 | 1.00 | 2.50 | 9.00 |
Centimes | 5.00 | 1924/14 | 67 | | 19.00 | CuNi | 2.50 | 0.50 | 1.75 | 8.00 |
Centimes | 5.00 | BELGIE | 67 | | 19.00 | CuNi | 2.50 | 0.35 | 1.25 | 5.00 |
Frank | 2.00 | | 92 | | 27.00 | Ni | 10.00 | 20.00 | 45.00 | 100.00 |
1925
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centimes | 5.00 | BELGIQUE | 66 | | 19.00 | CuNi | 2.50 | 0.35 | 1.25 | 4.00 |
Centimes | 5.00 | 1925/13 | 66 | | 19.00 | CuNi | 2.50 | 0.50 | 2.00 | 8.00 |
Centimes | 5.00 | 1925/13 BELGIE | 67 | | 19.00 | CuNi | 2.50 | 1.00 | 2.50 | 8.00 |
Centimes | 5.00 | 1925/15 HIGH 2 | 67 | | 19.00 | CuNi | 2.50 | 1.00 | 2.00 | 9.00 |
Centimes | 5.00 | 1925/15 LEVEL 2 | 67 | | 19.00 | CuNi | 2.50 | 1.00 | 2.00 | 9.00 |
Centimes | 5.00 | 1925/3 | 67 | | 19.00 | CuNi | 2.50 | 0.60 | 2.00 | 9.00 |
Centimes | 5.00 | BELGIE | 67 | | 19.00 | CuNi | 2.50 | 0.35 | 1.25 | 4.00 |
1926
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Centimes | 5.00 | BELGIQUE | 66 | | 19.00 | CuNi | 2.50 | 0.35 | 1.25 | 4.00 |
Centimes | 5.00 | 1926/5 | 66 | | 19.00 | CuNi | 2.50 | 1.00 | 2.50 | 8.00 |
Centimes | 10.00 | | 85.1 | | 22.00 | CuNi | 4.00 | 0.20 | 1.00 | 7.00 |
Centimes | 10.00 | 1926/3 | 85.1 | | 22.00 | CuNi | 4.00 | 0.75 | 3.00 | 12.00 |
Centimes | 10.00 | 1926/5 | 85.1 | | 22.00 | CuNi | 4.00 | 0.75 | 3.00 | 12.00 |
Centimes | 25.00 | 1926/3 | 68.1 | | 26.00 | CuNi | 6.40 | 2.00 | 12.00 | 30.00 |
Centimes | 25.00 | BELGIQUE | 68.1 | | 26.00 | CuNi | 6.40 | 5.00 | 12.00 | 30.00 |
