MODERN WORLD COINS CATALOG
MALAYA
1939
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 1.00 | | 2 | | 25.40 | Br | 5.90 | 0.40 | 0.60 | 2.00 |
Cents | 5.00 | | 3 | | 15.60 | Ag | 1.36 | 1.00 | 2.25 | 5.00 |
Cents | 10.00 | | 4 | | 18.00 | Ag | 2.71 | 1.00 | 1.25 | 3.00 |
Cents | 20.00 | | 5 | | 23.30 | Ag | 5.43 | 2.50 | 3.50 | 6.00 |
1940
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 0.50 | | 1 | | 21.40 | Br | 2.90 | 6.00 | 10.00 | 20.00 |
Cent | 1.00 | | 2 | | 25.40 | Br | 5.90 | 0.40 | 0.60 | 2.00 |
1941
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 1.00 | | 2 | I | 25.40 | Br | 5.90 | 1.25 | 10.00 | 28.00 |
Cents | 5.00 | | 3 | | 15.60 | Ag | 1.36 | 0.50 | 1.20 | 2.50 |
Cents | 5.00 | | 3 | I | 15.60 | Ag | 1.36 | 0.50 | 1.20 | 2.50 |
Cents | 10.00 | | 4 | | 18.00 | Ag | 2.71 | 1.25 | 1.50 | 3.00 |
Cents | 10.00 | | 4 | I | 18.00 | Ag | 2.71 | 0.00 | 1950.00 | 2250.00 |
1943
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 1.00 | | 6 | | 23.50 | Br | 4.20 | 0.20 | 0.45 | 1.20 |
Cents | 5.00 | | 3a | | 15.50 | Ag | 1.36 | 0.40 | 0.65 | 2.00 |
Cents | 10.00 | | 4a | | 18.00 | Ag | 2.71 | 1.20 | 1.50 | 3.00 |
Cents | 20.00 | | 5a | | 23.30 | Ag | 5.43 | 1.75 | 2.75 | 5.50 |
1945
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cent | 1.00 | | 6 | | 23.50 | Br | 4.20 | 0.20 | 0.45 | 1.50 |
Cents | 5.00 | | 3a | | 15.50 | Ag | 1.36 | 0.40 | 0.65 | 2.00 |
Cents | 5.00 | | 3a | I | 15.50 | Ag | 1.36 | 0.75 | 1.25 | 3.00 |
Cents | 10.00 | | 4a | | 18.00 | Ag | 2.71 | 2.00 | 4.00 | 8.50 |
Cents | 20.00 | | 5a | | 23.30 | Ag | 5.43 | 7.00 | 13.00 | 22.00 |
Cents | 20.00 | | 5a | I | 23.30 | Ag | 5.43 | 0.00 | 1950.00 | 2250.00 |
1948
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cents | 5.00 | | 7 | | 16.30 | CuNi | 1.40 | 0.25 | 1.25 | 3.00 |
Cents | 10.00 | | 8 | | 19.40 | CuNi | 2.80 | 0.30 | 1.40 | 4.50 |
Cents | 20.00 | | 9 | | 23.50 | CuNi | 5.70 | 0.75 | 1.75 | 6.00 |
1949
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cents | 10.00 | | 8 | | 19.40 | CuNi | 2.80 | 0.50 | 1.75 | 8.25 |
1950
Denomination |
QTY |
REMARK |
KM |
MM |
DIAM. |
MAT. |
WEIGHT |
VF |
XF |
UNC |
PIC |
Cents | 5.00 | | 7 | | 16.30 | CuNi | 1.40 | 0.25 | 1.25 | 3.00 |
Cents | 10.00 | | 8 | | 19.40 | CuNi | 2.80 | 0.30 | 1.25 | 4.00 |
Cents | 20.00 | | 9 | | 23.50 | CuNi | 5.70 | 0.75 | 1.75 | 6.00 |
STATISTICS
# of COINS | 28 |
TOTAL MINTED | 622805000 |
ALL COINS UNC IN $ | 4657 |
WEIGHT in KG | 2508583 |
SURFACE in M2 | 229046 |
BACK ONE LEVEL .. BACK TO MAIN PAGE
CREATED ON 2017.10.04